PokéCoin
PokéCoins (Japanese: ポケコイン PokéCoin) are the in-app currency used in Pokémon GO. There are two ways of obtaining PokéCoins: the Defender bonus from a Gym, or by purchasing them with real money.

PokéCoins can be redeemed for several different kinds of items and upgrades in the Shop or for clothing in the style menu.
Defender bonus
When a Defender is knocked out of a Gym, the player receives ![]()
![]()
Shop
PokéCoins
PokéCoins can be purchased with real money at the following rates.
| Image | PokéCoins | United States | Canada | Eurozone | United Kingdom | Australia | New Zealand | Japan | Hong Kong | Taiwan | Thailand |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 100 | $0.99 | $1.39 | €0.99 | £0.79 | $1.49 | $1.49 | ¥120 | $8.00 | $30 | ฿19 (iOS & Android) | |
| 550 | $4.99 | $6.99 | €4.99 | £4.99 | $7.99 | $7.49 | ¥600 | $38.00 | $150 | ฿149 (iOS), ฿179 (Android) | |
| 1,200 | $9.99 | $13.99 | €9.99 | £9.99 | $14.99 | $14.99 | ¥1200 | $78.00 | $300 | ฿299 (iOS), ฿349 (Android) | |
| 2,500 | $19.99 | $27.99 | €19.99 | £19.99 | $30.99 | $29.99 | ¥2400 | $158.00 | $590 | ฿599 (iOS), ฿699 (Android) | |
| 5,200 | $39.99 | $54.99 | €39.99 | £38.99 | $62.99 | $59.99 | ¥4800 | $318.00 | $1,190 | ฿1,220 (iOS), ฿1,400 (Android) | |
| 14,500 | $99.99 | $139.99 | €99.99 | £99.99 | $159.99 | $149.99 | ¥11,800 | $788.00 | $2,990 | ฿3,000 (iOS), ฿3,500 (Android) |
Items
PokéCoins can be exchanged for in-game items at the following rates:
| Image | Item | Quantity | Cost | Description |
|---|---|---|---|---|
| Poké Ball | ×20 | Standard Poké Balls to catch wild Pokémon! | ||
| ×100 | ||||
| ×200 | ||||
| Incense | ×1 | Incense with a mysterious fragrance that lures wild Pokémon to your location for 30 minutes. | ||
| ×8 | ||||
| Lucky Egg | ×1 | A Lucky Egg that's filled with happiness! Earns double XP for 30 minutes. | ||
| ×8 | ||||
| Lure Module | ×1 | Modules that attracts Pokémon to a PokéStop for 30 min. The effect benefits other people nearby. | ||
| ×8 | ||||
| Glacial Lure Module | ×1 | A frosty Lure Module that attracts more Pokémon than usual for 30 minutes. It can also cause Evolution. | ||
| Mossy Lure Module | ×1 | A natural Lure Module that attracts more Pokémon than usual for 30 minutes. It can also cause Evolution. | ||
| Magnetic Lure Module | ×1 | An electronic Lure Module that attracts more Pokémon than usual for 30 minutes. It can also cause Evolution. | ||
| Egg Incubator | ×1 | A device that incubates an Egg as you walk until it is ready to hatch. Breaks after 3 uses. | ||
| Super Incubator | ×1 | A more powerful Egg Incubator helps Eggs hatch quickly. Breaks after 3 uses. | ||
| Premium Raid Pass | ×1 | A Raid Pass that can be used to join a Raid Battle. | ||
| Remote Raid Pass | ×1 | A Raid Pass that can be used to join a Raid Battle remotely. | ||
| ×3 | ||||
| Max Revives | ×6 | 6 Max Revives that can revive fainted Pokémon and restore their maximum HP. | ||
| Max Potions | ×10 | 10 Max Potions to completely restore the HP of 10 Pokémon. | ||
| Poffin | ×1 | Feed this special treat to your buddy, and it'll happily join you on the map for an extended duration. | ||
| Star Piece | ×1 | A small shard of a beautiful gem. Earns 50% more Stardust for 30 minutes. | ||
| ×8 | ||||
| Rocket Radar | ×1 | You can use this to track down Team GO Rocket Hideouts! | ||
| Upgrades | ||||
| Bag Upgrade | ×1 | Increases the max number of items you can carry by 50. | ||
| Pokémon Storage Upgrade | ×1 | Increases the max number of Pokémon you can carry by 50. | ||
| Team Medallion | ×1 | A unique coin that enables a Trainer to change teams. It can only be purchased once per 365 days. | ||
Limited-time items
![]() |
This section is incomplete. Please feel free to edit this section to add missing information and complete it. |
The following items are only available for a limited time:
| December 25 to 30, 2016 | |||
|---|---|---|---|
| Item | Special Box | Great Box | Ultra Box |
| Contents | 10 Great Balls, 2 Egg Incubators | 20 Great Balls, 2 Incense, 4 Egg Incubators | 20 Ultra Balls, 25 Incense, 6 Egg Incubators |
| Cost | |||
| December 30, 2016 to January 3, 2017 | |||
| Item | Bronze Box | Silver Box | Gold Box |
| Contents | 100 Poké Balls, 8 Lure Modules | 8 Incense, 8 Lucky Eggs, 8 Lure Modules | 50 Great Balls, 25 Incense, 25 Lucky Eggs, 16 Lure Modules |
| Cost | |||
| July 6 to 24, 2017 | |||
| Item | Anniversary Box | ||
| Contents | 6 Egg Incubators, 6 Max Revives, 2 Premium Raid Passes, 20 Ultra Balls | ||
| Cost | |||
| July 21 to August 21, 2017 | |||
| Item | Special Box | Great Box | Ultra Box |
| Contents | 6 Premium Raid Passes, 10 Pinap Berries | 12 Premium Raid Passes, 20 Pinap Berries, 10 Lure Modules | 4 Incense, 16 Premium Raid Passes, 30 Pinap Berries, 20 Lure Modules |
| Cost | |||
| September 22 to October 3, 2017 | |||
| Contents | 3 Super Incubators, 5 Lure Modules | 5 Super Incubators, 4 Lucky Eggs, 10 Lure Modules | 8 Super Incubators, 8 Lucky Eggs, 15 Lure Modules |
| Cost | |||
| October 20 to November 2, 2017 | |||
| Contents | 5 Incense, 6 Premium Raid Passes, 10 Pinap Berries | 7 Incense, 4 Super Incubators, 3 Premium Raid Passes, 10 Razz Berries | 12 Incense, 6 Super Incubators, 6 Lucky Eggs, 6 Premium Raid Passes |
| Cost | |||
| November 22 to December 14, 2017 | |||
| Item | Super Incubator | Special Box | Ultra Box |
| Contents | 20 Great Balls, 6 Lucky Eggs, 1 Premium Raid Pass, 4 Lure Modules | 16 Lucky Eggs, 4 Premium Raid Passes, 8 Lure Modules, 30 Ultra Balls | |
| Cost | |||
| December 15 to 18, 2017 | |||
| Item | Special Box | ||
| Contents | 5 Incense, 6 Premium Raid Passes, 10 Pinap Berries | ||
| Cost | |||
| December 21 to 25, 2017 | |||
| Item | Winter Box | Great Box | Ultra Box |
| Contents | 2 Incense, 2 Egg Incubators, 5 Star Pieces | 4 Super Incubators, 10 Razz Berries, 10 Star Pieces | 8 Super Incubators, 10 Pinap Berries, 25 Star Pieces, 10 Lure Modules |
| Cost | |||
| December 25, 2017 to January 4, 2018 | |||
| Item | Winter Box | Great Box | Ultra Box |
| Contents | 4 Lucky Eggs, 2 Premium Raid Passes, 5 Star Pieces | 2 Super Incubators, 8 Lucky Eggs, 3 Premium Raid Passes, 10 Star Pieces | 6 Super Incubators, 16 Lucky Eggs, 10 Premium Raid Passes, 20 Star Pieces |
| Cost | |||
| January 12 to 22, 2018 | |||
| Item | Special Box | Great Box | Ultra Box |
| Contents | 5 Incense, 6 Premium Raid Passes, 10 Pinap Berries | 9 Premium Raid Passes, 10 Pinap Berries, 10 Star Pieces | 6 Lucky Eggs, 6 Max Revives, 15 Premium Raid Passes, 20 Star Pieces |
| Cost | |||
| January 23 to February 2, 2018 | |||
| Item | Super Incubator | ||
| Cost | |||
| February 9 to February 23, 2018 | |||
| Item | Special Box | Great Box | Ultra Box |
| Contents | 3 Incense, 2 Egg Incubators, 6 Star Pieces | 4 Egg Incubators, 3 Lucky Eggs, 6 Premium Raid Passes, 8 Star Pieces | 8 Egg Incubators, 6 Lucky Eggs, 12 Premium Raid Passes, 20 Star Pieces |
| Cost | |||
In other languages
| |||||||||||||||||||||||||||||||||||
External links
![]() |
This article is part of both Project Sidegames and Project ItemDex, Bulbapedia projects that, together, aim to write comprehensive articles on items in the sidegames. | ![]() |


