Passimian (TCG)
Passimian has been featured on 6 different cards since it debuted in the Sun & Moon expansion of the Pokémon Trading Card Game. Passimian cards are normally Fighting-type Basic Pokémon.
|
|
|
List of Pokémon cards featuring Passimian
| Passimian Cards listed with a blue background are only legal to use in the current Expanded format. Cards listed with a silver background are legal to use in both the current Standard and Expanded formats. | |||||||
|---|---|---|---|---|---|---|---|
| Card | Type | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # |
| Passimian | Sun & Moon | 73/149 | Collection Sun | 031/060 | |||
| Strength Expansion Pack Sun & Moon | 033/051 | ||||||
| SM Black Star Promos | SM12 | SM-P Promotional cards | 031/SM-P | ||||
| SM-P Promotional cards | 057/SM-P | ||||||
| GX Battle Boost | 058/114 | ||||||
| GX Starter Decks | 064/131 | ||||||
| Passimian | Burning Shadows | 79/147 | To Have Seen the Battle Rainbow | 031/051 | |||
| Passimian | Ultra Prism | 70/156 | Ultra Moon | 040/066 | |||
| Passimian | Cosmic Eclipse | 125/236 | Remix Bout | 038/064 | |||
| Passimian | Darkness Ablaze | 097/189 | Infinity Zone | 050/100 | |||
| Passimian | Chilling Reign | 088/198 | Peerless Fighters | 043/070 | |||
| SWSH Black Star Promos | SWSH115 | VMAX Climax | 088/184 | ||||
| VMAX Climax | 203/184 | ||||||
![]() |
This article is part of Project TCG, a Bulbapedia project that aims to report on every aspect of the Pokémon Trading Card Game. |
This article is issued from Bulbagarden. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
