Oranguru (TCG)
Oranguru has been featured on 5 different cards since it debuted in the Sun & Moon expansion of the Pokémon Trading Card Game. Oranguru cards are normally Colorless-type or Psychic-type Basic Pokémon.
|
|
|
List of Pokémon cards featuring Oranguru
| Oranguru Cards listed with a blue background are only legal to use in the current Expanded format. Cards listed with a silver background are legal to use in both the current Standard and Expanded formats. | |||||||
|---|---|---|---|---|---|---|---|
| Card | Type | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # |
| Oranguru | Sun & Moon | 113/149 | Collection Moon | 052/060 | |||
| SM Black Star Promos | SM13 | SM-P Promotional cards | 027/SM-P | ||||
| GX Ultra Shiny | 109/150 | ||||||
| Hidden Fates | SV44/SV94 | GX Ultra Shiny | 204/150 | ||||
| Oranguru | Crimson Invasion | 48/111 | Ultradimensional Beasts | 021/050 | |||
| Oranguru | Ultra Prism | 114/156 | Ultra Sun | 052/066 | |||
| GX Starter Decks | 101/131 | ||||||
| Oranguru | Unified Minds | 182/236 | Miracle Twin | 079/094 | |||
| Oranguru | Sword & Shield | 148/202 | Shield | 049/060 | |||
| Vivid Voltage | 199/185 | Legendary Heartbeat | 092/076 | ||||
| Shiny Star V | 147/190 | ||||||
| Shining Fates | SV098/SV122 | Shiny Star V | 297/190 | ||||
| VMAX Climax | 129/184 | ||||||
| VMAX Climax | 212/184 | ||||||
![]() |
This article is part of Project TCG, a Bulbapedia project that aims to report on every aspect of the Pokémon Trading Card Game. |
This article is issued from Bulbagarden. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
