Paras (Pokémon)/Generation V learnset
By leveling up
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
By TM/HM
By breeding
| ||||||||||
| Father | Move | Type | Cat. | Pwr. | Acc. | PP | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Agility | Psychic | Status | — | —% | 30 | |||||
| Bug Bite | Bug | Physical | 60 | 100% | 20 | |||||
| Counter | Fighting | Physical | — | 100% | 20 | |||||
| Cross Poison | Poison | Physical | 70 | 100% | 20 | |||||
| Endure | Normal | Status | — | —% | 10 | |||||
| Flail | Normal | Physical | — | 100% | 15 | |||||
| Leech Seed | Grass | Status | — | 90% | 10 | |||||
| Metal Claw | Steel | Physical | 50 | 95% | 35 | |||||
| Natural Gift | Normal | Physical | — | 100% | 15 | |||||
| Psybeam | Psychic | Special | 65 | 100% | 20 | |||||
| Pursuit | Dark | Physical | 40 | 100% | 20 | |||||
| Screech | Normal | Status | — | 85% | 40 | |||||
| Sweet Scent | Normal | Status | — | 100% | 20 | |||||
| ||||||||||
By tutoring
| |||||||||||||
| Game | Move | Type | Cat. | Pwr. | Acc. | PP | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B | W | B2 | W2 | After You | Normal | Status | — | —% | 15 | ||||
| B | W | B2 | W2 | Bug Bite | Bug | Physical | 60 | 100% | 20 | ||||
| B | W | B2 | W2 | Giga Drain | Grass | Special | 75 | 100% | 10 | ||||
| B | W | B2 | W2 | Knock Off | Dark | Physical | 20 | 100% | 20 | ||||
| B | W | B2 | W2 | Seed Bomb | Grass | Physical | 80 | 100% | 15 | ||||
| B | W | B2 | W2 | Sleep Talk | Normal | Status | — | —% | 10 | ||||
| B | W | B2 | W2 | Snore | Normal | Special | 40 | 100% | 15 | ||||
| B | W | B2 | W2 | Synthesis | Grass | Status | — | —% | 5 | ||||
| B | W | B2 | W2 | Worry Seed | Grass | Status | — | 100% | 10 | ||||
| |||||||||||||
Dream World moves
| ||||||||||
| Event | Move | Type | Cat. | Pwr. | Acc. | PP | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Dream Park | Cross Poison | Poison | Physical | 70 | 100% | 20 | ||||
| Dream Park | Synthesis | Grass | Status | — | —% | 5 | ||||
| ||||||||||
By transfer from another generation
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This article is issued from Bulbagarden. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.