Latios (TCG)
Latios has been featured on 26 different cards since it debuted in the Theater Limited VS Pack of the Pokémon Trading Card Game. Latios cards are normally Dragon-type or Psychic-type Basic Pokémon.
|
|
|
List of Pokémon cards featuring Latios
| Latios Cards listed with a blue background are only legal to use in the current Expanded format. Cards listed with a silver background are legal to use in both the current Standard and Expanded formats. | |||||||
|---|---|---|---|---|---|---|---|
| Card | Type | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # |
| Latios | Nintendo Black Star Promos | 015 | ADV-P Promotional cards | 007/ADV-P | |||
| Latios | Latios Half Deck | 2/10 | PCG-P Promotional cards | 062/PCG-P | |||
| Latios δ | EX Delta Species | 9/113 | Holon Research Tower | 042/086 | |||
| Latios δ | EX Holon Phantoms | 12/110 | Holon Phantom | 014/052 | |||
| Latios δ | EX Holon Phantoms | 22/110 | PCG-P Promotional cards | 122/PCG-P | |||
| Latios | Great Encounters | 23/106 | Moonlit Pursuit | ||||
| POP Series 7 | 4/17 | Electivire Half Deck | |||||
| Latios | HGSS Black Star Promos | HGSS11 | L-P Promotional cards | 046/L-P | |||
| Latios | Dragon Vault | 10/20 | Dragon Selection | 010/020 | |||
| Latios | Latios Half Deck | 13/30 | XY-P Promotional cards | 146/XY-P | |||
| Latios Half Deck | 30/30 | ||||||
| XY Black Star Promos | XY65 | XY-P Promotional cards | 174/XY-P | ||||
| Latios | XY Black Star Promos | XY79 | Legendary Shine Collection | 019/027 | |||
| Latios | Shining Legends | 41/73 | Shining Legends | 042/072 | |||
| SM Black Star Promos | SM88 | ||||||
| Solgaleo-GX & Lunala-GX Legendary Starter Set | 002/021 | ||||||
| GX Starter Decks | 044/131 | ||||||
| Latios | SM Black Star Promos | SM136 | SM-P Promotional cards | 257/SM-P | |||
| Latios | Fusion Strike | 194/264 | Fusion Arts | 075/100 | |||
| Alto Mare's Latios | |||||||
| Card | Type | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # |
| Alto Mare's Latios | Theater Limited VS Pack | 012/018 | |||||
| Alto Mare's Latios | 10th Movie Commemoration Set | ||||||
| Latias & Latios | |||||||
| Card | Type | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # |
| Latias and Latios | J Promotional cards | 002/J | |||||
| Latios ex | |||||||
| Card | Type | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # |
| Latios ex | EX Dragon | 94/97 | Flygon Constructed Starter Deck | 012/019 | |||
| Latios Half Deck | 011/018 | ||||||
| Latios ex δ | EX Dragon Frontiers | 96/101 | Offense and Defense of the Furthest Ends | 023/068 | |||
| Latios | |||||||
| Card | Type | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # |
| Latios |
EX Deoxys | 106/107 | Clash of the Blue Sky | 066/082 | |||
| PokéPark's Latios | |||||||
| Card | Type | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # |
| PokéPark's Latios | PokéPark Forest | 006/009 | |||||
| PCG-P Promotional cards | 045/PCG-P | ||||||
| Latios | |||||||
| Card | Type | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # |
| Latios |
Plasma Freeze | 86/116 | Spiral Force | 039/051 | |||
| Plasma Freeze | 113/116 | Spiral Force | 054/051 | ||||
| Latios |
Roaring Skies | 58/108 | Emerald Break | 048/078 | |||
| Roaring Skies | 101/108 | Emerald Break | 082/078 | ||||
| XY Black Star Promos | XY72 | Mythical & Legendary Dream Shine Collection | 033/036 | ||||
| Card | Type | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # |
| Roaring Skies | 59/108 | Emerald Break | 049/078 | ||||
| Roaring Skies | 102/108 | Emerald Break | 083/078 | ||||
| Latios | |||||||
| Card | Type | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # |
| Latios |
Celestial Storm | 108/168 | Sky-Splitting Charisma | 067/096 | |||
| Latias & Latios | |||||||
| Card | Type | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # |
| Latias & Latios |
Team Up | 113/181 | Tag Bolt | 060/095 | |||
| Team Up | 169/181 | Tag Bolt | 104/095 | ||||
| Team Up | 170/181 | Tag Bolt | 105/095 | ||||
| Team Up | 190/181 | Tag Bolt | 114/095 | ||||
| Latios | |||||||
| Card | Type | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # |
| Latios |
Unified Minds | 78/236 | Miracle Twin | 034/094 | |||
| Unified Minds | 223/236 | Miracle Twin | 099/094 | ||||
| Unified Minds | 243/236 | Miracle Twin | 109/094 | ||||
![]() |
This article is part of Project TCG, a Bulbapedia project that aims to report on every aspect of the Pokémon Trading Card Game. |
This article is issued from Bulbagarden. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
