Kyogre (TCG)
Kyogre has been featured on 22 different cards since it debuted as one of the Nintendo Black Star Promos of the Pokémon Trading Card Game. Kyogre cards are normally Water-type Basic Pokémon.
|
|
|
List of Pokémon cards featuring Kyogre
| Kyogre Cards listed with a blue background are only legal to use in the current Expanded format. Cards listed with a silver background are legal to use in both the current Standard and Expanded formats. | |||||||
|---|---|---|---|---|---|---|---|
| Card | Type | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # |
| Kyogre | EX Emerald | 6/106 | Rayquaza Half Deck | 003/019 | |||
| Kyogre | EX Emerald | 15/106 | PokéPark Blue | 004/009 | |||
| Kyogre | Legends Awakened | 32/146 | Cry from the Mysterious | ||||
| Kyogre | Call of Legends | 12/95 | |||||
| Call of Legends | SL6 | L-P Promotional cards | 071/L-P | ||||
| Kyogre | Primal Clash | 53/160 | XY-P Promotional cards | 177/XY-P | |||
| XY Black Star Promos | XY51 | XY-P Promotional cards | 143/XY-P | ||||
| Kyogre | Celestial Storm | 46/168 | Sky-Splitting Charisma | 032/096 | |||
| SM Black Star Promos | SM129 | ||||||
| Eevee-GX Starter Sets | 010/038 | ||||||
| Kyogre | Cosmic Eclipse | 53/236 | Remix Bout | 021/064 | |||
| Kyogre | Shining Fates | 021/072 | Shiny Star V | 036/190 | |||
| Kyogre | Celebrations | 003/025 | 25th Anniversary Collection | 007/028 | |||
| Team Aqua's Kyogre | |||||||
| Card | Type | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # |
| Team Aqua's Kyogre | EX Team Magma vs Team Aqua | 3/95 | Aqua Deck Kit | 013/033 | |||
| _____'s Kyogre | |||||||
| Card | Type | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # |
| _____'s Kyogre | PLAY Promotional cards | 019/PLAY | |||||
| Kyogre ex | |||||||
| Card | Type | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # |
| Kyogre ex | Nintendo Black Star Promos | 001 | ADV-P Promotional cards | 001/ADV-P | |||
| ADV-P Promotional cards | 011/ADV-P | ||||||
| Kyogre ex | EX Hidden Legends | 94/101 | Undone Seal | 039/083 | |||
| Kyogre ex | EX Crystal Guardians | 95/100 | Ocean's Kyogre ex Constructed Starter Deck | 006/016 | |||
| Kyogre ex | Nintendo Black Star Promos | 037 | PLAY Promotional cards | 027/PLAY | |||
| Kyogre | |||||||
| Card | Type | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # |
| Kyogre |
EX Delta Species | 112/113 | Holon Research Tower | 028/086 | |||
| Kyogre & Groudon | |||||||
| Card | Type | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # |
| Kyogre & Groudon |
Undaunted | 87/90 | Clash at the Summit | 070/080 | |||
| Undaunted | 88/90 | Clash at the Summit | 071/080 | ||||
| Kyogre | |||||||
| Card | Type | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # |
| Kyogre |
Dark Explorers | 26/108 | Psycho Drive | 015/052 | |||
| Dark Explorers | 104/108 | Psycho Drive | 054/052 | ||||
| Kyogre |
Primal Clash | 54/160 | Tidal Storm | 031/070 | |||
| Primal Clash | 148/160 | Tidal Storm | 072/070 | ||||
| XY Black Star Promos | XY41 | XY-P Promotional cards | 152/XY-P | ||||
| M Master Deck Build Box Speed Style | 008/049 | ||||||
| Primal Kyogre | |||||||
| Card | Type | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # |
| Primal Kyogre |
Primal Clash | 55/160 | Tidal Storm | 032/070 | |||
| Primal Clash | 149/160 | Tidal Storm | 073/070 | ||||
| M Master Deck Build Box Speed Style | 009/049 | ||||||
| Miscellaneous Promotional cards | |||||||
| Primal Kyogre |
Ancient Origins | 96/98 | Bandit Ring | 093/081 | |||
| Team Aqua's Kyogre | |||||||
| Card | Type | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # |
| Team Aqua's Kyogre |
Double Crisis | 6/34 | Magma Gang vs Aqua Gang: Double Crisis | 006/034 | |||
![]() |
This article is part of Project TCG, a Bulbapedia project that aims to report on every aspect of the Pokémon Trading Card Game. |
This article is issued from Bulbagarden. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
