Great Canyon
Great Canyon (Japanese: 大いなる峡谷 Great Canyon) is the seventh dungeon in Pokémon Mystery Dungeon: Red Rescue Team and Blue Rescue Team and Pokémon Mystery Dungeon: Rescue Team DX. It must be traveled through to reach the Hill of the Ancients, the home of a Xatu who helps out the protagonist with its precognition. Immediately after completing the mystery dungeon for the first time, the player becomes a fugitive and is not permitted to return to Pokémon Square until after completing Mt. Freeze Peak.
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
It consists of 12 floors. There is no chance of finding a Monster House, a shop, or a buried item in this dungeon in Pokémon Mystery Dungeon: Red Rescue Team and Blue Rescue Team. However, there can be a shop and buried items in Rescue Team DX.
Pokémon encountered
Generation III
| Pokémon | Floors | Levels | Recruit Rate | |
|---|---|---|---|---|
| Skiploom | 1-3 | 13 | -19% | |
| Dunsparce | 1-3 | 13 | 7.6% | |
| Phanpy | 1-3 | 14 | 8.2% | |
| Doduo | 1-4 | 14 | 7.2% | |
| Vileplume | 4-6 | 14 | Unrecruitable | |
| Breloom | 4-6 | 14 | Unrecruitable | |
| Murkrow | 5-7 | 14 | 7.2% | |
| Cacturne | 5-8 | 14 | Unrecruitable | |
| Noctowl | 6-8 | 14 | Unrecruitable | |
| Heracross | 7-9 | 14 | 2.6% | |
| Ariados | 8-11 | 14 | Unrecruitable | |
| Tauros | 10-12 | 15 | 7.9% | |
| Houndoom | 10-12 | 15 | Unrecruitable | |
Generation VIII
| Pokémon | Floors | Levels | Recruit Rate | |
|---|---|---|---|---|
| Vileplume | 1-3 | 21 | 10.8% | |
| Doduo | 1-3 | 16 | 10.8% | |
| Skiploom | 1-3 | 18 | 10.8% | |
| Dunsparce | 1-3 | 16 | 10.8% | |
| Phanpy | 4-6 | 16 | 10.8% | |
| Breloom | 4-7 | 23 | 10.8% | |
| Murkrow | 4-8 | 16 | 10.8% | |
| Cacturne | 4-9 | 32 | 10.8% | |
| Heracross | 7-11 | 16 | 10.8% | |
| Ariados | 8-12 | 22 | 10.8% | |
| Tauros | 9-12 | 16 | 10.8% | |
| Houndoom | 10-12 | 24 | 10.8% | |
| Fainted Pokémon | ||||
| Aerodactyl | 2-12 | 20 | 100% | |
| Shuckle | 2-12 | 18 | 100% | |
| Spheal | 2-12 | 18 | 100% | |
| Bagon | 2-12 | 18 | 100% | |
| Nidorina | 2-12 | 18 | 100% | |
| Nidorino | 2-12 | 18 | 100% | |
| Strong Foe* | ||||
| Ambipom | 3-12 | 16 | Unrecruitable -6.4% | |
| Shiny Ambipom can only be recruited with a Friend Bow. | ||||
Items
Generation III
| Item | Floors | |
|---|---|---|
| 4-278 Poké | 1-12F | |
| Power Band | 1-12F | |
| Special Band | 1-12F | |
| 3-4 Gravelerock | 1-12F | |
| Apple | 1-12F | |
| Brown Gummi | 1-12F | |
| Clear Gummi | 1-12F | |
| Gold Gummi | 1-12F | |
| Gray Gummi | 1-12F | |
| Orange Gummi | 1-12F | |
| Pink Gummi | 1-12F | |
| Red Gummi | 1-12F | |
| Silver Gummi | 1-12F | |
| Sky Gummi | 1-12F | |
| White Gummi | 1-12F | |
| Yellow Gummi | 1-12F | |
| Cheri Berry | 1-12F | |
| Oran Berry | 1-12F | |
| Pecha Berry | 1-12F | |
| Rawst Berry | 1-12F | |
| Blast Seed | 1-12F | |
| Max Elixir | 1-12F | |
| Aerial Ace | 1-12F | |
| Attract | 1-12F | |
| Brick Break | 1-12F | |
| Bullet Seed | 1-12F | |
| Dig | 1-12F | |
| Facade | 1-12F | |
| Frustration | 1-12F | |
| Giga Drain | 1-12F | |
| Hidden Power | 1-12F | |
| Return | 1-12F | |
| Roar | 1-12F | |
| Safeguard | 1-12F | |
| Secret Power | 1-12F | |
| Shadow Ball | 1-12F | |
| Shock Wave | 1-12F | |
| Taunt | 1-12F | |
| Thief | 1-12F | |
| Torment | 1-12F | |
| Toxic | 1-12F | |
| Link Box | 1-12F | |
Layout
| Entrance | |
|---|---|
![]() | |
Music
| |
| This video is not available on Bulbapedia; instead, you can watch the video on YouTube here. | |
In other languages
| |||||||||||||||||||||
| Locations in the Pokémon world in Pokémon Mystery Dungeon: Red Rescue Team, Blue Rescue Team, and Rescue Team DX |
|---|
| Major locations |
| Friend Areas/Rescue team camps • Team Base • Pokémon Square • Kecleon Shop Kangaskhan Storage • Makuhita Dojo • Whiscash Pond • Luminous Cave • Hill of the Ancients |
| Dungeons |
| Tiny Woods • Thunderwave Cave • Mt. Steel • Sinister Woods • Silent Chasm Mt. Thunder • Great Canyon • Lapis Cave • Rock Path • Mt. Blaze • Snow Path Frosty Forest • Mt. Freeze • Magma Cavern • Sky Tower • Uproar Forest Howling Forest • Stormy Sea • Silver Trench • Meteor Cave • Fiery Field Lightning Field • Northwind Field • Mt. Faraway • Western Cave • Northern Range Pitfall Valley • Buried Relic • Wish Cave • Murky Cave • Desert Region Southern Cavern • Wyvern Hill • Solar Cave • Darknight Relic • Grand Sea Waterfall Pond • Unown Relic • Joyous Tower • Far-Off Sea • Purity Forest Oddity Cave • Remains Island • Marvelous Sea • Fantasy Strait Unknown DungeonRB Illusory GrottoRTDX |
![]() |
This article is part of both Project Locations and Project Sidegames, Bulbapedia projects that, together, aim to write comprehensive articles on the Pokémon Locations and Sidegames, respectively. | ![]() |
This article is issued from Bulbagarden. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.



