Espeon (Pokémon)/Generation II learnset
By leveling up
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
By TM/HM
| ||||||||||
| TM | Move | Type | Power | Accuracy | PP | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| TM02 | Headbutt | Normal | 70 | 100% | 15 | |||||
| TM03 | Curse | ??? | — | —% | 10 | |||||
| TM06 | Toxic | Poison | — | 85% | 10 | |||||
| TM07 | Zap Cannon | Electric | 100 | 50% | 5 | |||||
| TM09 | Psych Up | Normal | — | —% | 10 | |||||
| TM10 | Hidden Power | Normal | — | 100% | 15 | |||||
| TM11 | Sunny Day | Fire | — | —% | 5 | |||||
| TM13 | Snore | Normal | 40 | 100% | 15 | |||||
| TM15 | Hyper Beam | Normal | 150 | 90% | 5 | |||||
| TM17 | Protect | Normal | — | —% | 10 | |||||
| TM18 | Rain Dance | Water | — | —% | 5 | |||||
| TM20 | Endure | Normal | — | —% | 10 | |||||
| TM21 | Frustration | Normal | — | 100% | 20 | |||||
| TM23 | Iron Tail | Steel | 100 | 75% | 15 | |||||
| TM27 | Return | Normal | — | 100% | 20 | |||||
| TM29 | Psychic | Psychic | 90 | 100% | 10 | |||||
| TM30 | Shadow Ball | Ghost | 80 | 100% | 15 | |||||
| TM31 | Mud-Slap | Ground | 20 | 100% | 10 | |||||
| TM32 | Double Team | Normal | — | —% | 15 | |||||
| TM34 | Swagger | Normal | — | 90% | 15 | |||||
| TM35 | Sleep Talk | Normal | — | —% | 10 | |||||
| TM39 | Swift | Normal | 60 | —% | 20 | |||||
| TM42 | Dream Eater | Psychic | 100 | 100% | 15 | |||||
| TM43 | Detect | Fighting | — | —% | 5 | |||||
| TM44 | Rest | Psychic | — | —% | 10 | |||||
| TM45 | Attract | Normal | — | 100% | 15 | |||||
| TM50 | Nightmare | Ghost | — | 100% | 15 | |||||
| HM01 | Cut | Normal | 50 | 95% | 30 | |||||
| HM05 | Flash | Normal | — | 70% | 20 | |||||
| ||||||||||
By breeding
| |||||||||
| Father | Move | Type | Power | Accuracy | PP | ||||
|---|---|---|---|---|---|---|---|---|---|
| Charm | Normal | — | 100% | 20 | |||||
| Flail | Normal | — | 100% | 15 | |||||
| |||||||||
By tutoring
| |||||||||
| Game | Move | Type | Power | Accuracy | PP | ||||
|---|---|---|---|---|---|---|---|---|---|
| This Pokémon learns no moves by tutoring. | |||||||||
| |||||||||
By a prior evolution
| |||||||||
| Stage | Move | Type | Power | Accuracy | PP | ||||
|---|---|---|---|---|---|---|---|---|---|
| Growl | Normal | — | 100% | 40 | |||||
| Bite | Dark | 60 | 100% | 25 | |||||
| Focus EnergyGS | Normal | — | —% | 30 | |||||
| Baton PassC | Normal | — | —% | 40 | |||||
| Take Down | Normal | 90 | 85% | 20 | |||||
| Growth | Normal | — | —% | 40 | |||||
| |||||||||
By transfer from another generation
Espeon may know these moves if evolved from an Eevee transferred from another generation.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
This article is issued from Bulbagarden. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.