Eelektross (TCG)
Eelektross has been featured on 8 different cards since it debuted in the Noble Victories expansion of the Pokémon Trading Card Game. Eelektross cards are normally Lightning-type Stage 2 Pokémon.
|
|
|
List of Pokémon cards featuring Eelektross
| Eelektross Cards listed with a blue background are only legal to use in the current Expanded format. Cards listed with a silver background are legal to use in both the current Standard and Expanded formats. | |||||||
|---|---|---|---|---|---|---|---|
| Card | Type | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # |
| Eelektross | Noble Victories | 41/101 | Red Collection | 027/066 | |||
| Eelektross | Dark Explorers | 47/108 | Dark Rush | 032/069 | |||
| Eelektross | Plasma Blast | 33/101 | Megalo Cannon | 025/076 | |||
| Eelektross | Primal Clash | 65/160 | Tidal Storm | 039/070 | |||
| Eelektross | Burning Shadows | 46/147 | Darkness that Consumes Light | 017/051 | |||
| Eelektross | Unified Minds | 66/236 | Miracle Twin | 027/094 | |||
| Eelektross | Vivid Voltage | 059/185 | Amazing Volt Tackle | 040/100 | |||
| Eelektross | Fusion Strike | 097/264 | Eevee Heroes | 034/069 | |||
![]() |
This article is part of Project TCG, a Bulbapedia project that aims to report on every aspect of the Pokémon Trading Card Game. |
This article is issued from Bulbagarden. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
