Eelektrik (TCG)
Eelektrik has been featured on 9 different cards since it debuted in the Noble Victories expansion of the Pokémon Trading Card Game. Eelektrik cards are normally Lightning-type Stage 1 Pokémon.
|
|
|
List of Pokémon cards featuring Eelektrik
| Eelektrik Cards listed with a blue background are only legal to use in the current Expanded format. Cards listed with a silver background are legal to use in both the current Standard and Expanded formats. | |||||||
|---|---|---|---|---|---|---|---|
| Card | Type | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # |
| Eelektrik | Noble Victories | 40/101 | Red Collection | 026/066 | |||
| Master Deck Build Box EX | 012/046 | ||||||
| Eelektrik | Dark Explorers | 46/108 | Dark Rush | 031/069 | |||
| Eelektrik | Plasma Blast | 32/101 | Megalo Cannon | 024/076 | |||
| Eelektrik | Primal Clash | 63/160 | Tidal Storm | 037/070 | |||
| Eelektrik | Primal Clash | 64/160 | Tidal Storm | 038/070 | |||
| Eelektrik | Burning Shadows | 45/147 | Darkness that Consumes Light | 016/051 | |||
| Eelektrik | Unified Minds | 65/236 | Miracle Twin | 026/094 | |||
| Eelektrik | Vivid Voltage | 058/185 | Amazing Volt Tackle | 039/100 | |||
| Eelektrik | Fusion Strike | 096/264 | Eevee Heroes | 033/069 | |||
![]() |
This article is part of Project TCG, a Bulbapedia project that aims to report on every aspect of the Pokémon Trading Card Game. |
This article is issued from Bulbagarden. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
