Cloyster (Pokémon)/Generation V learnset
By leveling up
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
By TM/HM
By breeding
| ||||||||||
| Father | Move | Type | Cat. | Pwr. | Acc. | PP | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Aqua Ring | Water | Status | — | —% | 20 | |||||
| Avalanche‡ | Ice | Physical | 60 | 100% | 10 | |||||
| Barrier | Psychic | Status | — | —% | 30 | |||||
| BubbleBeam | Water | Special | 65 | 100% | 20 | |||||
| Icicle Spear | Ice | Physical | 25 | 100% | 30 | |||||
| Mud Shot | Ground | Special | 55 | 95% | 15 | |||||
| Rapid Spin* | Normal | Physical | 20 | 100% | 40 | |||||
| Rock Blast | Rock | Physical | 25 | 90% | 10 | |||||
| Screech | Normal | Status | — | 85% | 40 | |||||
| Take Down‡ | Normal | Physical | 90 | 85% | 20 | |||||
| Twineedle* | Bug | Physical | 25 | 100% | 20 | |||||
| Water Pulse | Water | Special | 60 | 100% | 20 | |||||
| ||||||||||
By tutoring
| |||||||||||||
| Game | Move | Type | Cat. | Pwr. | Acc. | PP | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B | W | B2 | W2 | Icy Wind | Ice | Special | 55 | 95% | 15 | ||||
| B | W | B2 | W2 | Iron Defense | Steel | Status | — | —% | 15 | ||||
| B | W | B2 | W2 | Signal Beam | Bug | Special | 75 | 100% | 15 | ||||
| B | W | B2 | W2 | Sleep Talk | Normal | Status | — | —% | 10 | ||||
| B | W | B2 | W2 | Snore | Normal | Special | 40 | 100% | 15 | ||||
| |||||||||||||
By a prior evolution
| ||||||||||
| Stage | Move | Type | Cat. | Pwr. | Acc. | PP | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Tackle | Normal | Physical | 50 | 100% | 35 | |||||
| Icicle Spear | Ice | Physical | 25 | 100% | 30 | |||||
| Leer | Normal | Status | — | 100% | 30 | |||||
| Clamp | Water | Physical | 35 | 85% | 15 | |||||
| Ice Shard | Ice | Physical | 40 | 100% | 30 | |||||
| Razor Shell | Water | Physical | 75 | 95% | 10 | |||||
| Whirlpool | Water | Special | 35 | 85% | 15 | |||||
| Brine | Water | Special | 65 | 100% | 10 | |||||
| Iron DefenseBW | Steel | Status | — | —% | 15 | |||||
| Shell Smash | Normal | Status | — | —% | 15 | |||||
| Hydro Pump | Water | Special | 120 | 80% | 5 | |||||
| Icy WindBW | Ice | Special | 55 | 95% | 15 | |||||
| ||||||||||
By transfer from another generation
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
By events
| ||||||||||
| Event | Move | Type | Cat. | Pwr. | Acc. | PP | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Abram Burrows's Cloyster | Icicle Spear | Ice | Physical | 25 | 100% | 30 | ||||
| Abram Burrows's Cloyster | Rock Blast | Rock | Physical | 25 | 90% | 10 | ||||
| Abram Burrows's Cloyster | Razor Shell | Water | Physical | 75 | 95% | 10 | ||||
| ||||||||||
This article is issued from Bulbagarden. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.