Black Kyurem & White Kyurem (Tretta)
Black Kyurem & White Kyurem (Japanese: ブラックキュレムとホワイトキュレム) is the third Pokémon Tretta set. It features 48 Tretta.
- Black Kyurem & White Kyurem redirects here. For the Formes of Kyurem, see List of Pokémon with form differences → Kyurem.
| |||||||||||||
|
Information
As its name suggests, the Black Kyurem & White Kyurem set features the newly introduced formes of Kyurem: Black Kyurem and White Kyurem on a number of Tretta, as well as the Legendary Pokémon Reshiram as the set's Legend-class Tretta.
The Normal type is introduced to Pokémon Tretta with the inclusion of Eevee, as well as the new Combo mechanic, which all of Eevee's evolutions utilize. As long as at least two Tretta in the player's team feature the ![]()
![]()
All regular Tretta are colored green in this set. Cave replaces Beach again in Search Mode, while the other locations have a winter theme.
Set list
| Tretta No. | Name | Type | Class |
|---|---|---|---|
| 3-00 | Reshiram | ||
| 3-01 | White Kyurem | ||
| 3-02 | Black Kyurem | ||
| 3-03 | Tornadus | ||
| 3-04 | Thundurus | ||
| 3-05 | Landorus | ||
| 3-06 | Cobalion | ||
| 3-07 | Terrakion | ||
| 3-08 | Virizion | ||
| 3-09 | Electivire | ||
| 3-10 | Magmortar | ||
| 3-11 | Zekrom | ||
| 3-12 | Lucario | ||
| 3-13 | White Kyurem | ||
| 3-14 | Black Kyurem | ||
| 3-15 | Zekrom | ||
| 3-16 | Lucario | ||
| 3-17 | Pikachu | ||
| 3-18 | Psyduck | ||
| 3-19 | Stunfisk | ||
| 3-20 | Eevee | ||
| 3-21 | Vaporeon | ||
| 3-22 | Jolteon | ||
| 3-23 | Flareon | ||
| 3-24 | Espeon | ||
| 3-25 | Umbreon | ||
| 3-26 | Leafeon | ||
| 3-27 | Glaceon | ||
| 3-28 | Tornadus | ||
| 3-29 | Thundurus | ||
| 3-30 | Landorus | ||
| 3-31 | Cobalion | ||
| 3-32 | Terrakion | ||
| 3-33 | Virizion | ||
| 3-34 | Electivire | ||
| 3-35 | Magmortar | ||
| 3-36 | Lucario | ||
| 3-37 | Pikachu | ||
| 3-38 | Eevee | ||
| 3-39 | Vaporeon | ||
| 3-40 | Jolteon | ||
| 3-41 | Flareon | ||
| 3-42 | Espeon | ||
| 3-43 | Umbreon | ||
| 3-44 | Leafeon | ||
| 3-45 | Glaceon | ||
| 3-46 | Psyduck | ||
| 3-47 | Stunfisk | ||
![]() |
This article is part of Project Arcade, a Bulbapedia project that covers all aspects of Pokémon arcade games. |
