Bagon (Pokémon)/Generation III learnset
By leveling up
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
By TM/HM
| |||||||||||||
| TM | Move | Type | Pwr. | Acc. | PP | Contest | Appeal | Jam | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TM02 | Dragon Claw | Dragon | 80 | 100% | 15 | Cool | 2 ♥♥ | 1 ♥ | |||||
| TM05 | Roar | Normal | — | 100% | 20 | Cool | 3 ♥♥♥ | 0 | |||||
| TM06 | Toxic | Poison | — | 85% | 10 | Smart | 3 ♥♥♥ | 0 | |||||
| TM10 | Hidden Power | Normal | — | 100% | 15 | Smart | 3 ♥♥♥ | 0 | |||||
| TM11 | Sunny Day | Fire | — | —% | 5 | Beauty | 1 ♥ | 0 | |||||
| TM17 | Protect | Normal | — | —% | 10 | Cute | 1 ♥ | 0 | |||||
| TM18 | Rain Dance | Water | — | —% | 5 | Tough | 1 ♥ | 0 | |||||
| TM21 | Frustration | Normal | — | 100% | 20 | Cute | 1 ♥ | 0 | |||||
| TM27 | Return | Normal | — | 100% | 20 | Cute | 1 ♥ | 0 | |||||
| TM31 | Brick Break | Fighting | 75 | 100% | 15 | Cool | 1 ♥ | 4 ♥♥♥♥ | |||||
| TM32 | Double Team | Normal | — | —% | 15 | Cool | 2 ♥♥ | 0 | |||||
| TM35 | Flamethrower | Fire | 95 | 100% | 15 | Beauty | 4 ♥♥♥♥ | 0 | |||||
| TM38 | Fire Blast | Fire | 120 | 85% | 5 | Beauty | 4 ♥♥♥♥ | 0 | |||||
| TM39 | Rock Tomb | Rock | 50 | 80% | 10 | Smart | 3 ♥♥♥ | 0 | |||||
| TM40 | Aerial Ace | Flying | 60 | —% | 20 | Cool | 2 ♥♥ | 0 | |||||
| TM42 | Facade | Normal | 70 | 100% | 20 | Cute | 2 ♥♥ | 0 | |||||
| TM43 | Secret Power | Normal | 70 | 100% | 20 | Smart | 1 ♥ | 0 | |||||
| TM44 | Rest | Psychic | — | —% | 10 | Cute | 2 ♥♥ | 0 | |||||
| TM45 | Attract | Normal | — | 100% | 15 | Cute | 2 ♥♥ | 0 | |||||
| HM01 | Cut | Normal | 50 | 95% | 30 | Cool | 2 ♥♥ | 1 ♥ | |||||
| HM04 | Strength | Normal | 80 | 100% | 15 | Tough | 2 ♥♥ | 1 ♥ | |||||
| HM06 | Rock Smash | Fighting | 20 | 100% | 15 | Tough | 1 ♥ | 0 | |||||
| |||||||||||||
By breeding
| ||||||||||||
| Father | Move | Type | Pwr. | Acc. | PP | Contest | Appeal | Jam | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dragon Dance | Dragon | — | —% | 20 | Cool | 1 ♥ | 0 | |||||
| Dragon Rage | Dragon | — | 100% | 10 | Cool | 1 ♥ | 0 | |||||
| Hydro Pump | Water | 120 | 80% | 5 | Beauty | 4 ♥♥♥♥ | 0 | |||||
| Thrash | Normal | 90 | 100% | 20 | Tough | 4 ♥♥♥♥ | 4 ♥♥♥♥ | |||||
| Twister | Dragon | 40 | 100% | 20 | Cool | 3 ♥♥♥ | 0 | |||||
| ||||||||||||
By tutoring
| |||||||||||||||
| Game | Move | Type | Pwr. | Acc. | PP | Contest | Appeal | Jam | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FR | LG | E | XD | Body Slam | Normal | 85 | 100% | 15 | Tough | 1 ♥ | 4 ♥♥♥♥ | ||||
| FR | LG | E | XD | Double-Edge | Normal | 120 | 100% | 15 | Tough | 6 ♥♥♥♥♥♥ | 0 | ||||
| FR | LG | E | XD | Endure | Normal | — | —% | 10 | Tough | 2 ♥♥ | 0 | ||||
| FR | LG | E | XD | Fury Cutter | Bug | 10 | 95% | 20 | Cool | 3 ♥♥♥ | 0 | ||||
| FR | LG | E | XD | Mimic | Normal | — | —% | 10 | Cute | 1 ♥ | 0 | ||||
| FR | LG | E | XD | Mud-Slap | Ground | 20 | 100% | 10 | Cute | 2 ♥♥ | 1 ♥ | ||||
| FR | LG | E | XD | Rock Slide | Rock | 75 | 90% | 10 | Tough | 1 ♥ | 3 ♥♥♥ | ||||
| FR | LG | E | XD | Sleep Talk | Normal | — | —% | 10 | Cute | 3 ♥♥♥ | 0 | ||||
| FR | LG | E | XD | Snore | Normal | 40 | 100% | 15 | Cute | 4 ♥♥♥♥ | 0 | ||||
| FR | LG | E | XD | Substitute | Normal | — | —% | 10 | Smart | 2 ♥♥ | 0 | ||||
| FR | LG | E | XD | Swagger | Normal | — | 90% | 15 | Cute | 2 ♥♥ | 0 | ||||
| |||||||||||||||
By events
| ||||||||||||
| Event | Move | Type | Pwr. | Acc. | PP | Contest | Appeal | Jam | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pokémon Center 5th Anniversary | Iron Defense | Steel | — | —% | 15 | Tough | 1 ♥ | 0 | ||||
| Pokémon Center 5th Anniversary | Wish | Normal | — | —% | 10 | Cute | 3 ♥♥♥ | 0 | ||||
| ||||||||||||
This article is issued from Bulbagarden. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.