Arceus (Pokémon)/Generation VII learnset

By leveling up

Generation VII
Other generations:
IV - V - VI - VIII
 Level   Move   Type   Cat.   Pwr.   Acc.   PP
011 Seismic Toss Fighting Physical 0000 100100% 20
011 Cosmic Power Psychic Status 0000 00——% 20
011 Natural Gift Normal Physical 0000 100100% 15
011 Punishment Dark Physical 0000 100100% 5
1010 Gravity Psychic Status 0000 00——% 5
2020 Earth Power Ground Special 09090 100100% 10
3030 Hyper Voice Normal Special 09090 100100% 10
4040 Extreme Speed Normal Physical 08080 100100% 5
5050 Refresh Normal Status 0000 00——% 20
6060 Future Sight Psychic Special 120120 100100% 10
7070 Recover Normal Status 0000 00——% 10
8080 Hyper Beam Normal Special 150150 09090% 5
9090 Perish Song Normal Status 0000 00——% 5
100100 Judgment Normal Special 100100 100100% 10
  • Bold indicates a move that gets STAB when used by Arceus
  • Italic indicates a move that gets STAB only when used by an evolution or alternate form of Arceus
  • Click on the generation numbers at the top to see level-up moves from other generations

By TM

Generation VII
Other generations:
IV - V - VI - VIII
   TM   Move   Type   Cat.   Pwr.   Acc.   PP 
TM01 TM01 Work Up Normal Status 0000 00—}}—% 30
TM02 TM02 Dragon Claw Dragon Physical 08080 100}}100% 15
TM03 TM03 Psyshock Psychic Special 08080 100}}100% 10
TM04 TM04 Calm Mind Psychic Status 0000 00—}}—% 20
TM05 TM05 Roar Normal Status 0000 00—}}—% 20
TM06 TM06 Toxic Poison Status 0000 090}}90% 10
TM07 TM07 Hail Ice Status 0000 00—}}—% 10
TM10 TM10 Hidden Power Normal Special 06060 100}}100% 15
TM11 TM11 Sunny Day Fire Status 0000 00—}}—% 5
TM13 TM13 Ice Beam Ice Special 09090 100}}100% 10
TM14 TM14 Blizzard Ice Special 110110 070}}70% 5
TM15 TM15 Hyper Beam Normal Special 150150 090}}90% 5
TM16 TM16 Light Screen Psychic Status 0000 00—}}—% 30
TM17 TM17 Protect Normal Status 0000 00—}}—% 10
TM18 TM18 Rain Dance Water Status 0000 00—}}—% 5
TM20 TM20 Safeguard Normal Status 0000 00—}}—% 25
TM21 TM21 Frustration Normal Physical 0000 100}}100% 20
TM22 TM22 Solar Beam Grass Special 120120 100}}100% 10
TM24 TM24 Thunderbolt Electric Special 09090 100}}100% 15
TM25 TM25 Thunder Electric Special 110110 070}}70% 10
TM26 TM26 Earthquake Ground Physical 100100 100}}100% 10
TM27 TM27 Return Normal Physical 0000 100}}100% 20
TM29 TM29 Psychic Psychic Special 09090 100}}100% 10
TM30 TM30 Shadow Ball Ghost Special 08080 100}}100% 15
TM31 TM31 Brick Break Fighting Physical 07575 100}}100% 15
TM32 TM32 Double Team Normal Status 0000 00—}}—% 15
TM33 TM33 Reflect Psychic Status 0000 00—}}—% 20
TM35 TM35 Flamethrower Fire Special 09090 100}}100% 15
TM36 TM36 Sludge Bomb Poison Special 09090 100}}100% 10
TM37 TM37 Sandstorm Rock Status 0000 00—}}—% 10
TM38 TM38 Fire Blast Fire Special 110110 085}}85% 5
TM39 TM39 Rock Tomb Rock Physical 06060 095}}95% 15
TM40 TM40 Aerial Ace Flying Physical 06060 00—}}—% 20
TM42 TM42 Facade Normal Physical 07070 100}}100% 20
TM44 TM44 Rest Psychic Status 0000 00—}}—% 10
TM48 TM48 Round Normal Special 06060 100}}100% 15
TM49 TM49 Echoed Voice Normal Special 04040 100}}100% 15
TM50 TM50 Overheat Fire Special 130130 090}}90% 5
TM52 TM52 Focus Blast Fighting Special 120120 070}}70% 5
TM53 TM53 Energy Ball Grass Special 09090 100}}100% 10
TM57 TM57 Charge Beam Electric Special 05050 090}}90% 10
TM60 TM60 Quash Dark Status 0000 100}}100% 15
TM61 TM61 Will-O-Wisp Fire Status 0000 085}}85% 15
TM65 TM65 Shadow Claw Ghost Physical 07070 100}}100% 15
TM66 TM66 Payback Dark Physical 05050 100}}100% 10
TM68 TM68 Giga Impact Normal Physical 150150 090}}90% 5
TM71 TM71 Stone Edge Rock Physical 100100 080}}80% 5
TM73 TM73 Thunder Wave Electric Status 0000 090}}90% 20
TM75 TM75 Swords Dance Normal Status 0000 00—}}—% 20
TM76 TM76 Fly Flying Physical 09090 095}}95% 15
TM77 TM77 Psych Up Normal Status 0000 00—}}—% 10
TM78 TM78 Bulldoze Ground Physical 06060 100}}100% 20
TM80 TM80 Rock Slide Rock Physical 07575 090}}90% 10
TM81 TM81 X-Scissor Bug Physical 08080 100}}100% 15
TM84 TM84 Poison Jab Poison Physical 08080 100}}100% 20
TM85 TM85 Dream Eater Psychic Special 100100 100}}100% 15
TM86 TM86 Grass Knot Grass Special 0000 100}}100% 20
TM87 TM87 Swagger Normal Status 0000 085}}85% 15
TM88 TM88 Sleep Talk Normal Status 0000 00—}}—% 10
TM90 TM90 Substitute Normal Status 0000 00—}}—% 10
TM91 TM91 Flash Cannon Steel Special 08080 100}}100% 10
TM92 TM92 Trick Room Psychic Status 0000 00—}}—% 5
TM94 TM94 Surf Water Special 09090 100}}100% 15
TM95 TM95 Snarl Dark Special 05555 095}}95% 15
TM97 TM97 Dark Pulse Dark Special 08080 100}}100% 15
TM98 TM98 Waterfall Water Physical 08080 100}}100% 15
XTM100 TM100 Confide Normal Status 0000 00—}}—% 20
  • Bold indicates a move that gets STAB when used by Arceus
  • Italic indicates a move that gets STAB only when used by an evolution or alternate form of Arceus
  • Click on the generation numbers at the top to see TM moves from other generations

By breeding

Generation VII
Other generations:
IV - V - VI - VIII
 Parent   Move   Type   Cat.   Pwr.   Acc.   PP 
This Pokémon learns no moves by breeding.
  • Moves marked with an asterisk (*) must be chain bred onto Arceus in Generation VII
  • Moves marked with a double dagger (‡) can only be bred from a Pokémon who learned the move in an earlier generation.
  • Moves marked with a superscript game abbreviation can only be bred onto Arceus in that game.
  • Bold indicates a move that gets STAB when used by Arceus
  • Italic indicates a move that gets STAB only when used by an evolution or alternate form of Arceus
  • Click on the generation numbers at the top to see Egg moves from other generations

By tutoring

Generation VII
Other generations:
IV - V - VI - VIII
 Game   Move   Type   Cat.   Pwr.   Acc.   PP 
S M US UM Aqua Tail Water Physical 90 90% 10
S M US UM Defog Flying Status —% 15
S M US UM Draco Meteor* Dragon Special 130 90% 5
S M US UM Dragon Pulse Dragon Special 85 100% 10
S M US UM Earth Power Ground Special 90 100% 10
S M US UM Giga Drain Grass Special 75 100% 10
S M US UM Gravity Psychic Status —% 5
S M US UM Heat Wave Fire Special 95 90% 10
S M US UM Hyper Voice Normal Special 90 100% 10
S M US UM Icy Wind Ice Special 55 95% 15
S M US UM Iron Defense Steel Status —% 15
S M US UM Iron Head Steel Physical 80 100% 15
S M US UM Iron Tail Steel Physical 100 75% 15
S M US UM Laser Focus Normal Status —% 30
S M US UM Last Resort Normal Physical 140 100% 5
S M US UM Liquidation Water Physical 85 100% 10
S M US UM Magic Coat Psychic Status —% 15
S M US UM Outrage Dragon Physical 120 100% 10
S M US UM Recycle Normal Status —% 10
S M US UM Shock Wave Electric Special 60 —% 20
S M US UM Signal Beam Bug Special 75 100% 15
S M US UM Snore Normal Special 50 100% 15
S M US UM Stealth Rock Rock Status —% 20
S M US UM Tailwind Flying Status —% 15
S M US UM Telekinesis Psychic Status —% 15
S M US UM Trick Psychic Status 100% 10
S M US UM Water Pulse Water Special 60 100% 20
S M US UM Zen Headbutt Psychic Physical 80 90% 15
  • A black or white abbreviation in a colored box indicates that Arceus can be tutored the move in that game
  • A colored abbreviation in a white box indicates that Arceus cannot be tutored the move in that game
  • Bold indicates a move that gets STAB when used by Arceus
  • Italic indicates a move that gets STAB only when used by an evolution or alternate form of Arceus
  • Click on the generation numbers at the top to see Move Tutor moves from other generations

By transfer from another generation

Generation VII
Other generations:
V - VI - VIII
 Gen.   Move   Type   Cat.   Pwr.   Acc.   PP 
IV V VI Ancient Power Rock Special 06060 100}}100% 5
IV V VI Avalanche Ice Physical 06060 100}}100% 10
IV V VI Blast Burn Fire Special 150150 090}}90% 5
IV V VI Brine Water Special 06565 100}}100% 10
IV V VI Bullet Seed Grass Physical 02525 100}}100% 30
IV V VI Cut Normal Physical 05050 095}}95% 30
IV V VI Dive Water Physical 08080 100}}100% 10
IV V VI Endure Normal Status 0000 00—}}—% 10
IV V VI Flash Normal Status 0000 100}}100% 20
IV V VI Fury Cutter Bug Physical 04040 095}}95% 20
IV V VI Headbutt Normal Physical 07070 100}}100% 15
IV V VI Hone Claws Dark Status 0000 00—}}—% 15
IV V VI Hydro Cannon Water Special 150150 090}}90% 5
IV V VI Incinerate Fire Special 06060 100}}100% 15
IV V VI Mud-Slap Ground Special 02020 100}}100% 10
IV V VI Ominous Wind Ghost Special 06060 100}}100% 5
IV V VI Retaliate Normal Physical 07070 100}}100% 5
IV V VI Roar of Time Dragon Special 150150 090}}90% 5
IV V VI Rock Smash Fighting Physical 04040 100}}100% 15
IV V VI Secret Power Normal Physical 07070 100}}100% 20
IV V VI Shadow Force Ghost Physical 120120 100}}100% 5
IV V VI Silver Wind Bug Special 06060 100}}100% 5
IV V VI Spacial Rend Dragon Special 100100 095}}95% 5
IV V VI Strength Normal Physical 08080 100}}100% 15
IV V VI Swift Normal Special 06060 00—}}—% 20
IV V VI Twister Dragon Special 04040 100}}100% 20
IV V VI Whirlpool Water Special 03535 085}}85% 15
  • A striped background indicates a generation in which the move can only be obtained via event or as a special move
  • Bold indicates a move that gets STAB when used by Arceus
  • Italic indicates a move that gets STAB only when used by an evolution of Arceus
  • Click on the generation numbers at the top to see transfer-only moves for other generations
This article is issued from Bulbagarden. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.