Altaria (Pokémon)/Generation III learnset
By leveling up
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
By TM/HM
| |||||||||||||
| TM | Move | Type | Pwr. | Acc. | PP | Contest | Appeal | Jam | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TM02 | Dragon Claw | Dragon | 80 | 100% | 15 | Cool | 2 ♥♥ | 1 ♥ | |||||
| TM05 | Roar | Normal | — | 100% | 20 | Cool | 3 ♥♥♥ | 0 | |||||
| TM06 | Toxic | Poison | — | 85% | 10 | Smart | 3 ♥♥♥ | 0 | |||||
| TM10 | Hidden Power | Normal | — | 100% | 15 | Smart | 3 ♥♥♥ | 0 | |||||
| TM11 | Sunny Day | Fire | — | —% | 5 | Beauty | 1 ♥ | 0 | |||||
| TM13 | Ice Beam | Ice | 95 | 100% | 10 | Beauty | 2 ♥♥ | 1 ♥ | |||||
| TM15 | Hyper Beam | Normal | 150 | 90% | 5 | Cool | 4 ♥♥♥♥ | 4 ♥♥♥♥ | |||||
| TM17 | Protect | Normal | — | —% | 10 | Cute | 1 ♥ | 0 | |||||
| TM18 | Rain Dance | Water | — | —% | 5 | Tough | 1 ♥ | 0 | |||||
| TM20 | Safeguard | Normal | — | —% | 25 | Beauty | 1 ♥ | 0 | |||||
| TM21 | Frustration | Normal | — | 100% | 20 | Cute | 1 ♥ | 0 | |||||
| TM22 | SolarBeam | Grass | 120 | 100% | 10 | Cool | 4 ♥♥♥♥ | 0 | |||||
| TM23 | Iron Tail | Steel | 100 | 75% | 15 | Cool | 1 ♥ | 4 ♥♥♥♥ | |||||
| TM26 | Earthquake | Ground | 100 | 100% | 10 | Tough | 1 ♥ | 3 ♥♥♥ | |||||
| TM27 | Return | Normal | — | 100% | 20 | Cute | 1 ♥ | 0 | |||||
| TM32 | Double Team | Normal | — | —% | 15 | Cool | 2 ♥♥ | 0 | |||||
| TM35 | Flamethrower | Fire | 95 | 100% | 15 | Beauty | 4 ♥♥♥♥ | 0 | |||||
| TM38 | Fire Blast | Fire | 120 | 85% | 5 | Beauty | 4 ♥♥♥♥ | 0 | |||||
| TM40 | Aerial Ace | Flying | 60 | —% | 20 | Cool | 2 ♥♥ | 0 | |||||
| TM42 | Facade | Normal | 70 | 100% | 20 | Cute | 2 ♥♥ | 0 | |||||
| TM43 | Secret Power | Normal | 70 | 100% | 20 | Smart | 1 ♥ | 0 | |||||
| TM44 | Rest | Psychic | — | —% | 10 | Cute | 2 ♥♥ | 0 | |||||
| TM45 | Attract | Normal | — | 100% | 15 | Cute | 2 ♥♥ | 0 | |||||
| TM46 | Thief | Dark | 40 | 100% | 10 | Tough | 1 ♥ | 0 | |||||
| TM47 | Steel Wing | Steel | 70 | 90% | 25 | Cool | 2 ♥♥ | 0 | |||||
| HM02 | Fly | Flying | 70 | 95% | 15 | Smart | 1 ♥ | 0 | |||||
| HM06 | Rock Smash | Fighting | 20 | 100% | 15 | Tough | 1 ♥ | 0 | |||||
| |||||||||||||
By breeding
| ||||||||||||
| Father | Move | Type | Pwr. | Acc. | PP | Contest | Appeal | Jam | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Agility | Psychic | — | —% | 30 | Cool | 3 ♥♥♥ | 0 | |||||
| Haze | Ice | — | —% | 30 | Beauty | 3 ♥♥♥ | 0 | |||||
| Pursuit | Dark | 40 | 100% | 20 | Smart | 2 ♥♥ | 1 ♥ | |||||
| Rage | Normal | 20 | 100% | 20 | Cool | 3 ♥♥♥ | 0 | |||||
| ||||||||||||
By tutoring
| |||||||||||||||
| Game | Move | Type | Pwr. | Acc. | PP | Contest | Appeal | Jam | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FR | LG | E | XD | Body Slam | Normal | 85 | 100% | 15 | Tough | 1 ♥ | 4 ♥♥♥♥ | ||||
| FR | LG | E | XD | Double-Edge | Normal | 120 | 100% | 15 | Tough | 6 ♥♥♥♥♥♥ | 0 | ||||
| FR | LG | E | XD | Dream Eater | Psychic | 100 | 100% | 15 | Smart | 2 ♥♥ | 2 ♥♥ | ||||
| FR | LG | E | XD | Endure | Normal | — | —% | 10 | Tough | 2 ♥♥ | 0 | ||||
| FR | LG | E | XD | Mimic | Normal | — | —% | 10 | Cute | 1 ♥ | 0 | ||||
| FR | LG | E | XD | Mud-Slap | Ground | 20 | 100% | 10 | Cute | 2 ♥♥ | 1 ♥ | ||||
| FR | LG | E | XD | Psych Up | Normal | — | —% | 10 | Smart | 2 ♥♥ | 0 | ||||
| FR | LG | E | XD | Sky Attack | Flying | 140 | 90% | 5 | Cool | 3 ♥♥♥ | 0 | ||||
| FR | LG | E | XD | Sleep Talk | Normal | — | —% | 10 | Cute | 3 ♥♥♥ | 0 | ||||
| FR | LG | E | XD | Snore | Normal | 40 | 100% | 15 | Cute | 4 ♥♥♥♥ | 0 | ||||
| FR | LG | E | XD | Substitute | Normal | — | —% | 10 | Smart | 2 ♥♥ | 0 | ||||
| FR | LG | E | XD | Swagger | Normal | — | 90% | 15 | Cute | 2 ♥♥ | 0 | ||||
| FR | LG | E | XD | Swift | Normal | 60 | —% | 20 | Cool | 2 ♥♥ | 0 | ||||
| |||||||||||||||
By a prior evolution
| ||||||||||||
| Stage | Move | Type | Pwr. | Acc. | PP | Contest | Appeal | Jam | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mirror Move | Flying | — | —% | 20 | Smart | 1 ♥ | 0 | |||||
| False Swipe | Normal | 40 | 100% | 40 | Cool | 1 ♥ | 3 ♥♥♥ | |||||
| ||||||||||||
Special moves
| Pokémon XD: Gale of Darkness | ||||
|---|---|---|---|---|
| Shadow moves | Level 36+ | Purified moves | ||
| Shadow Break | ![]() |
Heal Bell | Normal | |
| Shadow Mist | DragonBreath | Dragon | ||
| Shadow Rave | SolarBeam | Grass | ||
| -- | Aerial Ace | Flying | ||
This article is issued from Bulbagarden. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
