United States men's national under-17 soccer team
![]() | |||
| Nickname(s) | Baby Nats | ||
|---|---|---|---|
| Association | United States Soccer Federation (USSF) | ||
| Confederation | CONCACAF | ||
| Sub-confederation | NAFU (North America) | ||
| Head coach | Gonzalo Segares | ||
| FIFA code | USA | ||
| |||
| First international | |||
(Port of Spain, Trinidad and Tobago; August 26, 1983) | |||
| Biggest win | |||
(Baku, Azerbaijan; May 30, 2013) | |||
| Biggest defeat | |||
(Alexandria, Egypt; September 6, 1997) (Querétaro, Mexico; June 30, 2011) (Turkey; January 20, 2012) (Goiania, Brazil; November 2, 2019) Records for competitive matches only. | |||
| FIFA U-17 World Cup | |||
| Appearances | 17 (first in 1985) | ||
| Best result | Fourth place, 1999 | ||
| CONCACAF Under-17 Championship | |||
| Appearances | 19 (first in 1983) | ||
| Best result | Champions, 1983, 1992, 2011 | ||
The United States U-17 men's national soccer team is controlled by the United States Soccer Federation. The highest level of competition in which the team may compete is in the FIFA U-17 World Cup, which is held every two years.
History
Champions Runners-up Third place Fourth place
FIFA U-17 World Cup record
| FIFA U-17 World Cup | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Year | Host | Round | Pos | Pld | W | D | L | F | A | Squad |
| 1985 | Group stage | 12th | 3 | 1 | 0 | 2 | 3 | 5 | Squad | |
| 1987 | Group stage | 13th | 3 | 1 | 0 | 2 | 3 | 5 | Squad | |
| 1989 | Group stage | 9th | 3 | 1 | 1 | 1 | 5 | 7 | Squad | |
| 1991 | Quarterfinals | 5th | 4 | 3 | 1 | 0 | 6 | 2 | Squad | |
| 1993 | Quarterfinals | 7th | 4 | 1 | 1 | 2 | 8 | 8 | Squad | |
| 1995 | Group stage | 15th | 3 | 0 | 0 | 3 | 1 | 6 | Squad | |
| 1997 | Group stage | 11th | 3 | 1 | 0 | 2 | 4 | 7 | Squad | |
| 1999 | Fourth place | 4th | 6 | 3 | 2 | 1 | 9 | 8 | Squad | |
| 2001 | Group stage | 15th | 3 | 0 | 0 | 3 | 3 | 8 | Squad | |
| 2003 | Quarterfinals | 5th | 4 | 2 | 0 | 2 | 8 | 7 | Squad | |
| 2005 | Quarterfinals | 5th | 4 | 2 | 1 | 1 | 7 | 6 | Squad | |
| 2007 | Round of 16 | 16th | 4 | 1 | 0 | 3 | 7 | 9 | Squad | |
| 2009 | Round of 16 | 12th | 4 | 2 | 0 | 2 | 4 | 4 | Squad | |
| 2011 | Round of 16 | 12th | 4 | 1 | 1 | 2 | 4 | 6 | Squad | |
| 2013 | Did not qualify | |||||||||
| 2015 | Group stage | 21st | 3 | 0 | 1 | 2 | 3 | 8 | Squad | |
| 2017 | Quarterfinals | 7th | 5 | 3 | 0 | 2 | 11 | 7 | Squad | |
| 2019 | Group stage | 20th | 3 | 0 | 1 | 2 | 1 | 8 | Squad | |
| Cancelled | ||||||||||
| 2023 | Qualified | |||||||||
| Total | Fourth place | 63 | 22 | 9 | 32 | 87 | 111 | — | ||
CONCACAF U-17 Championship record
| CONCACAF Under-17 Championship | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Year | Host | Round | Pos | Pld | W | D | L | F | A | Squad |
| 1983 | Champions | 1st | 4 | 2 | 2 | 0 | 7 | 2 | Squad | |
| 1985 | Did not participate | |||||||||
| 1987 | Runners-up | 2nd | 5 | 4 | 0 | 1 | 13 | 7 | Squad | |
| 1988 | Runners-up | 2nd | 7 | 5 | 0 | 2 | 22 | 4 | Squad | |
| 1991 | Runners-up | 2nd | 6 | 3 | 3 | 0 | 15 | 3 | Squad | |
| 1992 | Champions | 1st | 6 | 5 | 0 | 1 | 15 | 5 | Squad | |
| 1994 | Runners-up | 2nd | 6 | 4 | 0 | 2 | 17 | 10 | Squad | |
| 1996 | Runners-up | 2nd | 6 | 3 | 1 | 2 | 14 | 7 | Squad | |
| 1999 | 2nd, Group A | 5 | 3 | 2 | 0 | 15 | 3 | Squad | ||
| 2001 | 1st, Group A | 3 | 3 | 0 | 0 | 10 | 3 | Squad | ||
| 2003 | 1st, Group A | 3 | 2 | 1 | 0 | 7 | 1 | Squad | ||
| 2005 | 1st, Group A | 3 | 2 | 1 | 0 | 6 | 2 | Squad | ||
| 2007 | 1st, Group B | 4 | 3 | 0 | 1 | 9 | 5 | Squad | ||
| 2009 | 1st, Group A | 3 | 3 | 0 | 0 | 12 | 2 | Squad | ||
| 2011 | Champions | 1st | 5 | 5 | 0 | 0 | 12 | 3 | Squad | |
| 2013 | Quarterfinals | 3 | 2 | 0 | 1 | 5 | 3 | Squad | ||
| 2015 | 3rd, Group A | 6 | 3 | 2 | 1 | 13 | 4 | Squad | ||
| 2017 | Runners-up | 2nd | 6 | 5 | 1 | 0 | 20 | 6 | Squad | |
| 2019 | Runners-up | 2nd | 7 | 6 | 0 | 1 | 28 | 5 | Squad | |
| Cancelled | ||||||||||
| 2023 | Runners-up | 2nd | 7 | 6 | 0 | 1 | 24 | 7 | Squad | |
| Total | Champions | 98 | 72 | 13 | 13 | 264 | 82 | |||
Results and schedule
The following is a list of match results in the last 12 months, as well as any future matches that have been scheduled.
Legend Win Draw Lose Fixture
2023
| February 11, 2023 2023 CONCACAF U-17 Championship | United States | 5–0 | | Antigua, Guatemala |
| 7:00 pm CST |
|
Report | Stadium: Estadio Pensativo Referee: Okeito Nicholson (Jamaica) |
| February 13, 2023 2023 CONCACAF U-17 Championship | Trinidad and Tobago | 1–3 | | Antigua, Guatemala |
| 7:00 pm CST |
|
Report |
|
Stadium: Estadio Pensativo Referee: Víctor Cáceres (Mexico) |
| February 15, 2023 2023 CONCACAF U-17 Championship | United States | 1–0 | | Antigua, Guatemala |
| 7:00 pm CST |
|
Report | Stadium: Estadio Pensativo Referee: Fernando Morón (Panama) |
| February 18, 2023 2023 CONCACAF U-17 Championship R16 | United States | 7–0 | | Antigua, Guatemala |
| 4:00 pm CT |
|
Report |
|
Stadium: Estadio Pensativo Referee: Daniel Quintero Huitón (Mexico) |
| February 21, 2023 2023 CONCACAF U-17 Championship QF | Guatemala | 3–5 | | Guatemala City, Guatemala |
|
Report |
|
Stadium: Estadio Doroteo Guamuch Flores Referee: Víctor Cáceres (Mexico) |
| February 24, 2023 2023 CONCACAF U-17 Championship SF | Canada | 0–2 | | Guatemala City, Guatemala |
| Report |
|
Stadium: Estadio Doroteo Guamuch Flores Referee: Christopher Mason (Jamaica) |
| February 26, 2023 2023 CONCACAF U-17 Championship F | Mexico | 3–1 | | Guatemala City, Guatemala |
|
Report |
|
Stadium: Estadio Doroteo Guamuch Flores Referee: Filiberto Martínez (El Salvador) |
| November 2023 FIFA U-17 World Cup | United States | v | Peru |
| November 2023 FIFA U-17 World Cup | United States | v | Peru |
| November 2023 FIFA U-17 World Cup | United States | v | Peru |
Players
Current squad
20 players were called up for the 2023 CONCACAF U-17 Championship February 11–26, 2023.[1][2]
Caps and goals are current as of February 26, 2023, after match against
Mexico.[3]
| No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
|---|---|---|---|---|---|---|
| 1 | GK | Adam Beaudry | April 18, 2006 | 4 | 0 | |
| 12 | GK | Duran Ferree | September 28, 2006 | 5 | 0 | |
| 2 | DF | Oscar Verhoeven | May 31, 2006 | 11 | 0 | |
| 3 | DF | Sawyer Jura | March 9, 2006 | 9 | 0 | |
| 4 | DF | Tyler Hall | February 5, 2006 | 10 | 0 | |
| 5 | DF | Stuart Hawkins | September 18, 2006 | 11 | 0 | |
| 13 | DF | Aiden Harangi | February 8, 2006 | 8 | 1 | |
| 15 | DF | Christian Diaz | March 30, 2006 | 9 | 0 | |
| 6 | MF | Edwyn Mendoza | May 3, 2006 | 7 | 0 | |
| 8 | MF | Pedro Soma | 2006 (age 16–17) | 11 | 1 | |
| 10 | MF | Cruz Medina | September 24, 2006 | 12 | 4 | |
| 14 | MF | Taha Habroune | February 5, 2006 | 6 | 3 | |
| 16 | MF | Adrian Gill | January 3, 2006 | 10 | 0 | |
| 19 | MF | Paulo Rudisill | February 7, 2006 | 12 | 1 | |
| 20 | MF | Chris Aquino | March 31, 2006 | 5 | 2 | |
| 7 | FW | Brian Romero | May 11, 2006 | 11 | 1 | |
| 9 | FW | Micah Burton | March 26, 2006 | 12 | 4 | |
| 11 | FW | David Vazquez | February 22, 2006 | 11 | 1 | |
| 17 | FW | Keyrol Figueroa | August 31, 2006 | 10 | 8 | |
| 18 | FW | Ezekiel Soto | January 14, 2007 | 10 | 4 | |
Recent call-ups
The following players have been called up in the past 12 months:
- May 2022 UEFA Developmental Tournament
| Pos. | Player | Date of birth (age) | Caps | Goals | Club | Latest call-up |
|---|---|---|---|---|---|---|
| GK | Diego Kochen | March 19, 2006 | 2 | 0 | 2023 CONCACAF U-17 ChampionshipINJ | |
| GK | Julian Eyestone | April 21, 2006 | 2 | 0 | 2023 CONCACAF U-17 ChampionshipPRE | |
| GK | Inigo Esmanech | August 13, 2006 | 2 | 0 | May 2022 UEFA Developmental Tournament | |
| DF | Riley Dalgado | August 13, 2006 | 2 | 0 | May 2022 UEFA Developmental Tournament | |
| MF | Aaron Heard | December 28, 2006 | 2 | 0 | September 2022 Vaclav Jezek Tournament | |
| MF | Ian Shaul | February 1, 2006 | 1 | 0 | September 2022 Vaclav Jezek Tournament | |
| MF | Jude Wellings | April 26, 2006 | 3 | 0 | May 2022 UEFA Developmental Tournament | |
| MF | Alex Perez | April 19, 2006 | 2 | 0 | May 2022 UEFA Developmental Tournament | |
| FW | Andre Gitau | November 26, 2006 | 6 | 0 | September 2022 Vaclav Jezek Tournament | |
| FW | Fidel Barajas | April 5, 2006 | 3 | 0 | May 2022 UEFA Developmental Tournament | |
| FW | Adrian Wibowo | January 16, 2006 | 1 | 0 | May 2022 UEFA Developmental Tournament |
The following players have been called up in the past 12 months:
Honors
See also
References
- "UA under17 MYNT head coach Gonzalo Aegaresnames USA roster for 2023 CONCACAF u17 Championship". www.ussoccer.com. February 3, 2023. Retrieved February 3, 2023.
- "Duran Ferree replaces Diego Kochen on USA's CONCACAFU-17 championship roster". www.ussoccer.com. February 6, 2023. Retrieved February 6, 2023.
- "U.S. U-17 Men's Youth National Team Falls 3-1 To Mexico In Concacaf U-17 Championship Final Despite Resilient Performance". www.ussoccer.com. Guatemala City. February 26, 2023. Retrieved April 7, 2023.
- "U-17 MYNT Returns To International Action With Matches Against Argentina And Uruguay". www.ussoccer.com.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
