Tornado outbreak of May 23–24, 1946
On May 23–24, 1946, a tornado outbreak occurred across the Central and Midwestern United States. Over two days at least 15 significant tornadoes struck parts of Kansas, Nebraska and Oklahoma, kiling four people and injuring 42 others.[2][1] The storm system also caused numerous other impacts including hail, heavy rains, and damaging lightning strikes.
| Type | Tornado outbreak |
|---|---|
| Duration | May 23–24, 1946 |
| Tornadoes confirmed | ≥17 |
| Max. rating1 | F4 tornado |
| Duration of tornado outbreak2 | 30 hours |
| Fatalities | 4 fatalities, 42 injuries |
| Damage | ≥$699,000 (1946 USD)[1] |
| Areas affected | Central United States |
Part of the tornado outbreaks of 1946 1Most severe tornado damage; see Fujita scale 2Time from first tornado to last tornado | |
Confirmed tornadoes
This weather event happened before the invention of an official ratings system for tornadoes in 1950. The events were later assessed by tornado expert Thomas P. Grazulis, and rated unofficially on the Fujita scale. Grazulis documented 17 significant tornadoes (F2+), but the true number of tornadoes for this outbreak is most likely higher than this.[2]
| FU | F0 | F1 | F2 | F3 | F4 | F5 | Total |
|---|---|---|---|---|---|---|---|
| ≥ 2 | ≥ 0 | ≥ 0 | 7 | 5 | 3 | 0 | ≥17 |
May 23 event
| F# [note 2] |
Location | County / Parish | State | Time (Local) | Path length | Max width | Summary |
|---|---|---|---|---|---|---|---|
| FU | Wheat fields | Rooks | KS | 12:00–13:00 | 6 mi (9.7 km) | 2,600 yd (2,400 m) | A large tornado caused a six-mile damage path through wheat fields per the U.S. Weather Bureau. This tornado did not receive a rating on the Fujita scale from Thomas P. Grazulis, indicating Grazulis estimated F0 to F1 intensity.[1] |
| F4 | SW of Enosdale to W of Washington | Washington | KS | 14:00 | 14 mi (23 km) | 600 yd (550 m) | 1 death – A violent tornado struck west of the community of Enosdale, where several farms were severely damaged. Two farmhouses were completely swept off their foundations and an elderly women inside one of the farmhouses was killed. In total, six people were injured and 70 head of livestock were killed.[2] The U.S. Weather Bureau published the tornado's path length as 20 miles (32 km).[1] |
| F4 | E of Washington to Emmons | Washington | KS | 15:15 | 8 mi (13 km) | 600 yd (550 m) | A violent tornado that traveled nearly a parallel path to the previous tornado. East of Washington, a farmhouse was completely leveled. Five other farmhouses were damaged near the community of Emmons. The tornado injured two people and caused $100,000 in damage.[2] The U.S. Weather Bureau published the tornado's width as 440 yards (400 m).[1] |
| F3 | NNE of Home, KS to W of Summerfield, KS to SSE of Liberty, NE | Marshall (KS), Gage (NE) | KS, NE | 15:30 | 10 mi (16 km) | 300 yd (270 m) | The tornado destroyed several buildings across six farms. One farm was left with only the house standing. Two people were injured.[2] |
| F3 | NE of Craig to W of Skidmore to NW of Pickering | Holt, Atchison, Nodaway | MO | 17:00 | 35 mi (56 km) | 300 yd (270 m) | An intense tornado, which was described as having "feelers" extending around the main funnel, damaged or destroyed multiple structures. Three homes sustained "near-F4 damage". A roast originally located in a refrigerator was found in a car thrown into a tree, with parts of the refrigerator thrown 0.5 mi (0.80 km). The tornado injured four people and caused $335,000 (1946 USD) in damage. This tornado was noted to most likely be a tornado family by Thomas P. Grazulis.[2] |
| F2 | SE of Monrovia to SW of Atchison | Atchison | KS | 18:00 | 10 mi (16 km) | 400 yd (370 m) | A home had its roof ripped off and six barns were destroyed.[2] |
| F3 | S of Martin City to Holmes Park to Kansas City | Jackson | MO | 18:25 | 11 mi (18 km) | 600 yd (550 m) | 2 deaths – South of Martin City, the tornado destroyed a barn and silo. The tornado then struck Holes Park "with full force" and then lifted in the southeastern portion of Swope Park. An elderly couple was killed as their home was completely destroyed by the tornado and carried 100 yards (91 m). Five other people were injured.[2] |
| F3 | NE of Richmond to SE of Stet to NW of Tina | Ray, Carroll | MO | 19:30 | 40 mi (64 km) | 200 yd (180 m) | A long-tracked and intense tornado that damaged or destroyed numerous homes and barns."Near-F4 damage" occurred at a farm west of Bogard. The total damage for this tornado and a parallel F2 tornado, which occurred an hour later, was $500,000 (1946 USD). Between the two tornadoes, fifty homes were damaged or destroyed.[2] |
| F2 | NE of Parkville to Kansas City | Platte, Clay | MO | 19:30 | 5 mi (8.0 km) | 70 yd (64 m) | The tornado destroyed a barn, and several homes in "Barry" and "Gashland" (Modern day Kansas City) were torn apart.[2] |
| F2 | N of Wellington to NW of Norborn to Bosworth | Ray, Carroll | MO | 20:30 | 40 mi (64 km) | 200 yd (180 m) | This tornado moved parallel and 7 miles (11 km) southeast of an F3 tornado an hour earlier. Numerous homes and barns were damaged or destroyed along its track. Seven injuries occurred at a home near Bosworth.[2] |
May 24 event
| F# [note 2] |
Location | County / Parish | State | Time (Local) | Path length | Max width | Summary |
|---|---|---|---|---|---|---|---|
| F2 | Near Shullsburg to DeForest | Lafayette, Iowa, Dane | WI | 08:00–09:00 | 60 mi (97 km) | 100 yd (91 m) | A long-tracked tornado skipped as it damaged or destroyed several structures. Twenty farms sustained damaged, five homes were unroofed, and several barns were destroyed. About 30 cottages were damaged or destroyed along the western shore of Lake Mendota. The tornado injured two people. This tornado was noted to most likely be a tornado family by Thomas P. Grazulis.[2][3] The U.S. Weather Bureau published this event as a thundersquall, which is a combined thunderstorm and squall. They also published the width of the thundersquall was 100 to 133 yards (91 to 122 m). They also noted that two people were injured by debris, and a third person was injured by lightning.[1] |
| FU | Near Shawnee | Pottawatomie | OK | 15:30 | 6 mi (9.7 km) | 100 yd (91 m) | The National Weather Service office in Norman, Oklahoma documented this tornado and provided no further information.[4] |
| F3 | N of Valparaiso, IN to Woodville, IN to New Carlisle, IN to Buchanan, MI | Porter (IN), LaPorte (IN), St. Joseph (IN), Berrien (MI) | IN, MI | 15:35 | 40 mi (64 km) | 500 yd (460 m) | A long-tracked tornado skipped as it damaged or destroyed several structures. "Near-F4 damage" occurred in the community of Woodville, where two homes, three barns, and a gas station were obliterated. Several homes were "torn apart" in Hudson Lake and New Carlisle. Multiple barns were leveled near Buchanan. The tornado injured five people and caused $250,000 (1946 USD) in damage.[2] |
| F2 | NE of Sapulpa | Creek | OK | 15:45 | 10 mi (16 km) | 50 yd (46 m) | This skipping tornado destroyed a home and shifted two other homes as well as threw a car into a ditch.[2] |
| F2 | Around Collinsville | Tulsa, Rogers | OK | 16:00 | 10 mi (16 km) | 500 yd (460 m) | This tornado destroyed a home and unroofed a dairy barn as it moved NE, E, S, and SE of Collinsville. The National Weather Service lists the width for this tornado at 500 yards.[2][5] |
| F4 | W of Granger | Williamson | TX | 17:00 | 7 mi (11 km) | 400 yd (370 m) | 1 death – A boy was killed and his mother was injured in one of two homes completely leveled and swept away by the tornado. Every building on their farm "literally vanished," and all livestock on the farm was killed. The tornado split a nearby house in two, with half of the home "splintered". A large tractor on the farm was moved 50 yards (46 m).[2][1] |
| F2 | W of Talihina | Latimer | OK | 18:00 | >0 mi (0 km) | 200 yd (180 m) | A home was destroyed, and another was damaged in Buffalo Valley. The tornado injured two people.[2][1] |
Non-tornadic impacts
A hailstorm impacted York County, Nebraska on May 23, causing $50,000 in damage to wheat crops.[1] An electrical storm struck Oklahoma City, Oklahoma and surrounding areas which damaged several structures from lightning strikes.[1] Rainfall led to flooding which caused damage to crops in Haigler, Nebraska.[1]
Notes
- All dates and times are based on the local time zone where the tornado touched down.
- All ratings on the Fujita scale were made by Thomas P. Grazulis and are unofficial since official ratings for tornadoes began in 1950.
References
- "Severe Local Storms for May 1946". Monthly Weather Review. U.S. Weather Bureau. 74 (5): 90–91. May 1946. doi:10.1175/1520-0493(1946)074<0090:SLSFM>2.0.CO;2. ISSN 1520-0493. Retrieved April 16, 2023.
- Grazulis, Thomas P. (1993). Significant tornadoes, 1680–1991: A Chronology and Analysis of Events. St. Johnsbury, Vermont: Environmental Films. pp. 922–925. ISBN 1-879362-03-1.
- "MAY 25, 1946: TORNADO HITS NORTH COUNTY AREA PROPERTY DESTRUCTION MOST SEVERE AT JUNCTION OF STATE ROADS 6 AND 49; LOSS HEAVY". Porter County Museum. Retrieved April 17, 2023.
- "Shawnee, Oklahoma Tornadoes (1875-Present)". National Weather Service in Norman, Oklahoma. Retrieved May 10, 2023.
- "Rogers County, OK Tornadoes (1875-Present)". National Weather Service in Norman, Oklahoma. Retrieved April 17, 2023.