Timor-Leste women's national under-20 football team
| Association | FFTL | |
|---|---|---|
| Confederation | AFC | |
| Head coach | - | |
| Captain | - | |
| Most caps | 7 players (4) | |
| FIFA code | TLS | |
| ||
| First international | ||
| Timor-Leste (Bangkok, Thailand; 16 August 2014[1]) | ||
| Biggest win | ||
| None | ||
| Biggest defeat | ||
| Vietnam (Bangkok, Thailand; 20 August 2014) | ||
The Timor-Leste women's national under-20 football team, represents Timor-Leste is a national women's association football youth team of Timor Leste and is controlled by the Federação de Futebol de Timor-Leste (FFTL).
Tournament Record
AFF U-19 Women's Championship record
| AFF U-19 Women's Championship | |||||||
|---|---|---|---|---|---|---|---|
| Year | Result | Pld | W | D | L | GF | GA |
| Fifth place | 4 | 0 | 0 | 4 | 0 | 56 | |
| Did not enter | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 1/1 | 4 | 0 | 0 | 4 | 0 | 56 |
Records
|
|
l
List of Coaches
| Coach | Coaching period | Pld | W | D | L | Achievements |
|---|---|---|---|---|---|---|
| 2014 | 4 | 0 | 0 | 4 | 2014 AFF U-19 Women's Championship – Group stage (First Time) |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.