St. Cloud State Huskies women's ice hockey
The St. Cloud State Huskies women's ice hockey team is a National Collegiate Athletic Association (NCAA) Division I college ice hockey team representing St. Cloud State University. The Huskies are a member of the Western Collegiate Hockey Association (WCHA). They play at the Herb Brooks National Hockey Center in St. Cloud, Minnesota.
| St. Cloud State Huskies women's ice hockey | |
|---|---|
![]() | |
| University | St. Cloud State University |
| Conference | WCHA |
| Head coach | Brian Idalski 1st season, 18–18–1 (.500) |
| Assistant coaches |
|
| Captain(s) | Taylor Lind |
| Alternate captain(s) |
|
| Arena | Herb Brooks National Hockey Center Capacity: 5,159 Surface: 200' x 100' |
| Location | St. Cloud, Minnesota |
| Colors | Cardinal and black[1] |
History
In 2010, Felicia Nelson became the first Huskies player to be a Top 10 finalist for the Patty Kazmaier Award.[2] The club had a 15–14–8 overall record in 2009–10 and an 11–11–6 mark in the WCHA. The team finished the season in third place. This was the first time in school and league history that St. Cloud State was one of the top three schools in the standings.[3]
In the 2015–16 NCAA season, Katie Fitzgerald was the starting goaltender for the St. Cloud State University Huskies. She would lead all goaltenders in the WCHA conference in shots faced, appearing in 34 games played. Her final win on home ice at St. Cloud took place on February 12, as she made 39 saves in a win against North Dakota, besting All-America goaltender Shelby Amsley-Benzie.
Season-by-season results
| Won Championship | Lost Championship | Conference Champions | League Leader |
| Year | Coach | W | L | T | Conference | Conf. W | Conf. L | Conf. T | Finish | Conference Tournament | NCAA Tournament |
| 2022–23 | Brian Idalski | 18 | 18 | 1 | WCHA | 11 | 16 | 1 | 5th WCHA | Lost Quarterfinals vs. Minnesota-Duluth (0–1, 1–5) | Did not qualify |
| 2021–22 | Steve Macdonald | 9 | 23 | 3 | WCHA | 4 | 20 | 3 | 7th WCHA | Lost Quarterfinals vs. Ohio State (0-6, 0-3) | Did not qualify |
| 2020–21 | Steve Macdonald | 6 | 12 | 1 | WCHA | 6 | 12 | 1 | 6th WCHA | Did not qualify | Did not qualify |
| 2019–20 | Steve Macdonald | 6 | 25 | 4 | WCHA | 2 | 21 | 1 | 7th WCHA | Lost Quarterfinals vs. Minnesota (2-4, 3-7) | Did not qualify |
| 2018–19 | Eric Rud | 10 | 25 | 2 | WCHA | 5 | 19 | 0 | 7th WCHA | Lost Quarterfinals vs. Wisconsin (0–5, 0–8) | Did not qualify |
| 2017–18 | Eric Rud | 8 | 20 | 5 | WCHA | 6 | 14 | 4 | 6th WCHA | Lost Quarterfinals vs. Minnesota (1–5, 1–4) | Did not qualify |
| 2016–17 | Eric Rud | 9 | 23 | 4 | WCHA | 7 | 18 | 3 | 6th WCHA | Lost Quarterfinals vs. Duluth (1–6, 1–6) | Did not qualify |
| 2015–16 | Eric Rud | 14 | 18 | 2 | WCHA | 10 | 16 | 2 | 5th WCHA | Lost Quarterfinals vs. North Dakota (1–6, 1–6) | Did not qualify |
| 2014–15 | Eric Rud | 8 | 28 | 1 | WCHA | 5 | 22 | 1 | 7th WCHA | Lost Quarterfinals vs. Wisconsin (1–5, 1–4) | Did not qualify |
| 2013–14 | Jeff Giesen | 4 | 27 | 5 | WCHA | 3 | 21 | 4 | 8th WCHA | Lost Quarterfinals vs. Minnesota (1–4, 1–7) | Did not qualify |
| 2012–13 | Jeff Giesen | 9 | 24 | 3 | WCHA | 5 | 21 | 2 | 7th WCHA | Lost Quarterfinals vs. Wisconsin (0–5, 1–4) | Did not qualify |
| 2011–12 | Jeff Giesen | 5 | 29 | 2 | WCHA | 4 | 24 | 0 | 7th WCHA | Lost Quarterfinals vs. Minnesota (1–6, 0–6) | Did not qualify |
| 2010–11 | Jeff Giesen | 1 | 33 | 1 | WCHA | 1 | 26 | 1 | 8th WCHA | Lost Quarterfinals vs. Wisconsin (3–9, 1–5) | Did not qualify |
| 2009–10 | Jeff Giesen | 15 | 14 | 8 | WCHA | 11 | 11 | 6 | 3rd WCHA | Lost Quarterfinals vs. Bemidji State (3–0, 1–2, 1–4) | Did not qualify |
| 2008–09 | Jeff Giesen | 15 | 18 | 4 | WCHA | 11 | 14 | 3 | 4th WCHA | Lost Quarterfinals vs. Minnesota State (2–1, 1–2, 0–1) | Did not qualify |
| 2007–08 | Jeff Giesen | 18 | 15 | 5 | WCHA | 11 | 13 | 4 | 4th WCHA | Won Quarterfinals vs. Ohio State (4–2, 0–3, 5–3) Lost Semifinals vs. Minnesota-Duluth (0–9) | Did not qualify |
| 2006–07 | Jeff Giesen | 12 | 18 | 7 | WCHA | 7 | 16 | 5 | 7th WCHA | Lost Quarterfinals vs. Minnesota-Duluth (3–4, 3–1, 1–5) | Did not qualify |
| 2005–06 | Jason Lesteberg | 18 | 18 | 1 | WCHA | 13 | 14 | 1 | 4th WCHA | Won Quarterfinals vs. Ohio State (2–1 OT) Lost Semifinals vs. Wisconsin (0–9) | Did not qualify |
| 2004–05 | Jason Lesteberg | 9 | 22 | 4 | WCHA | 7 | 18 | 3 | 6th WCHA | Lost Quarterfinals vs. Wisconsin (1–3) | Did not qualify |
| 2003–04 | Jason Lesteberg | 7 | 24 | 1 | WCHA | 4 | 19 | 1 | 6th WCHA | Did not qualify | Did not qualify |
| 2002–03 | Jason Lesteberg | 11 | 23 | 0 | WCHA | 5 | 19 | 4 | 6th WCHA | Did not qualify | Did not qualify |
| 2001–02 | Kerry Brodt Wethington | 7 | 26 | 1 | WCHA | 6 | 17 | 1 | 6th WCHA | Did not qualify | Did not qualify |
| 2000–01 | Kerry Brodt Wethington | 17 | 16 | 2 | WCHA | 12 | 10 | 2 | 4th WCHA | Lost Quarterfinals vs. Ohio State (0–5) | Did not qualify |
| 1999–2000 | Kerry Brodt Wethington | 13 | 19 | 3 | WCHA | 6 | 15 | 4 | 4th WCHA | Lost Quarterfinals vs. Ohio State (2–3) | Did not qualify |
| 1998–99 | Kerry Brodt Wethington | 8 | 10 | 2 | WCHA |
Current roster
As of August 21, 2022.[5]
| No. | S/P/C | Player | Class | Pos | Height | DoB | Hometown | Previous team |
|---|---|---|---|---|---|---|---|---|
| 1 | Sanni Ahola | Junior | G | 5' 7" (1.7 m) | 2000-06-03 | Helsinki, Finland | HIFK | |
| 2 | Dayle Ross | Sophomore | D | 5' 6" (1.68 m) | 2003-05-26 | Spirit River, Alberta | St. Albert Slash | |
| 4 | Bailey Burton | Senior | F | 5' 7" (1.7 m) | 2001-01-31 | Bloomington, Minnesota | Providence College | |
| 5 | Lauren Tuzik | Freshman | D | 5' 3" (1.6 m) | 2004-07-30 | Frankfort, Illinois | Culver Academies | |
| 6 | Allie Cornelius | Senior (RS) | F | 5' 4" (1.63 m) | 1999-05-16 | St. Cloud, Minnesota | St. Cloud Icebreakers | |
| 7 | Addi Scribner | Senior | F | 5' 7" (1.7 m) | 2001-02-20 | Woodbury, Minnesota | Ohio State University | |
| 8 | Grace Wolfe | Sophomore | D | 5' 6" (1.68 m) | 2003-03-05 | Owatonna, Minnesota | Owatonna High School | |
| 9 | Svenja Voigt | Freshman | F | 5' 5" (1.65 m) | 2004-03-29 | Cologne, Germany | Stanstead College | |
| 10 | Mackenzie Bourgerie | Junior | F | 5' 5" (1.65 m) | 2002-08-07 | St. Michael, Minnesota | North Wright County River Hawks | |
| 11 | Laura Zimmermann | Freshman | F | 5' 3" (1.6 m) | 2003-04-05 | Ringgenberg, Switzerland | EV Bomo Thun | |
| 12 | Klára Hymlárová (A) | Senior | F | 5' 4" (1.63 m) | 1999-02-27 | Opava, Czech Republic | Ontario Hockey Academy | |
| 13 | Taylor Lind (C) | Senior | F | 5' 7" (1.7 m) | 2002-01-08 | Shaunavon, Saskatchewan | Swift Current Wildcats | |
| 16 | Taytum Geier (A) | Graduate | D | 5' 9" (1.75 m) | 2000-05-10 | Verona, Wisconsin | Madison Capitols | |
| 17 | Courtney Hall | Senior | F | 5' 8" (1.73 m) | 2001-07-06 | South Lyon, Michigan | Little Caesars | |
| 20 | Emma Gentry | Junior | F | 5' 10" (1.78 m) | 2002-10-23 | Alpena, Michigan | HoneyBaked | |
| 21 | Avery Myers | Junior | F | 5' 7" (1.7 m) | 2002-03-14 | Fargo, North Dakota | University of New Hampshire | |
| 23 | McKenna Wesloh | Graduate | D | 5' 8" (1.73 m) | 1999-06-24 | Zimmerman, Minnesota | Ohio State University | |
| 25 | Allison Green | Junior | F | 5' 11" (1.8 m) | 2002-08-29 | Anchorage, Alaska | Belle Tire | |
| 27 | Chace Sperling | Sophomore | D | 5' 8" (1.73 m) | 2002-01-10 | Theodore, Saskatchewan | Robert Morris University | |
| 29 | Jojo Chobak | Junior | G | 5' 8" (1.73 m) | 2001-04-21 | Chicago, Illinois | University of Minnesota Duluth | |
| 30 | Karlie Ries | Graduate | G | 5' 6" (1.68 m) | 1999-11-12 | Sleepy Eye, Minnesota | Hockey Training Institute | |
| 31 | Julia Bacchetti | Freshman | G | 5' 9" (1.75 m) | 2004-05-04 | Tecumseh, Ontario | Kitchener-Waterloo Jr. Rangers | |
| 43 | Devyn Millwater | Sophomore | D | 5' 7" (1.7 m) | 2002-08-19 | Victoria, British Columbia | Rink Hockey Academy Kelowna | |
| 45 | Regan Bulger | Freshman | D | 5' 6" (1.68 m) | 2004-07-13 | Yellowknife, Northwest Territories | Shattuck-Saint Mary's | |
| 81 | Jenniina Nylund (A) | Graduate | F | 5' 7" (1.7 m) | 1999-06-18 | Pietarsaari, Finland | Team Kuortane | |
| 82 | Claire Hickey | Senior | F | 5' 8" (1.73 m) | 2001-02-14 | Dyer, Indiana | Chicago Mission | |
| 91 | Olivia Cvar | Senior | F | 5' 8" (1.73 m) | 2001-02-23 | Stonewall, Manitoba | Balmoral Hall School |
Awards and honors
- Kayla Friesen, WCHA Rookie of the Week (Week of January 24, 2017)[6]
- Caitlin Hogan, 2010 Patty Kazmaier Award nominee
- Caitlin Hogan, 2010 Frozen Four Skills Competition participant[7]
- Molli Mott, WCHA Rookie of the Week (Week of February 16, 2011)[8]
- Felicia Nelson, 2010 Patty Kazmaier Award nominee[9]
- Felicia Nelson, 2010 Women's RBK Hockey Division I All-America Second Team [10]
- Ashley Nixon, WCHA Defensive Player of the Week (Week of December 7, 2010) [11]
- Holly Roberts, WCHA Offensive Player of the Week (Week of February 17, 2010)[12]
Statistical leaders
- Felicia Nelson, NCAA leader, 2009–10 season, Goals per game, 0.91
Huskies in professional hockey
| = CWHL All-Star | = NWHL All-Star | = Clarkson Cup Champion | = Isobel Cup Champion |
|
See also
References
- "SCSU Colors and Logo usage rules". Retrieved September 10, 2016.
- "USA Hockey". Archived from the original on 2010-03-07. Retrieved 2010-03-07.
- "The Official Athletics Site of the St. Cloud State Huskies" (PDF). Stcloudstate.edu. Archived from the original (PDF) on 2012-03-12. Retrieved 2015-11-16.
- "Statistics :: USCHO.com :: U.S. College Hockey Online". USCHO.com. Retrieved 2015-11-16.
- "2022–23 Women's Ice Hockey Roster". St. Cloud State University. August 21, 2022. Retrieved August 21, 2022.
- "UMD'S STALDER, BSU'S JOYCE AND SCSU'S FRIESEN NAMED WCHA WOMEN'S PLAYERS OF THE WEEK – Players honored for games of January 20 – 22, 2017". WCHA ice hockey. 2017-01-24. Retrieved 2017-02-09.
- https://www.ncaa.com/sports/m-hockey/spec-rel/031010aaa.html. Retrieved March 16, 2010.
{{cite web}}: Missing or empty|title=(help) - "Wisconsin's Duggan, Minnesota Duluth's Larocque, St. Cloud State's Mott Named WCHA Women's Players of the Week" (PDF) (Press release). WCHA. 2011-02-16. Retrieved 2015-11-16.
- http://www.wcha.com/sports/w-hockey/spec-rel/021810aaa.html. Retrieved February 19, 2010.
{{cite web}}: Missing or empty|title=(help) - "Cornell University – Women's Hockey Trio Garners All-American Honors". Cornellbigred.com. 2010-03-18. Retrieved 2015-11-16.
- "WCHA Press Releases". WCHA.com. 2010-12-07. Retrieved 2015-11-16.
- http://www.wcha.com/sports/w-hockey/spec-rel/021710aab.html. Retrieved February 19, 2010.
{{cite web}}: Missing or empty|title=(help)
