South Korea men's national field hockey team
The South Korea men's national field hockey team represents South Korea in international field hockey competitions.[2]
Their best result in the global stage was a silver at the 2000 Summer Olympics in Sydney. South Korea is consistently ranked as one of the best teams in Asia.
Tournament record
Summer Olympics
| Summer Olympics record | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Year | Round | Position | Pld | W | D* | L | GF | GA | Squad |
until |
did not participate | ||||||||
| 9th place game | 10th | 7 | 1 | 2 | 4 | 10 | 14 | Squad | |
| did not qualify | |||||||||
| 5th place game | 5th | 7 | 2 | 3 | 2 | 18 | 17 | Squad | |
| Final | 2nd | 7 | 3 | 3 | 1 | 13 | 10 | Squad | |
| 7th place game | 8th | 7 | 2 | 2 | 3 | 22 | 17 | Squad | |
| 5th place game | 6th | 6 | 2 | 1 | 3 | 15 | 16 | Squad | |
| 7th place game | 8th | 6 | 2 | 0 | 4 | 11 | 11 | Squad | |
| did not qualify | |||||||||
| Total | Best: 2nd | 6/24 | 40 | 12 | 11 | 17 | 89 | 85 | |
World Cup
| World Cup record | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Year | Round | Position | Pld | W | D* | L | GF | GA | Squad |
until |
did not qualify | ||||||||
| 7th place game | 8th | 7 | 1 | 3 | 3 | 14 | 15 | — | |
| 7th place game | 7th | 7 | 2 | 1 | 4 | 14 | 18 | Squad | |
| 3rd place game | 4th | 9 | 5 | 0 | 4 | 23 | 16 | Squad | |
| 3rd place game | 4th | 7 | 3 | 2 | 2 | 12 | 12 | Squad | |
| 5th place game | 6th | 6 | 3 | 1 | 2 | 16 | 10 | Squad | |
| 9th place game | 10th | 6 | 0 | 1 | 5 | 3 | 18 | Squad | |
| did not qualify | |||||||||
| Quarter-finals | 8th | 5 | 1 | 1 | 3 | 10 | 23 | Squad | |
| Total | 7/15 | Best: 4th | 47 | 15 | 9 | 23 | 92 | 112 | |
Asian Games
| Asian Games record | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Year | Round | Position | Pld | W | D* | L | GF | GA | Squad |
| Group stage | 3rd | 4 | 2 | 0 | 2 | 6 | 13 | Squad | |
| Group stage | 8th | 3 | 0 | 0 | 3 | 1 | 12 | — | |
| 5th place game | 6th | 5 | 2 | 0 | 3 | 2 | 4 | ||
| Withdrew | |||||||||
| did not participate | |||||||||
| 5th place game | 5th | 5 | 3 | 0 | 2 | 12 | 19 | — | |
| Final | 1st | 6 | 5 | 1 | 0 | 29 | 3 | Squad | |
| Group stage | 4th | 6 | 3 | 0 | 3 | 14 | 11 | — | |
| Final | 1st | 5 | 3 | 1 | 1 | 20 | 7 | Squad | |
| Final | 2nd | 6 | 4 | 1 | 1 | 33 | 6 | Squad | |
| Final | 1st | 5 | 4 | 1 | 0 | 25 | 5 | Squad | |
| Final | 1st | 6 | 5 | 1 | 0 | 28 | 3 | Squad | |
| 3rd place game | 4th | 6 | 3 | 2 | 1 | 26 | 6 | Squad | |
| 3rd place game | 3rd | 6 | 5 | 0 | 1 | 28 | 4 | Squad | |
| 5th place game | 5th | 6 | 4 | 0 | 2 | 46 | 8 | Squad | |
| to be determined | |||||||||
| Total | 13/16 | 4 titles | 69 | 43 | 7 | 19 | 270 | 102 | |
Asia Cup
| Asia Cup record | ||||||||
|---|---|---|---|---|---|---|---|---|
| Year | Round | Position | Pld | W | D* | L | GF | GA |
| did not participate | ||||||||
| 3rd place game | 3rd | 6 | 3 | 1 | 2 | 19 | 17 | |
| 3rd place game | 3rd | 5 | 3 | 0 | 2 | 16 | 14 | |
| Final | 1st | 6 | 4 | 2 | 0 | 13 | 3 | |
| Final | 1st | 6 | 5 | 0 | 1 | 29 | 10 | |
| 3rd place game | 3rd | 5 | 3 | 1 | 1 | 20 | 8 | |
| Final | 2nd | 7 | 4 | 1 | 2 | 45 | 16 | |
| Final | 1st | 5 | 4 | 1 | 0 | 19 | 4 | |
| Final | 1st | 5 | 4 | 0 | 1 | 25 | 6 | |
| 3rd place game | 4th | 7 | 2 | 3 | 2 | 18 | 14 | |
| Final | 1st | 7 | 4 | 2 | 1 | 24 | 15 | |
| Total | 10/11 | 5 titles | 59 | 36 | 11 | 12 | 228 | 107 |
Asian Champions Trophy
| Asian Champions Trophy record | |||||||
|---|---|---|---|---|---|---|---|
| Year | Position | Pld | W | D* | L | GF | GA |
| 5th | 6 | 3 | 1 | 2 | 15 | 17 | |
| did not participate | |||||||
| 4th | 7 | 2 | 4 | 1 | 14 | 12 | |
| 5th | 6 | 2 | 0 | 4 | 11 | 16 | |
| 1st | 6 | 2 | 4 | 0 | 20 | 18 | |
| Total | 1 title | 25 | 9 | 9 | 7 | 80 | 63 |
Hockey Nations Cup
| FIH Hockey Nations Cup | |||||||
|---|---|---|---|---|---|---|---|
| Year | Round | ||||||
| 3rd | |||||||
Sultan Azlan Shah Cup
| Sultan Azlan Shah Cup record | |
|---|---|
| Year | Position |
| 1987 | 5th |
| 1991 | 6th |
| 1994 | 5th |
| 1996 | 1st |
| 1998 | 3rd |
| 1999 | 2nd |
| 2000 | 2nd |
| 2001 | 2nd |
| 2003 | 4th |
| 2004 | 3rd |
| 2005 | 2nd |
| 2006 | 6th |
| 2007 | 4th |
| 2010 | 1st |
| 2011 | 5th |
| 2012 | 5th |
| 2013 | 3rd |
| 2014 | 3rd |
| 2015 | 4th |
| 2019 | 1st |
| 2020 | Cancelled |
| 2022 | 2nd |
| Best result: 1st place | |
Defunct competitions
Champions Trophy
|
Champions Challenge I
Hockey World League
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- *Draws include matches decided on a penalty shoot-out.
Current roster
Squad for the 2023 Men's FIH Hockey World Cup.
Head coach: Sin Seok-gyo[3]
| No. | Pos. | Player | Date of birth (age) | Caps | Club |
|---|---|---|---|---|---|
| 1 | GK | Kim Jae-hyeon | 6 March 1988 | 174 | |
| 3 | Kim Hyeon-hong | 21 June 1995 | 11 | ||
| 4 | Kim Kyu-beom | 28 May 1996 | 6 | ||
| 5 | Lee Gang-san | 10 September 1997 | 5 | ||
| 6 | Lee Nam-yong (Captain) | 28 September 1983 | 295 | ||
| 7 | Jung Man-jae | 18 November 1990 | 163 | ||
| 10 | Hwang Tae-il | 31 October 1991 | 91 | ||
| 11 | Lee Jung-jun | 17 May 1991 | 117 | ||
| 12 | Seo In-woo | 1 October 1992 | 58 | ||
| 13 | Ji Woo-cheon | 13 April 1994 | 55 | ||
| 15 | Lee Hye-seung | 22 June 1999 | 20 | ||
| 16 | GK | Kim Jae-han | 24 December 1998 | 7 | |
| 18 | Kim Sung-hyun | 26 August 1994 | 25 | ||
| 19 | Jeong Jun-woo | 2 April 1993 | 47 | ||
| 21 | Lee Seung-hoon | 20 March 1985 | 158 | ||
| 23 | Kim Hyeong-jin | 14 April 1994 | 75 | ||
| 25 | Jang Jong-hyun | 28 March 1984 | 309 | ||
| 27 | Jeon Byung-jin | 11 March 1990 | 114 | ||
| 32 | Lee Ju-young | 24 December 1993 | 26 | ||
| 33 | Yang Ji-hun | 20 August 1991 | 85 |
References
- "FIH Outdoor World Hockey Rankings". FIH. 21 March 2023. Retrieved 21 March 2023.
- "KOREA (REPUBLIC OF) FIH". Retrieved 29 December 2022.
- "Team Roster South Korea". tms.fih.ch. 13 January 2023. p. 10. Retrieved 13 January 2023.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
