Shooting at the 2024 Summer Paralympics – Qualification
Qualification for shooting at the 2024 Summer Paralympics begins from June 7, 2022. There will be three events for male and female sports shooters and seven mixed events. There will be a total of 160 athlete quotas (45 male, 60 female, 55 gender free).[1][2]
Timeline
Detailed direct allocation slots are listed in the qualification slots section.
| Events[3] | Date | Venue | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | P1 | P2 | P3 | P4 | Total Male | Total Female | Total Gender Free | Berths | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | F | M | F | GF | M | F | GF | M | F | GF | M | F | GF | M | F | M | F | GF | M | F | M | F | GF | M | F | GF | |||||||
| 2022 World Cup[4] | 4–13 June 2022 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 7 | 7 | 18 | |
| 2022 World Championships | 3–18 November 2022 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 0 | 1 | 2 | 2 | 2 | 1 | 8 | 13 | 10 | 31 | |
| 2023 World Cup | 22–31 May 2023 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 8 | 8 | 3 | 19 | |
| 2023 European Para Championships | 15–21 August 2023 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 6 | |
| 2023 World Championships | 19–29 September 2023 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 2 | 0 | 1 | 2 | 2 | 2 | 0 | 0 | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 1 | 1 | 8 | 13 | 12 | 33 | |
| 2022 Asian Para Games | 22–28 October 2023 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 4 | 8 | |
| 2023 Parapan American Games | 17–25 November 2023 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 4 | |
| 2024 World Cup | TBD | TBD | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 7 | 8 | 20 |
| 2024 European Championships | TBD | TBD | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 5 | 5 | 6 | 16 |
| Bipartite commission slots | n/a | 3 | 3 | 1 | 7 | ||||||||||||||||||||||||||||
| Host Country slots | n/a | 1 | 1 | 0 | 2 | ||||||||||||||||||||||||||||
| 1 | 3 | 8 | 2 | 5 | 7 | 2 | 4 | 8 | 1 | 5 | 8 | 1 | 4 | 6 | 2 | 3 | 8 | 3 | 3 | 7 | |||||||||||||
| Per event totals | 10 | 10 | 12 | 14 | 14 | 14 | 9 | 9 | 11 | 10 | 10 | 13 | 13 | 45 | 60 | 55 | 160 | ||||||||||||||||
Qualification requirements
Eligibility scores
Each athlete from each NPC must at least aim to score targets in each medalling event in the qualifying tournaments.
| Event | Score | |
|---|---|---|
| Rifle | R1 – Men's 10 m air rifle standing SH1 | 600.0 |
| R2 – Women's 10 m air rifle standing SH1 | 595.0 | |
| R3 – Mixed 10 m air rifle prone SH1 | 625.0 | |
| R4 – Mixed 10 m air rifle standing SH2 | 620.0 | |
| R5 – Mixed 10 m air rifle prone SH2 | 628.0 | |
| R6 – Mixed 50 m rifle prone SH1 | 610.0 | |
| R7 – Men's 50 m rifle 3 positions SH1 | 1110 | |
| R8 – Women's 50 m rifle 3 positions SH1 | 1050 | |
| R9 – Mixed 50 m rifle prone SH2 | 610.0 | |
| Pistol | P1 – Men's 10 m air pistol SH1 | 547 |
| P2 – Women's 10 m air pistol SH1 | 510 | |
| P3 – Mixed 25 m sport pistol SH1 | 540 | |
| P4 – Mixed 50 m pistol SH1 | 510 | |
Summary
| Nation | Men | Women | Mixed | Quotas | Athletes | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 | R7 | P1 | R2 | R8 | P2 | R3 | R4 | R5 | R6 | R9 | P3 | P4 | |||
| 1 | 1 | 2 | 2 | ||||||||||||
| 1 | 1 | 1 | |||||||||||||
| 2 | 1 | 1 | 1 | 5 | 5 | ||||||||||
| 1 | 1 | 1 | |||||||||||||
| 1 | 1 | 1 | |||||||||||||
| 1 | 1 | 2 | 2 | ||||||||||||
| 1 | 1 | 1 | 3 | 3 | |||||||||||
| 1 | 1 | 1 | |||||||||||||
| 1 | 1 | 1 | 3 | 3 | |||||||||||
| 1 | 1 | 1 | |||||||||||||
| 1 | 1 | 1 | |||||||||||||
| 1 | 1 | 1 | |||||||||||||
| 1 | 1 | 2 | 2 | ||||||||||||
| 1 | 1 | 2 | 2 | ||||||||||||
| 1 | 1 | 2 | 2 | ||||||||||||
| 1 | 1 | 1 | 1 | 1 | 1 | 6 | 6 | ||||||||
| 1 | 1 | 1 | |||||||||||||
| 1 | 1 | 2 | 2 | ||||||||||||
| 1 | 1 | 2 | 2 | ||||||||||||
| 1 | 1 | 1 | 1 | 4 | 4 | ||||||||||
| 1 | 1 | 1 | |||||||||||||
| 1 | 1 | 1 | |||||||||||||
| 1 | 1 | 1 | |||||||||||||
| 23 NPCs | 46 | 46 | |||||||||||||
Qualification slots
- An NPC may enter a maximum of two (2) eligible athletes per medal event.
- An athlete may only obtain one (1) qualification slot for his/her NPC. An NPC may obtain a maximum of two (2) qualification slots per medal event across all Qualification Competitions. The maximum number of events that an athlete may compete in is three (3).
- An NPC can be allocated a maximum total of twelve (12) qualification slots, with a maximum of eight (8) slots for male athletes or eight (8) slots for female athletes.
- Qualification slots are allocated to the NPCs, not to the individual athlete however in Bipartite Commission Invitation, the slot is allocated to the individual athlete not to the NPC.
P1 – Men's 10 m Air Pistol SH1
| Events | Berths | Nation | Qualified athlete | Selected Athlete |
|---|---|---|---|---|
| 2022 World Cup | 1 | Server Ibragimov | ||
| 2022 World Championships | 2 | Jo Jeong-dun | ||
| Singhraj Adhana | ||||
| 2023 World Cup | 1 | |||
| 2023 European Championships | 1 | |||
| 2023 World Championships | 2 | |||
| 2022 Asian Para Games | 1 | |||
| 2023 Parapan American Games | 1 | |||
| 2024 World Cup | 1 | |||
| Bipartite commission slots | ||||
| Host Country slots |
P2 – Women's 10 m Air Pistol SH1
| Events | Berths | Nation | Qualified athlete | Selected Athlete |
|---|---|---|---|---|
| 2022 World Cup | 1 | Aysel Özgan | ||
| 2022 World Championships | 2 | Moon Aee-kyung | ||
| Nasrin Shahi Samakhoun | ||||
| 2023 World Cup | 1 | |||
| 2023 European Championships | 1 | |||
| 2023 World Championships | 2 | |||
| 2022 Asian Para Games | 1 | |||
| 2023 Parapan American Games | 1 | |||
| 2024 World Cup | 1 | |||
| Bipartite commission slots | ||||
| Host Country slots |
P3 – Mixed 25 m Pistol SH1
| Events | Berths | Nation | Qualified athlete | Selected Athlete |
|---|---|---|---|---|
| 2022 World Cup | 1 (Gender free) | Szymon Sowiński | ||
| 2022 World Championships | 1 (Female) | Krisztina Dávid | ||
| 2 (Gender free) | Kim Jung-nam | |||
| Oleksii Denysiuk | ||||
| 2023 World Cup | 1 (Gender free) | |||
| 2023 World Championships | 1 (Male) | |||
| 2 (Female) | ||||
| 2 (Gender free) | ||||
| 2024 European Championships | 1 (Male) | |||
| 1 (Gender free) | ||||
| 2024 World Cup | 1 (Gender free) | |||
| Bipartite commission slots | ||||
| Host Country slots |
P4 – Mixed 50 m Pistol SH1
| Events | Berths | Nation | Qualified athlete | Selected Athlete |
|---|---|---|---|---|
| 2022 World Cup | 1 (Gender free) | Yang Chao | ||
| 2022 World Championships | 2 (Male) | Cevat Karagöl | ||
| Mohammadreza Mirshafiei | ||||
| 1 (Female)[a] | Olivera Nakovska-Bikova | |||
| 1 (Gender free) | Živko Papaz | |||
| 2023 World Cup | 1 (Gender free) | |||
| 2023 World Championships | 1 (Male) | |||
| 1 (Female) | ||||
| 1 (Gender free) | ||||
| 2022 Asian Para Games | 1 (Gender free) | |||
| 2024 European Championships | 1 (Gender free) | |||
| 2024 World Cup | 1 (Gender free) | |||
| Bipartite commission slots | ||||
| Host Country slots |
R1 – Men's 10 m Air Rifle Standing SH1
| Events | Berths | Nation | Qualified athlete | Selected Athlete |
|---|---|---|---|---|
| 2022 World Cup | 2 | Jean Louis-Michaud | ||
| Csaba Rescsik | ||||
| 2022 World Championships | 2 | Didier Richard | ||
| Lee Jang-ho | ||||
| 2023 World Cup | 1 | |||
| 2023 European Championships | 1 | |||
| 2022 World Championships | 2 | |||
| 2022 Asian Para Games | 1 | |||
| 2024 World Cup | 1 | |||
| Bipartite commission slots | ||||
| Host Country slots |
R2 – Women's 10 m Air Rifle Standing SH1[5]
| Events | Berths | Nation | Qualified athlete | Selected Athlete |
|---|---|---|---|---|
| 2022 World Cup | 2 | Avani Lekhara | ||
| Emilia Babska | ||||
| 2022 World Championships | 2 | Iryna Shchetnik | ||
| Lee Yun-ri | ||||
| 2023 World Cup | 1 | |||
| 2023 European Championships | 1 | |||
| 2022 World Championships | 2 | |||
| 2022 Asian Para Games | 1 | |||
| 2024 World Cup | 1 | |||
| Bipartite commission slots | ||||
| Host Country slots |
R3 – Mixed 10 m Air Rifle Prone SH1
| Events | Berths | Nation | Qualified athlete | Selected Athlete |
|---|---|---|---|---|
| 2022 World Cup | 1 (Gender free) | Yuliya Chernoy | ||
| 2022 World Championships | 1 (Gender free) | Natascha Hiltrop | ||
| 2023 World Cup | 1 (Gender free) | |||
| 2023 World Championships | 1 (Female) | |||
| 1 (Gender free) | ||||
| 2022 Asian Para Games | 1 (Gender free) | |||
| 2023 Parapan American Games | 1 (Gender free) | |||
| 2024 European Championships | 1 (Female) | |||
| 1 (Gender free) | ||||
| 2024 World Cup | 1 (Male) | |||
| 1 (Female) | ||||
| 1 (Gender free) | ||||
| Bipartite commission slots | ||||
| Host Country slots |
R4 – Mixed 10 m Air Rifle Standing SH2
| Events | Berths | Nation | Qualified athlete | Selected Athlete |
|---|---|---|---|---|
| 2022 World Cup | 1 (Gender free) | Sriharsha Ramakrishna Davareddi | ||
| 2022 World Championships | 1 (Female) | Livia Cecagallina | ||
| 1 (Gender free) | Tanguy de la Forest | |||
| 2023 World Cup | 1 (Male) | |||
| 1 (Female) | ||||
| 2023 European Championships | 1 (Male) | |||
| 1 (Female) | ||||
| 2023 World Championships | 1 (Female) | |||
| 2 (Gender free) | ||||
| 2023 Parapan American Games | 1 (Gender free) | |||
| 2024 World Cup | 1 (Female) | |||
| 2 (Gender free) | ||||
| Bipartite commission slots | ||||
| Host Country slots |
R5 – Mixed 10 m Air Rifle Prone SH2
| Events | Berths | Nation | Qualified athlete | Selected Athlete |
|---|---|---|---|---|
| 2022 World Cup | 1 (Female) | Nicole Häusler | ||
| 1 (Gender free) | Dragan Ristic | |||
| 2022 World Championships | 1 (Female) | Jazmin Almlie | ||
| 2 (Gender free) | Vasyl Kovalchuk | |||
| Bolo Triyanto | ||||
| 2023 World Cup | 1 (Male) | |||
| 1 (Female) | ||||
| 2023 World Championships | 1 (Female) | |||
| 2 (Gender free) | ||||
| 2022 Asian Para Games | 1 (Gender free) | |||
| 2024 European Championships | 1 (Female) | |||
| 2024 World Cup | 1 (Male) | |||
| 1 (Gender free) | ||||
| Bipartite commission slots | ||||
| Host Country slots |
R6 – Mixed 50 m Rifle Prone SH1
| Events | Berths | Nation | Qualified athlete | Selected Athlete |
|---|---|---|---|---|
| 2022 World Cup | 0 (Female)[b] | n/a | ||
| 1 (Gender free) | Cédric Fèvre-Chevalier | |||
| 2022 World Championships | 0 (Female)[b] | n/a | ||
| 2 (Gender free) | Kasper Hjort Lousdal | |||
| Matt Skelhon | ||||
| 2023 World Cup | 1 (Male) | |||
| 1 (Female) | ||||
| 2023 World Championships | 1 (Female) | |||
| 2 (Gender free) | ||||
| 2022 Asian Para Games | 1 (Gender free) | |||
| 2024 European Championships | 1 (Gender free) | |||
| 2024 World Cup | 1 (Female) | |||
| 1 (Gender free) | ||||
| Bipartite commission slots | ||||
| Host Country slots | ||||
R7 – Men's 50 m Rifle 3 Positions
| Events | Berths | Nation | Qualified athlete | Selected Athlete |
|---|---|---|---|---|
| 2022 World Cup | 1 | Dong Chao | ||
| 2022 World Championships | 2 | Abdulla Sultan Alaryani | ||
| Radoslav Malenovský | ||||
| 2023 World Cup | 2 | |||
| 2022 World Championships | 2 | |||
| 2024 European Championships | 1 | |||
| 2024 World Cup | 1 | |||
| Bipartite commission slots | ||||
| Host Country slots |
R8 – Women's 50 m Rifle 3 Positions
| Events | Berths | Nation | Qualified athlete | Selected Athlete |
|---|---|---|---|---|
| 2022 World Cup | 1 | Veronika Vadovičová | ||
| 2022 World Championships | 2 | Lee Yoo-jeong | ||
| Wannipa Leungvilai | ||||
| 2023 World Cup | 2 | |||
| 2022 World Championships | 2 | |||
| 2024 European Championships | 1 | |||
| 2024 World Cup | 1 | |||
| Bipartite commission slots | ||||
| Host Country slots |
R9 – Mixed 50 m Rifle Prone SH2
| Events | Berths | Nation | Qualified athlete | Selected Athlete |
|---|---|---|---|---|
| 2022 World Cup | 1 (Female) | Justine Beve | ||
| 1 (Gender free) | Anuson Chaichamnan | |||
| 2022 World Championships | 1 (Female) | Zahra Gholamzadeh Pastaki | ||
| 1 (Gender free) | Vitalii Plakushchyi | |||
| 2023 World Cup | 1 (Male) | |||
| 1 (Female) | ||||
| 2023 World Championships | 2 (Gender free) | |||
| 2024 European Championships | 1 (Gender free) | |||
| 2024 World Cup | 1 (Female) | |||
| 1 (Gender free) | ||||
| Bipartite commission slots | ||||
| Host Country slots |
References
- "IPC publishes Paris 2024 qualification regulations for 10 sports". International Paralympic Committee. Retrieved 2022-06-14.
- "2024 Summer Paralympics Qualification Guide" (PDF). International Paralympic Committee. 7 May 2023.
{{cite web}}: CS1 maint: url-status (link) - "Competitions List". World Para Shooting. 14 June 2022.
- "Paris 2024 WSPS Paralympic Games Quota Distribution" (PDF). 14 June 2022.
- Kasibhatla, Aishwarya. "Paralympic double medal-winning shooter Avani Lekhara becomes World No. 1". www.sportskeeda.com. Retrieved 2022-07-16.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.