Ryan Johnson (ice hockey, born 2001)
Ryan Johnson (born July 24, 2001) is an American collegiate ice hockey defenseman for the University of Minnesota of the Big Ten Conference (B1G). Johnson was drafted in the first round, 31st overall by the Buffalo Sabres in the 2019 NHL Entry Draft.
| Ryan Johnson | |||
|---|---|---|---|
| Born |
July 24, 2001 Irvine, California, U.S. | ||
| Height | 6 ft 0 in (183 cm) | ||
| Weight | 173 lb (78 kg; 12 st 5 lb) | ||
| Position | Defense | ||
| Shoots | Left | ||
| NCAA team | University of Minnesota | ||
| NHL Draft |
31st overall, 2019 Buffalo Sabres | ||
| Playing career | TBD–present | ||
His father is former NHL forward Craig Johnson.
Playing career
Johnson was drafted 31st overall by the Buffalo Sabres in the first round of the 2019 NHL Entry Draft.[1]
Personal life
Johnson's father is former NHL forward Craig Johnson who was a draft pick of the St. Louis Blues in the 1990 NHL Entry Draft and played 557 games in the NHL for the St. Louis Blues, LA Kings, Toronto Maple Leafs, Washington Capitals and the Mighty Ducks of Anaheim.[2]
| Medal record | ||
|---|---|---|
| Representing | ||
| Ice hockey | ||
| World Junior Championships | ||
| 2021 Canada | ||
Career statistics
Regular season and playoffs
| Regular season | Playoffs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
| 2016–17 | Anaheim Jr. Ducks | T1EHL | 32 | 3 | 21 | 24 | 10 | 4 | 0 | 4 | 4 | 4 | ||
| 2017–18 | Anaheim Jr. Ducks | T1EHL | 35 | 12 | 33 | 45 | 36 | — | — | — | — | — | ||
| 2018–19 | Sioux Falls Stampede | USHL | 54 | 6 | 19 | 25 | 26 | 12 | 2 | 6 | 8 | 4 | ||
| 2019–20 | University of Minnesota | B1G | 37 | 0 | 8 | 8 | 20 | — | — | — | — | — | ||
| 2020–21 | University of Minnesota | B1G | 27 | 2 | 12 | 14 | 12 | — | — | — | — | — | ||
| 2021–22 | University of Minnesota | B1G | 39 | 3 | 16 | 19 | 14 | — | — | — | — | — | ||
| NCAA totals | 103 | 5 | 36 | 41 | 46 | — | — | — | — | — | ||||
International
| Year | Team | Event | Result | GP | G | A | Pts | PIM | |
|---|---|---|---|---|---|---|---|---|---|
| 2019 | United States | WJAC | 6 | 0 | 0 | 0 | 2 | ||
| 2021 | United States | WJC | 7 | 1 | 3 | 4 | 6 | ||
| Junior totals | 13 | 1 | 3 | 4 | 8 | ||||
References
- "Sabres draft Ryan Johnson 31st overall". Buffalo Sabres. June 22, 2019. Retrieved June 22, 2019.
- Lysowski, Lance (June 21, 2019). "Sabres hold on to No. 31 pick, select defenseman Ryan Johnson". The Buffalo News. Retrieved June 22, 2019.
External links
- Biographical information and career statistics from Eliteprospects.com, or Eurohockey.com, or The Internet Hockey Database
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.