Results of the 2021 Sarawak state election
These are the results of the 2021 Sarawak state election.[1] The elections was held in Sarawak on 18 December 2021.[2]
Map

Map of constituencies and winning faction
Summary
| Party or alliance | Votes | % | Seats | +/– | |||
|---|---|---|---|---|---|---|---|
| Gabungan Parti Sarawak | Parti Pesaka Bumiputera Bersatu | 271,718 | 36.41 | 47 | 0 | ||
| Sarawak United Peoples' Party | 100,047 | 13.40 | 13 | +6 | |||
| Parti Rakyat Sarawak | 50,423 | 6.76 | 11 | 0 | |||
| Progressive Democratic Party | 35,045 | 4.70 | 5 | +2 | |||
| Total | 457,233 | 61.26 | 76 | +8 | |||
| Parti Sarawak Bersatu | 139,515 | 18.69 | 4 | New | |||
| Pakatan Harapan | Democratic Action Party | 55,308 | 7.41 | 2 | –3 | ||
| People's Justice Party | 19,865 | 2.66 | 0 | 0 | |||
| National Trust Party | 3,024 | 0.41 | 0 | 0 | |||
| Total | 78,197 | 10.48 | 2 | –3 | |||
| Parti Bumi Kenyalang | 40,763 | 5.46 | 0 | New | |||
| Gabungan Anak Sarawak | Parti Aspirasi Rakyat Sarawak | 2,525 | 0.34 | 0 | 0 | ||
| Parti Bansa Dayak Sarawak Baru | 2,972 | 0.40 | 0 | 0 | |||
| Total | 5,497 | 0.74 | 0 | –3 | |||
| Perikatan Nasional | Pan-Malaysian Islamic Party | 2,058 | 0.28 | 0 | 0 | ||
| Parti Sedar Rakyat Sarawak | 1,204 | 0.16 | 0 | New | |||
| Independents | 21,882 | 2.93 | 0 | –1 | |||
| Total | 746,349 | 100.00 | 82 | 0 | |||
| Valid votes | 746,349 | 98.25 | |||||
| Invalid/blank votes | 13,278 | 1.75 | |||||
| Total votes | 759,627 | 100.00 | |||||
| Registered voters/turnout | 1,252,014 | 60.67 | |||||
| Source: Dashboard SPR | |||||||
Full result
| State constituency | Winner | Opponent(s) | Majority | Incumbent | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Party/coalition | Votes | Name | Party/coalition | Votes | Name | Party/coalition | ||||||
| GPS 76 | PSB 4 | DAP 2 | PKR 0 | AMANAH 0 | PBK 0 | PAS 0 | PBDSB 0 | ASPIRASI 0 | SEDAR 0 | IND 0 | |||||||||||||
| N01 | Opar | Billy Sujang | GPS–SUPP | 3,659 | Ranum Mina | PSB | 1,970 | 1,689 | Ranum Mina | PSB | |||
| Freedy Misid | PBK | 1,487 | |||||||||||
| Meneng Biris | PKR | 327 | |||||||||||
| Saini Kakong | PBDSB | 220 | |||||||||||
| Bayang Teron | SEDAR | 160 | |||||||||||
| N02 | Tasik Biru | Henry Harry Jinep | GPS–PDP | 6,325 | Paul Shanon Kenbell Barin | PBK | 2,113 | 4,212 | Henry Harry Jinep | GPS–PDP | |||
| Tiki Lafe | PSB | 1,980 | |||||||||||
| Granda Aing | DAP | 1,359 | |||||||||||
| N03 | Tanjong Datu | Azizul Annuar Adenan | GPS–PBB | 5,423 | Jery'in Fauzi | PSB | 921 | 4,502 | Jamilah Anu | GPS–PBB | |||
| Abdul Talip Ba'ee | IND | 261 | |||||||||||
| Goem Pijar | PBK | 226 | |||||||||||
| N04 | Pantai Damai | Abdul Rahman Junaidi | GPS–PBB | 10,699 | Mahmud Sabli | PSB | 2,318 | 8,381 | Abdul Rahman Junaidi | GPS–PBB | |||
| N05 | Demak Laut | Hazland Abang Hipni | GPS–PBB | 7,636 | Yatika Jelani | PSB | 1,237 | 6,399 | Hazland Abang Hipni | GPS–PBB | |||
| Khairul Ahmat | IND | 674 | |||||||||||
| Mohamad Zen Peli | AMANAH | 212 | |||||||||||
| N06 | Tupong | Fazzrudin Abdul Rahman | GPS–PBB | 12,544 | Ahmad Nazib Johari | PKR | 1,335 | 11,209 | Fazzrudin Abdul Rahman | GPS–PBB | |||
| Chan Haong Yen | PBK | 836 | |||||||||||
| N07 | Samariang | Sharifah Hasidah Sayeed Aman Ghazali | GPS–PBB | 11,354 | Abang Abdul Halil Abang Naili | AMANAH | 1,071 | 10,283 | Sharifah Hasidah Sayeed Aman Ghazali | GPS–PBB | |||
| Othman Abdillah | SEDAR | 535 | |||||||||||
| N08 | Satok | Ibrahim Baki | GPS–PBB | 6,991 | Nor Irwan Ahmat Nor | PKR | 958 | 6,033 | Abang Abdul Rahman Zohari Abang Openg | GPS–PBB | |||
| Awang Badele Awang Ali | PBK | 415 | |||||||||||
| N09 | Padungan | Chong Chieng Jen | DAP | 4,686 | Wee Hong Seng | GPS–SUPP | 3,488 | 1,198 | Wong King Wei | IND | |||
| Raymond Thong Ee Yu | PBK | 930 | |||||||||||
| Lina Soo | ASPIRASI | 193 | |||||||||||
| N10 | Pending | Violet Yong Wui Wui | DAP | 5,188 | Milton Foo Tiang Wee | GPS–SUPP | 4,648 | 540 | Violet Yong Wui Wui | PH–DAP | |||
| Tan Kay Hok | PSB | 1,858 | |||||||||||
| Teo Kuang Kim | PBK | 978 | |||||||||||
| Chan Chee Hiong | ASPIRASI | 204 | |||||||||||
| N11 | Batu Lintang | See Chee How | PSB | 4,420 | Sih Hua Tong | GPS–SUPP | 4,327 | 93 | See Chee How | PSB | |||
| Cherishe Ng Phuay Hui | PKR | 1,823 | |||||||||||
| Voon Lee Shan | PBK | 1,570 | |||||||||||
| Leong Shaow Tung | ASPIRASI | 187 | |||||||||||
| N12 | Kota Sentosa | Yap Yau Sin | GPS–SUPP | 5,806 | Michael Kong Feng Nian | DAP | 4,123 | 1,683 | Chong Chieng Jen | PH–DAP | |||
| Lau Pang Heng | PSB | 2,328 | |||||||||||
| Lue Cheng Hing | PBK | 1,015 | |||||||||||
| Tan Kok Chiang | ASPIRASI | 215 | |||||||||||
| N13 | Batu Kitang | Lo Khere Chiang | GPS–SUPP | 6,307 | Abdul Aziz Isa Marindo | DAP | 2,144 | 4,163 | Lo Khere Chiang | GPS–SUPP | |||
| Liu Thian Leong | PSB | 1,812 | |||||||||||
| Wong Tun Teck | PBK | 675 | |||||||||||
| N14 | Batu Kawah | Sim Kui Hian | GPS–SUPP | 7,827 | Kelvin Yii Lee Wuen | DAP | 2,434 | 5,393 | Sim Kui Hian | GPS–SUPP | |||
| Chai Kueh Khun | PBK | 756 | |||||||||||
| Fong Pau Teck | ASPIRASI | 133 | |||||||||||
| N15 | Asajaya | Abdul Karim Rahman Hamzah | GPS–PBB | 6,380 | Ishak Buji | PSB | 1,849 | 4,531 | Abdul Karim Rahman Hamzah | GPS–PBB | |||
| Mahmud Epah | PKR | 721 | |||||||||||
| Mohamad Hamdeen Saharuddin | PBK | 159 | |||||||||||
| N16 | Muara Tuang | Idris Buang | GPS–PBB | 8,435 | Ismawi Muhammad | IND | 2,198 | 6,237 | Idris Buang | GPS–PBB | |||
| Yakup Khalid | PSB | 1,838 | |||||||||||
| Hipni Sulaiman | SEDAR | 357 | |||||||||||
| Daud Eali | AMANAH | 239 | |||||||||||
| Sigandam Sulaiman | PBK | 190 | |||||||||||
| N17 | Stakan | Hamzah Brahim | GPS–PBB | 7,854 | George Young Si Ricord Junior | PSB | 2,047 | 5,807 | Mohammad Ali Mahmud | GPS–PBB | |||
| Leslie Ting Xiang Zhi | DAP | 524 | |||||||||||
| Atet Dego | PBK | 415 | |||||||||||
| N18 | Serembu | Miro Simuh | GPS–PBB | 4,068 | Iana Akam | PSB | 2,418 | 1,650 | Miro Simuh | GPS–PBB | |||
| Jecky Misieng | PBK | 257 | |||||||||||
| Michael Saweng | PKR | 217 | |||||||||||
| Buln Ribos | ASPIRASI | 92 | |||||||||||
| N19 | Mambong | Jerip Susil | GPS–PBB | 5,865 | Sanjam Daik | PSB | 2,794 | 3,071 | Jerip Susil | GPS–PBB | |||
| Chang Hon Hiuong | DAP | 1,517 | |||||||||||
| Joshua Roman | PBK | 958 | |||||||||||
| Chong Siew Hung | ASPIRASI | 144 | |||||||||||
| N20 | Tarat | Roland Sagah Wee Inn | GPS–PBB | 6,500 | Dadi Tiap Juul | PSB | 1,492 | 5,008 | Roland Sagah Wee Inn | GPS–PBB | |||
| Christo Michael | PKR | 1,445 | |||||||||||
| Edison Jamang | PBK | 1,182 | |||||||||||
| Bai Dungak | IND | 169 | |||||||||||
| N21 | Tebedu | Simon Sinang Bada | GPS–PBB | 5,082 | Cheyne Kambeng | PSB | 1,809 | 3,273 | Michael Manyin Jawong | GPS–PBB | |||
| Jonathan Lantik Ok | PBK | 614 | |||||||||||
| Senior William Rade | PKR | 610 | |||||||||||
| Roland Bangu | IND | 106 | |||||||||||
| N22 | Kedup | Maclaine Ben @ Martin Ben | GPS–PBB | 5,178 | Dominic Dado Sagin | PSB | 1,612 | 3,566 | Maclaine Ben @ Martin Ben | GPS–PBB | |||
| Stephen Morgan Sungan | PBK | 745 | |||||||||||
| Laerry Jabul | DAP | 640 | |||||||||||
| N23 | Bukit Semuja | John Ilus | GPS–PBB | 6,113 | Elsiy Tingang | PSB | 1,408 | 4,705 | John Ilus | GPS–PBB | |||
| Brolin Nicholsion Benedict Achung | DAP | 777 | |||||||||||
| Edward Andrew Luwak | PBK | 427 | |||||||||||
| N24 | Sadong Jaya | Aidel Lariwoo | GPS–PBB | 4,333 | Nur Khairunisa Adbullah | PSB | 456 | 3,877 | Aidel Lariwoo | GPS–PBB | |||
| Piee Ling | PKR | 319 | |||||||||||
| Jolhi Bee | PBK | 115 | |||||||||||
| N25 | Simunjan | Awla Dris | GPS–PBB | 4,276 | Raily @ Reli Ali | PSB | 925 | 3,351 | Awla Dris | GPS–PBB | |||
| Hapeni Fadil | PKR | 518 | |||||||||||
| Saharuddin Abdullah | PBK | 137 | |||||||||||
| N26 | Gedong | Abang Abdul Rahman Zohari Abang Openg | GPS–PBB | 4,310 | Mohamad Sofian Fariz Sharbini | PSB | 703 | 3,607 | Mohd Naroden Majais | GPS–PBB | |||
| Tomson Ango | PBK | 157 | |||||||||||
| Kamal Bujang | AMANAH | 94 | |||||||||||
| N27 | Sebuyau | Julaihi Narawi | GPS–PBB | 4,937 | Wel @ Maxwel Rojis | AMANAH | 803 | 4,134 | Julaihi Narawi | GPS–PBB | |||
| Wan Chee Wan Mahjar | PBK | 486 | |||||||||||
| N28 | Lingga | Dayang Noorazah Awang Sohor | GPS–PBB | 3,700 | Wan Abdillah Edruce Wan Abdul Rahman | PSB | 1,427 | 2,273 | Simoi Peri | GPS–PBB | |||
| Mohd Sepian Abang Daud | IND | 880 | |||||||||||
| Baha Imam | PBK | 139 | |||||||||||
| Abang Abdul Kasim Abang Bujang | PKR | 130 | |||||||||||
| Abang Ahmad Abang Suni | SEDAR | 92 | |||||||||||
| N29 | Beting Maro | Razaili Gapor | GPS–PBB | 3,769 | Mohamad Arifiriazul Paijo | PAS | 2,058 | 1,711 | Razaili Gapor | GPS–PBB | |||
| Abang Zulkifli Abang Engkeh | PKR | 765 | |||||||||||
| Safiudin Matsah | IND | 636 | |||||||||||
| Jackie Chiew Su Chee | PBK | 74 | |||||||||||
| N30 | Balai Ringin | Snowdan Lawan | GPS–PRS | 4,816 | Masir Kujat | PSB | 3,531 | 1,285 | Snowdan Lawan | GPS–PRS | |||
| Kasim Mana | PBK | 195 | |||||||||||
| N31 | Bukit Begunan | Mong Dagang | GPS–PRS | 4,054 | Norina Umoi Utot | PSB | 2,652 | 1,402 | Mong Dagang | GPS–PRS | |||
| Entusa Imam | PBDSB | 115 | |||||||||||
| Winton Langang Sangga | PBK | 86 | |||||||||||
| N32 | Simanggang | Francis Harden Hollis | GPS–SUPP | 3,954 | Walsin @ Wilson Entabang | PSB | 3,779 | 175 | Francis Harden Hollis | GPS–SUPP | |||
| Leon Jimat Donald | DAP | 212 | |||||||||||
| Peli Aron | PBK | 135 | |||||||||||
| N33 | Engkilili | Johnichal Rayong Ngipa | PSB | 3,246 | Desmond Sateng Sanjan | GPS–SUPP | 2,055 | 1,191 | Johnical Rayong Ngipa | PSB | |||
| Gemong Batu | IND | 2,013 | |||||||||||
| Stel Datu | PBK | 151 | |||||||||||
| N34 | Batang Ai | Malcom Mussen Lamoh | GPS–PRS | 3,208 | John Linang Mereejon | IND | 2,470 | 738 | Malcom Mussen Lamoh | GPS–PRS | |||
| William Nyallau Badak | PSB | 1,366 | |||||||||||
| Usop Asun | PBK | 151 | |||||||||||
| N35 | Saribas | Ricky @ Mohamad Razi Sitam | GPS–PBB | 5,138 | Patek @ Patrick Kamis | PKR | 1,902 | 3,236 | Ricky @ Mohamad Razi Sitam | GPS–PBB | |||
| Melainie Bolhassan | PSB | 668 | |||||||||||
| Sim Min Leong | PBK | 74 | |||||||||||
| Kurnaen Boben | SEDAR | 60 | |||||||||||
| N36 | Layar | Gerald Rentap Jabu | GPS–PBB | 3,891 | Isik Utau | PSB | 1,852 | 2,039 | Gerald Rentap Jabu | GPS–PBB | |||
| N37 | Bukit Saban | Douglas Uggah Embas | GPS–PBB | 5,373 | Andria Gelayan Dundang | PSB | 1,385 | 3,988 | Douglas Uggah Embas | GPS–PBB | |||
| Mikail Mathew Abdullah | PKR | 136 | |||||||||||
| N38 | Kalaka | Mohamad Duri | GPS–PBB | 3,893 | John Antau Linggang | PSB | 1,025 | 2,868 | Abdul Wahab Aziz | GPS–PBB | |||
| Linang Chapum | PBK | 457 | |||||||||||
| N39 | Krian | Friday Belik | GPS–PDP | 3,885 | Musa Dinggat | PSB | 2,953 | 932 | Ali Biju | BERSATU | |||
| Ali Biju | IND | 1,777 | |||||||||||
| Danny Kuan Sam Sui | PBK | 282 | |||||||||||
| N40 | Kabong | Mohamad Chee Kadir | GPS–PBB | 4,789 | Wan Mohamad Madehi Wan Ali | PSB | 2,026 | 2,763 | Mohamad Chee Kadir | GPS–PBB | |||
| Mohamad Asri Kassim | PBK | 208 | |||||||||||
| Andri Zulkarnaen Hamden | AMANAH | 91 | |||||||||||
| N41 | Kuala Rajang | Len Talif Salleh | GPS–PBB | 5,268 | Abang Aditajaya Abang Alwi | IND | 1,943 | 3,325 | Len Talif Salleh | GPS–PBB | |||
| Abd Mutalip Abdullah | IND | 168 | |||||||||||
| Wong Ling Ching | PBK | 109 | |||||||||||
| N42 | Semop | Abdullah Saidol | GPS–PBB | 4,338 | Abdul Raafidin Majidi | PSB | 1,180 | 3,158 | Abdullah Saidol | GPS–PBB | |||
| Mohamad Adenan Zulkeppli | IND | 811 | |||||||||||
| Mohamad Fadillah Sabali | AMANAH | 270 | |||||||||||
| Jenny Wong Khing Ling | PBK | 118 | |||||||||||
| N43 | Daro | Safiee Ahmad | GPS–PBB | 5,317 | Jamal Ibrahim | IND | 205 | 5,112 | Safiee Ahmad | GPS–PBB | |||
| Ting Ing Hua | PBK | 184 | |||||||||||
| N44 | Jemoreng | Juanda Jaya | GPS–PBB | 5,623 | Osman Rafaie | IND | 611 | 5,012 | Juanda Jaya | GPS–PBB | |||
| Zainab Suhaili | AMANAH | 244 | |||||||||||
| N45 | Repok | Huang Tiong Sii | GPS–SUPP | 10,038 | Philip Wong Pak Ming | DAP | 2,730 | 7,308 | Huang Tiong Sii | GPS–SUPP | |||
| Joseph Wong Kung King | PBK | 738 | |||||||||||
| Wong Chin King | ASPIRASI | 216 | |||||||||||
| N46 | Meradong | Ding Kuong Hiing | GPS–SUPP | 6,827 | Hii Ru Yee | PSB | 3,465 | 3,362 | Ding Kuong Hiing | GPS–SUPP | |||
| Yong Siew Wei | DAP | 809 | |||||||||||
| Moh Hiong King | PBK | 622 | |||||||||||
| N47 | Pakan | William Mawan Ikom | GPS–PBB | 3,268 | Tedong Chakaw | IND | 2,554 | 714 | William Mawan Ikom | GPS–PBB | |||
| Hareward Gramong Joseph Allen | PSB | 1,484 | |||||||||||
| Brawi Anguong | IND | 506 | |||||||||||
| Jemeli Keraj | PBK | 133 | |||||||||||
| N48 | Meluan | Rolland Duat Jubin | GPS–PDP | 5,269 | Elly Lawai Ngalai | PSB | 4,447 | 822 | Rolland Duat Jubin | GPS–PDP | |||
| Abdul Hamid Siong | PBK | 186 | |||||||||||
| N49 | Ngemah | Anyi Jana | GPS–PRS | 3,193 | Joseph Jawa Kendawang | PSB | 2,932 | 261 | Alexander Vincent | GPS–PRS | |||
| Leo Bunsu | PBDSB | 354 | |||||||||||
| Satu Anchom | PKR | 259 | |||||||||||
| Charlie Genam | PBK | 169 | |||||||||||
| N50 | Machan | Allan Siden Gramong | GPS–PBB | 4,155 | Madang Dimbab | PSB | 2,066 | 2,089 | Allan Siden Gramong | GPS–PBB | |||
| Mohd Fauzi Abdullah @ Joseph Nyambong | PKR | 1,267 | |||||||||||
| Mary Rita Mathias | PBK | 203 | |||||||||||
| Ngelayang Unau | ASPIRASI | 52 | |||||||||||
| N51 | Bukit Assek | Joseph Chieng Jin Ek | GPS–SUPP | 4,684 | Irene Mary Chang Oi Ling | DAP | 3,810 | 874 | Irene Mary Chang Oi Ling | PH–DAP | |||
| Priscilla Lau | PBK | 2,598 | |||||||||||
| Ting Kee Nguan | PSB | 1,790 | |||||||||||
| Hii Tiong Huat | IND | 313 | |||||||||||
| Jess Lau Kiu Ming | ASPIRASI | 209 | |||||||||||
| N52 | Dudong | Tiong King Sing | GPS–PDP | 9,390 | Wong Hie Ping | PSB | 3,584 | 5,806 | Tiong Thai King | PSB | |||
| Paul Ling Fong | DAP | 2,724 | |||||||||||
| Jane Lau Sing Wee | PBK | 1,779 | |||||||||||
| Fadhil Mohamad Isa | IND | 1,178 | |||||||||||
| Julius Enchana Jaspher Ancho | PBDSB | 893 | |||||||||||
| Engga Unchat | IND | 225 | |||||||||||
| Josephine Lau Kiew Ping | ASPIRASI | 212 | |||||||||||
| N53 | Bawang Assan | Wong Soon Koh | PSB | 5,952 | Robert Lau Hui Yew | GPS–SUPP | 5,039 | 913 | Wong Soon Koh | PSB | |||
| Amy Lau Bik Yeing | DAP | 1,173 | |||||||||||
| Michelle Ling Shyan Mih | PBK | 954 | |||||||||||
| Ricky Enteri | IND | 645 | |||||||||||
| N54 | Pelawan | Micheal Tiang Ming Tee | GPS–SUPP | 4,413 | David Wong Kee Woan | DAP | 4,313 | 100 | Wong Kee Woan | PH–DAP | |||
| Low Chong Nguan | PSB | 3,757 | |||||||||||
| Jamie Tiew Yen Houng | PBK | 3,146 | |||||||||||
| Janet Loh Wui Ping | ASPIRASI | 302 | |||||||||||
| N55 | Nangka | Annuar Rapaee | GPS–PBB | 12,059 | Intanurazean Wan Sapuan Daud | PSB | 1,255 | 10,804 | Annuar Rapaee | GPS–PBB | |||
| Olivia Lim Wen Sia | PBK | 1,027 | |||||||||||
| N56 | Dalat | Fatimah Abdullah | GPS–PBB | 7,085 | Salleh Mahali | PBK | 460 | 6,625 | Fatimah Abdullah | GPS–PBB | |||
| N57 | Tellian | Royston Valentine | GPS–PBB | 4,282 | Sait Junaidi | PSB | 1,365 | 2,917 | Yussibnosh Balo | GPS–PBB | |||
| Mohd Arwin Lim Abdullah | PKR | 287 | |||||||||||
| Zainuddin Budug | PBK | 174 | |||||||||||
| N58 | Balingian | Abdul Yakub Arbi | GPS–PBB | 4,050 | Yusuf Abdul Rahman | PSB | 1,146 | 2,904 | Abdul Yakub Arbi | GPS–PBB | |||
| Abdul Jalil Bujang | PKR | 498 | |||||||||||
| N59 | Tamin | Christopher Gira Sambang | GPS–PRS | 7,778 | Joseph Entulu Belaun | PSB | 4,190 | 3,588 | Christopher Gira Sambang | GPS–PRS | |||
| N60 | Kakus | John Sikie Tayai | GPS–PRS | 5,307 | Peter Tuan | PSB | 3,410 | 1,897 | John Sikie Tayai | GPS–PRS | |||
| Ugik Selipeh | IND | 546 | |||||||||||
| Joshua Jabeng | PKR | 375 | |||||||||||
| Philip Kelanang Diung | PBK | 337 | |||||||||||
| Tiun Kanun | IND | 162 | |||||||||||
| N61 | Pelagus | Wilson Nyabong Ijang | GPS–PRS | 2,843 | Kristoffer Nyuak Bajok | PSB | 1,794 | 1,049 | Wilson Nyabong Ijang | GPS–PRS | |||
| Solomon Kumbong | DAP | 250 | |||||||||||
| Nyambong Sibat | PBK | 88 | |||||||||||
| Moses Ripai | PBDSB | 76 | |||||||||||
| N62 | Katibas | Lidam Assan | GPS–PBB | 4,198 | Robertson Mawa Luat | PSB | 1,201 | 2,997 | Ambrose Blikau Enturan | GPS–PBB | |||
| Munan Laja | PKR | 763 | |||||||||||
| Yunus Basri | PBK | 149 | |||||||||||
| Tengku Gruna | IND | 123 | |||||||||||
| Sai Malaka | PBDSB | 62 | |||||||||||
| N63 | Bukit Goram | Jefferson Jamit Unyat | GPS–PBB | 4,253 | Joseph Jinggut | DAP | 715 | 3,538 | Jefferson Jamit Unyat | GPS–PBB | |||
| Robert Segie | PSB | 689 | |||||||||||
| Puso Bujang | PBK | 297 | |||||||||||
| Robert Saweng | PBDSB | 259 | |||||||||||
| N64 | Baleh | Nicholas Kudi Jantai | GPS–PRS | 3,541 | Koh Kumbong | PSB | 1,632 | 1,909 | Vacant | ||||
| Kenneth Usang George Lagong | DAP | 470 | |||||||||||
| Irwan Iskandar Sukarno Abdullah @ Sukarno Layau | PBK | 82 | |||||||||||
| N65 | Belaga | Liwan Lagang | GPS–PRS | 3,552 | Henry Usat Bit | PSB | 1,307 | 2,245 | Liwan Lagang | GPS–PRS | |||
| John Bampa, Dr | PBK | 97 | |||||||||||
| Siki Balarik | IND | 81 | |||||||||||
| N66 | Murum | Kennedy Chukpai Ugon | GPS–PRS | 4,584 | Stanley Ajang Batok | PSB | 1,665 | 2,919 | Chukpai Ugon | GPS–PRS | |||
| Anie Amat | PKR | 513 | |||||||||||
| Kenneth Adan Silek | PBDSB | 159 | |||||||||||
| N67 | Jepak | Talib Zulpilip | GPS–PBB | 6,277 | Raba'ah Tudin | PSB | 2,034 | 4,243 | Talib Zulpilip | GPS–PBB | |||
| Stevenson Joseph Sumbang | PBK | 587 | |||||||||||
| Tuah Kazan | IND | 141 | |||||||||||
| N68 | Tanjong Batu | Johny Pang Leong Ming | GPS–SUPP | 4,092 | Tony Chiew Chan Yew | DAP | 4,069 | 23 | Chiew Chin Sing | PH–DAP | |||
| Andy Yek Hock Siang | PBK | 2,204 | |||||||||||
| Tang Eng Hui | PSB | 1,071 | |||||||||||
| Chieng Lea Phing | ASPIRASI | 93 | |||||||||||
| Wong Hau Ming | IND | 38 | |||||||||||
| N69 | Kemena | Stephen Rundi Utom | GPS–PBB | 6,339 | Bernard Tahim Bael | PSB | 2,728 | 3,611 | Stephen Rundi Utom | GPS–PBB | |||
| John Brian Anthony | DAP | 399 | |||||||||||
| Jame Stephen | IND | 331 | |||||||||||
| Chelea Vanessa William | PBK | 294 | |||||||||||
| N70 | Samalaju | Majang Renggi | GPS–PRS | 7,547 | Tonny Ung | DAP | 1,504 | 6,043 | Majang Renggi | GPS–PRS | |||
| Reggie Suel | PSB | 1,496 | |||||||||||
| Leighton Manjah | PBK | 509 | |||||||||||
| Baba Emperam | PBDSB | 199 | |||||||||||
| N71 | Bekenu | Rosey Yunus | GPS–PBB | 6,354 | Norhafizah Joharie | PKR | 957 | 5,397 | Rosey Yunus | GPS–PBB | |||
| Abu Bakar Amit | PSB | 377 | |||||||||||
| Desmond Gani | PBK | 296 | |||||||||||
| N72 | Lambir | Ripin Lamat | GPS–PBB | 6,860 | Lila Mohamad | PSB | 1,298 | 5,562 | Ripin Lama | GPS–PBB | |||
| Zulhaidah Suboh | PKR | 1,139 | |||||||||||
| Dyanne Oshield Nickson | PBK | 789 | |||||||||||
| N73 | Piasau | Sebastian Ting Chiew Yew | GPS–SUPP | 6,790 | Peter Hee Leh Keng | DAP | 1,802 | 4,988 | Sebastian Ting Chiew Yew | GPS–SUPP | |||
| Teo Jia Jun | PSB | 816 | |||||||||||
| Chung Siew Yen | PBK | 665 | |||||||||||
| Hanim Jaraee | ASPIRASI | 121 | |||||||||||
| N74 | Pujut | Adam Yii Siew Sang | GPS–SUPP | 5,558 | Alan Ling Sie Kiong | DAP | 3,992 | 1,566 | Vacant | ||||
| Bruce Chai Khim Cheong | PSB | 1,667 | |||||||||||
| Leslie Ting Siong Ngiap | PBK | 1,022 | |||||||||||
| Chin Fen Siong | ASPIRASI | 152 | |||||||||||
| N75 | Senadin | Lee Kim Shin | GPS–SUPP | 10,535 | Marcus Hugo | DAP | 2,944 | 7,591 | Lee Kim Shin | GPS–SUPP | |||
| Lee Tze Ha | PSB | 1,896 | |||||||||||
| Ngieng Sheng Chung | PBK | 1,023 | |||||||||||
| Bobby William | PBDSB | 511 | |||||||||||
| N76 | Marudi | Penguang Manggil | GPS–PBB | 8,169 | Sylvester Entri Muran | PSB | 2,193 | 5,976 | Penguang Manggil | GPS–PDP | |||
| Elias Lipi Mat | PKR | 373 | |||||||||||
| Sawing Kedit | PBDSB | 124 | |||||||||||
| Gilbert Young | PBK | 101 | |||||||||||
| N77 | Telang Usan | Dennis Ngau | GPS–PBB | 3,861 | Jau Jok @ Jenggo | PSB | 1,439 | 2,422 | Dennis Ngau | GPS–PBB | |||
| Gia Bala | PBK | 1,093 | |||||||||||
| Philip Jau Ding | PKR | 68 | |||||||||||
| N78 | Mulu | Gerawat Gala | GPS–PBB | 3,731 | Son Radu | PSB | 856 | 2,875 | Gerawat Gala | GPS–PBB | |||
| Richard Ibuh | PBK | 810 | |||||||||||
| Roland Engan | PKR | 199 | |||||||||||
| N79 | Bukit Kota | Abdul Rahman Ismail | GPS–PBB | 6,454 | Rosli Amat | PSB | 1,468 | 4,986 | Abdul Rahman Ismail | GPS–PBB | |||
| Lim Lian Hun | PBK | 206 | |||||||||||
| Herun Bungsu | IND | 62 | |||||||||||
| N80 | Batu Danau | Paulus Palu Gumbang | GPS–PBB | 3,030 | Ali Adap | PSB | 2,324 | 706 | Paulus Palu Gumbang | GPS–PBB | |||
| Racha Balang | PKR | 268 | |||||||||||
| Petrus Bulan | PBK | 80 | |||||||||||
| N81 | Ba'kelalan | Baru Bian | PSB | 2,687 | Sam Laya | GPS–PDP | 2,007 | 680 | Baru Bian | PSB | |||
| Peter @ Pita Asut | PBK | 110 | |||||||||||
| Martin Samuel Labo | PKR | 57 | |||||||||||
| Agnes Padan | IND | 55 | |||||||||||
| N82 | Bukit Sari | Awang Tengah Ali Hasan | GPS–PBB | 6,385 | Alias Mail | PSB | 749 | 5,636 | Awang Tengah Ali Hasan | GPS–PBB | |||
| Riyah Basrah | PBK | 165 | |||||||||||
| Source: The Election Commission [3] | |||||||||||||
References
- "Keputusan Rasmi Terkini PRU Sarawak 2021 Pilihanraya Negeri PRN 12" (in Malay). 18 December 2021. Retrieved 27 December 2021.
- Alifah Zainuddin (22 December 2021). "'Sarawak First' Triumphs as GPS Dominates in Malaysian State Polls". The Diplomat. Retrieved 27 December 2021.
- https://lom.agc.gov.my/ilims/upload/portal/akta/outputp/1718688/PUB687.pdf
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.