Netherlands women's national under-21 field hockey team
The Netherlands women's national under-21 field hockey team represent the Netherlands in women's international under-21 field hockey and is controlled by the Koninklijke Nederlandse Hockey Bond, the governing body for field hockey in the Netherlands.[1]
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nickname(s) | Jong Oranje Dames (Young Orange Women) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Association | Royal Dutch Hockey Federation (Koninlijke Nederlandse Hockey Bond) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Confederation | EHF (Europe) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Head Coach | Dave Smolenaars | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Assistant coach(es) | Damien van der Peet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manager | Leonoor Vriesendorp-Voskamp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Captain | Luna Fokke | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Junior World Cup | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Appearances | 10 (first in 1989) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Best result | 1st (1997, 2009, 2013, 2022) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EuroHockey Junior Championship | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Appearances | 19 (first in 1977) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Best result | 1st (1978, 1981, 1984, 2000, 2002, 2004, 2010, 2012, 2014, 2017) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The team competes in the EuroHockey Junior Championships which they have won a record ten times. They also have the most Junior World Cup titles with four.
Tournament record
Junior World Cup
See also
References
- "Jong Oranje Dames". www.knhb.nl (in Dutch). Koninklijke Nederlandse Hockey Bond. Retrieved 15 July 2019.
- "Competitions Archive". European Hockey Federation. Retrieved 15 July 2019.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
