Morocco women's national under-17 football team
| Nickname(s) | Atlas Lionesses | ||
|---|---|---|---|
| Association | Royal Moroccan Football Federation | ||
| Confederation | CAF (Africa) | ||
| FIFA code | MAR | ||
| |||
| African U-17 Cup of Nations for Women | |||
| Appearances | 4 (first in 2013) | ||
| Best result | champions(2022) | ||
| FIFA U-17 Women's World Cup | |||
| Appearances | 1 (first in 2022) | ||
| Best result | Group stage (2022) | ||
Morocco women's national under-17 football team, also nicknamed the Atlas Lionesses is a youth association football team operated under the auspices of Royal Moroccan Football Federation. Its primary role is the development of players in preparation for the senior Morocco women's national football team. In June 2022, The team qualified for the FIFA U-17 Women's World Cup which would be held in India, becoming the first North African side to qualify for the finals.[1][2]
Fixtures and results
- Legend
Win Draw Lose Fixture
2022
| 11 October 2022 FIFA U-17 Women's World Cup GS | Morocco | 0–1 | | Bhubaneswar, India |
| 16:30 IST (UTC+5:30) | Report (FIFA) |
|
Stadium: Kalinga Stadium Attendance: 4,243 Referee: Edita Mirabidova (Uzbekistan) |
| 14 October 2022 FIFA U-17 Women's World Cup GS | India | 0–3 | | Bhubaneswar, India |
| 20:00 IST (UTC+5:30) | Report (FIFA) |
|
Stadium: Kalinga Stadium Attendance: 8,749 Referee: Katia García (Mexico) |
| 17 October 2022 FIFA U-17 Women's World Cup GS | United States | 4–0 | | Margao, India |
| 20:00 IST (UTC+5:30) |
|
Report (FIFA) | Stadium: Pandit Jawaharlal Nehru Stadium Attendance: 3,578 Referee: Anahí Fernández (Uruguay) |
Current squad
The following players were selected for the 2022 FIFA U-17 Women's World Cup.
| No. | Pos. | Player | Date of birth (age) | Club | ||
|---|---|---|---|---|---|---|
| 1 | GK | Louisa Derbali | 29 November 2005 (aged 16) | |||
| 12 | GK | Wissal Titah | 28 September 2005 (aged 17) | |||
| 16 | GK | Ameerah Maamry | 22 May 2006 (aged 16) | |||
| 2 | DF | Hajar Said | 22 May 2005 (aged 17) | |||
| 3 | DF | Dania Boussatta | 16 February 2005 (aged 17) | |||
| 4 | DF | Nadia Benassou | 4 February 2005 (aged 17) | |||
| 8 | DF | Wissal El-Assaoui | 26 July 2005 (aged 17) | |||
| 10 | DF | Djennah Cherif | 10 January 2006 (aged 16) | |||
| 13 | DF | Dania Mrabti | 13 February 2005 (aged 17) | |||
| 20 | DF | Fatima El-Ghazouani | 11 May 2005 (aged 17) | |||
| 5 | MF | Hiba Karami | 1 June 2005 (aged 17) | |||
| 6 | MF | Lina Aich | 27 January 2006 (aged 16) | |||
| 9 | MF | Samya Masnaoui | 16 September 2005 (aged 17) | |||
| 15 | MF | Houda El-Mestour | 12 March 2005 (aged 17) | |||
| 18 | MF | Ambre Basser | 12 September 2005 (aged 17) | |||
| 19 | MF | Mina El-Hamzaoui | 15 November 2005 (aged 16) | |||
| 21 | MF | Iman El-Hannachi | 18 May 2005 (aged 17) | |||
| 7 | FW | Kenza Laksiri | 7 June 2006 (aged 16) | |||
| 11 | FW | Doha El-Madani | 20 October 2005 (aged 16) | |||
| 14 | FW | Kamilia Tayebi | 15 February 2005 (aged 17) | |||
| 17 | FW | Yasmine Zouhir | 16 July 2005 (aged 17) | |||
Competitive record
FIFA U-17 Women's World Cup record
| FIFA U-17 Women's World Cup | ||||||||
|---|---|---|---|---|---|---|---|---|
| Year | Result | Matches | Wins | Draws | Losses | GF | GA | |
| Did not enter | ||||||||
| Did not qualify | ||||||||
| Cancelled due to COVID-19 pandemic | ||||||||
| Group stage | 3 | 1 | 0 | 2 | 3 | 5 | ||
| Total | 1/7 | 3 | 1 | 0 | 2 | 3 | 5 | |
African U-17 Cup of Nations for Women record
| African U-17 Cup of Nations for Women | ||||||||
|---|---|---|---|---|---|---|---|---|
| Year | Round | Position | Pld | W | D | L | GF | GA |
| 2008 | Did not enter | |||||||
| 2010 | ||||||||
| 2012 | ||||||||
| 2013 | First round | - | - | - | - | - | - | |
| 2016 | Second round | 2nd | 2 | 0 | 0 | 2 | 0 | 10 |
| 2018 | Second round | 2nd | 2 | 0 | 0 | 2 | 1 | 6 |
| 2020 | cancelled | |||||||
| 2022 | Qualified for World Cup | 1st | 6 | 4 | 1 | 1 | 23 | 3 |
| Total | 4/7 | 1 title | 10 | 4 | 1 | 5 | 24 | 19 |
Arab U-17 Women's Cup
| Arab U-17 Women's Cup | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Appearances: 0 | |||||||||
| Year | Round | Position | Pld | W | D | L | GF | GA | |
| did not enter | |||||||||
| Total | 0/1 | ||||||||
Notes
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.