Members of the Victorian Legislative Assembly, 2022–2026
This is a list of members of the Victorian Legislative Assembly from 2022 to 2026.[1]
| Name | Party | Electorate | Term in office | |
|---|---|---|---|---|
| Matt Fregon | Labor | Ashwood | 2018–present | |
| Nina Taylor | Labor | Albert Park | 2022–present | |
| Jordan Crugnale | Labor | Bass | 2018–present | |
| Jackson Taylor | Labor | Bayswater | 2018–present | |
| Alison Marchant | Labor | Bellarine | 2022–present | |
| Bill Tilley | Liberal | Benambra | 2006–present | |
| Hon Jacinta Allan | Labor | Bendigo East | 1999–present | |
| Maree Edwards | Labor | Bendigo West | 2010–present | |
| Nick Staikos | Labor | Bentleigh | 2014–present | |
| Brad Battin | Liberal | Berwick | 2010–present | |
| Paul Hamer | Labor | Box Hill | 2018–present | |
| James Newbury | Liberal | Brighton | 2018–present | |
| Kathleen Matthews-Ward | Labor | Broadmeadows | 2022–present | |
| Tim Read | Greens | Brunswick | 2018–present | |
| Matthew Guy | Liberal | Bulleen | 2014–present | |
| Colin Brooks | Labor | Bundoora | 2006–present | |
| Sonya Kilkenny | Labor | Carrum | 2014–present | |
| David Southwick | Liberal | Caulfield | 2010–present | |
| Meng Heang Tak | Labor | Clarinda | 2018–present | |
| Pauline Richards | Labor | Cranbourne | 2018–present | |
| David Hodgett | Liberal | Croydon | 2006–present | |
| Gabrielle Williams | Labor | Dandenong | 2014–present | |
| Cindy McLeish | Liberal | Eildon | 2010–present | |
| Vicki Ward | Labor | Eltham | 2014–present | |
| Danny Pearson | Labor | Essendon | 2014–present | |
| Michaela Settle | Labor | Eureka | 2018–present | |
| Annabelle Cleeland | National | Euroa | 2022–present | |
| Bridget Vallence | Liberal | Evelyn | 2018–present | |
| Katie Hall | Labor | Footscray | 2018–present | |
| Paul Edbrooke | Labor | Frankston | 2014–present | |
| Christine Couzens | Labor | Geelong | 2014–present | |
| Tim Bull | National | Gippsland East | 2010–present | |
| Danny O'Brien | National | Gippsland South | 2015–present | |
| John Mullahy | Labor | Glen Waverley | 2022–present | |
| Iwan Walters | Labor | Greenvale | 2022–present | |
| Paul Mercurio | Labor | Hastings | 2022–present | |
| John Pesutto | Liberal | Hawthorn | 2014–2018, 2022–present | |
| Anthony Carbines | Labor | Ivanhoe | 2010–present | |
| Ros Spence | Labor | Kalkallo | 2014–present | |
| Jess Wilson | Liberal | Kew | 2022–present | |
| Luba Grigorovitch | Labor | Kororoit | 2022–present | |
| Sarah Connolly | Labor | Laverton | 2018–present | |
| Ella George | Labor | Lara | 2022–present | |
| Emma Kealy | National | Lowan | 2014–present | |
| Mary-Anne Thomas | Labor | Macedon | 2014–present | |
| Hon Michael O'Brien | Liberal | Malvern | 2006–present | |
| Ellen Sandell | Greens | Melbourne | 2014–present | |
| Steve McGhie | Labor | Melton | 2018–present | |
| Jade Benham | National | Mildura | 2022–present | |
| Hon Lily D'Ambrosio | Labor | Mill Park | 2002–present | |
| Daniela De Martino | Labor | Monbulk | 2022–present | |
| Tim Richardson | Labor | Mordialloc | 2014–present | |
| Chris Crewther | Liberal | Mornington | 2022–present | |
| Martin Cameron | National | Morwell | 2022–present | |
| Hon Daniel Andrews | Labor | Mulgrave | 2002–present | |
| Hon Peter Walsh | National | Murray Plains | 2002–present | |
| Wayne Farnham | Liberal | Narracan | 2023–present | |
| Belinda Wilson | Labor | Narre Warren North | 2022–present | |
| Gary Maas | Labor | Narre Warren South | 2018–present | |
| Sam Groth | Liberal | Nepean | 2022–present | |
| Ben Carroll | Labor | Niddrie | 2012–present | |
| Kat Theophanous | Labor | Northcote | 2018–present | |
| Steve Dimopoulos | Labor | Oakleigh | 2014–present | |
| Tim McCurdy | National | Ovens Valley | 2010–present | |
| Emma Vulin | Labor | Pakenham | 2022–present | |
| Anthony Cianflone | Labor | Pascoe Vale | 2022–present | |
| Mathew Hilakari | Labor | Point Cook | 2022–present | |
| Richard Riordan | Liberal | Polwarth | 2015–present | |
| Sam Hibbins | Greens | Prahran | 2014–present | |
| Nathan Lambert | Labor | Preston | 2022–present | |
| Gabrielle de Vietri | Greens | Richmond | 2022–present | |
| Will Fowles | Labor | Ringwood | 2018–present | |
| Martha Haylett | Labor | Ripon | 2022–present | |
| Hon Kim Wells | Liberal | Rowville | 1992–present | |
| Brad Rowswell | Liberal | Sandringham | 2018–present | |
| Kim O'Keeffe | National | Shepparton | 2022–present | |
| Darren Cheeseman | Labor | South Barwon | 2018–present | |
| Roma Britnell | Liberal | South-West Coast | 2015–present | |
| Natalie Suleyman | Labor | St Albans | 2014–present | |
| Josh Bull | Labor | Sunbury | 2014–present | |
| Hon Natalie Hutchins | Labor | Sydenham | 2010–present | |
| Dylan Wight | Labor | Tarneit | 2022–present | |
| Bronwyn Halfpenny | Labor | Thomastown | 2010–present | |
| Hon Ryan Smith | Liberal | Warrandyte | 2006–present | |
| Juliana Addison | Labor | Wendouree | 2018–present | |
| Hon Tim Pallas | Labor | Werribee | 2006–present | |
| Melissa Horne | Labor | Williamstown | 2018–present | |
| Lauren Kathage | Labor | Yan Yean | 2022–present | |
References
- "Results". Australian Broadcasting Corporation. Retrieved 4 December 2022.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
