Members of the Dewan Negara, 15th Malaysian Parliament
The following is the list of members of the Dewan Negara (Senate) of the 15th Malaysian Parliament. 26 out of 70 senators, i.e. two senators for each state, are elected by their respective State Legislative Assembly for three-year term. The other 44, including four senators representing Federal Territories, are appointed by the Yang di-Pertuan Agong also for three-year term.[1]
| 15th Parliament of Malaysia | |||||
|---|---|---|---|---|---|
| |||||
| Overview | |||||
| Legislative body | Parliament of Malaysia | ||||
| Jurisdiction | Malaysia | ||||
| Meeting place | Malaysian Houses of Parliament | ||||
| Election | Indirect election and appointments | ||||
| Website | www | ||||
| Dewan Negara | |||||
| Members | 70 | ||||
| President | Dr. Rais Yatim | ||||
| Deputy President | Mohamad Ali Mohamad | ||||
| Secretary | Muhammad Sujairi Abdullah | ||||
| Party control | Barisan Nasional | ||||
| Sovereign | |||||
| Yang di-Pertuan Agong | Abdullah of Pahang | ||||
| Sessions | |||||
| |||||
National Front (BN) remains the majority in the Dewan Negara and remains a part of a governing coalition in the Dewan Rakyat (House of Representatives) led by the Alliance of Hope (PH). This is due to the constitutional nature that senators are not elected directly by the people, but instead elected by the State Legislative Assembly or appointed by the Yang di-Pertuan Agong, which most of senatorial elections or appointments took place in the previous parliamentary term, i.e. the 14th Parliament.
The 15th Parliament is expected to start on 19 December 2022 when all members of the Dewan Rakyat (House of Representatives) elected in the 15th general election will sit for the first time, according to Prime Minister Anwar Ibrahim.[2]
Current composition
The current composition of the Dewan Negara is correct as of 20 March 2023.
| Government + Independent (50) | Opposition (15) | Vacant (5) | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BN | PH | GPS | GRS | PCS | IND | PN | VAC | |||||||||
| 21 | 14 | 6 | 2 | 1 | 6 | 15 | 5 | |||||||||
| 15 | 3 | 3 | 8 | 4 | 2 | 3 | 1 | 1 | 1 | 2 | 7 | 6 | 2 | |||
| UMNO | MCA | MIC | PKR | DAP | AMANAH | PBB | PRS | PDP | SUPP | GAGASAN | PCS | IND | PAS | BERSATU | GERAKAN | VAC |
Seating arrangement
This seating arrangement is the current updated arrangement as of 22 December 2022.
| Ras Adiba Mohd Radzi | Ros Suyati Alang | Mohamed Haniffa Abdullah | E | Sergeant-at-Arm | D | Arman Azha Abu Hanifah | Zurainah Musa | Vacant |
| Vacant | Vacant | Vacant | Jaziri Alkaf Abdillah Suffian | Mohamad Fatmi Che Salleh | Vacant | |||
| Vacant | Vacant | Vacant | Vell Paari Samy Vellu | Azhar Ahmad | Vacant | |||
| Kuala Lumpur | Mohd Hisamudin Yahaya (Putrajaya) | Muhammad Zahid Md Arip (Kuala Lumpur) | Susan Chemerai Anding | Dominic Lau Hoe Chai | Vacant | |||
| Vacant | Penang | Penang | Rita Samariah Patrick Insol | Nelson Renganathan | Vacant | |||
| Vacant | Vacant | Koh Nai Kwong (Malacca) | F | C | Md Nasir Hashim | Robert Lau Hui Yew | Vacant | |
| Vacant | Ahmad Ibrahim (Sarawak) | Nuing Jeluing (Sarawak) | Ti Lian Ker | Balasubramaniam Nachiappan | Vacant | |||
| Vacant | Noraini Idris (Sabah) | Bobbey Suan (Sabah) | Teo Eng Tee | Vacant | Vacant | |||
| Vacant | Juhanis Abd Aziz (Pahang) | Ajis Sitin (Pahang) | the Mace | Razali Idris | Vacant | Vacant | ||
| Vacant | Kedah | Kedah | G | B | John Ambrose | Vacant | Vacant | |
| Vacant | Perak | Shamsuddin Abd Ghaffar (Perak) | Paul Igai | P051 Bukit Gelugor | Vacant | |||
| Vacant | Wan Martina Wan Yusoff (Kelantan) | Mohd Apandi Mohamad (Kelantan) | Ak Nan Ehtook | Saraswathy Kandasami | Vacant | |||
| Vacant | Jefridin Atan (Johor) | Lim Pay Hen (Johor) | Mohamad Ali Mohamad (Malacca) | Fuziah Salleh | Vacant | |||
| Vacant | Ahmad Azam Hamzah (Negeri Sembilan) | Kesavadas Achyuthan Nair (Negeri Sembilan) | H | A | P157 Pengerang | Mohd Na'im Mokhtar | Vacant | |
| Vacant | Selangor | Selangor | P194 Petra Jaya | Zambry Abd Kadir | Vacant | |||
| Vacant | Seruandi Saad (Perlis) | Aziz Ariffin (Perlis) | P075 Bagan Datuk | Tengku Zafrul Tengku Abdu Aziz | Vacant | |||
| Vacant | Terengganu | Husain Awang (Terengganu) | Secretary | P063 Tambun | Saifuddin Nasution Ismail | Vacant | ||
| President (At-large) | ||||||||
- The seating arrangement is viewable at the official website of the Parliament.[3]
Incumbent members
| Senator | Party | State | Term | Term start | Term end | Remarks | |
|---|---|---|---|---|---|---|---|
Elected by State Legislative Assemblies | |||||||
| BN 10 | PH 4 | PN 6 | GPS 2 | GRS 1 VAC 3 (Selangor 2, Perak 1) | |||||||
| Abd Nasir Idris | PN (PAS) | Kedah | First | 20 March 2023 | 19 March 2026 | MLA for Bayu | |
| Ahmad Azam Hamzah | PH (PKR) | Negeri Sembilan | Second | 15 August 2022 | 14 August 2025 | ||
| Ahmad Ibrahim | GPS (PBB) | Sarawak | First | 22 July 2022 | 21 July 2025 | ||
| Ajis Sitin | BN (UMNO) | Pahang | First | 25 August 2021 | 24 August 2024 | ||
| Amir Md Ghazali | PH (PKR) | Penang | First | 7 March 2023 | 6 March 2026 | ||
| Aziz Ariffin | BN (UMNO) | Perlis | First | 26 August 2021 | 25 August 2024 | ||
| Bobbey Ah Fang Suan | GRS (GAGASAN) | Sabah | First | 5 January 2021 | 4 January 2024 | ||
| Hussin Awang | PN (PAS) | Terengganu | Second | 15 September 2021 | 14 September 2024 | ||
| Hussin Ismail | PN (PAS) | Terengganu | First | 15 March 2023 | 14 March 2026 | ||
| Jefridin Atan | BN (UMNO) | Johor | First | 15 September 2020 | 14 September 2023 | MLA for Kukup | |
| Juhanis Abdul Aziz | BN (UMNO) | Pahang | First | 25 August 2021 | 24 August 2024 | ||
| Kesavadas Achyuthan Nair | PH (DAP) | Negeri Sembilan | Second | 25 April 2022 | 24 April 2025 | ||
| Koh Nai Kwong | BN (MCA) | Melaka | First | 21 December 2020 | 20 December 2023 | ||
| Lim Pay Hen | BN (MCA) | Johor | Second | 26 June 2022 | 25 June 2025 | ||
| Lingeshwaran R. Arunasalam | PH (DAP) | Penang | First | 7 March 2023 | 6 March 2026 | ||
| Mohamad Ali Mohamad | BN (UMNO) | Melaka | First | 20 May 2020 | 19 May 2023 | Deputy President | |
| Mohd. Apandi Mohamad | PN (PAS) | Kelantan | First | 2 September 2020 | 1 September 2023 | ||
| Musoddak Ahmad | PN (PAS) | Kedah | First | 20 March 2023 | 19 March 2026 | ||
| Noraini Idris | BN (UMNO) | Sabah | First | 10 December 2021 | 9 December 2024 | ||
| Nuing Jeluing[N 1][4][5] | GPS (PBB) | Sarawak | Second | 16 December 2020 | 15 December 2023 | ||
| Seruandi Saad | BN (UMNO) | Perlis | First | 26 August 2021 | 25 August 2024 | ||
| Shamsuddin Abdul Ghafar | BN (UMNO) | Perak | First | 20 December 2021 | 19 December 2024 | ||
| Wan Martina Wan Yusoff[6][7] | PN (PAS) | Kelantan | First | 24 August 2021 | 23 August 2024 | ||
Appointed by the Yang di-Pertuan Agong | |||||||
| BN 11 | PN 9 | GPS 4 | PH 9 | GRS 1 | PCS 1 | IND 6 | VAC 3 | |||||||
| Abun Sui Anyit | PH (PKR) | At-large | First | 20 March 2023 | 19 March 2026 | ||
| Aknan Ehtook | PN (BERSATU) | Siamese | Second | 1 December 2020 | 30 November 2023 | ||
| Anifah Aman | PCS | Labuan | First | 20 March 2023 | 19 March 2026 | ||
| Armand Azha Abu Hanifah | BN (UMNO) | At-large | First | 26 October 2021 | 25 October 2024 | ||
| Azhar Ahmad | Independent | At-large | First | 21 March 2022 | 20 March 2025 | ||
| Awang Sariyan | Independent | At-large | First | 20 March 2023 | 19 March 2026 | ||
| Balasubramaniam Nachiappan | PN (PAS) | At-large | First | 16 June 2020 | 15 June 2023 | ||
| Dominic Lau Hoe Chai | PN (GERAKAN) | At-large | First | 23 November 2021 | 22 November 2024 | ||
| Fuziah Salleh | PH (PKR) | At-large | First | 9 December 2022 | 8 December 2025 | Deputy Minister of Domestic Trade and Cost Living | |
| Isaiah Jacob | PH (PKR) | Kuala Lumpur | First | 20 March 2023 | 19 March 2026 | ||
| Jaziri Alkaf Suffian | PN (BERSATU) | At-large | First | 21 December 2020 | 20 December 2023 | ||
| John Ambrose[N 2][8] | GRS (GAGASAN) | At-large | Second | 16 January 2021 | 15 January 2024 | ||
| Low Kian Chuan | Independent | At-large | First | 20 March 2023 | 19 March 2026 | ||
| Manolan Mohamad | PH (PKR) | Aborigise | Second | 20 March 2023 | 19 March 2026 | ||
| Mohamad Fatmi Che Salleh | BN (UMNO) | At-large | First | 25 April 2022 | 24 April 2025 | ||
| Md. Nasir Hashim[N 3] | PN (BERSATU) | At-large | Second | 27 August 2021 | 26 August 2024 | ||
| Mohamed Haniffa Abdullah | Independent | At-large | First | 20 September 2022 | 19 September 2025 | ||
| Mohd Hasbie Muda | PH (AMANAH) | At-large | First | 20 March 2023 | 19 March 2026 | ||
| Mohd Hatta Ramli | PH (AMANAH) | At-large | First | 20 March 2023 | 19 March 2026 | ||
| Mohd. Hisamudin Yahaya | BN (UMNO) | Putrajaya | First | 4 October 2021 | 3 October 2024 | ||
| Mohd. Naim Mokhtar | Independent | At-large | First | 3 December 2022 | 2 December 2025 | Minister at the Prime Minister's Department (Religious Affairs) | |
| Muhammad Zahid Md. Arip | PN (BERSATU) | Kuala Lumpur | First | 16 June 2020 | 15 June 2023 | ||
| Nelson Renganathan | BN (MIC) | At-large | First | 23 November 2021 | 22 November 2024 | ||
| Noorita Sual | PH (DAP) | At-large | First | 20 March 2023 | 19 March 2026 | ||
| Paul Igai[N 4][4][5] | GPS (PDP) | At-large | Second | 16 December 2020 | 15 December 2023 | ||
| Razali Idris[N 5] | PN (BERSATU) | At-large | Second | 27 August 2021 | 26 August 2024 | ||
| Rais Yatim | PN (BERSATU) | At-large | First | 16 June 2020 | 15 June 2023 | President | |
| Ras Adiba Radzi | Independent | PWD | First | 20 May 2020 | 19 May 2023 | ||
| Rita Sarimah | GPS (PRS) | At-large | First | 22 June 2020 | 21 June 2023 | ||
| Robert Lau Hui Yew | GPS (SUPP) | At-large | First | 22 June 2020 | 21 June 2023 | ||
| Roderick Wong Siew Lead | PH (DAP) | At-large | First | 20 March 2023 | 19 March 2026 | ||
| Ros Suyati Alang | BN (UMNO) | At-large | First | 20 September 2022 | 19 September 2025 | ||
| Saifuddin Nasution Ismail | PH (PKR) | At-large | First | 3 December 2022 | 2 December 2025 |
| |
| Saraswathy Kandasami | PH (PKR) | At-large | First | 9 December 2022 | 8 December 2025 | Deputy Minister of Entrepreneurship and Cooperative Development | |
| Sivarraajh Chandran | BN (MIC) | At-large | First | 20 March 2023 | 19 March 2026 | ||
| Susan Chemerai Anding | GPS (PBB) | At-large | First | 22 June 2020 | 21 June 2023 | ||
| Teo Eng Tee[N 6][9] | PN (GERAKAN) | At-large | Second | 19 July 2021 | 18 July 2024 | ||
| Tengku Zafrul Tengku Abdul Aziz | BN (UMNO) | At-large | Second | 3 December 2022 | 2 December 2025 | Minister of International Trade and Industry | |
| Ti Lian Ker | BN (MCA) | At-large | Second | 10 August 2021 | 9 August 2024 | ||
| Vell Paari Samy Vellu | BN (MIC) | At-large | First | 2 September 2020 | 1 September 2023 | ||
| Zambry Abdul Kadir | BN (UMNO) | At-large | First | 3 December 2022 | 2 December 2025 | Minister of Foreign Affairs | |
| Zurainah Musa | BN (UMNO) | At-large | First | 22 December 2021 | 21 December 2024 | ||
Former members
| Senator | Party | Representing | Term | Term start | Term end | |
|---|---|---|---|---|---|---|
| Mohd. Radzi Sheikh Ahmad | PN (BERSATU) | At-large | First | 16 June 2020 | 18 December 2022 | |
| Ahmad Masrizal Muhammad | BN (UMNO) | At-large | First | 9 March 2020 | 8 March 2023 | |
| Zulkifli Mohamad Al-Bakri | Independent | At-large | First | 9 March 2020 | 8 March 2023 | |
Notes
- Dr. Nuing Jeluing was initially a Barisan Nasional (PBB) senator. His party decided to leave BN on 12 June 2018 and joined Gabungan Parti Sarawak on 20 November 2018.
- John Ambrose was initially Barisan Nasional (UMNO) senator. He left party to become independent senator on 12 December 2018 before switching allegiance to Pakatan Harapan (BERSATU) on 15 March 2019. However, his current party left PH on 24 February 2020.
- Md Nasir Hashim was initially Pakatan Harapan (PPBM) senator. His party decided to leave PH on 24 February 2020.
- Paul Igai was initially a Barisan Nasional (PDP) senator. His party decided to leave BN on 12 June 2018 and joined Gabungan Parti Sarawak on 20 November 2018.
- Razali Idris was initially Pakatan Harapan (PPBM) senator. His party decided to leave PH on 24 February 2020.
- Teo Eng Tee was initially a Barisan Nasional (GERAKAN) senator. His party decided to leave BN on 23 June 2018.
References
- "Senate Statistics". Parliament of Malaysia. Retrieved 2018-08-04.
- Tuan Muhamad Adnan, Tuan Buqhairah; Mohd Sanusi, Raiham; Mat Husin, Mukhriz (2022-11-24). "Parlimen bersidang 19 Disember depan". Sinar Harian (in Malay). Retrieved 2022-11-27.
- "Representatives Seating Arrangement Of Members Of The Senate". Parliament of Malaysia.
- "Sarawak BN parties pull out of coalition". The Star. Retrieved 12 Jun 2018.
- Aubrey, Samuel; et al. (20 November 2018). "ROS officially approves GPS". Borneo Post. Retrieved 30 November 2018.
- "Dr Wan Martina dipilih sebagai Senator wakili Kelantan". 24 August 2021. Retrieved 25 August 2021.
- "Kelantan State Assembly elects Dr Wan Martina as senator". 24 August 2021. Retrieved 25 August 2021.
- Abd Mutalib, Zanariah; Sulaiman, Noor Atiqah (2019-03-15). "4 Ahli Parlimen, 2 ADUN, dua senator Sabah sertai BERSATU". BH Online (in Malay). Retrieved 2020-03-16.
- "Gerakan leaves Barisan Nasional". New Straits Times. 22 June 2018. Retrieved 24 June 2018.