Members of the Australian House of Representatives, 2022–2025
This is a list of members of the House of Representatives of the 47th Parliament of Australia (2022–2025). They were elected in the 2022 Australian federal election or subsequent by-elections.[1]
| This article is part of a series on the |
| Australian House of Representatives |
|---|
![]() Commonwealth Coat of Arms |
| History of the House |
| Members |
|
|
| Electoral divisions |
| Politics and procedure |
|
|
| Places |
|
|
Government (78)
Labor (78)
Opposition (56)
Coalition
Liberal (41)[lower-alpha 1]
National (15)[lower-alpha 2]
Vacant (1)[lower-alpha 3]
Crossbench (17)
Greens (4)
Katter's Australian (1)
Centre Alliance (1)
Independent (11)[lower-alpha 4]
- Including 15 Liberal National Party of Queensland (LNP) MPs who sit in the Liberals party room
- Including 6 Liberal National Party of Queensland (LNP) MPs who sit in the Nationals party room
- Stuart Robert (LNP) resigned from his seat of Fadden. A by-election will be held in his seat later this year.
Members
Leadership
Presiding officer
| Office | Party | Officer | Electorate | State | Term | |
|---|---|---|---|---|---|---|
| Speaker | Labor | Milton Dick | Oxley | QLD | 26 July 2022 – present | |
| Deputy Speaker | Sharon Claydon | Newcastle | NSW | 26 July 2022 – present | ||
| Second Deputy Speaker | Liberal | Ian Goodenough | Moore | WA | 26 July 2022 – present | |
Government leadership
| Office | Officer | Electorate | State | Term of office | |
|---|---|---|---|---|---|
| Leader of the House | Tony Burke | Watson | NSW | 1 June 2022 – current | |
| Chief Whip | Joanne Ryan | Lalor | Vic | 31 May 2022 – current | |
| Whip | Anne Stanley | Werriwa | NSW | 2 July 2019 – current | |
| David Smith | Bean | ACT | 31 May 2022 – current | ||
Opposition leadership
| Office | Officer | Electorate | State | Term in office | |
|---|---|---|---|---|---|
| Manager of Opposition Business | Paul Fletcher | Bradfield | NSW | 5 June 2022 – current | |
| Deputy Leader of the Opposition | Sussan Ley | Farrer | NSW | 30 May 2022 – present | |
| Chief Opposition Whip | Bert van Manen | Forde | QLD | 26 July 2022 – present | |
| Whip | Melissa Price | Durack | WA | 26 July 2022 – present | |
| Rowan Ramsey | Grey | SA | 26 July 2022 – present | ||
Current party standings
As of 1 April 2023.
| 78 | 4 | 13 | 9 | 21 | 26 |
| ALP | GRN | IND/OTH | NAT | LNP | LIB |
Breakdown by state and territory
| State/Territory | Labor | Coalition | Greens | Ind./Other | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 26 | 55.3% | 15 | 31.9% | 0 | – | 6 | 12.8% | 47 | ||
| 25 | 64.1% | 10 | 25.6% | 1 | 2.6% | 3 | 7.7% | 39 | ||
| 5 | 16.7% | 21 | 70.0% | 3 | 10.0% | 1 | 3.0% | 30 | ||
| 9 | 60.0% | 5 | 33.3% | 0 | – | 1 | 6.7% | 15 | ||
| 6 | 60.0% | 3 | 30.0% | 0 | – | 1 | 10.0% | 10 | ||
| 2 | 40.0% | 2 | 40.0% | 0 | – | 1 | 20.0% | 5 | ||
| 3 | 100.0% | 0 | – | 0 | – | 0 | – | 3 | ||
| 2 | 100.0% | 0 | – | 0 | – | 0 | – | 2 | ||
| House of Representatives | 78 | 51.7% | 56 | 37.1% | 4 | 2.6% | 13 | 8.6% | 151 | |
Changes of Composition
Party Composistion
Over the course of the 47th Parliament, changes in membership resulted in changes to party composition, which are summarised below.
| Affiliation | Party (shading shows control) |
Total | Vacant | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| GRN | ALP | IND | CA | DLFCN | LPA | NPA | KAP | UAP | |||
| End of previous Parliament | 1 | 68 | 4 | 1 | 0 | 60 | 15 | 1 | 1 | 151 | 0 |
| Begin (26 July 2022) | 4 | 77 | 10 | 1 | 0 | 42 | 16 | 1 | 0 | 151 | 0 |
| 23 December 2022[lower-alpha 4] | 11 | 15 | |||||||||
| 17 February 2023[lower-alpha 3] | 41 | 150 | 1 | ||||||||
| 1 April 2023[lower-alpha 3] | 78 | 151 | 0 | ||||||||
| 8 May 2023[lower-alpha 5] | 10 | 1 | |||||||||
| Latest voting share % | 2.65 | 51.66 | 6.62 | 0.66 | 0.66 | 37.09 | 0.66 | 0 | |||
Membership Changes
This table lists members of the House who have resigned, died, been elected or appointed, or otherwise changed their party affiliation during the 47th Parliament.
| Seat | Before | Change | After | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Member | Party | Type | Date | Date | Member | Party | |||
| Calare | Andrew Gee | National | Resignation from party | 23 December 2022 | Andrew Gee | Independent | |||
| Aston | Alan Tudge | Liberal | Resignation | 17 February 2023 | 1 April 2023 | Mary Doyle | Labor | ||
| Fowler | Dai Le | Independent | Formation of new party | 8 May 2023 | Dai Le | Dai Le and Frank Carbone Network | |||
Notes
- Member of the LNP who sits with the Liberal Party.
- Member of the LNP who sits with the National Party.
- Alan Tudge, Liberal MP for Aston, resigned on 17 February 2023. The resulting by-election was won by Labor candidate Mary Doyle on 1 April 2023.
- Andrew Gee, MP for Calare, resigned from the National Party on 23 December 2022 and began sitting as an independent.
- Dai Le, MP for Fowler, elected as an independent, formed the Dai Le and Frank Carbone Network on 8 May 2023 and joined the party.
References
- "Labor takes election victory, incoming PM Anthony Albanese wants Australians to 'reach for the stars'". ABC News. 21 May 2022. Retrieved 29 May 2022.

