List of NCAA football teams by wins
This is a list of the college football teams with the most wins in the history of college football as measured in both total wins and winning percentage, as of March 24, 2022. It includes teams from the NCAA Division I-Football Bowl Subdivision (FBS), Division I-Football Championship Subdivision (FCS), Division II, and Division III.
Measured in winning percentage, the Mary Hardin-Baylor Crusaders (Division III) lead all other programs with a winning percentage of .859. The leaders in winning percentage of teams in the Division I Subdivisions (FBS and FCS) and Division II are the Ohio State Buckeyes (.733), Yale Bulldogs (.698), and the Grand Valley State Lakers (.744), respectively.
The lists below reflect official results after vacated and forfeited games.
Key
| Division I FBS programs |
| Division I FCS programs |
| Division II programs |
| Division III programs |
Teams ranked by total wins
The following list displays the records for the top 100 football programs by total wins in the NCAA. The last tied game in college football was in 1995, with overtime rules coming into effect in the 1996 season.
| Rank | Team | Won | Lost | Tied | Pct | Total Games |
|---|---|---|---|---|---|---|
| 1 | Michigan | 989 | 353 | 36 | .731 | 1,378 |
| 2 (T) | Ohio State | 953 | 331 | 53 | .733 | 1,337 |
| 2 (T) | Alabama | 953 | 335 | 43 | .732 | 1331 |
| 4 | Notre Dame | 938 | 334 | 42 | .730 | 1314 |
| 5 | Texas | 936 | 390 | 33 | .701 | 1359 |
| 6 | Oklahoma | 934 | 338 | 53 | .725 | 1325 |
| 7 | Yale | 929 | 387 | 55 | .698 | 1371 |
| 8 | Penn State | 920 | 406 | 41 | .688 | 1367 |
| 9 | Nebraska | 912 | 417 | 40 | .681 | 1369 |
| 10 | Harvard | 893 | 409 | 50 | .679 | 1352 |
| 11 | Penn | 872 | 509 | 42 | .628 | 1423 |
| 12 | Georgia | 868 | 428 | 54 | .663 | 1350 |
| 13 (T) | USC | 867 | 363 | 54 | .696 | 1284 |
| 13 (T) | Tennessee | 867 | 410 | 53 | .672 | 1330 |
| 15 | Princeton | 857 | 416 | 50 | .667 | 1323 |
| 16 | Mount Union | 840 | 390 | 38 | .677 | 1268 |
| 17 | LSU | 833 | 431 | 47 | .653 | 1,311 |
| 18 | Auburn | 793 | 464 | 47 | .626 | 1304 |
| 19 | Wittenberg | 792 | 371 | 31 | .676 | 1194 |
| 20 | Clemson | 789 | 468 | 45 | .623 | 1302 |
| 21 | North Dakota State | 774 | 378 | 34 | .667 | 1186 |
| 22 | West Virginia | 772 | 522 | 45 | .593 | 1339 |
| 23 (T) | Washington & Jefferson | 771 | 401 | 40 | .653 | 1212 |
| 23 (T) | Texas A&M | 771 | 498 | 48 | .604 | 1317 |
| 25 | Virginia Tech | 765 | 498 | 46 | .602 | 1309 |
| 26 | Washington | 761 | 465 | 50 | .616 | 1276 |
| 27 | Pittsburgh | 758 | 551 | 42 | .577 | 1351 |
| 28 | Florida | 753 | 438 | 40 | .628 | 1231 |
| 29 | Georgia Tech | 749 | 534 | 43 | .581 | 1326 |
| 30 | Pittsburg State | 739 | 362 | 47 | .664 | 1148 |
| 31 | Syracuse | 737 | 570 | 49 | .562 | 1356 |
| 32 | Arkansas | 736 | 531 | 40 | .578 | 1307 |
| 33 | Wisconsin | 735 | 512 | 53 | .586 | 1300 |
| 34 | Navy | 733 | 592 | 57 | .551 | 1382 |
| 35 (T) | Dartmouth | 727 | 466 | 46 | .605 | 1239 |
| 35 (T) | Minnesota | 727 | 536 | 44 | .573 | 1307 |
| 37 | Michigan State | 726 | 479 | 44 | .599 | 1249 |
| 38 | Delaware | 722 | 479 | 43 | .598 | 1244 |
| 39 (T) | Army | 721 | 539 | 51 | .569 | 1311 |
| 39 (T) | North Carolina | 721 | 564 | 54 | .559 | 1339 |
| 41 | Widener | 720 | 443 | 39 | .615 | 1202 |
| 42 | Colorado | 719 | 536 | 36 | .571 | 1291 |
| 43 | Miami (OH) | 713 | 481 | 44 | .594 | 1238 |
| 44 | Utah | 711 | 477 | 31 | .596 | 1219 |
| 45 | Wabash | 710 | 398 | 59 | .634 | 1167 |
| 46 | Tuskegee | 707 | 386 | 49 | .641 | 1142 |
| 47 | Lehigh | 705 | 631 | 45 | .527 | 1381 |
| 48 | Dayton | 701 | 384 | 25 | .643 | 1110 |
| 49 | Missouri | 700 | 588 | 52 | .542 | 1340 |
| 50 | Northern Iowa | 695 | 441 | 47 | .607 | 1183 |
| 51 | Oregon | 693 | 509 | 46 | .574 | 1248 |
| 52 | Lafayette | 691 | 637 | 39 | .520 | 1367 |
| 53 | Boston College | 687 | 519 | 37 | .568 | 1243 |
| 54 | California | 686 | 562 | 51 | .548 | 1299 |
| 55 | Iowa | 683 | 572 | 39 | .543 | 1294 |
| 56 (T) | TCU | 680 | 567 | 57 | .543 | 1304 |
| 56 (T) | Virginia | 680 | 633 | 48 | .517 | 1361 |
| 58 | North Dakota | 679 | 426 | 30 | .611 | 1135 |
| 59 | St. John's (MN) | 674 | 254 | 24 | .721 | 952 |
| 60 | Maryland | 669 | 619 | 43 | .519 | 1331 |
| 61 (T) | Williams | 668 | 393 | 47 | .624 | 1108 |
| 61 (T) | Colgate | 668 | 512 | 50 | .563 | 1230 |
| 63 | Stanford | 667 | 487 | 49 | .575 | 1203 |
| 64 (T) | Holy Cross | 664 | 539 | 55 | .550 | 1258 |
| 64 (T) | Ole Miss | 664 | 545 | 35 | .548 | 1244 |
| 64 (T) | Rutgers | 664 | 689 | 42 | .491 | 1395 |
| 67 (T) | Amherst | 658 | 431 | 54 | .599 | 1143 |
| 67 (T) | Hillsdale | 658 | 450 | 46 | .590 | 1154 |
| 69 (T) | Miami (FL) | 656 | 382 | 19 | .630 | 1057 |
| 69 (T) | Cincinnati | 656 | 598 | 51 | .522 | 1305 |
| 71 (T) | Appalachian State | 655 | 349 | 29 | .648 | 1033 |
| 71 (T) | Cornell | 655 | 549 | 34 | .543 | 1238 |
| 73 | Franklin & Marshall | 654 | 508 | 47 | .560 | 1209 |
| 74 | Central (IA) | 652 | 334 | 26 | .657 | 1012 |
| 75 (T) | Carson-Newman | 650 | 355 | 31 | .642 | 1036 |
| 75 (T) | Albion | 650 | 422 | 43 | .602 | 1115 |
| 77 | Villanova | 649 | 500 | 41 | .563 | 1190 |
| 78 | Central Oklahoma | 648 | 433 | 47 | .595 | 1128 |
| 79 | Westminster (PA) | 647 | 446 | 54 | .588 | 1147 |
| 80 | Kentucky | 646 | 641 | 44 | .502 | 1331 |
| 81 | Tulsa | 643 | 526 | 27 | .549 | 1196 |
| 82 (T) | Central Michigan | 642 | 443 | 36 | .589 | 1121 |
| 82 (T) | South Dakota State | 642 | 477 | 36 | .571 | 1155 |
| 84 | St. Thomas (MN) | 640 | 354 | 32 | .639 | 1026 |
| 85 | Centre | 639 | 431 | 37 | .594 | 1107 |
| 86 (T) | Linfield | 638 | 262 | 30 | .702 | 930 |
| 86 (T) | Louisiana Tech | 638 | 486 | 37 | .565 | 1161 |
| 88 | Purdue | 637 | 589 | 48 | .519 | 1274 |
| 89 (T) | Wisconsin-Whitewater | 636 | 264 | 21 | .702 | 921 |
| 89 (T) | Fresno State | 636 | 442 | 27 | .588 | 1105 |
| 91 (T) | Arizona State | 635 | 415 | 24 | .602 | 1074 |
| 91 (T) | Furman | 635 | 493 | 38 | .561 | 1166 |
| 93 (T) | Coe | 634 | 411 | 37 | .603 | 1082 |
| 93 (T) | Drake | 634 | 539 | 29 | .540 | 1202 |
| 95 | South Carolina | 630 | 605 | 44 | .510 | 1279 |
| 96 (T) | UCLA | 629 | 441 | 37 | .585 | 1107 |
| 96 (T) | NC State | 629 | 595 | 55 | .513 | 1279 |
| 98 (T) | West Chester | 627 | 285 | 17 | .684 | 929 |
| 98 (T) | Oklahoma State | 627 | 568 | 48 | .524 | 1243 |
| 98 (T) | Illinois | 627 | 618 | 50 | .503 | 1295 |
Teams ranked by winning percentage
The following list displays the record for all NCAA football programs with a winning percentage of .667 or higher, with a minimum of 250 games. In the event of a tie, the team with more wins is listed first.
Updated based on 2022 NCAA Football Records for Division I (FBS & FCS), Division II, and Division III representing data as of Aug 20, 2022.
| Rank | Team | Won | Lost | Tied | Pct | Games |
|---|---|---|---|---|---|---|
| 1 | Mary Hardin-Baylor | 243 | 40 | 0 | .859 | 283 |
| 2 | Grand Valley State | 428 | 146 | 3 | .744 | 577 |
| 3 | Ohio State | 953 | 331 | 53 | .733 | 1337 |
| 4 | Alabama | 953 | 335 | 43 | .732 | 1331 |
| 5 | Michigan | 989 | 353 | 36 | .731 | 1378 |
| 6 | Notre Dame | 938 | 334 | 42 | .730 | 1314 |
| 7 | Boise State | 482 | 181 | 2 | .726 | 665 |
| 8 | Oklahoma | 934 | 338 | 53 | .725 | 1325 |
| 9 | St. John's (MN) | 674 | 254 | 24 | .721 | 952 |
| 10 | Valdosta State | 321 | 134 | 3 | .704 | 458 |
| 11 | Wisconsin-Whitewater | 636 | 264 | 21 | .702 | 921 |
| 12 | Texas | 936 | 390 | 33 | .701 | 1359 |
| 13 | Linfield | 638 | 263 | 30 | .701 | 931 |
| 14 | Yale | 929 | 387 | 55 | .698 | 1371 |
| 15 | USC | 867 | 363 | 54 | .696 | 1284 |
| 16 | Penn State | 920 | 406 | 41 | .688 | 1367 |
| 17 | West Chester | 627 | 285 | 17 | .684 | 929 |
| 18 | Nebraska | 912 | 417 | 40 | .681 | 1369 |
| 19 | Harvard | 893 | 409 | 50 | .679 | 1352 |
| 20 | Indiana (PA) | 595 | 277 | 23 | .678 | 895 |
| 21 | Grambling | 582 | 273 | 15 | .678 | 870 |
| 22 | Mount Union | 840 | 390 | 38 | .677 | 1268 |
| 23 | Wittenberg | 792 | 371 | 31 | .676 | 1194 |
| 24 | Tennessee | 867 | 410 | 53 | .672 | 1330 |
| 25 | Bentley | 231 | 114 | 1 | .669 | 346 |
| 26 | Princeton | 857 | 416 | 50 | .667 | 1323 |
| 27 | North Dakota State | 774 | 378 | 34 | .667 | 1186 |
| 28 | Ithaca | 527 | 260 | 11 | .667 | 798 |
See also
References
- "2022 NCAA FBS Records" (PDF).
- "2022 NCAA FCS Records" (PDF).
- "2022 NCAA Division II Records" (PDF).
- "2022 NCAA Division III Records" (PDF).
- "2022 College Football Standings ESPN".
- "2022 NCAA FBS Records" (PDF).
- "2022 NCAA FCS Records" (PDF).
- "2022 NCAA Division II Records" (PDF).
- "2022 NCAA Division III Records" (PDF).