List of tech parks in Kolkata
Kolkata is the main financial, commercial city of East India. Kolkata along with its metropolitan region is fast emerging as a destination for software technology and has seen a growing number of tech parks being built here.
Major tech and IT hubs in Kolkata (precisely Kolkata Metropolitan Area or Greater Kolkata) are located at New Town, Bidhannagar Sector V and Bantala with a total estimated area of more than 2,000 Acres.
List
The following is a list of notable IT parks present in Greater Kolkata.
|
New Town
Ambuja Neotia Ecospace Park
TCS Gitanjali Park
DLF IT Park
Shrachi Synthesis Park
| Complex name | Company | Site area (Acreage) | Built-up area | Location | About | Established/ Opened | Ref(s) |
|---|---|---|---|---|---|---|---|
| Candor Tech Space | Unitech Group | 48 Acre | 30 lakh sq. ft. | New Town Action Area I | SEZ | 2005 | [1] |
| TCS Gitanjali Park | TCS | 40 Acre | 22 lakh sq. ft. | New Town Action Area II | SEZ | 2016 | [2][3] |
| TCS Sanchayita Park | 2 lakh sq. ft. | 2023
| |||||
| DLF IT Park 1 | DLF | 9.5 Acre | 13 lakh sq. ft. | New Town Action Area IA | 3 towers with 13 storeys, 9 storeys and 16 storeys. | 2005 | [4] |
| DLF IT Park 2 | DLF | 25 Acre | 25 lakh sq. ft. | New Town Action Area II | SEZ, 4 towers (3 under construction) | 2015 | [5] |
| Shrachi Synthesis Park | Shrachi Group | 14.82 Acre | 5.04 lakh sq. ft. | New Town CBD | 1 tower with 12 storeys | 2010 | [6] |
| Mani Casadona | Mani Group | 13 Acre | 14.79 lakh sq. ft. | New Town CBD | 2 towers with 17 storeys and 2 basements each | 2016 | [7] |
| Ambuja Neotia Ecospace Park | Ambuja Neotia Group | 20 Acre | 20 lakh sq. ft. | New Town Action Area II | 10 towers | 2013 | [8]
|
| Webel Rajarhat IT Park I | WEBEL | 0.5 Acre | 20,700 sq. ft. | New Town Action Area ID | One tower with 5 storeys | [9] | |
| Webel Rajarhat IT Park II | WEBEL | 1 Acre | 22,000 sq. ft. | New Town Action Area ID | One tower with five storeys | [10] | |
| Rishi Tech Park | Rishi group | 0.64 Acre | 8284 sq. ft. | New Town Action Area ID | One tower with 6 storeys and basement | 2011 | [11] |
| ITC Sanskriti Infotech Park | ITC Limited | 17 Acre | 30 lakh sq. ft. | New Town Action Area IIIG | Under construction | ||
| Wipro IT SEZ Rajarhat | Wipro | 50 Acre | TBD | New Town | SEZ | Under construction | [12] |
| Infosys Software Development Centre | Infosys | 50 Acre | 5.25 lakh sq. ft. (1st phrase) | New Town Action Area IIIG | Under construction | [13][14] | |
| Ecospace Business Towers | Ambuja Neotia Group | 5 Acre | 1.4 lakh sq. ft. | New Town Action Area II | 3 towers | Under construction | [15]
|
| TCS Campus | TCS | 20 Acre | TBD | New Town Action Area II | Under construction | [16][17]
| |
| LTIMindtree Development Centre | LTIMindtree | 19 Acre | TBD | New Town Action Area II | Under construction | [18] | |
| Webel IT Park | WEBEL | 5 Acre | TBD | New Town Action Area II | Under construction | [19] | |
| Firstsource Solutions IT Park | Firstsource Solutions | 4 Acre | TBD | New Town Action Area II | Under construction |
Bidhannagar (Saltlake)
Wipro SEZ
Bengal Intelligent Park
Cognizant Techno Complex
Srijan Tech Park
Godrej Waterside
Godrej Genesis
| Complex name | Company | Site area (Acreage) | Built-up area | Location | About | Established/ Opened | Ref(s) |
|---|---|---|---|---|---|---|---|
| Godrej Waterside | Godrej | 6 Acres | 22 lakh sq. ft. | Bidhannagar Sector V | 2 towers having 13 storeys (1 basement) and 20 storeys (2 basement) | 2016 | [20] |
| Godrej Genesis | Godrej | 4.29 Acres | 13 lakh sq. ft. | Bidhannagar Sector V | 1 tower having 19 storeys (1 basement) | 2014 | [21] |
| Millennium City IT Park | Rungta Group | 2.5 Acres | 14 lakh sq. ft. | Bidhannagar Sector V | 2 towers having 9 storeys and 15 storeys | 2005 | [22] |
| Bengal Eco Intelligent Park | Techna Infrastructure | 3.5 Acres | 9 lakh sq. ft. | Bidhannagar Sector V | 5 towers with two of them having 17 and 19 storeys | 2017 | [4] |
| Infinity Think Tank | Infinity Group | 2 Acres | 2.8 lakhs sq. ft. | Bidhannagar Sector V | 2 towers with 12 storeys and 17 storeys | [23] | |
| Wipro SEZ | Wipro | 20 Acres | 10 lakh sq. ft. | Bidhannagar Sector V | 5 towers | 2004 | [24][25] |
| Infinity Benchmark | Infinity Group | 2.5 Acres | 5 lakhs sq. ft. | Bidhannagar Sector V | 1 tower with 19 storeys and basement | 2009 | [26] |
| Infinity IT Lagoon | Infinity Group | 2.5 Acres | 4.9 lakhs sq. ft. | Bidhannagar Sector V | 1 tower with 16 storeys and basement | 2014 | [27] |
| TCS Delta Park | TCS | 3.5 Acres | Bidhannagar Sector V | 3 buildings: Delta, Lords and Eden building | |||
| Martin Burn Business Park | Infinity Group | 1 acre | 4 lakh sq. ft. | Bidhannagar Sector V | 1 tower with 19 storeys and basement | 2013 | [28] |
| Saltee Tech Park | Saltee Group | 2 Acres | 1.05 lakh sq. ft. | Bidhannagar Sector V | One tower with 15 storeys and basement | 2005 | |
| Srijan Tech Park | Srijan Group | 2 acres | 5 lakh sq. ft. | Bidhannagar Sector V | One tower with 16 storeys and basement | 2009 | |
| Cognizant Techno Complex | Cognizant | 3 Acres | 1.38 lakhs sq. ft. | Bidhannagar Sector V | 2004 | [29] | |
| Imagine Tech Park | Simplex Infrastructures Limited | 1.5 acres | 3.25 lakh sq. ft. | Bidhannagar Sector V | 1 tower with 27 storeys and basement | 2023 | [30] |
| PS Techno Park | PS Group | 0.1 acres | Bidhannagar Sector V | ||||
| Webel Tower I | WEBEL | Bidhannagar Sector V | [31] | ||||
| Webel Tower II | WEBEL | Bidhannagar Sector V | [32] | ||||
| STPI Kolkata | STPI | 2 acres | Bidhannagar Sector V | 1995 | [33] | ||
| Magatherm | Megatherm Electronics | 1.5 lakh sq. ft. | Bidhannagar Sector V | 1 tower with 11 storeys and basement | 2015 | [34] | |
| Technopolis | Forum Group | 1.5 Acres | 7 lakh sq. ft. | Bidhannagar Sector V | 1 tower with 15 storeys and basement | 2006 | [35] |
| SLS Tower | Multicon realty | 1.4 lakhs sq. ft. | Bidhannagar Sector V | 1 tower with 17 storeys and basement | 2016 | [36] | |
| Ambient | 44,000 sq. ft. | Bidhannagar Sector V | 1 tower with 11 storeys | 2011 | [37] | ||
| SDF IT Park | WEBEL | 1.5 Acres | 1.69 lakhs sq. ft. | Bidhannagar Sector V | Oldest IT building in Salt Lake Sector V | 1988 | [38][39] |
| Shaila Tower | 1 Acre | 80,000 sq. ft. | Bidhannagar Sector V | 2010 | [40] | ||
| Webel Manibhandar IT Park | WEBEL | 1 Acre | 38,056 sq. ft. | Bidhannagar Sector V | [41] | ||
| Webel STP II IT Park | WEBEL | 0.2 Acres | 54,166 sq. ft. | Bidhannagar Sector V | [42] | ||
| Webel Bhaban IT Park | WEBEL | 6,788 sq. ft. | Bidhannagar Sector V | [43] | |||
| Salt Lake Incubation Center IT Park | WEBEL | 3,456 sq. ft. | Bidhannagar Sector V | [44] |
Bantala

Cognizant Bantala Campus
| Complex name | Company | Site area (Acreage) | Built-up area | Location | About | Established/ Opened | Ref(s) |
|---|---|---|---|---|---|---|---|
| Cognizant Tech Park | Cognizant | 21 Acres | 5.5 lakhs sq. ft. | Bantala | SEZ | [45] | |
| Dhunseri IT Park | Dhunseri Petrochem & Tea Ltd | 6.5 Acres | 7.5 lakhs sq. ft. | Bantala | SEZ | [46] |
Others
| Complex name | Company | Site area (Acreage) | Built-up area (approax.) | Location | About | Established/ Opened | Ref(s) |
|---|---|---|---|---|---|---|---|
| Webel IT Park Taratala | WEBEL | 1.5 Acre | 29,000 sq. ft. | Taratala | One tower with five storeys | [47] | |
| Webel IT Park Howrah | WEBEL | 1 Acre | 30,000 sq. ft. | Ankurhati, Howrah | One tower with four storeys | [48] | |
| Webel IT Park Kalyani I | WEBEL | 1 Acre | 21,500 sq. ft. | Kalyani | One tower with four storeys | [49] | |
| Webel IT Park Kalyani II | WEBEL | 1 Acre | 28,000 sq. ft. | Kalyani | One tower with four storeys | [50] |
References
- https://www.candortechspace.com/our-properties/it-ites-sez-new-town-rajarhat-kolkata/&ved=2ahUKEwjWtI2t2JL-AhXFXmwGHRc2C-MQFnoECFUQAQ&usg=AOvVaw3uXl3seE0uFtwiqpfT_DEL
- "Shapoorji Pallonji Construction - TCS Gitanjali Park". www.shapoorjipallonji.com.
- https://www.tcs.com/content/dam/global-tcs/en/pdfs/who-we-are/compliance/TCS-Gitanjali-Park-Kolkata-Amended-Environmental-Clearance.pdf
- "List of IT parks in Kolkata". February 19, 2013.
- "Primo Estates::Contact". www.primoestates.com.
- "Synthesis Business Park | CBD 1, JL - 23, Rajarhat, | Kolkata Office properties". JLL Property India | Commercial Office Space for Lease and Sale.
- "Mani Casadona | Mani Group".
- "Ecospace Business Park". Ambuja Neotia.
- https://rmc.webel-india.com/module-details?location=Rajarhat%20(Phase-I)&loc_id=VGxFOVBRPT0=
- https://rmc.webel-india.com/module-details?location=Rajarhat%20(Phase-II)&loc_id=VFdwRlBRPT0=
- "Buy Residential Property, Affordable Housing Project | Real Estate Kolkata". www.rishi.net.in.
- "Wipro pays full price for New Town plot". The Times of India. October 7, 2014.
- "Infosys to start work for its first West Bengal IT hub in July: Mamata Banerjee". The Times of India. December 2, 2020.
- Service, Statesman News (October 8, 2021). "Infosys begins work on 1st project, aims completion within 22 months". The Statesman.
- "Ecospace Business Towers". Ambuja Neotia.
- "TCS, Reliance, Adani eye Bengal 'Silicon Valley,' state govt moving swiftly". www.business-standard.com. April 11, 2023.
- "Bengal Silicon Valley: Reliance Jio, TCS, Cap Gemini and Firstsource Solutions respond to EOI". DNA India.
- "Mindtree planning to set up development centre in Kolkata, says CEO". www.business-standard.com. September 7, 2022.
- Banerjee, Puja (March 7, 2023). "WEBEL leading the IT transformation in Bengal".
- "Godrej Waterside in Salt Lake City, Kolkata: Price, Brochure, Floor Plan, Reviews". www.magicbricks.com.
- "Godrej Genesis | EP Block, Salt lake City, | Kolkata Office properties". JLL Property India | Commercial Office Space for Lease and Sale.
- "Millennium City IT Park - Tower I | DN Block, Plot no. 62, Salt lake City, | Kolkata Office properties". JLL Property India | Commercial Office Space for Lease and Sale.
- "Infinity Group". www.infinityitpark.com.
- "Wipro to invest Rs 1,000 cr in Bengal's second campus". The Economic Times. December 10, 2009.
- "Wipro to start Kolkata operations in July". The Times of India. May 19, 2004.
- "Infinity Benchmark | Plot G1, Block GP, Salt lake City, | Kolkata Office properties". JLL Property India | Commercial Office Space for Lease and Sale.
- "Business Centres and Business Space to Rent - Infinity IT Lagoon". infinityitlagoon.com.
- "Infinity Group". www.infinityitpark.com.
- "Bengal promises to give Cognizant more land". The Times of India. July 22, 2004.
- "Imagine Tech Park - Office Space in Salt Lake Sector V". August 25, 2020.
- https://rmc.webel-india.com/module-details?location=Webel%20Tower%20-%20I&loc_id=VFdwSlBRPT0=
- https://rmc.webel-india.com/module-details?location=Webel%20Tower%20-%20II&loc_id=VFdwQlBRPT0=
- "About STPI-Kolkata | Software Technology Park of India | Ministry of Electronics & Information Technology Government of India". kolkata.stpi.in.
- "Megatherm | Plot L-1, Block GP, Electronics Complex, Salt Lake City, | Kolkata Office properties". JLL Property India | Commercial Office Space for Lease and Sale.
- "Technopolis Building | Service Road, BP Block, Salt Lake City, | Kolkata Office properties". JLL Property India | Commercial Office Space for Lease and Sale.
- "SLS Tower | Plot No. F1, Block – GP, Salt lake City, | Kolkata Office properties". JLL Property India | Commercial Office Space for Lease and Sale.
- "Ambeint | AQ 7, Salt lake City, | Kolkata Office properties". JLL Property India | Commercial Office Space for Lease and Sale.
- https://rmc.webel-india.com/module-details?location=SDF&loc_id=VFdwUlBRPT0=
- "Oldest Sector V building may have outlived utility: Experts". The Times of India. January 31, 2019.
- "Shaila Tower | J1/16, EP Block, Salt Lake City, | Kolkata Office properties". JLL Property India | Commercial Office Space for Lease and Sale.
- https://rmc.webel-india.com/module-details?location=Monibhandar&loc_id=VFhjOVBRPT0=
- https://rmc.webel-india.com/module-details?location=STP-II&loc_id=VFdwVlBRPT0=
- https://rmc.webel-india.com/module-details?location=Webel%20Bhavan&loc_id=VFdwWlBRPT0=
- https://rmc.webel-india.com/module-details?location=Salt%20Lake%20Incubation%20Center&loc_id=VG1jOVBRPT0=
- "Cognizant plans to expand operations in Bengal". www.thehindubusinessline.com. January 6, 2012.
- "Dhunseri IT Park :: Green Building Information Gateway". GBIG.
- https://rmc.webel-india.com/module-details?location=Taratala&loc_id=VG5jOVBRPT0=
- https://rmc.webel-india.com/module-details?location=Howrah&loc_id=VFZSUlBRPT0=
- https://rmc.webel-india.com/module-details?location=Kalyani%20(Phase-I)&loc_id=VGtFOVBRPT0=
- https://rmc.webel-india.com/module-details?location=Kalyani%20(Phase-II)&loc_id=VFdwTlBRPT0=
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.