List of museums of Asian art
This is a list of museums with major collections of Asian art.
| Name | Country | City | Collections |
|---|---|---|---|
| Ackland Art Museum | United States | Chapel Hill, North Carolina | |
| American Museum of Natural History | United States | New York, New York | 60,000 objects[1] |
| Art Gallery of New South Wales | Australia | Sydney, New South Wales | [2] |
| Art Gallery of South Australia | Australlia | Adelaide, South Australia | [3] |
| Art Institute of Chicago | United States | Chicago, Illinois | 35,000 objects[4] |
| Arthur M. Sackler Museum | United States | Cambridge, Massachusetts | 16,000 objects[5] |
| Asian Art Museum of San Francisco | United States | San Francisco, California | 18,000 objects[6] |
| Asian Civilisations Museum | Singapore | ||
| Belz Museum of Asian and Judaic Art | United States | Memphis, Tennessee | over 1, 000 objects[7] |
| Birmingham Museum of Art | United States | Birmingham, Alabama | over 4,000 objects[8] |
| British Museum | United Kingdom | London | over 55,000 objects[9] |
| Brooklyn Museum | United States | Brooklyn, New York | about 20,000 objects[10] |
| Chinese Museum (Fontainebleau) | France | Fontainebleau | |
| Cleveland Museum of Art | United States | Cleveland, Ohio | China, Japan, Korea |
| Crow Museum of Asian Art | United States | Dallas, Texas | over 4,000 objects[11] |
| Field Museum of Natural History | United States | Chicago, Illinois | about 50,000 objects[12] |
| Freer Gallery of Art / Arthur M. Sackler Gallery | United States | Washington, District of Columbia | over 40,000 objects[13] |
| Georges Labit Museum | France | Toulouse | |
| Honolulu Museum of Art | United States | Honolulu, Hawaii | about 40,000 objects[14] |
| Jacques Marchais Museum of Tibetan Art | United States | New York, New York | |
| Linden Museum | Germany | Stuttgart | |
| Los Angeles County Museum of Art | United States | Los Angeles, California | |
| Metropolitan Museum of Art | United States | New York, New York | 60,000 objects[15] |
| Minneapolis Institute of Art | United States | Minneapolis, Minnesota | |
| Montreal Museum of Fine Arts | Canada | Montreal, Quebec | [16] |
| Musée Cernuschi | France | Paris | |
| Musée d'Ennery | France | Paris | China, Japan |
| Musée du Quai Branly – Jacques Chirac | France | Paris | 58,000 objects[17] |
| Musée Guimet | France | Paris | about 50,000 objects[18] |
| Museo d'arte cinese ed etnografico | Italy | Parma | |
| Museo d'Arte Orientale Ca Pesaro | Italy | Venice | |
| Museum der Völker | Austria | Schwaz | |
| Museum Five Continents | Germany | Munich | |
| Museum für Asiatische Kunst | Germany | Berlin | 20,000 objects[19] |
| Museum of Asian Art | Germany | Berlin | |
| Museum of East Asian Art (Cologne) | Germany | Cologne | |
| Museum of Ethnology, Vienna | Austria | Vienna | |
| Museum of Fine Arts, Boston | United States | Boston, Massachusetts | about 100,000 objects[20] |
| Museum of Oriental Art (Turin) | Italy | Turin | |
| Museums of the Far East | Belgium | Brussels | three museums: the Chinese Pavilion, the Japanese Tower, and the Museum of Japanese Art |
| National Gallery of Australia | Australia | Canberra | [21] |
| National Gallery of Canada | Canada | Ottawa, Ontario | India[22] |
| National Museum of China | China | Beijing | 1,050,000 objects;[23] China |
| National Museum of Korea | South Korea | Seoul | 150,000 objects;[24] Korea |
| National Museum of Oriental Art | Italy | Rome | |
| National Palace Museum | Taiwan | Taipei | 700,000 objects;[25] China |
| Nelson-Atkins Museum of Art | United States | Kansas City, Missouri | 10,450 objects[26] |
| Palace Museum | China | Beijing | 1,800,000 objects;[27] China |
| Peabody Essex Museum | United States | Salem, Massachusetts | |
| Royal Ontario Museum | Canada | Toronto, Ontario | China, Japan, Korea[28] |
| Rubin Museum of Art | United States | New York, New York | Himalayas |
| Seattle Asian Art Museum | United States | Seattle, Washington | |
| Shanghai Museum | China | Shanghai | 120,000 objects;[29] China |
| Tokyo National Museum | Japan | Tokyo | 120,000 objects;[30] Japan |
| University of Pennsylvania Museum of Archaeology and Anthropology | United States | Philadelphia, Pennsylvania | China, Japan |
| Victoria & Albert Museum | United Kingdom | London | 130,000 objects[31] |
| Vancouver Art Gallery | Canada | Vancouver, British Columbia | [32] |
Some collecting institutions combine their ethnographic, cultural, and artistic materials together in their total holdings. Such is the case of the British Museum, for example. It would be nearly impossible to distinguish between these types of objects (e.g. "fine arts") in developing a quantitative, as opposed to qualitative, ranking of this kind.
References
- Division of Anthropology. American Museum of Natural History.
- "Asian art | Art Gallery of NSW".
- "About the Collection".
- Asian (The Near & Middle East objects are included)
- Asian Archived 2008-12-23 at the Wayback Machine
- "The Asian Art Museum's Collection". Archived from the original on 2010-09-02. Retrieved 2007-08-14.
- http://belzmuseum.org
- "Asian art | Birmingham Museum of Art".
- Collections Archived 2009-09-21 at the Wayback Machine - East, South, and Central Asian.
- Collections: Browse Collections
- http://crowmuseum.org
- Collections Asia
- https://www.freersackler.si.edu/wp-content/uploads/2017/10/FactSheet_FreerSackler.pdf
- "Honolulu Academy of Arts". Archived from the original on 2010-01-07. Retrieved 2009-08-31.
- Collections - East, South, and Central Asian.
- "The Arts of One World | Montreal Museum of Fine Arts".
- Asia Archived 2007-09-26 at the Wayback Machine - Includes Islamic cultural materials.
- The collections
- Collection of South, Southeast and Central Asian Art in the Dahlem Museums Archived 2012-02-13 at the Wayback Machine
- Collections. Museum of Fine Arts, Boston Archived 2007-01-04 at the Wayback Machine
- "Asian art".
- "Asian Painting and Sculpture | National Gallery of Canada". Archived from the original on 2019-05-05. Retrieved 2019-05-05.
- "National Museum gets major makeover" Archived 2017-08-16 at the Wayback Machine. China Economic Review.
- "South Korea opens new national museum". Sawf News.
- Attractions
- Chinese Art Collection Archived 2007-08-30 at the Wayback Machine
- "Rare exhibition brings Chinese masterpieces to Japan". Asahi Shimbun. Archived from the original on March 6, 2016.
- "Gallery of Chinese Architecture".
- "Shanghai Museum History". Archived from the original on 2010-12-02. Retrieved 2012-06-02.
- This includes the combined holdings of the three museums that make up the National Museum, i.e. Tokyo National Museum, Kyoto National Museum, Nara National Museum.
- About the Asian collections Archived 2009-03-21 at the Wayback Machine - East and South Asian holdings.
- "Vancouver Art Gallery". Archived from the original on 2019-01-29. Retrieved 2019-05-05.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.