List of industrial cities in India
The major industrial centres in India are listed below:[1]

Industrial clusters in India for Automobile, Pharmaceutical, Electrical, Cement and Logistics & Warehousing
Andhra Pradesh
| No. | Place | Significance |
|---|---|---|
| 1 | Guntur | Cotton, textiles |
| 2 | Rajahmundry | Textiles, paper, oil and gas |
| 3 | Sri City | Automotive, chemicals, cosmetics, packaging and labelling, consumer products, plastics, electrical components. |
| 4 | Vijayawada | Auto components |
| 5 | Visakhapatnam | Steel, ship building, pharmaceutical, fertiliser, coffee, fishing, petrochemical, refining, naval weapons |
| 6 | Nellore | Agriculture, Fishing |
Assam
| No. | Place | Significance |
|---|---|---|
| 1 | Dibrugarh | Tea industries & Oil. |
| 2 | Guwahati | Oil Refineries. |
| 3 | Bongaigaon | Oil Refineries. |
| 4 | Digboi | Petroleum. |
| 5 | Noonmati | Oil refineries. |
Chhattisgarh
| No. | Place | Significance |
|---|---|---|
| 1 | Bhilai | Iron and steel, power generation, cement, chemical, light and heavy Industries, railway marshalling yard, fabrication and machining, electronics and electrical works |
| 2 | Korba | Aluminium Factory, Thermal power plant. |
| 3 | Raigarh | Coal, iron and steel, power generation, cement, light and heavy industries, rice mills, limestone, dolomite |
| 4 | Bhatapara | Dall mill,Rice mill,Poha mill,Cements, Fireworks, limestone . |
Delhi (UT)
| No. | Place | Significance |
|---|---|---|
| 1 | Delhi | Various |
Goa
| No. | Place | Significance |
|---|---|---|
| 1 | Margao | Electrical, ice cream, pharmaceuticals liquor |
Gujarat
| City | Major Industrial Sector |
|---|---|
| Ahmedabad | Textiles, Pharmaceuticals, Chemicals, Machinery, Engineering |
| Surat | Textiles, Diamond cutting and polishing, Chemicals |
| Vadodara | Chemicals, Pharmaceuticals, Engineering, Petrochemicals |
| Rajkot | Auto Components, Diesel Engine, Machine Tools, Jewelry |
| Bhavnagar | Chemicals, Salt, Shipbuilding |
| Jamnagar | Oil Refinery, Petrochemicals, Chemicals |
| Anand | Dairy, Food Processing, Agriculture |
| Gandhinagar | IT, Electronics, Biotechnology |
| Bharuch | Chemicals, Pharmaceuticals, Textiles |
| Morbi | Ceramics, Tiles, Sanitary Ware |
| Vapi | Chemicals, Pharmaceuticals, Paper, Textiles |
| Valsad | Chemicals, Pharmaceuticals, Agriculture |
| Junagadh | Agriculture, Minerals, Textiles |
| Nadiad | Textiles, Agriculture, Food Processing |
| Mehsana | Dairy, Agriculture, Chemicals |
| Porbandar | Fishing, Chemicals |
| Godhra | Dairy, Agriculture, Chemicals |
| Navsari | Agriculture, Chemicals |
| Surendranagar | Salt, Textiles |
| Patan | Agriculture, Textiles |
| Amreli | Agriculture, Textiles |
| Palanpur | Agriculture, Textiles |
| Modasa | Pharmaceuticals, Textiles |
| Dahod | Agriculture, Textiles, Engineering |
| Gandhidham | Port, Chemicals, Logistics |
| Bhuj | Salt, Textiles, Handicrafts |
| Ankleshwar | Chemicals, Pharmaceuticals, Textiles |
| Kalol | Pharmaceuticals, Textiles, Agriculture |
| Sanand | Automobiles, Engineering, Pharmaceuticals |
| Halol | Automobiles, Engineering |
| Kadi | Textiles, Engineering |
| Khambhat | Agate Industry, Chemicals |
| Jetpur | Textiles, Engineering |
| Kutch | Salt, Handicrafts |
| Mundra | Port, Logistics, Manufacturing |
| Morbi | Ceramics, Tiles, Sanitary Ware |
| Rajpipla | Agro-Based Industries, Chemicals |
| Dwarka | Fisheries, Salt |
| Dholka | Engineering, Pharmaceuticals |
| Gandharpur | Textiles, Agriculture |
| Bhachau | Salt, Textiles |
| Chotila | Textiles, Agriculture |
| Dhandhuka | Agriculture, Textiles |
| Umargam | Chemicals, Pharmaceuticals, Textiles |
| Padra | Chemicals, Pharmaceuticals, Engineering |
| Jhagadia | Chemicals, Pharmaceuticals |
| Kalol | Pharmaceuticals, Textiles |
| Savli | Engineering, Pharmaceuticals, IT |
| Sachin | Textiles, Chemicals |
| Palghar | Chemicals, Pharmaceuticals |
| Godhra | Dairy, Agriculture, Chemicals |
| Vallabh Vidyanagar | Education, Engineering |
| Mandvi | Shipbuilding, Textiles |
| Halvad | Textiles, Agriculture |
| Balasinor | Agriculture, Cement |
| Nandesari | Chemicals, Pharmaceuticals |
| Pardi | Textiles, Agriculture |
| Karamsad | Dairy, Agriculture, Pharmaceuticals |
Haryana
| No. | Place | Significance |
|---|---|---|
| 1 | Panipat | Textiles |
| 2 | Sonipat | Medicine, food manufacturing, auto components |
| 3 | Faridabad | Auto components |
| 4 | Gurugram | Automobiles, IT, auto components |
| 5 | Pinjore | Machine tools |
| 6 | Hisar | Steel |
Jammu and Kashmir (UT)
| No. | Place | Significance |
|---|---|---|
| 1 | Zaina Kot | Watches |
Jharkhand
| No. | Place | Significance |
|---|---|---|
| 1 | Bokaro Steel City | Steel, coal |
| 2 | Dhanbad | Coal, fertiliser |
| 3 | Jamshedpur | Iron and steel, auto components |
| 4 | Jharia | Coal, petrochemicals |
| 5 | Singhbhum | Iron, copper |
Karnataka
| No. | Place | Significance |
|---|---|---|
| 1 | Bangalore | Biotechnology, electronics, IT, aircraft |
| 2 | Belagavi(Belgaum) | Hydraulics, heavy tools, automotive exports, aerospace, foundry exports, tires, aluminum works, hand loom and power loom works, heavy forging |
| 3 | Bhadravati | Iron and steel |
| 4 | Channapatna | Wooden toys |
| 5 | Kollegal | Silk |
| 6 | Kolar | Gold |
| 7 | Mysore | Silk |
| 8 | Ballari | Iron and steel |
| 9 | Raichur | Gold, thermal power |
| 10 | Manglore | Oil refining, shipping, seafood, fish processing |
| 11 | Tumkur | Cotton cloths, woolen blankets, ropes, watches |
| 12 | Hubli | Textiles, manufacturing |
| 13 | Dandeli | Paper manufacturing |
| 14 | Kalburgi | Cement manufacturing |
| 15 | Udupi | Seafood |
| 16 | Kodagu | Spices, coffee, coconut, betel nuts |
| 17 | Chickmagalur | Spices, coffee, coconut, betel nuts |
| 18 | Davangere | Textiles, manufacturing |
| 19 | Dharwad | electronics, Textiles, manufacturing, heavy engineering, rice mills |
| 20 | Nelamangala | Food, heavy engineering, Automobile, Manufacturing engineering, Flour Mill, Polymer manufacturing |
Kerala
| No. | Place | Significance |
|---|---|---|
| 1 | Hosdurg | Chemicals, textiles, heavy engineering, locomotives, chemicals, cement, fertilizer, automobile, food processing, liquor, tobacco, betel nuts, auto components, coffee, cattle feed |
| 2 | Palakkad | Railway coaches, heavy engineering, ironworks, copper smelting, aluminum, textiles, defense, fireworks, paper, cement, fertiliser, rice mills, coffee, tea, sugar, leather, plastics, pharmaceuticals, fruit processing ( Mango, grapes, orange, litchi, guava) match works, timber, clay, tile, glass, machinery, tobacco, automobiles, footwear |
| 3 | Kannur | Hand loom exports, aircraft, electronics, food processing, timber, bricks, cement, rubber, tobacco, coffee, sugar |
| 4 | Kochi | Oil refining, petrochemicals, ship building, IT, iron and steel, electronics, chemicals, spices, seafood, biotechnology, rubber, plastics, automobiles, power, petrochemical |
| 5 | Thiruvananthapuram | Aerospace, biotechnology, IT, medical R&D, chemicals, seafood, coir, textile, electronics, food processing, petroleum, polymers, rubber, leather, gold, pharmaceuticals, timber, fertilizer, automobile, tyre |
| 6 | Thrissur | Gold, biotechnology, IT, timber, textiles, granite, rubber, cement, coir, spices, chemicals, clay, automobiles, pharmaceuticals, paper, printing, fireworks, iron and steel |
| 7 | Kunnamkulam | Paper, coconut, textiles, match works, gold, chemicals, fireworks |
| 8 | Calicut | Textiles, manufacturing, IT, tiles, rubber, granite, bricks, steel, tire, footwear |
| 9 | Perambra | Coconut products (Subhiksha) Rubber, cocoa, coffee, rice, sugar, fireworks, textiles |
| 10 | Muvattupuzha | Spices, glass, clay, sand, tile, medical equipment, fruit processing (Pineapple, mango and orange), liquor, fireworks, auto components, tires, rubber |
| 11 | Kollam | Cashew, coir, clay, chemicals, seafood, meat, food processing, tobacco, railway, rubber, textiles, match works, tile, glass, radioactive heavy minerals, umbrellas, Industrial Machinery Manufacturing and Supplies, cashewnut processing factory. |
| 12 | Tiruvalla | Sugar, clay, leather, drugs, medical equipment, food processing, rubber, chemicals, liquor, mirrors, umbrellas |
| 13 | Kottayam | Rubber, chemicals, fish processing, pharmaceuticals, spices, cocoa, coffee, meat processing, leather, rice, sugar, paper, medical equipment, liquor, printing, Match works, cement, tires, umbrellas |
| 14 | Idukki | Tea, jaggery, spices, coffee, cocoa, fruit processing |
| 15 | Alappuzha | Coir, seafood, textiles, rice, sugar, chemicals, tiles, pharmaceuticals, cement, gold, coconut, umbrella |
| 16 | Cherthala | Coir, seafood, food processing, cattle feed, heavy electrical, chemicals, railway wagons, steel, rice, paper, gold, match works, glass, tiles, IT, plastics, radioactive heavy minerals, granite, liquor, cement, fireworks |
| 17 | Alwaye | Rare earth, aluminium |
| 18 | Aluva | Automobiles, tyres, aluminium, fertiliser, IT, food processing, metals, fireworks, chemicals, hardware, electronics, medical equipment, rice, plastic goods, tile, machinery, detergents, iron and steel, cement, watches, heavy engineering, timber, aircraft repair, auto components, petrochemicals, liquor, clay |
Madhya Pradesh
| No. | Place | Significance |
|---|---|---|
| 1 | Panna | Diamonds |
| 2 | Indore | Textiles |
| 3 | Pithampur | Automobiles, medicine, cotton yarn |
| 4 | Nepanagar | Newsprint |
| 5 | Sirpur | Paper |
| 6 | Ujjain | Textile, soybean oil, nylon |
| 7 | Dewas | Pharmaceutical, food processing, chemical |
| 8 | Nagda | Chemical, fiber |
| 9 | Neemuch | Cement, graphite |
| 10 | Khandwa | Cotton, textiles |
| 11 | Khargaon | Cotton,textile |
Maharashtra
| No. | Place | Significance |
|---|---|---|
| 1 | Navi Mumbai | IT, textiles, logistics, MSME |
| 2 | Pimpri-Chinchwad | Automobiles, medicine |
| 3 | Mumbai | Petroleum, automobiles, electronics, entertainment, logistics, textiles |
| 4 | Nashik | Automobiles, grapes, pharmaceuticals. |
| 5 | Pune | Automobiles, manufacturing, pharmaceuticals, IT |
| 6 | Nasik | Automobiles, manufacturing, pharmaceuticals , electrical, agricultural |
| 7 | Cht. SambhajiNagar (Aurangabad) | Automobiles, manufacturing, pharmaceuticals, chemical, electrical |
| 8 | Nagpur | Manufacturing, IT |
| 9 | Chandrapur | Iron and steel, coal, power, paper, chemicals, mining, cement |
| 10 | Ichalkaranji | textiles |
| 11 | Ambarnath | Machine tools |
| 12 | Worli | Baby food |
| 13 | Kolhapur | Sugar, foundry and metal casting, leather, precision machining industry, testing equipment manufacturing industry, textiles, automobile parts manufacturing, Food & Dairy Products, Sugar manufacturing equipments, foundry Components manufacturing, water Pumps, boilers and valves manufacturing, Hydraulics, heavy tools, hand loom and power loom works, heavy forging. |
| 14 | Sangli | Food & Dairy Products, sugar factory, additional grapes wine park, Cold storages, foundry-Components manufacturing, water-Pumps, boilers and valves manufacturing. |
| 15 | Jalgaon | Jewellery, chemicals, plastics, petroleum, textiles PVC pipes and fittings, irrigation systems |
| 16 | Ballarpur | Paper, coal, thermal power |
| 17 | Gadchandur | Mining, cement |
| 18 | Warora | Mining, coal, power |
| 19 | Kirloskarwadi | Heavy equipment, Heavy Engeering |
| 20 | Boisar | Chemical, Plastic |
| 21 | Chiplun | Agro, Firest, Mineral, Chemical |
| 22 | AURIC | Heavy equipment, Heavy Engeering, textile, food, defence, engineering, Chemical, electronics |
| 23 | Jalna | Steel ,Agro |
Odisha
| No. | Place | Significance |
|---|---|---|
| 1 | Rourkela | Iron and steel, heavy engineering, coal, paper, petrochemical, refining, naval weapons |
| 2 | Angul | Coal, aluminium, electricity |
| 3 | Kalinga Nagar-Jajpur | Iron and steel, Stainless steel |
| 4 | Paradeep | Petroleum & Petrochemicals, Logistics |
| 5 | Khorda - Bhubaneswar | Food & FMCG, Textile & Apparel |
| 6 | Jharsuguda | Aluminium, Steel |
| 7 | Damanjodi - Koraput | Aluminum |
| 8 | Rayagada | Aluminium, Paper |
Punjab
| No. | Place | Significance |
|---|---|---|
| 1 | Ludhiana | Bicycles, metal fabrication, machine parts, auto components, household appliances, hosiery, apparel, garments, sugar |
| 2 | Amritsar | Printing |
| 3 | Nangal | Fertlisers |
| 4 | Jalandhar | Cast iron casting |
| 5 | Hoshiarpur | Tractors, pressure cookers |
| 6 | Mohali | IT, auto components, tractors |
Rajasthan
| No. | Place | Significance |
|---|---|---|
| 2 | Pali | Textile |
| 1 | Bhiwadi | Automobiles, auto components, Food |
Tamil Nadu
| 1 | Coimbatore | Manufacturing (engineering procurement and tooling, automotive engineering and components, wet grinders, home appliances, motor pumps, jewelry and gems), IT, textile, aerospace and defence, railways, paper, poultry, retail, E-commerce and hospitality |
| 2 | Trichy | Fabrication, boilers, Defense, Aerospace Components |
| 3 | Salem | iron and steel |
| 4 | Chennai | Various |
| 5 | Hosur | Automobiles, electronics, granite, plastics, chemicals |
| 6 | Ambattur | Cycles |
| 7 | Avadi | Tanks |
| 8 | Dindigul | Locks |
| 9 | Ennore | Thermal power |
| 10 | Kalpakkam | Atomic power |
| 11 | Kagithapuram | Paper |
| 12 | Nandambakkam | Surgical instruments |
| 13 | Neyveli | Lignite |
| 14 | Ooty | Film |
| 15 | Perambur | Automotive |
| 16 | Sivakasi | Fireworks, Safety matches, Printing, Packaging |
| 17 | Tiruppur | Textiles and garments |
| 18 | Kudankulam | Nuclear Power Plant |
| 19 | Sriperumpudur | Automobile Manufacturing |
| 20 | Erode | Textiles, Powerlooms, Leather processing, Coir Industries, Edible Oil Refineries, Dyeing units [2] |
Telangana
| No. | Place | Significance |
|---|---|---|
| 1 | Hyderabad | Biotechnology, electronics, IT, Aerospace, Defence, Heavy Metal Fabrication, Precision Manufacturing, Logistics |
| 2 | Warangal |
Textile, IT |
| 3 | karimnagar |
Coal |
| 4 | Adilabad |
Coal & Paper |
| 5 | Nizamabad |
Food Processing, Lime stone & Granite |
| 6 | Nalgonda |
Food Processing, Lime stone & Granite |
Uttar Pradesh
| No. | Place | Significance |
|---|---|---|
| 1 | Firozabad | Glass and bangle works |
| 2 | Varanasi | Hand-loom, Electric fans |
| 3 | Moradabad | Brass |
| 4 | Bareilly | Handicrafts, furniture, matches |
| 5 | Noida | Software, electronic components, mobile phones, automobiles, food processing units, |
| 6 | Kanpur | Defence, leather, chemical, pharmaceuticals, prosthetics, fertiliser, iron and steel, detergents, tobacco, food processing units, plastics, aerospace, textiles, footwear, electronics, power, automobiles |
| 7 | Gajraula | Chemical, food processing units, drugs, fertiliser |
| 8 | Unnao | Chemical, food processing units, leather, quilts |
| 9 | Mirzapur | Carpets |
| 10 | Muzaffarnagar | Sugar, iron and steel |
| 11 | Meerut | Sugar, Sports equipment, medical equipment |
| 12 | Saharanpur | Sugar, paper, wood carving |
| 13 | Bulandshahr | Sugar, milk, ceramics/pottery, agriculture |
| 14 | Aligarh | Locks |
| 15 | Lucknow | Sugar, aerospace, automobiles |
| 16 | Moradabad | Brass utensils |
| 17 | Raebareli | Railway coaches, cement, thermal power, telephones |
| 18 | Renukoot | Aluminium |
| 19 | Gajraula | Chemical, food processing units, drugs, fertiliser |
| 20 | Unnao | Chemical, food processing units, leather, meat processing units, quilts |
| 21 | Mathura | Petroleum |
Uttarakhand
| No. | Place | Significance |
|---|---|---|
| 1 | Rudrapur | Automobiles, pharmaceuticals, chemicals, tires, plywood, electronics |
| 2 | Haridwar | Sugar, cement, automobiles, pharmaceuticals, electronics, plastics, packaging |
West Bengal
| No. | Place | Significance |
|---|---|---|
| 1 | Kolkata | IT & BPO |
| 2 | Durgapur | Iron and steel, coal, graphite, power, cement, chemicals, heavy engineering, IT |
| 3 | Kharagpur | Chemicals, machinery, heavy metals, automobiles, railways, cement |
| 4 | Haldia | Petrochemical, refinery, industrial chemicals |
| 5 | Darjeeling | Tea |
| 6 | Chittaranjan | Electric locomotives (CLW) |
| 7 | Rupnarayanpur | Cables |
| 8 | Howrah | Jute, light engineering |
| 9 | Dankuni | Warehouse, locomotives, heavy engineering, milk and beverages, biscuits |
| 10 | Rishra | Textile, jute, cotton, heavy engineering |
| 11 | Champdani | Jute, cotton, heavy engineering |
| 12 | Bhadreswar | Jute |
| 13 | Tribeni | Tissue paper |
| 14 | Kalimpong | Tea, wood |
| 15 | Siliguri | Tea, timber, IT |
| 16 | Dalkhola | Maize |
| 17 | Raiganj | Rice |
| 18 | Malda | Mango |
| 19 | Rampurhat | Mining, stone crushing, rice |
| 20 | Suri | Rice, silk, furniture |
| 21 | Shantiniketan | Handicrafts, rice |
| 22 | Baharampur | Silk, sarees, ivory, sholapith, metal, Brass |
| 23 | Jangipur | Tobacco, mulberry |
| 24 | Kalyani | Heavy engineering, pharmaceutical, bio-technology, meat processing, rice |
| 25 | Katwa | Rice, jute, mustard |
| 26 | Bardhaman | Rice, brick, food processing, potato |
| 27 | Asansol | Coal, Iron and steel, Locomotives, heavy engineering, cement, cables |
| 28 | Budge Budge | Petroleum, jute, power |
| 29 | Kanchrapara | Electrical locomotives and workshop, railway coaches, furniture |
| 30 | Halisahar | Jute, pulp, paper |
| 31 | Naihati | Jute, paint |
| 32 | Bhatpara | Jute, paper, battery, heavy engineering |
| 33 | Barrackpore | Jute, rifles, aeronautical, heavy engineering, dry cells, cables |
| 34 | Titagarh | Jute, wagons, paper, steel, heavy engineering |
| 35 | Khardah | Jute, heavy engineering |
| 36 | Panihati | Jute, chemical, heavy engineering, tractor, tobacco |
| 37 | Kamarhati | Jute, paper, heavy engineering, matches, ceramics |
| 38 | Dum Dum | Heavy engineering, guns, bullets, railway wagon, construction equipment |
References
- UNIDO Focal Point. "List Of SME Clusters in India". Methodology and the Action Plan for Updation of Data on SME Industrial Clusters. Ministry of Micro, Small & Medium Enterprises. Archived from the original on 7 September 2019. Retrieved 28 July 2012.
- Brief Industrial Profile of Erode District Government of India
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.