List of boiling and freezing information of solvents
| Solvent | Density (g cm-3) | Boiling point (°C) | Kb (°C⋅kg/mol) | Freezing point (°C) | Kf (°C⋅kg/mol) | Data source | |
|---|---|---|---|---|---|---|---|
| Aniline | 184.3 | 3.69 | –5.96 | –5.87 | Kb & Kf[1] | ||
| Lauric acid | 298.9 | 44 | –3.9 | ||||
| Acetic acid | 117.9 | 3.14 | 16.6 | –3.90 | Kb[1] Kf[2] | ||
| Acetone | 56.2 | 1.67 | –94.8 | Kb[3] | |||
| Benzene | 80.1 | 2.65 | 5.5 | –5.12 | Kb & Kf[2] | ||
| Bromobenzene | 156.0 | 6.26 | –30.6 | ||||
| Camphor | 204.0 | 5.95 | 179 | –40 | Kf[2] | ||
| Carbon disulfide | 46.2 | 2.34 | –111.5 | –3.83 | |||
| Carbon tetrachloride | 76.8 | 4.88 | –22.8 | –29.8 | Kb & Kf[1] | ||
| Chloroform | 61.2 | 3.88 | –63.5 | –4.90 | Kb & Kf[1] | ||
| Cyclohexane | 80.74 | 2.79 | 6.55 | –20.2 | |||
| Diethyl ether | 34.5 | 2.16 | –193.58 | –1.79 | Kb & Kf[1] | ||
| Methanol[4] | 64.7 | ||||||
| Ethanol | 78.4 | 1.22 | –114.6 | –1.99 | Kb[2] | ||
| Ethylene bromide | 133 | 6.43 | 9.974 | –12.5 | Kb & Kf[1] | ||
| Ethylene glycol | 197.3 | 2.26 | −12.9 | –3.11 | Kb & Kf[1] | ||
| Formic acid | 101.0 | 2.4 | 8.0 | –2.77 | Kb & Kf[1] | ||
| Naphthalene | 217.9 | 78.2 | –6.80 | ||||
| Nitrobenzene | 210.8 | 5.24 | 5.7 | –7.00 | |||
| Phenol | 181.75 | 3.60 | 43.0 | –7.27 | Kf[2] Kb[1] | ||
| Water | 100.00 | 0.512 | 0.00 | –1.86 | Kb & Kf[2] | ||
| Ethyl Acetate | 77.1 | [5] | |||||
| Acetic Anhydride | 139.0 | [6] | |||||
| Ethylene Dichloride | 83.5 | [7] | |||||
| Acetonitrile | 81.6 | [8] | |||||
| Heptane | 98.4 | [9] | |||||
| Isobutanol | 107.7 | [10] | |||||
| n-Hexane | 68.7 | [11] | |||||
| n-Butanol | 117.7 | [12] | |||||
| Hydrochloric Acid | 84.8 | [13] | |||||
| tert-Butanol | 82.5 | [14] | |||||
| Chlorobenzene | 131.7 | [15] | |||||
| p-chlorobenzotrifluoride | 1.34 | 136 | –36.1 | [16] | |||
| MTBE | 55.2 | [17] | |||||
| Pentane | 36.1 | [18] | |||||
| Petroleum Ether | 35.0-60.0 | [19] | |||||
| Cyclopentane | 49.3 | [20] | |||||
| Isopropanol | 82.3 | [21] | |||||
| Dichloromethane | 39.8 | [22] | |||||
| n-Propanol | 97.2 | [23] | |||||
| Pyridine | 115.3 | [24] | |||||
| Dimethylacetamide | 166.1 | [25] | |||||
| Tetrahydrofuran | 66.0 | [26] | |||||
| Dimethylformamide | 153.0 | [27] | |||||
| Toluene | 110.6 | [28] | |||||
| Dimethyl Sulfoxide | 189.0 | [29] | |||||
| Trifluoroacetic Acid | 71.8 | [30] | |||||
| Dioxane | 101.0 | [31] | |||||
| Xylene | 140.0 | [32] |
References
- Eastman. E.D. and Rollefson, G.K. Physical Chemistry 1947 ed. McGraw-Hill p307
- Pauling, Linus: General Chemistry 1970 ed. Dover Publications pp459-460
- Moore, Walter J. Physical Chemistry 1962 ed. Prentice Hall p132
- "Boiling Point of Gases, Liquids & Solids | Toolbox | AMERICAN ELEMENTS ®".
- "Solvent Boiling Points Chart -".
- "Solvent Boiling Points Chart -".
- "Solvent Boiling Points Chart -".
- "Solvent Boiling Points Chart -".
- "Solvent Boiling Points Chart -".
- "Solvent Boiling Points Chart -".
- "Solvent Boiling Points Chart -".
- "Solvent Boiling Points Chart -".
- "Solvent Boiling Points Chart -".
- "Solvent Boiling Points Chart -".
- "Solvent Boiling Points Chart -".
- https://cameochemicals.noaa.gov/chemical/7335.
{{cite web}}: Missing or empty|title=(help) - "Solvent Boiling Points Chart -".
- "Solvent Boiling Points Chart -".
- "Solvent Boiling Points Chart -".
- "Solvent Boiling Points Chart -".
- "Solvent Boiling Points Chart -".
- "Solvent Boiling Points Chart -".
- "Solvent Boiling Points Chart -".
- "Solvent Boiling Points Chart -".
- "Solvent Boiling Points Chart -".
- "Solvent Boiling Points Chart -".
- "Solvent Boiling Points Chart -".
- "Solvent Boiling Points Chart -".
- "Solvent Boiling Points Chart -".
- "Solvent Boiling Points Chart -".
- "Solvent Boiling Points Chart -".
- "Solvent Boiling Points Chart -".
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.