List of television stations in Indonesia
This is a list of television networks and stations in Indonesia. For 27 years, Indonesians could only watch one television channel TVRI. In 1989, the government finally allowed RCTI to broadcast as the first private television network in Indonesia, although only people who had a satellite dish and decoder could watch.
Free-to-air television
Depending on types of broadcast, free-to-air television networks and stations can be received by either using a UHF/VHF antenna or free-to-air satellite dish.
The following lists free-to-air television networks, sort by launch date and ownership. Since the enactment of Act No. 32 of 2002 on Broadcasting (Indonesian: Undang-Undang No. 32 Tahun 2002 tentang Penyiaran), all private terrestrial television broadcasts licences are granted only to local television stations. Any television entities that wish to broadcast nationally must affiliate with other local stations.
Note: Unless cited, some number of affiliates/transmitters are sourced from respective network articles in Wikipedia (either Indonesian or English) without any references. In this case, reliable sources is needed.
Major networks
The following lists major television networks, both commercial and non-commercial. "Major" refers to networks whose coverage includes cities and regencies in all time zones of Indonesia.
| Name | Owner | Launch date | Type | Genre | LCN[nb 1] | No. of analog affiliates/ transmitters |
No. of digital affiliates/ transmitters |
|---|---|---|---|---|---|---|---|
| TVRI | LPP Televisi Republik Indonesia | 24 August 1962 | Public | General | 1 | - | 207[1] (32 stations[nb 2]) |
| TVRI World | 21 December 2010 | International | 3 | ||||
| TVRI Sport | Sports | 4 | |||||
| RCTI | MNC Media | 24 August 1989 | Private | General | 28 | 52[2] | 34 |
| MNCTV | 23 January 1991[nb 3] | 29 | 41[2] | ||||
| GTV | 8 October 2002 | 30 | 44[2] | 33 | |||
| iNews | 6 April 2015 | News-oriented[nb 4] | 31 | 68[3] | |||
| SCTV | Surya Citra Media | 24 August 1990 | General | 23 | 42[2] | 44 | |
| Indosiar | 11 January 1995 | 24 | 33[2] | ||||
| ANTV | Visi Media Asia[nb 5] | 1 March 1993 | 26 | 43[2] | 33 | ||
| tvOne | 14 February 2008 | News-oriented | 27 | 39[2] | 32 | ||
| Metro TV | Media Group | 25 November 2000 | 22 | 52[2] | 67 | ||
| Trans7 | Trans Media | 25 November 2001[nb 6] | General | 21 | 39[2] | 46 | |
| Trans TV | 15 December 2001 | 20 | 50[2] | ||||
| Kompas TV | KG Media | 9 September 2011 | News-oriented | 125 | 38 | 34 | |
| NET. | Net Visi Media | 26 May 2013 | General | 34 | 42[4] | 41 | |
| RTV | Rajawali Corpora | 3 May 2014 | 25 | 44[5] | 39 |
Minor and regional networks
The following lists minor and regional television networks, both commercial and non-commercial. All of the following networks are private ones.
"Minor" refers to networks whose coverage includes only several cities/regencies in one or two time zones,[nb 7] while "regional" refers to networks whose coverage includes only several cities/regencies in one region.[nb 8] However, some of the networks on this list are also reachable via free and/or subscription cable and satellite broadcasts, making them the "national networks" by all types of broadcast coverage.
| Name | Owner | Launch date | Genre | No. of analog affiliates/ transmitters |
No. of digital affiliates/ transmitters |
|---|---|---|---|---|---|
| DAAI TV | Yayasan Buddha Tzu Chi Indonesia | 25 August 2007 | General | 2 | 2[nb 9] |
| Nusantara TV | NT Corp | 10 November 2015 | General | - | 7[nb 10] |
| Harum TV | 26 April 2021 | Entertainment | 2[nb 11] | ||
| Gold TV | Sports | ||||
| Bhineka TV | Education | ||||
| CNN Indonesia | Trans Media[nb 12] | 15 December 2015 | News-oriented | - | 48[nb 13] |
| CNBC Indonesia | 10 October 2018 | Business news | |||
| Garuda TV | 23 August 2018 | General | 3[nb 14] | 40[nb 15] | |
| Magna Channel | Media Group | 16 July 2020 | Entertainment | - | 51[nb 16] |
| BN Channel | 12 September 2022 | Business news | |||
| Ajwa TV | Surya Citra Media | 29 October 2020[nb 17] | Religion (Islam) | - | 2[nb 18] |
| Mentari TV | 6 January 2021 | Kids-oriented[nb 19] | - | 52[nb 20] | |
| Moji | Emtek | 21 August 2022 | Sports and entertainment | 3 | 49[nb 20] |
| E Channel | Cuiss Creative | 28 March 2022 | General | - | 2[nb 21] |
| BTV | B Universe | 11 October 2022 | News and entertainment | - | 13[nb 22] |
| VTV | Visi Media Asia | 9 January 2023 | General | - | 24[nb 23] |
Television station groups
The following lists media groups (all of which are private) whose members are local television stations, but which do not air joint programs at the same time or simultaneously as television networks do.
| Name | Owner | Launch date | Genre | No. of affiliates/ transmitters |
|---|---|---|---|---|
| CTV Banten | CTV Network | 8 February 2002 | General | 10[nb 24] |
| TV Tempo | Tempo Media Group | 2006 | 32 | |
| Indonesia Network | Bali Post Media Group | February 2012 | 8[nb 25] | |
| Inspira TV | Inspira Media | 1 September 2013 | Education | 2[6][nb 26] |
| JPM | Jawa Pos Group | 17 August 2015 | General | 51[nb 27] |
| Jawa Pos TV | 21 May 2021 | 6[nb 28] | ||
| STTV | January 2016 | 12[nb 29] |
Satellite
In addition to the terrestrial system, many television stations in Indonesia also air via satellite and can only be caught using a parabolic antenna. Almost all terrestrial broadcasts, both from national television networks and several local television stations, also air via satellite and can be caught via a parabolic antenna.[7]
Non-profit
| Name | Owner | Launch date | Type | Genre |
|---|---|---|---|---|
| Temanggung TV | LPPL Temanggung TV | 2016 | Public | General |
| RRI NET | LPP Radio Republik Indonesia | 12 September 2018 | ||
| TVR Parlemen | People's Representative Council | 8 January 2007 | Government | [nb 30] |
| Jogja Istimewa TV | The Office of Communication and Information for the Special Region of Yogyakarta | 14 September 2016 | General | |
| GPR TV | Ministry of Communication and Information Technology | 10 December 2018 | News/Factual | |
| Indonesiana TV | Directorate General of Culture for the Ministry of Education, Culture, Research, and Technology | 2021 | Culture |
For profit
| Name | Owner | Launch date | Genre |
|---|---|---|---|
| Ahsan TV | Ahsan TV Media Musim Indonesia | - | Religion (Islam) |
| Ajwa TV | Surya Citra Media | 29 October 2020[nb 17] | |
| Al Wafa Tarim TV | AM Media (by Al Habib Hasan bin Ismail Al Muhdhor) | - | |
| Al-Bahjah TV | Yayasan Al-Bahjah Cirebon (by Buya Yahya) | - | |
| Al-Furqon TV | Pondok Pesantren Al-Furqon Al-Islami Gresik | - | |
| Al-Iman TV | Radio Suara Al-Iman | - | |
| Ashiil TV | Ashiil Cahaya Tauhid | - | |
| Aswaja TV | Nahdlatul Ulama | 25 July 2013 | |
| Bali TV | Bali Post Media Group (Indonesia Network) | 26 May 2002 | General |
| Bali United TV | Bali United F.C. | 19 October 2016 | Sports (association football) |
| Beautivi | Beautivi Kilau Indonesia | - | Shopping (beauty) |
| Bin Baz TV | Pondok Pesantren Islamic Centre Bin Baz Bantul | - | Religion (Islam) |
| Dangdut Tivi | - | - | Music (dangdut) |
| Dei Kids TV | Dar el-Iman Foundation | 31 December 2022 | Religion (Islam)[nb 31] |
| dTVi (Digital TV Indonesia) | Surat Kabar Harian Pagi Radar Riau | - | General |
| DMTV Malang | Dina Media Televisi | - | |
| eLKISI TV | eLKISI International Islamic Boarding School | - | Religion (Islam) |
| Fatwa TV | Dewan Fatwa Perhimpunan Al-Irsyad | - | |
| FTV | - | - | General |
| Garuda TV | Digdaya Media Nusantara | 23 August 2018 | |
| GMS Channel | Mawar Sharon Church (by Ps. Philip Mantofa) | 1 November 2020 | Religion (Christian) |
| HCBN Indonesia | Indonesia Seventh-day Adventist Church | - | |
| Hijrah TV | Media Hijrah Indonesia | - | Religion (Islam) |
| Hope Channel Indonesia | Indonesia Seventh-day Adventist Church | - | Religion (Christian)[nb 32] |
| I Am Channel | - | - | Religion (Christian) |
| iBerkah | Berkah Homeshopping | - | Shopping |
| Insan TV | Insan Media Televisi | - | Religion (Islam) |
| Izzah TV | Pondok Pesantren Ubay bin Ka'ab Jambi | - | |
| Lagu TV | - | - | Music |
| Lejel Home Shopping | Lejel Group | 2007 | Shopping |
| Living Entertainment | - | - | Lifestyle and entertainment |
| M Channel | - | - | General |
| Madani TV | Bina Madani Foundation | - | Religion (Islam) |
| Maleo Channel | Kugosky | - | Music (dangdut) |
| Media Sunnah Aceh TV (MedS TV) | Yayasan Media Sunnah Aceh | - | Religion (Islam) |
| MGI TV | Televisi Media Gema Islam | - | |
| MHO TV | - | - | |
| MM Channel | - | - | Music |
| More TV | Skymedia Resources | - | General |
| MTA TV | Yayasan Majlis Tafsir Al-Qur'an | 1 October 2014 | Religion (Islam) |
| Muadz TV | Islamic Center Mu'adz Bin Jabal | - | |
| Naajiya TV | Yayasan An-Naajiya Pasaman Barat | - | |
| Nabawi TV | Al-Rabithah al-Alawiyyah | - | |
| Nex Info 2 | Surya Citra Media (Indonesia Entertainment Group) | - | General |
| Niaga TV | - | - | Religion (Islam)[nb 33] |
| Nusantara | Trans Media (Transvision Channels) | 22 November 2020 | Music (dangdut) |
| On Channel | MNC Media (K-Vision) | - | General |
| Pop Musik | Kugosky | - | Music (pop) |
| PSJ TV | Persija Jakarta | - | Sports (association football) |
| Rasyaad TV | Yayasan Lajnah Dakwah Medan | - | Religion (Islam) |
| Reformed 21 | Indonesian Reformed Evangelical Church (Stephen Tong Evangelic Ministries International) | - | Religion (Christian) |
| Rodja TV | Yayasan Cahaya Sunnah | 2009 | Religion (Islam) |
| Salam TV | - | - | |
| SalingSapa TV | SalingSapa | - | |
| Sampit TV | Media Sampit Televisi | - | General |
| Samudera TV | - | - | Religion (Islam) |
| Surau TV | Dar el-Iman Foundation | 24 November 2013 | |
| TV9 Nusantara | PW Nahdlatul Ulama Jawa Timur and Visual Inovasi Profindo (via the STTV network) | 31 January 2010 | |
| tvMu | Muhammadiyah | 18 November 2013 | |
| TV MUI | Indonesian Ulema Council | 24 October 2014 | |
| U Channel | United Christian Broadcasters International | 26 June 2006 | Religion (Christian) |
| Wesal TV | Nur Medinah Intermedia | - | Religion (Islam) |
Source: [8]
Pay television
Pay TV in Indonesia can only be received by means of a certain receiver (receiver/decoder) via satellite, cable, or terrestrial.
General
The following list are channels intended for Indonesian market and available in more than one pay provider.
| Name | Owner | Launch date | Genre |
|---|---|---|---|
| MNC News | MNC Media | 1 March 2006 | News |
| MNC Sports | 2 November 2011 | Sports | |
| IDX Channel | Indonesia Stock Exchange/MNC Media | 18 April 2016 | Business news |
| BeritaSatu English[nb 34] | First Media | 1 February 2014 | News |
| BeritaSatu World[nb 35] | 1 July 2014 | ||
| Dunia Anak | Trans Media | 1 May 2014 | Kids |
| Bioskop Indonesia | 23 May 2014 | Movies | |
| Musik Indonesia | 29 September 2021 | Music | |
| Galaxy | Multivision Plus | - | Movies |
| Galaxy Premium | |||
| IMC | 2017 | ||
| ATV | MT Entertainment | - | General |
| My Cinema Europe | Movies | ||
| My Cinema | 1 May 2017 | ||
| My Cinema Asia | |||
| My Family Channel | |||
| My Kids | Kids | ||
| Horee! | Elang Mahkota Teknologi | - | |
| Hip Hip Horee! | |||
| Citra Bioskop | Movies | ||
| Champions TV | 11 September 2019 | Sports | |
| SEA Today | Telkom Indonesia | 28 October 2020 | News |
| Metro Globe Network | Media Group | 23 November 2021 |
Premium/Exclusive
The following list are channels available exclusively in one pay provider or more than one provider in the same ownership.
MNC Channels
Available on MNC Vision, MNC Play, and K-Vision.
- Besmart
- Ent
- Ie
- Kids TV
- Life
- Lifestyle & Fashion
- MNC Sports (three channels)
- Music TV
- Muslim TV
- OKTV
- Soccer Channel
- SLC
- Vision Prime
K-Vision
- Channel Dangdut Indonesia
- Music Information Channel
- On Channel
Transvision
- BALAP
- Bioskop Indonesia
- Dunia Anak
- Golf+
- ID.Cyclist
- Jendela
- Khazanah
- Lingua Channel
- Nusantara
- Channel !nsert
- SERU! Channel
- Dunia Lain
- Eat & Go
- Musik Indonesia
- Historical Sports
IndiHome TV
- Usee Prime
- Chinese Drama
- iKonser (also available on iKonser app for non-IndiHome TV customers)
- Usee Sports (two channels)
- IndiKids
First Media
- BeritaSatu English
- BeritaSatu World
- First Football (formerly BeritaSatu Sports)
- First Adventure
- First Lifestyle
- First Atmos
- First Warriors
Nex Parabola
- Champions TV (five channels and two FIFA World Cup channels, also available on the Vidio streaming service)
- Citra Bioskop
- Citra Culinary & Travel
- Citra Dangdut
- Citra Drama
- Citra Drama+
- Citra Entertainment
- Citra Muslim
- PET TV
Biznet Home
- B Adventure
- B Kids
- B Lifestyle
Internet television
The following list are channels that can be watched free of charge only through internet television providers (other than YouTube).
| Name | Owner | Genre | Availability (for free) |
|---|---|---|---|
| Dens Learning & Knowledge | Digdaya Duta Digital | Education | DensTV |
| Dens Life & Style | Lifestyle | ||
| Dens Play | |||
| Dens Showbiz | Entertainment | ||
| IndiHome Shopping | Telkom Indonesia | Shopping | IndiHome TV |
| Ruang Trampil | Lifestyle | ||
| Usee Photo | |||
| Usee Prime | General | ||
| RANS Channel | RANS Entertaiment[nb 36] | Entertainment | Vidio |
| Musica | Musica Studio's | Music[nb 37] | |
| TV Tempo | Tempo Media Group | News |
Defunct networks/stations/channels
This list includes the names of networks/stations/channels which are permanently closed, replaced with new names or which formally do not acknowledge the existence of the previous names.
| Station/channel | Closing date | Alternate station/channel | Note |
|---|---|---|---|
| Lativi | 14 February 2008 | tvOne | A change of what is now tvOne. |
| VH1 | 5 March 2008 | SUN TV | The first change of what is now iNews. |
| QTV | 3 September 2011 | BeritaSatu | The first change of what is now BTV. |
| SUN TV | 26 September 2011 | Sindo TV | The second change of what is now iNews. |
| B Channel | 3 May 2014 | RTV | A change of what is now RTV. |
| Sindo TV | 6 April 2015 | iNews | The third change of what is now iNews. |
| Radar TV | 17 August 2015 | Jawa Pos TV | A change of what is now Jawa Pos TV in Jakarta. |
| Bloomberg TV Indonesia | 26 August 2015 | Returned by Hong Kong-based Bloomberg Television Asia Pacific. | |
| Banten TV | 1 January 2016 | INTV | The first change of what is now MYTV. |
| INTV | 1 February 2019 | MYTV | The second change of what is now MYTV. |
| .idku | 28 October 2020 | SEA Today | A change of what is now SEA Today. |
| SBO TV | 21 May 2021 | Jawa Pos TV | A change of what is now Jawa Pos TV in Surabaya. |
| Digdaya TV | 10 November 2021 | Garuda TV | A change of what is now Garuda TV. |
| O Channel | 21 August 2022 | Moji | A change of what is now Moji. |
| BNTV | 12 September 2022 | BN Channel | A change of what is now BN Channel. |
| BeritaSatu | 11 October 2022 | BTV | The second change of what is now BTV. |
| sportOne | 9 January 2023 | VTV | A change of what is now VTV. |
| TV Edukasi | 1 February 2023 | Switched to YouTube channels Televisi Edukasi and Rumah Belajar Kemdikbud. | |
| MYTV | 8 March 2023 | [nb 38] |
Television stations by province
Due to the unclear distinction of 'television network', 'local bureau', 'regional station' of a television network[nb 39] and 'local television station' in practice, the list below only includes TVRI stations, independent stations, and stations affiliated (which were formerly independent) with one of the networks formed after the Broadcasting Act signed into law while still retaining their original name. Channels were once in analog and it was migrated into digital in 2022.[9]
North Sumatra
| Ch. (UHF) analog | Ch. (UHF) digital | Name | Network |
|---|---|---|---|
| off air (47) | 28 | TVRI Sumatera Utara | TVRI |
| 57 | - | Berita TV | STTV |
| off air (61) | 37 | Toba TV | CTV Network (analog)/Garuda TV (digital) |
| Ch. (UHF) analog | Ch. (UHF) digital | Name | Network |
|---|---|---|---|
| off air (50) | 29 | TVRI Sumatera Utara | TVRI |
| 62 | Sumut TV | Indonesia Network | |
| 58 | - | HRTV | STTV |
| 54 | 44 | Efarina TV | Independent |
West Sumatra
| Ch. (UHF) analog | Ch. (UHF) digital | Name | Network |
|---|---|---|---|
| off air (25) | 30 | TVRI Sumatera Barat | TVRI |
| 33 | Padang TV | JPM |
Riau
| Ch. (UHF) analog | Ch. (UHF) digital | Name | Network |
|---|---|---|---|
| off air (40) | 39 | TVRI Riau | TVRI |
| 46 | 45 | Riau TV | JPM |
| Ch. (UHF) analog | Ch. (UHF) digital | Name | Network |
|---|---|---|---|
| 52 | 30 | GemilanG TV | Independent (Public) |
| - | TVRI Riau | TVRI |
Riau Islands
| Ch. (UHF) analog | Ch. (UHF) digital | Name | Network |
|---|---|---|---|
| off air (51) | 48 | Batam TV | JPM |
| off air (25) | TVTPI | ||
| - | TVRI Kepulauan Riau | TVRI | |
| ASA TV | BTV |
Jambi
| Ch. (UHF) analog | Ch. (UHF) digital | Name | Network |
|---|---|---|---|
| off air (27) | 44 | Jambi TV | JPM |
| off air (49) | Jek TV | ||
| 45 | TVRI Jambi | TVRI |
South Sumatra
| Ch. (UHF) analog | Ch. (UHF) digital | Name | Network |
|---|---|---|---|
| off air (42) | 29 | PALTV | JPM |
| off air (53) | IGM TV | BTV | |
| off air (46) | TVRI Sumatera Selatan | TVRI | |
| off air (47) | MAP TV Alnur | Independent (Community) | |
| off air (48) | 35 | Sriwijaya TV | Indonesia Network |
| off air (62) | Musi TV | STTV | |
| off air (49) | - | Candradimuka TV | Independent (Community) |
| Ch. (UHF) analog | Ch. (UHF) digital | Name | Network |
|---|---|---|---|
| off air (50) | - | Sinar TV | CTV Network |
| off air (59) | DAAI TV Prabumulih | DAAI TV |
| Ch. (UHF) analog | Ch. (UHF) digital | Name | Network |
|---|---|---|---|
| 61 | - | Muba TV | LPPL Musi Banyuasin Televisi |
| Ch. (UHF) analog | Ch. (UHF) digital | Name | Network |
|---|---|---|---|
| 55 | - | SILTV | JPM |
Bengkulu
| Ch. (UHF) analog | Ch. (UHF) digital | Name | Network |
|---|---|---|---|
| - | 34 | RBTV | JPM |
| BETV | |||
| off air (48) | TVRI Bengkulu | TVRI |
Lampung
| Ch. (UHF) analog | Ch. (UHF) digital | Name | Network |
|---|---|---|---|
| off air (40) | 33 | TVRI Lampung | TVRI |
| off air (48) | Radar Lampung TV | JPM | |
| 45 | Saburai TV | ||
| - | LDS TV | Independent | |
| 23 | Unila TV | Independent (Community) | |
| off air (60) | 36 | Delta TV | STTV |
| 46 | 42 | Siger TV | CTV Network |
| 60 | - | CTV Sumatera |
Banten
| Ch. (UHF) analog | Ch. (UHF) digital | Name | Network |
|---|---|---|---|
| off air (26) | 26 | CTV Banten | CTV Network (flagship) |
| - | 44 | JPM TV | JPM (flagship) |
| Banten TV | JPM | ||
| CNTV | Garuda TV |
Jakarta
| Ch. (UHF) analog | Ch. (UHF) digital | Name | Network |
|---|---|---|---|
| off air (28) | 26 | KTV | Independent |
| - | Gramedia TV | ||
| off air (31) | 43 | TVRI Jakarta | TVRI |
| off air (35) | Elshinta TV | Independent | |
| off air (55) | 34 | JakTV | |
| - | Betawi TV | ||
| JPTV Jakarta | Jawa Pos TV | ||
| off air (54) | 31 | UGTV | Independent (Community) |
| - | Smile TV | ||
| JPM TV | JPM (flagship) |
West Java
| Ch. (UHF) analog | Ch. (UHF) digital | Name | Network |
|---|---|---|---|
| off air (21) | - | BCTV | CTV Network |
| off air (60) | 32 | MQTV | BRTV |
| off air (26) | I Channel | Independent | |
| off air (24) | Garvis TV | ||
| off air (43) | AKTV | ||
| off air (28) | 38 | PJTV | PJTV (flagship)/JPM |
| off air (38) | Bandung TV | Indonesia Network | |
| off air (40) | 35 | TVRI Jawa Barat | TVRI |
| - | Persada TV | Garuda TV |
| Ch. (UHF) analog | Ch. (UHF) digital | Name | Network |
|---|---|---|---|
| off air (28) | - | Green TV IPB | Independent (Community) |
| - | 32 | Megaswara TV | Independent |
| 43 | TVRI Jawa Barat | TVRI |
Central Java
| Ch. (UHF) analog | Ch. (UHF) digital | Name | Network |
|---|---|---|---|
| off air (23) | 30 | TVRI Jawa Tengah | TVRI |
| off air (49) | TVKU | TV Edukasi | |
| off air (52) | Semarang TV | Indonesia Network | |
| - | 36 | IMTV | BTV |
| Ch. (UHF) analog | Ch. (UHF) digital | Name | Network |
|---|---|---|---|
| off air (49) | 28 | BMS TV | Independent |
| off air (26) | Satelit TV | ||
| - | TVRI Jawa Tengah | TVRI | |
| off air (27) | - | Ampu TV | Independent (Community) |
| Ch. (UHF) analog | Ch. (UHF) digital | Name | Network |
|---|---|---|---|
| off air (47) | 28 | Ratih TV | Independent (Public) |
| - | TVRI Jawa Tengah | TVRI |
| Ch. (UHF) analog | Ch. (UHF) digital | Name | Network |
|---|---|---|---|
| off air (59) | 32 | Simpang5 TV | JPM |
| Ch. (UHF) analog | Ch. (UHF) digital | Name | Network |
|---|---|---|---|
| off air (57) | 30 | Batik TV | Independent (Public) |
| Ch. (UHF) analog | Ch. (UHF) digital | Name | Network |
|---|---|---|---|
| off air (50) | 29 | TATV | TATV (flagship) |
| off air (62) | 38 | TV10 (Solo TV) | Independent (Community) |
Special Region of Yogyakarta
| Ch. (UHF) analog | Ch. (UHF) digital | Name | Network |
|---|---|---|---|
| off air (44) | 29 | ADiTV | BBS TV/TV Tempo |
| off air (22) | TVRI Yogyakarta | TVRI | |
| off air (40) | 32 | RBTV | Kompas TV |
| off air (48) | 35 | Jogja TV | Indonesia Network |
| off air (61) | - | Kresna TV | Independent |
East Java
| Ch. (UHF) analog | Ch. (UHF) digital | Name | Network |
|---|---|---|---|
| off air (60) | 38 | JTV | JTV (flagship)/JPM |
| off air (36) | Jawa Pos TV | Jawa Pos TV (flagship) | |
| off air (46) | BBS TV | BBS TV (flagship)/Garuda TV | |
| off air (42) | TV9 Nusantara | STTV | |
| off air (26) | 35 | TVRI Jawa Timur | TVRI |
| off air (44) | Surabaya TV | Indonesia Network |
| Ch. (UHF) analog | Ch. (UHF) digital | Name | Network |
|---|---|---|---|
| off air (32) | 31 | Agropolitan TV | Independent (Public) |
| off air (48) | Batu TV | Independent |
| Ch. (UHF) analog | Ch. (UHF) digital | Name | Network |
|---|---|---|---|
| 26 | 31 | Dhamma TV | Independent |
| 50 | Malang TV | ||
| off air (52) | MHTV Malang | ||
| off air (42) | TVRI Jawa Timur | TVRI | |
| 34 | 34 | JTV Malang | JTV/JPM |
| off air (54) | Gajayana TV | STTV | |
| 57 | 43 | UBTV | Independent (Community) |
| off air (60) | - | Arema TV | Independent |
| Ch. (UHF) analog | Ch. (UHF) digital | Name | Network |
|---|---|---|---|
| off air (48) | 32 | Arek TV | Independent |
| Ch. (UHF) analog | Ch. (UHF) digital | Name | Network |
|---|---|---|---|
| off air (33) | 34 | Sakti TV Madiun | Independent |
| Ch. (UHF) analog | Ch. (UHF) digital | Name | Network |
|---|---|---|---|
| - | 39 | TVRI Jawa Timur | TVRI |
| off air (25) | Kilisuci TV | Independent | |
| 31 | 36 | JTV Kediri | JTV/JPM |
| 23 | DhohoTV | Independent |
| Ch. (UHF) analog | Ch. (UHF) digital | Name | Network |
|---|---|---|---|
| 37 | 36 | Astro Blitar TV | Independent |
| Ch. (UHF) analog | Ch. (UHF) digital | Name | Network |
|---|---|---|---|
| 35 | 36 | Madu TV | Independent |
Bali
| Ch. (UHF) analog | Ch. (UHF) digital | Name | Network |
|---|---|---|---|
| off air (57) | 36 | Surya Manggala TV | Moji |
| off air (61) | Big TV | Mentari TV | |
| off air (29) | 30 | TVRI Bali | TVRI |
| off air (55) | Top TV Bali | Garuda TV | |
| off air (24) | Jawa Pos TV Bali | Jawa Pos TV | |
| off air (49) | Bali TV | Indonesia Network (flagship) |
West Kalimantan
| Ch. (UHF) analog | Ch. (UHF) digital | Name | Network |
|---|---|---|---|
| - | 29 | TVRI Kalimantan Barat | TVRI |
| 55 | M2TV | Ajwa TV | |
| 43 | Ruai TV | Independent |
East Kalimantan
| Ch. (UHF) analog | Ch. (UHF) digital | Name | Network |
|---|---|---|---|
| - | 28 | TVRI Kalimantan Timur | TVRI |
| 37 | Kaltim TV | Ajwa TV | |
| 43 | Mahakam Channel | Garuda TV |
| Ch. (UHF) analog | Ch. (UHF) digital | Name | Network |
|---|---|---|---|
| off air (26) | 44 | Balikpapan TV | JPM |
| off air (48) | 38 | Bakudapa TV | BTV |
| Ch. (UHF) analog | Ch. (UHF) digital | Name | Network |
|---|---|---|---|
| off air (26) | 47 | PKTV | TV Tempo |
| 34 | - | LNGTV | Independent |
South Kalimantan
| Ch. (UHF) analog | Ch. (UHF) digital | Name | Network |
|---|---|---|---|
| - | 30 | TVRI Kalimantan Selatan | TVRI |
| 45 | Barito TV | Garuda TV | |
| off air (42) | 36 | Banjar TV | JPM |
| off air (44) | 42 | Duta TV | Independent |
North Kalimantan
| Ch. (UHF) analog | Ch. (UHF) digital | Name | Network |
|---|---|---|---|
| 41 | 30 | Tarakan TV | Independent (Public) |
South Sulawesi
| Ch. (UHF) analog | Ch. (UHF) digital | Name | Network |
|---|---|---|---|
| off air (31) | 28 | Celebes TV | BBS TV |
| off air (37) | TVRI Sulawesi Selatan | TVRI | |
| off air (49) | Fajar TV | JPM | |
| off air (61) | 34 | VETV | Moji |
| Ch. (UHF) analog | Ch. (UHF) digital | Name | Network |
|---|---|---|---|
| 52 | 29 | Ratona TV | Independent |
| Ch. (UHF) analog | Ch. (UHF) digital | Name | Network |
|---|---|---|---|
| 32 | 28 | TV Peduli | Independent (Public) |
| Ch. (UHF) analog | Ch. (UHF) digital | Name | Network |
|---|---|---|---|
| 51 | 32 | Sinjai TV | Independent (Public) |
See also
Notes
- The numbers listed on this list are those that apply in the Jakarta metropolitan area, virtual number assignments in various regions may vary.
- TVRI regional station system is based on province, thus a regional station can have multiple transmitters across its respective provinces.
- MNCTV rebranded from their previous name TPI on 20 October 2010. MNCTV currently sets its birth date on 20 October, even it still traces its age from the inception of TPI in 1991.
- Not to be confused with "news" network which offers full news-related and factual programming. "News-oriented" refers to any network whose a majority of its programming are news-related and factual, while also airing non-news programming such as sports or entertainment.
- Visi Media Asia's ownership of ANTV through MDIA.
- Trans7 rebranded from their previous name TV7 on 15 December 2006. Trans7 currently sets its birth date on 15 December (along with Trans TV).
- Between WIB (western time zone), WITA (central time zone), and WIT (eastern time zone).
- Sumatra, Java, Lesser Sunda Islands, Kalimantan, Sulawesi, Maluku Islands, or Western New Guinea.
- Digital broadcasts of DAAI TV only cover Jakarta and Medan.
- Digital broadcast of Nusantara TV is currently only available through the provision of TVRI multiplexing in Jakarta, Bandung, Yogyakarta, Surakarta, Medan, and Batam; as well as provision of Nusantara TV's own multiplexing in Bandar Lampung and Bali.
- Digital broadcast of Harum TV, Gold TV, and Bhineka TV is currently only available through the provision of Nusantara TV multiplexing in Bandar Lampung and Bali, although until now they are still conducting broadcast trials.
- Trans Media's ownership of CNN Indonesia through a license from Warner Bros. Discovery (from the United States) and CNBC Indonesia through a license from NBCUniversal (also from the United States).
- Digital broadcast of CNN Indonesia and CNBC Indonesia is currently only available through the provision of Trans TV/Trans7 multiplexing in Java, Aceh, North Sumatra, South Kalimantan, East Kalimantan, North Kalimantan, and several other areas throughout Indonesia.
- Analog broadcast of Garuda TV via BBS TV currently only covers Malang, Kediri, and Pacitan, East Java.
- Digital broadcast of Garuda TV only covers Jakarta, Banten (especially in Serang and Cilegon (via CNTV) and Lebak (via TV Malingping)), West Java, Central Java (especially in Semarang (via TMTV), Banyumas, and Tegal), Yogyakarta and Surakarta, East Java (via BBS TV, except in Malang), Bali (via Top TV Bali), North Sumatra (especially in Medan, Pematangsiantar, Labuhanbatu, Dairi, Padang Sidempuan, Mandailing Natal, and Gunungsitoli), South Kalimantan (especially in (Banjarmasin, South Hulu Sungai, North Hulu Sungai, and Tabalong), and East Kalimantan (especially in Samarinda (via Mahakam Channel), Balikpapan, and West Kutai).
- Digital broadcast of Magna Channel and BN Channel is currently only available through the provision of Metro TV multiplexing in Java, Aceh, North Sumatra, South Kalimantan, East Kalimantan, North Kalimantan, Bali, and several other areas throughout Indonesia.
- Coincides with the birthday of Muhammad on 12 Rabi' al-Awwal 1442 AH, according to the Islamic calendar.
- Digital broadcast of Ajwa TV currently only covers Samarinda (via Kaltim TV) and Pontianak (via M2TV).
- Mentari TV also airs non-kids programming, such as soap operas and the group stage of the 2022 FIFA World Cup.
