List of Our Miss Brooks episodes
Our Miss Brooks is an American sitcom starring Eve Arden as school teacher Connie Brooks, also starring is Gale Gordon, Robert Rockwell, Jane Morgan, Richard Crenna, & Gloria McMillan. The sitcom ran Fridays from October 3. 1952 to May 11, 1956, 130 episodes were made during its run.
Series overview
| Season | Episodes | Originally aired | Rank | Rating | Households (millions) | ||
|---|---|---|---|---|---|---|---|
| First aired | Last aired | ||||||
| 1 | 38 | October 3, 1952 | June 26, 1953 | 22 | 35.0[lower-alpha 1] | 7.14[1] | |
| 2 | 31 | October 2, 1953 | June 18, 1954 | 14 | 34.2 | 8.89[2] | |
| 3 | 30 | October 1, 1954 | June 3, 1955 | — | — | — | |
| 4 | 31 | October 7, 1955 | May 11, 1956 | — | — | — | |
- Tied with The Big Story
Episodes
Season 1 (1952-53)
| No. overall | No. in season | Title | Directed by | Written by | Original air date |
|---|---|---|---|---|---|
| 1 | 1 | "Trying to Pick a Fight" | Al Lewis | Al Lewis & Joseph Quillan | October 3, 1952 |
| 2 | 2 | "The Loaded Custodian" | Al Lewis | Al Lewis & Joseph Quillan | October 10, 1952 |
| 3 | 3 | "The Embezzled Dress" | Al Lewis | Al Lewis & Joseph Quillan | October 17, 1952 |
| 4 | 4 | "The Birthday Bag" | Al Lewis | Al Lewis & Joseph Quillan | October 24, 1952 |
| 5 | 5 | "The Wrong Mrs. Boynton" | Al Lewis | Al Lewis & Joseph Quillan | October 31, 1952 |
| 6 | 6 | "Living Statues" | Al Lewis | Al Lewis & Joseph Quillan | November 7, 1952 |
| 7 | 7 | "Madison Country Club" | Al Lewis | Al Lewis & Joseph Quillan | November 14, 1952 |
| 8 | 8 | "Mr. Whipple" | Al Lewis | Al Lewis & Joseph Quillan | November 21, 1952 |
| 9 | 9 | "The Big Game" | Al Lewis | Al Lewis & Joseph Quillan | November 28, 1952 |
| 10 | 10 | "Blue Goldfish" | Al Lewis | Al Lewis & Joseph Quillan | December 5, 1952 |
| 11 | 11 | "The Stolen Aerial" | Al Lewis | Al Lewis & Joseph Quillan | December 12, 1952 |
| 12 | 12 | "The Hobby Show" | Al Lewis | Al Lewis & Joseph Quillan | December 19, 1952 |
| 13 | 13 | "Christmas Show" | Al Lewis | Al Lewis & Joseph Quillan | December 27, 1952 |
| 14 | 14 | "Aunt Mattie Boynton" | Al Lewis | Al Lewis & Joseph Quillan | January 2, 1953 |
| 15 | 15 | "The Pet Shop" | Al Lewis | Al Lewis & Joseph Quillan | January 9, 1953 |
| 16 | 16 | "The Hurricane" | Al Lewis | Al Lewis & Joseph Quillan | January 16, 1953 |
| 17 | 17 | "Monsieur La Blanche" | Al Lewis | Al Lewis & Joseph Quillan | January 30, 1953 |
| 18 | 18 | "Old Marblehead" | Al Lewis | Al Lewis & Joseph Quillan | February 6, 1953 |
| 19 | 19 | "The Model Teacher" | Al Lewis | Al Lewis & Joseph Quillan | February 13, 1953 |
| 20 | 20 | "Wake-Up Plan" | Al Lewis | Al Lewis & Joseph Quillan | February 20, 1953 |
| 21 | 21 | "The Cafeteria Strike" | Al Lewis | Al Lewis & Joseph Quillan | February 27, 1953 |
| 22 | 22 | "Mister Casey's Will" | Al Lewis | Al Lewis & Joseph Quillan | March 6, 1953 |
| 23 | 23 | "Conklin's Love Nest" | Al Lewis | Al Lewis & Joseph Quillan | March 13, 1953 |
| 24 | 24 | "The Honest Burglar" | Al Lewis | Al Lewis & Joseph Quillan | March 20, 1953 |
| 25 | 25 | "Fisher's Pawn Shop" | Al Lewis | Al Lewis & Joseph Quillan | March 27, 1953 |
| 26 | 26 | "Lulu, the Pin-Up Boat" | Al Lewis | Al Lewis & Joseph Quillan | April 3, 1953 |
| 27 | 27 | "The Yodar Kritch Award" | Al Lewis | Al Lewis & Joseph Quillan | April 10, 1953 |
| 28 | 28 | "Madame Brooks DuBarry" | Al Lewis | Al Lewis & Joseph Quillan | April 17, 1953 |
| 29 | 29 | "Marinated Hearing" | Al Lewis | Al Lewis & Joseph Quillan | April 24, 1953 |
| 30 | 30 | "The Festival" | Al Lewis | Al Lewis & Joseph Quillan | May 1, 1953 |
| 31 | 31 | "Suzy Prentiss" | Al Lewis | Al Lewis & Joseph Quillan | May 8, 1953 |
| 32 | 32 | "Conklin Plays Detective" | Al Lewis | Al Lewis & Joseph Quillan | May 15, 1953 |
| 33 | 33 | "Public Property on Parade" | Al Lewis | Al Lewis & Joseph Quillan | May 22, 1953 |
| 34 | 34 | "Mrs Davis Reads Tea Leaves" | Al Lewis | Al Lewis & Joseph Quillan | May 29, 1953 |
| 35 | 35 | "The Stolen Wardrobe" | Al Lewis | Al Lewis & Joseph Quillan | June 5, 1953 |
| 36 | 36 | "Cure That Habit" | Al Lewis | Al Lewis & Joseph Quillan | June 12, 1953 |
| 37 | 37 | "Capistrano's Revenge" | Al Lewis | Al Lewis & Joseph Quillan | June 19, 1953 |
| 38 | 38 | "June Bride" | Al Lewis | Al Lewis & Joseph Quillan | June 26, 1953 |
Season 2 (1953–54)
| No. overall | No. in season | Title | Directed by | Written by | Original air date |
|---|---|---|---|---|---|
| 39 | 1 | "Clay City Chaperone" | Al Lewis | Al Lewis & Joseph Quillan | October 2, 1953 |
| 40 | 2 | "Bones, Son of Cyrano" | Al Lewis | Al Lewis & Joseph Quillan | October 9, 1953 |
| 41 | 3 | "Spare the Rod" | Al Lewis | Al Lewis & Joseph Quillan | October 16, 1953 |
| 42 | 4 | "Faculty Band" | Al Lewis | Al Lewis & Joseph Quillan | October 23, 1953 |
| 43 | 5 | "The Little Visitor" | Al Lewis | Arthur Alsberg, Al Lewis, & Joseph Quillan | October 30, 1953 |
| 44 | 6 | "Trial by Jury" | Al Lewis | Al Lewis & Joseph Quillan | November 6, 1953 |
| 45 | 7 | "Phone Book Follies" | Al Lewis | Al Lewis & Joseph Quillan | November 13, 1953 |
| 46 | 8 | "Thanksgiving Show" | Al Lewis | Al Lewis & Joseph Quillan | November 20, 1953 |
| 47 | 9 | "Vitamin E-4" | Al Lewis | Al Lewis & Joseph Quillan | November 27, 1953 |
| 48 | 10 | "Swap Week" | Al Lewis | Al Lewis & Joseph Quillan | December 11, 1953 |
| 49 | 11 | "Oh, Dem Golden Slippers" | Al Lewis | Al Lewis & Joseph Quillan | December 18, 1953 |
| 50 | 12 | "The Magic Tree" | Al Lewis | Al Lewis & Joseph Quillan | December 25, 1953 |
| 51 | 13 | "Hospital Capers" | Al Lewis | Arthur Alsberg, Al Lewis, & Joseph Quillan | January 8, 1954 |
| 52 | 14 | "Postage Due" | Al Lewis | Al Lewis & Joseph Quillan | January 15, 1954 |
| 53 | 15 | "Do It Yourself" | Al Lewis | Al Lewis & Joseph Quillan | January 22, 1954 |
| 54 | 16 | "Bobsey's Twins in Stir" | Al Lewis | Al Lewis & Joseph Quillan | January 29, 1954 |
| 55 | 17 | "The Jockey" | Al Lewis | Arthur Alsberg, Al Lewis & Joseph Quillan | February 12, 1954 |
| 56 | 18 | "Brook's New Car" | Al Lewis | Al Lewis & Joseph Quillan | February 19, 1954 |
| 57 | 19 | "The Hobo Jungle" | Al Lewis | Al Lewis & Joseph Quillan | February 26, 1954 |
| 58 | 20 | "The Wild Goose" | Al Lewis | Al Lewis & Joseph Quillan | March 12, 1954 |
| 59 | 21 | "Hello, Mr. Chips" | Al Lewis | Arthur Alsberg, Al Lewis, & Joseph Quillan | March 19, 1954 |
| 60 | 22 | "The Parlor Game" | Al Lewis | Al Lewis & Joseph Quillan | March 23, 1954 |
| 61 | 23 | "A Dry Scalp Is Better Than None" | Al Lewis | Al Lewis & Joseph Quillan | April 9, 1954 |
| 62 | 24 | "The English Test" | Al Lewis | Al Lewis & Joseph Quillan | April 16, 1954 |
| 63 | 25 | "Second Hand-First Aid" | Al Lewis | Arthur Alsberg, Al Lewis, & Joseph Quillan | April 23, 1954 |
| 64 | 26 | "The Egg" | Al Lewis | Al Lewis & Joseph Quillan | April 30, 1954 |
| 65 | 27 | "The Bakery" | Al Lewis | Al Lewis & Joseph Quillan | May 14, 1954 |
| 66 | 28 | "Old Age Plan" | Al Lewis | Al Lewis & Joseph Quillan | May 21, 1954 |
| 67 | 29 | "The Hawkins Travel Agency" | Al Lewis | Arthur Alsberg, Al Lewis, & Joseph Quillan | May 30, 1954 |
| 68 | 30 | "The Bicycle Thief" | Al Lewis | Al Lewis & Joseph Quillan | June 11, 1954 |
| 69 | 31 | "Just Remember the Red River Valley" | Al Lewis | Al Lewis & Joseph Quillan | June 18, 1954 |
Season 3 (1954–55)
| No. overall | No. in season | Title | Directed by | Written by | Original air date |
|---|---|---|---|---|---|
| 70 | 1 | "The Miserable Caballeros" | Al Lewis | Al Lewis & Joseph Quillan | October 1, 1954 |
| 71 | 2 | "Blood, Sweat and Laugh" | Al Lewis | Al Lewis & Joseph Quillan | October 15, 1954 |
| 72 | 3 | "Life Can Be Bones" | Al Lewis | Al Lewis & Joseph Quillan | October 22, 1954 |
| 73 | 4 | "Two-Way Stretch Snodgrass" | Al Lewis | Al Lewis & Joseph Quillan | October 29, 1954 |
| 74 | 5 | "Angela's Wedding" | Al Lewis | Al Lewis & Joseph Quillan | November 5, 1954 |
| 75 | 6 | "Van Gogh, Man Gogh" | Al Lewis | Al Lewis & Joseph Quillan | November 12, 1954 |
| 76 | 7 | "The Jewel Robbery" | Al Lewis | Al Lewis & Joseph Quillan | November 26, 1954 |
| 77 | 8 | "Space, Who Needs It?" | Al Lewis | Al Lewis & Joseph Quillan | December 3, 1954 |
| 78 | 9 | "The Novelist" | Al Lewis | Al Lewis & Joseph Quillan | December 10, 1954 |
| 79 | 10 | "Four Leaf Clover" | Al Lewis | Al Lewis & Joseph Quillan | December 17, 1954 |
| 80 | 11 | "The Citizen's League" | Al Lewis | Al Lewis & Joseph Quillan | January 7, 1955 |
| 81 | 12 | "Buddy" | Al Lewis | Al Lewis & Joseph Quillan | January 14, 1955 |
| 82 | 13 | "Noodnick, Daughter of Medic" | Al Lewis | Al Lewis & Joseph Quillan | January 21, 1955 |
| 83 | 14 | "The Stuffed Gopher" | Al Lewis | Al Lewis & Joseph Quillan | January 28, 1955 |
| 84 | 15 | "Safari O'Toole" | Al Lewis | Al Lewis & Joseph Quillan | February 4, 1955 |
| 85 | 16 | "The Weighing Machine" | Al Lewis | Al Lewis & Joseph Quillan | February 11, 1955 |
| 86 | 17 | "Public Speaker's Nightmare" | Al Lewis | Al Lewis & Joseph Quillan | February 18, 1955 |
| 87 | 18 | "The Auction" | Al Lewis | Al Lewis & Joseph Quillan | February 25, 1955 |
| 88 | 19 | "The Mambo" | Al Lewis | Al Lewis & Joseph Quillan | March 4, 1955 |
| 89 | 20 | "The Dream" | Al Lewis | Al Lewis & Joseph Quillan | March 11, 1955 |
| 90 | 21 | "The Return of Red Smith" | Al Lewis | Al Lewis & Joseph Quillan | March 25, 1955 |
| 91 | 22 | "Le chien chaud et le mouton noir" | Al Lewis | Al Lewis & Joseph Quillan | April 8, 1955 |
| 92 | 23 | "Kritch Cave" | Al Lewis | Al Lewis & Joseph Quillan | April 15, 1955 |
| 93 | 24 | "Mister Fargo's Whiskers" | Al Lewis | Al Lewis & Joseph Quillan | April 22, 1955 |
| 94 | 25 | "The Great Baseball Slide" | Al Lewis | Al Lewis & Joseph Quillan | April 29, 1955 |
| 95 | 26 | "Turnabout Day" | Al Lewis | Al Lewis & Joseph Quillan | May 6, 1955 |
| 96 | 27 | "Here Is Your Past" | Al Lewis | Al Lewis & Joseph Quillan | May 13, 1955 |
| 97 | 28 | "Madison Mascot" | Al Lewis | Al Lewis & Joseph Quillan | May 20, 1955 |
| 98 | 29 | "The Big Jump" | Al Lewis | Al Lewis & Joseph Quillan | May 27, 1955 |
| 99 | 30 | "Home Cooked Meal" | Al Lewis | Al Lewis & Joseph Quillan | June 3, 1955 |
Season 4 (1955–56)
| No. overall | No. in season | Title | Directed by | Written by | Original air date |
|---|---|---|---|---|---|
| 100 | 1 | "The Blind Date" | Al Lewis | Al Lewis & Joseph Quillan | October 7, 1955 |
| 101 | 2 | "Transition Show" | Al Lewis | Joseph Quillan | October 14, 1955 |
| 102 | 3 | "Who's Who?" | Al Lewis | Joseph Quillan | October 21, 1955 |
| 103 | 4 | "Burnt Picnic Basket" | Al Lewis | Joseph Quillan | October 28, 1955 |
| 104 | 5 | "Big Ears" | John Rich | Joseph Quillan | November 4, 1955 |
| 105 | 6 | "Have Bed – Will Travel" | John Rich | Joseph Quillan | November 11, 1955 |
| 106 | 7 | "Protest Meeting" | John Rich | Joseph Quillan | November 18, 1955 |
| 107 | 8 | "The King and Brooks" | John Rich | John L. Greene & Joseph Quillan | November 25, 1955 |
| 108 | 9 | "Mad Man Munsey" | John Rich | Arthur Alsberg & Joseph Quillan | December 2, 1955 |
| 109 | 10 | "Connie and Bonnie" | John Rich | John L. Greene & Joseph Quillan | December 9, 1955 |
| 110 | 11 | "Music Box Revue" | John Rich | Joseph Quillan | December 23, 1955 |
| 111 | 12 | "The New Gym Instructor" | John Rich | Arthur Alsberg & Joseph Quillan | December 30, 1955 |
| 112 | 13 | "The Skeleton in the Closet" | John Rich | Unknown | January 6, 1956 |
| 113 | 14 | "Amalgamation" | John Rich | Arthur Alsberg & Joseph Quillan | January 13, 1956 |
| 114 | 15 | "Reunion" | John Rich | Arthur Alsberg & Joseph Quillan | January 20, 1956 |
| 115 | 16 | "Twins at School" | John Rich | Arthur Alsberg & Joseph Quillan | January 27, 1956 |
| 116 | 17 | "Mrs. Nestor's Boy Friend" | John Rich | Arthur Alsberg & Joseph Quillan | February 3, 1956 |
| 117 | 18 | "Acting Director" | John Rich | Arthur Alsberg & Joseph Quillan | February 10, 1956 |
| 118 | 19 | "Mr. Boynton's Return" | John Rich | Arthur Alsberg & Joseph Quillan | February 17, 1956 |
| 119 | 20 | "White Lies" | John Rich | Arthur Alsberg & Joseph Quillan | February 24, 1956 |
| 120 | 21 | "The Great Land Purchase" | John Rich | Arthur Alsberg & Joseph Quillan | March 2, 1956 |
| 121 | 22 | "Raffle Ticket" | John Rich | Arthur Alsberg & Joseph Quillan | March 9, 1956 |
| 122 | 23 | "Library Quiz" | John Rich | Arthur Alsberg & Joseph Quillan | March 16, 1956 |
| 123 | 24 | "A Mother for Benny" | John Rich | Arthur Alsberg & Joseph Quillan | March 23, 1956 |
| 124 | 25 | "Connie and Frankie" | John Rich | Arthur Alsberg & Joseph Quillan | March 30, 1956 |
| 125 | 26 | "Top Hat, White Tie, and Bridle" | John Rich | Arthur Alsberg & Joseph Quillan | April 6, 1956 |
| 126 | 27 | "24 Hours" | John Rich | Arthur Alsberg & Joseph Quillan | April 13, 1956 |
| 127 | 28 | "Geraldine" | John Rich | Arthur Alsberg & Joseph Quillan | April 20, 1956 |
| 128 | 29 | "The $350,000 Question" | John Rich | Arthur Alsberg & Joseph Quillan | April 27, 1956 |
| 129 | 30 | "Principal for a Day" | John Rich | Arthur Alsberg & Joseph Quillan | May 4, 1956 |
| 130 | 31 | "Travel Crazy" | John Rich | Arthur Alsberg & Joseph Quillan | May 11, 1956 |
References
- "TV Ratings: 1952–1953". ClassicTVHits.com. Archived from the original on 2021-07-15. Retrieved July 15, 2021.
- "TV Ratings: 1953–1954". ClassicTVHits.com. Archived from the original on 2021-07-15. Retrieved July 15, 2021.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.