List of all-time NASCAR Cup Series winners
The following is a list compiling the total number of career victories in NASCAR Cup Series competition. The list recognizes "Cup" victories under the following auspices:
- Strictly Stock (1949)
- Grand National Series (1950–1970)
- Winston Cup Series (1971–2003)
- Nextel Cup Series (2004–2007)
- Sprint Cup Series (2008–2016)
- Monster Energy NASCAR Cup Series (2017–2019)
- NASCAR Cup Series (2020–present)
Rule changes in 1972 established a minimum distance of 250 miles (400 km) for points-paying Cup Series events (reduced to 186.4 miles (300.0 km) in 1974 due to the ongoing energy crisis). This led to the elimination of shorter races (50 to 150 miles) from the schedule. Seasons since 1972 are referenced as the "modern era" largely due to the schedule and distance changes. Years since 2004 are generally referred to as the "Chase Era or Playoffs Era." Only points-paying championship races count towards the total.
Joey Logano is the youngest winner of a Cup Series race; he was 19 years old, 1 month, and 4 days old when he won the 2009 Lenox Industrial Tools 301.[1] Harry Gant is the oldest winner of a Cup Series race; he was 52 years, 7 months, and 6 days old when he won the 1992 Champion Spark Plug 400.[2][3]
Note that the Daytona qualifying races prior to 1972 were points-paying championship races, and count in the totals below. Since 1972, the Daytona qualifying races do not count due to the race distance change rules. Wins in The Clash, All-Star Race, or international exhibitions at Calder Park Raceway, Suzuka, or Motegi do not count.
Total wins
Win table
All figures correct as of the Goodyear 400 at Darlington Raceway (May 14, 2023).
| Driver is competing full-time in the 2023 season | |
| Driver is competing part-time in the 2023 season | |
| Driver has been inducted into the NASCAR Hall of Fame | |
| * | NASCAR Cup Series Champion |
|---|
| Rank |
Driver |
Strictly Stock (1949) Grand National (1950–1970) |
Winston Cup (1971–2003) |
Chase era (2004–present) |
Modern era total (1972–present) [4] |
Combined total [5] |
|---|---|---|---|---|---|---|
| 1 | Richard Petty * | 119 | 81 | 0 | 60 | 200 |
| 2 | David Pearson * | 58 | 47 | 0 | 45 | 105 |
| 3 | Jeff Gordon * | 0 | 64 | 29 | 93 | 93 |
| 4 | Bobby Allison * | 19 | 65 | 0 | 55 | 84 |
| 5 | Darrell Waltrip * | 0 | 84 | 0 | 84 | 84 |
| 6 | Jimmie Johnson * | 0 | 6 | 77 | 83 | 83 |
| 7 | Cale Yarborough * | 14 | 69 | 0 | 69 | 83 |
| 8 | Dale Earnhardt * | 0 | 76 | 0 | 76 | 76 |
| 9 | Kyle Busch * | 0 | 0 | 62 | 62 | 62 |
| 10 | Kevin Harvick * | 0 | 4 | 56 | 60 | 60 |
| 11 | Rusty Wallace * | 0 | 54 | 1 | 55 | 55 |
| 12 | Lee Petty * | 54 | 0 | 0 | 0 | 54 |
| 13 | Ned Jarrett * | 50 | 0 | 0 | 0 | 50 |
| 14 | Junior Johnson | 50 | 0 | 0 | 0 | 50 |
| 15 | Denny Hamlin | 0 | 0 | 49 | 49 | 49 |
| 16 | Tony Stewart * | 0 | 17 | 32 | 49 | 49 |
| 17 | Herb Thomas * | 48 | 0 | 0 | 0 | 48 |
| 18 | Buck Baker * | 46 | 0 | 0 | 0 | 46 |
| 19 | Bill Elliott * | 0 | 44 | 0 | 44 | 44 |
| 20 | Mark Martin | 0 | 33 | 7 | 40 | 40 |
| 21 | Tim Flock * | 39 | 0 | 0 | 0 | 39 |
| 22 | Matt Kenseth * | 0 | 7 | 32 | 39 | 39 |
| 23 | Bobby Isaac * | 32 | 5 | 0 | 1 | 37 |
| 24 | Brad Keselowski * | 0 | 0 | 35 | 35 | 35 |
| 25 | Kurt Busch * | 0 | 8 | 26 | 34 | 34 |
| 26 | Fireball Roberts | 33 | 0 | 0 | 0 | 33 |
| 27 | Dale Jarrett * | 0 | 31 | 1 | 32 | 32 |
| 28 | Joey Logano * | 0 | 0 | 32 | 32 | 32 |
| 29 | Martin Truex Jr. * | 0 | 0 | 32 | 32 | 32 |
| 30 | Carl Edwards | 0 | 0 | 28 | 28 | 28 |
| 31 | Rex White * | 28 | 0 | 0 | 0 | 28 |
| 32 | Dale Earnhardt Jr. | 0 | 9 | 17 | 26 | 26 |
| 33 | Fred Lorenzen | 26 | 0 | 0 | 0 | 26 |
| 34 | Jim Paschal | 25 | 0 | 0 | 0 | 25 |
| 35 | Joe Weatherly * | 25 | 0 | 0 | 0 | 25 |
| 36 | Ricky Rudd | 0 | 23 | 0 | 23 | 23 |
| 37 | Terry Labonte * | 0 | 22 | 0 | 22 | 22 |
| 38 | Jeff Burton | 0 | 17 | 4 | 21 | 21 |
| 39 | Bobby Labonte * | 0 | 21 | 0 | 21 | 21 |
| 40 | Kyle Larson * | 0 | 0 | 21 | 21 | 21 |
| 41 | Benny Parsons * | 0 | 21 | 0 | 21 | 21 |
| 42 | Jack Smith | 21 | 0 | 0 | 0 | 21 |
| 43 | Speedy Thompson | 20 | 0 | 0 | 0 | 20 |
| 44 | Davey Allison | 0 | 19 | 0 | 19 | 19 |
| 45 | Buddy Baker | 3 | 15 | 0 | 16 | 19 |
| 46 | Greg Biffle | 0 | 1 | 18 | 19 | 19 |
| 47 | Fonty Flock | 19 | 0 | 0 | 0 | 19 |
| 48 | Geoffrey Bodine | 0 | 18 | 0 | 18 | 18 |
| 49 | Neil Bonnett | 0 | 18 | 0 | 18 | 18 |
| 50 | Chase Elliott * | 0 | 0 | 18 | 18 | 18 |
| 51 | Harry Gant | 0 | 18 | 0 | 18 | 18 |
| 52 | Kasey Kahne | 0 | 0 | 18 | 18 | 18 |
| 53 | Ryan Newman | 0 | 9 | 9 | 18 | 18 |
| 54 | Marvin Panch | 17 | 0 | 0 | 0 | 17 |
| 55 | Curtis Turner | 17 | 0 | 0 | 0 | 17 |
| 56 | Ernie Irvan | 0 | 15 | 0 | 15 | 15 |
| 57 | Dick Hutcherson | 14 | 0 | 0 | 0 | 14 |
| 58 | LeeRoy Yarbrough | 14 | 0 | 0 | 0 | 14 |
| 59 | Dick Rathmann | 13 | 0 | 0 | 0 | 13 |
| 60 | Tim Richmond | 0 | 13 | 0 | 13 | 13 |
| 61 | Donnie Allison | 5 | 5 | 0 | 4 | 10 |
| 62 | Clint Bowyer | 0 | 0 | 10 | 10 | 10 |
| 63 | Sterling Marlin | 0 | 10 | 0 | 10 | 10 |
| 64 | Paul Goldsmith | 9 | 0 | 0 | 0 | 9 |
| 65 | Cotton Owens | 9 | 0 | 0 | 0 | 9 |
| 66 | Bob Welborn | 9 | 0 | 0 | 0 | 9 |
| 67 | Kyle Petty | 0 | 8 | 0 | 8 | 8 |
| 68 | Darel Dieringer | 7 | 0 | 0 | 0 | 7 |
| 69 | A. J. Foyt | 3 | 4 | 0 | 2 | 7 |
| 70 | Jamie McMurray | 0 | 1 | 6 | 7 | 7 |
| 71 | Jim Reed | 7 | 0 | 0 | 0 | 7 |
| 72 | Marshall Teague | 7 | 0 | 0 | 0 | 7 |
| 73 | Ryan Blaney | 0 | 0 | 7 | 7 | 7 |
| 74 | Alex Bowman | 0 | 0 | 7 | 7 | 7 |
| 75 | William Byron | 0 | 0 | 7 | 7 | 7 |
| 76 | Christopher Bell | 0 | 0 | 5 | 5 | 5 |
| 77 | Ward Burton | 0 | 5 | 0 | 5 | 5 |
| 78 | Dan Gurney | 5 | 0 | 0 | 0 | 5 |
| 79 | Alan Kulwicki * | 0 | 5 | 0 | 5 | 5 |
| 80 | Tiny Lund | 5 | 0 | 0 | 0 | 5 |
| 81 | Dave Marcis | 0 | 5 | 0 | 5 | 5 |
| 82 | Jeremy Mayfield | 0 | 3 | 2 | 5 | 5 |
| 83 | Ralph Moody | 5 | 0 | 0 | 0 | 5 |
| 84 | Lloyd Dane | 4 | 0 | 0 | 0 | 4 |
| 85 | Austin Dillon | 0 | 0 | 4 | 4 | 4 |
| 86 | Bob Flock | 4 | 0 | 0 | 0 | 4 |
| 87 | Charlie Glotzbach | 3 | 1 | 0 | 0 | 4 |
| 88 | Eddie Gray | 4 | 0 | 0 | 0 | 4 |
| 89 | Bobby Hamilton | 0 | 4 | 0 | 4 | 4 |
| 90 | Pete Hamilton | 3 | 1 | 0 | 0 | 4 |
| 91 | Parnelli Jones | 4 | 0 | 0 | 0 | 4 |
| 92 | Hershel McGriff | 4 | 0 | 0 | 0 | 4 |
| 93 | Joe Nemechek | 0 | 3 | 1 | 4 | 4 |
| 94 | Eddie Pagan | 4 | 0 | 0 | 0 | 4 |
| 95 | Tyler Reddick | 0 | 0 | 4 | 4 | 4 |
| 96 | Ken Schrader | 0 | 4 | 0 | 4 | 4 |
| 97 | Morgan Shepherd | 0 | 4 | 0 | 4 | 4 |
| 98 | Nelson Stacy | 4 | 0 | 0 | 0 | 4 |
| 99 | Billy Wade | 4 | 0 | 0 | 0 | 4 |
| 100 | Michael Waltrip | 0 | 4 | 0 | 4 | 4 |
| 101 | Glen Wood | 4 | 0 | 0 | 0 | 4 |
| 102 | Aric Almirola | 0 | 0 | 3 | 3 | 3 |
| 103 | Bill Blair | 3 | 0 | 0 | 0 | 3 |
| 104 | Robby Gordon | 0 | 3 | 0 | 3 | 3 |
| 105 | Erik Jones | 0 | 0 | 3 | 3 | 3 |
| 106 | Dick Linder | 3 | 0 | 0 | 0 | 3 |
| 107 | Frank Mundy | 3 | 0 | 0 | 0 | 3 |
| 108 | Elliott Sadler | 0 | 1 | 2 | 3 | 3 |
| 109 | Gwyn Staley | 3 | 0 | 0 | 0 | 3 |
| 110 | Ricky Stenhouse Jr. | 0 | 0 | 3 | 3 | 3 |
| 111 | Brian Vickers | 0 | 0 | 3 | 3 | 3 |
| 112 | A. J. Allmendinger | 0 | 0 | 2 | 2 | 2 |
| 113 | Marcos Ambrose | 0 | 0 | 2 | 2 | 2 |
| 114 | John Andretti | 0 | 2 | 0 | 2 | 2 |
| 115 | Johnny Beauchamp | 2 | 0 | 0 | 0 | 2 |
| 116 | Chris Buescher | 0 | 0 | 2 | 2 | 2 |
| 117 | Red Byron * | 2 | 0 | 0 | 0 | 2 |
| 118 | Ross Chastain | 0 | 0 | 2 | 2 | 2 |
| 119 | Derrike Cope | 0 | 2 | 0 | 2 | 2 |
| 120 | Ricky Craven | 0 | 2 | 0 | 2 | 2 |
| 121 | Ray Elder | 0 | 2 | 0 | 1 | 2 |
| 122 | James Hylton | 1 | 1 | 0 | 1 | 2 |
| 123 | Bobby Johns | 2 | 0 | 0 | 0 | 2 |
| 124 | Joe Lee Johnson | 2 | 0 | 0 | 0 | 2 |
| 125 | Al Keller | 2 | 0 | 0 | 0 | 2 |
| 126 | Elmo Langley | 2 | 0 | 0 | 0 | 2 |
| 127 | Danny Letner | 2 | 0 | 0 | 0 | 2 |
| 128 | Juan Pablo Montoya | 0 | 0 | 2 | 2 | 2 |
| 129 | Billy Myers | 2 | 0 | 0 | 0 | 2 |
| 130 | Jimmy Pardue | 2 | 0 | 0 | 0 | 2 |
| 131 | Steve Park | 0 | 2 | 0 | 2 | 2 |
| 132 | Tom Pistone | 2 | 0 | 0 | 0 | 2 |
| 133 | Marvin Porter | 2 | 0 | 0 | 0 | 2 |
| 134 | David Ragan | 0 | 0 | 2 | 2 | 2 |
| 135 | David Reutimann | 0 | 0 | 2 | 2 | 2 |
| 136 | Gober Sosebee | 2 | 0 | 0 | 0 | 2 |
| 137 | Jimmy Spencer | 0 | 2 | 0 | 2 | 2 |
| 138 | Bubba Wallace | 0 | 0 | 2 | 2 | 2 |
| 139 | Emanuel Zervakis | 2 | 0 | 0 | 0 | 2 |
| 140 | Johnny Allen | 1 | 0 | 0 | 0 | 1 |
| 141 | Bill Amick | 1 | 0 | 0 | 0 | 1 |
| 142 | Mario Andretti | 1 | 0 | 0 | 0 | 1 |
| 143 | Earl Balmer | 1 | 0 | 0 | 0 | 1 |
| 144 | Trevor Bayne | 0 | 0 | 1 | 1 | 1 |
| 145 | Johnny Benson | 0 | 1 | 0 | 1 | 1 |
| 146 | Brett Bodine | 0 | 1 | 0 | 1 | 1 |
| 147 | Ron Bouchard | 0 | 1 | 0 | 1 | 1 |
| 148 | Richard Brickhouse | 1 | 0 | 0 | 0 | 1 |
| 149 | Chase Briscoe | 0 | 0 | 1 | 1 | 1 |
| 150 | Dick Brooks | 0 | 1 | 0 | 1 | 1 |
| 151 | Bob Burdick | 1 | 0 | 0 | 0 | 1 |
| 152 | Marvin Burke | 1 | 0 | 0 | 0 | 1 |
| 153 | Austin Cindric | 0 | 0 | 1 | 1 | 1 |
| 154 | Neil Cole | 1 | 0 | 0 | 0 | 1 |
| 155 | Jim Cook | 1 | 0 | 0 | 0 | 1 |
| 156 | Cole Custer | 0 | 0 | 1 | 1 | 1 |
| 157 | Mark Donohue | 0 | 1 | 0 | 1 | 1 |
| 158 | Joe Eubanks | 1 | 0 | 0 | 0 | 1 |
| 159 | Lou Figaro | 1 | 0 | 0 | 0 | 1 |
| 160 | Jimmy Florian | 1 | 0 | 0 | 0 | 1 |
| 161 | Larry Frank | 1 | 0 | 0 | 0 | 1 |
| 162 | Danny Graves | 1 | 0 | 0 | 0 | 1 |
| 163 | Royce Hagerty | 1 | 0 | 0 | 0 | 1 |
| 164 | Justin Haley | 0 | 0 | 1 | 1 | 1 |
| 165 | Bobby Hillin Jr. | 0 | 1 | 0 | 1 | 1 |
| 166 | Jim Hurtubise | 1 | 0 | 0 | 0 | 1 |
| 167 | John Kieper | 1 | 0 | 0 | 0 | 1 |
| 168 | Harold Kite | 1 | 0 | 0 | 0 | 1 |
| 169 | Paul Lewis | 1 | 0 | 0 | 0 | 1 |
| 170 | Johnny Mantz | 1 | 0 | 0 | 0 | 1 |
| 171 | Michael McDowell | 0 | 0 | 1 | 1 | 1 |
| 172 | Sam McQuagg | 1 | 0 | 0 | 0 | 1 |
| 173 | Casey Mears | 0 | 0 | 1 | 1 | 1 |
| 174 | Paul Menard | 0 | 0 | 1 | 1 | 1 |
| 175 | Lloyd Moore | 1 | 0 | 0 | 0 | 1 |
| 176 | Jerry Nadeau | 0 | 1 | 0 | 1 | 1 |
| 177 | Norm Nelson | 1 | 0 | 0 | 0 | 1 |
| 178 | Bill Norton | 1 | 0 | 0 | 0 | 1 |
| 179 | Phil Parsons | 0 | 1 | 0 | 1 | 1 |
| 180 | Dick Passwater | 1 | 0 | 0 | 0 | 1 |
| 181 | Lennie Pond | 0 | 1 | 0 | 1 | 1 |
| 182 | Bill Rexford * | 1 | 0 | 0 | 0 | 1 |
| 183 | Jody Ridley | 0 | 1 | 0 | 1 | 1 |
| 184 | Shorty Rollins | 1 | 0 | 0 | 0 | 1 |
| 185 | Jim Roper | 1 | 0 | 0 | 0 | 1 |
| 186 | Earl Ross | 0 | 1 | 0 | 1 | 1 |
| 187 | John Rostek | 1 | 0 | 0 | 0 | 1 |
| 188 | Johnny Rutherford | 1 | 0 | 0 | 0 | 1 |
| 189 | Greg Sacks | 0 | 1 | 0 | 1 | 1 |
| 190 | Leon Sales | 1 | 0 | 0 | 0 | 1 |
| 191 | Frankie Schneider | 1 | 0 | 0 | 0 | 1 |
| 192 | Wendell Scott | 1 | 0 | 0 | 0 | 1 |
| 193 | Buddy Shuman | 1 | 0 | 0 | 0 | 1 |
| 194 | Regan Smith | 0 | 0 | 1 | 1 | 1 |
| 195 | John Soares | 1 | 0 | 0 | 0 | 1 |
| 196 | Lake Speed | 0 | 1 | 0 | 1 | 1 |
| 197 | Chuck Stevenson | 1 | 0 | 0 | 0 | 1 |
| 198 | Daniel Suárez | 0 | 0 | 1 | 1 | 1 |
| 199 | Donald Thomas | 1 | 0 | 0 | 0 | 1 |
| 200 | Tommy Thompson | 1 | 0 | 0 | 0 | 1 |
| 201 | Art Watts | 1 | 0 | 0 | 0 | 1 |
| 202 | Danny Weinberg | 1 | 0 | 0 | 0 | 1 |
| 203 | Jack White | 1 | 0 | 0 | 0 | 1 |
Record progression
Most wins at different tracks
List of drivers who have won on at least 15 different racetracks. Wins on dirt and paved surface of same track counts as two different track wins, because it changes the characteristics of the race. The reconfigurations of Trenton Speedway in 1968 (from 1 to 1.5 miles), Richmond Raceway in 1988 (from 0.5 to 0.75 miles), Atlanta Motor Speedway in 1997 (from classic shape to quad oval) and Phoenix Raceway in 2018 (moving start/finish line to dogleg and changing racing line) count as a new racetrack because the shape and length have fundamentally changed. The different length variants of Sonoma Raceway with or without chute also counts separately. All other changes to not count as new track layouts, in particular the relocation of the start/finish line in Darlington or banking changing in some turns of various intermediate ovals.
| Driver | Wins on different tracks[42] | Participations on different tracks[43] |
|---|---|---|
| Richard Petty | 57 | 93 |
| David Pearson | 39 | 70 |
| Lee Petty | 36 | 112 |
| Tim Flock | 30 | 64 |
| Ned Jarrett | 29 | 66 |
| Herb Thomas | 29 | 78 |
| Buck Baker | 29 | 124 |
| Junior Johnson | 28 | 70 |
| Bobby Allison | 27 | 55 |
| Kyle Busch | 25 + 1 | 33 |
| Jeff Gordon | 25 | 27 |
| Fireball Roberts | 23 | 62 |
| Kevin Harvick | 22 | 34 |
| Tony Stewart | 21 | 24 |
| Bobby Isaac | 21 | 55 |
| Mark Martin | 20 + 1 | 30 |
| Joey Logano | 20 + 1 | 33 |
| Denny Hamlin | 20 | 33 |
| Jimmie Johnson | 20 | 28 |
| Jim Pascal | 20 | 98 |
| Matt Kenseth | 19 | 27 |
| Dale Earnhardt | 19 | 29 |
| Kurt Busch | 18 | 34 |
| Cale Yarborough | 18 | 48 |
| Brad Keselowski | 17 | 33 |
| Joe Weatherly | 17 | 59 |
| Rusty Wallace | 16 + 1 | 29 |
| Dale Jarrett | 16 | 28 |
| Darrell Waltrip | 16 | 29 |
| Ricky Rudd | 16 | 31 |
| Kyle Larson | 16 | 31 |
| Speedy Thompson | 16 | 57 |
| Bill Elliott | 15 | 29 |
| Benny Parsons | 15 | 38 |
| Marvin Panch | 15 | 63 |
| Jack Smith | 15 | 78 |
| Martin Truex Jr. | 14 + 1 | 33 |
Current tracks and drivers
The following table provides a comparison of which drivers have achieved at least one race win on certain racetracks. Only drivers who have won at least 10 different racetracks are listed. Wins in bonus races without scoring for the championship are marked with NC.
| Driver | AMS | ACS | BMS | BRI (dirt) | CHA | CHA (Roval) | CSC | CTA | DAR | DAY | DOV | GAT | HMS | IND (Road) | KAN | LOA | LVS | MAR | MIS | NHS | NSS | PHO | POC | RIC | SNM | TAL | TMS | WGL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyle Busch | X | X | X | X | X | - | - | X | X | X | - | X | - | X | - | X | X | X | X | - | XX[44] | X | X | X | X | X | X | |
| Kevin Harvick | X | X | X | - | X | - | - | X | X | X | - | X | - | X | - | X | X | X | X | - | X | X | X | X | X | X | X | |
| Joey Logano | X | - | X | X | X | - | - | X | X | - | X | X | - | X | NC | X | X | X | X | - | XX[44] | X | X | - | X | X | X | |
| Denny Hamlin | X | - | X | - | X | - | - | X | X | X | - | X | - | X | - | X | X | X | X | - | XX[44] | X | X | - | X | X | X | |
| Brad Keselowski | X | X | X | - | X | - | - | X | X | X | - | - | - | X | - | X | X | - | X | - | - | X | X | - | X | - | - | |
| Kyle Larson | - | X | X | - | X | X | - | - | - | X | - | X | - | X | - | X | X | X | - | X | X | - | X | X | - | X | X | |
| Martin Truex Jr. | - | X | - | - | X | - | - | X | - | X | - | X | - | X | NC | X | X | - | - | - | X | X | X | XX[45] | - | - | X | |
| Chase Elliott | X | - | NC | - | X | X | X | - | NC | X | - | - | - | X | - | - | X | - | - | X | X | X | - | - | X | - | X |
Note:
- X - at least one win in a points race
- NC - at least one win in a non-points race
- - - participation, but no win
- no entry = no participation
Historical
Here is a list of the drivers who have the most wins on different racetracks in a certain category. The criterion for inclusion is that the driver either has an entry in the all-time ranking or has won at least 2/3 of the different racetracks (in a certain category) on which he competed. The drivers are first sorted according to the absolute number of racetracks on which they have at least one race win. If several drivers have the same number of wins, they are sorted in descending order according to the relative ratio. A driver who has only driven on 3 different racetracks but has won on all 3 racetracks has a better ranking than a driver who competed on 4 racetracks and also achieved at least one victory on 3 racetracks. The absolute number of race wins is not decisive, so it does not matter whether a driver has 1 or more wins on a particular racetrack.
| Track is part of 2023 season | |
| Track was used as a paved track in NASCAR Cup between 1949 and 2022 season | |
| Track was used as a dirt track in NASCAR Cup between 1949 and 2022 season |
Dirt tracks
| Driver | AIR | AWS | AUG | BRI | CCS | COL | CON | FCF | COR | GPS | GRS | HEI | HIC | HUB | JAC | LAK | LHS | LNG | LNC | LOU | MAR | MNR | MOR | MYR | NSF | OCC | PPS | RIC | SAL | SAV | SHA | SMR | SSF | TRI | V75 | WIL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lee Petty | X | X | - | X | X | X | X | X | - | X | X | X | X | X | X | X | X | X | X | X | X | - | - | X | X | X | X | - | X | X | X | X | ||||
| Richard Petty | X | X | X | X | - | X | X | - | - | X | - | - | - | X | X | X | X | X | X | - | - | |||||||||||||||
| David Pearson | X | X | - | X | X | - | - | - | X | X | X | X | X | - | X | - | - | |||||||||||||||||||
| Bobby Allison | - | - | - | - | - | - | - | - | - | - | - | X | - | - | - | |||||||||||||||||||||
| Cale Yarborough | - | - | - | - | - | - | - | - | - | - | - | - | - | - | X | |||||||||||||||||||||
| Joey Logano | X | |||||||||||||||||||||||||||||||||||
| Kyle Busch | X | |||||||||||||||||||||||||||||||||||
Paved short tracks
| Driver | ASS | AWS | BEL | BIR | BGS | BOY | BMS | CAN | DTS | FOS | GGS | GPS | GRE | HAR | HIC | HUN | ISL | KIN | LNG | MGR | MAR | MEY | MON | NAH | NAS | NWS | OBS | ODS | OPS | RFS | RIR | SAV | SMR | SBS | STK | TAR | THO | WVS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Richard Petty | X | X | X | X | X | - | X | - | X | X | X | - | X | X | X | X | X | - | X | X | - | X | X | X | X | - | X | X | X | - | X | X | X | X | X | - | X | |
| David Pearson | - | X | X | - | X | X | X | X | X | - | - | - | - | X | - | - | - | X | X | X | - | - | X | X | X | - | - | - | X | - | - | - | - | - | X | - | ||
| Bobby Allison | - | X | X | X | X | - | X | - | - | - | - | - | - | - | - | X | - | X | X | X | X | X | - | X | X | - | X | X | - | - | - | - | - | - | - | |||
| Cale Yarborough | - | - | - | - | - | - | X | - | - | - | - | X | - | - | - | - | - | - | - | X | - | - | - | X | X | - | - | - | X | - | - | - | - | - | - | - | ||
| Dale Earnhardt | X | X | X | X | X | X | ||||||||||||||||||||||||||||||||
| Lee Petty | X | X | - | X | X | - | X | X | - | |||||||||||||||||||||||||||||
| Darrell Waltrip | X | X | X | X | X | - | ||||||||||||||||||||||||||||||||
| Rusty Wallace | X | X | X | - | X | |||||||||||||||||||||||||||||||||
| Mark Martin | X | X | X | X | ||||||||||||||||||||||||||||||||||
| Jeff Gordon | X | X | X | X | ||||||||||||||||||||||||||||||||||
| Tony Stewart | X | X | X | |||||||||||||||||||||||||||||||||||
| Denny Hamlin | X | X | X | |||||||||||||||||||||||||||||||||||
| Kevin Harvick | X | X | X | |||||||||||||||||||||||||||||||||||
| Joey Logano | X | X | X | |||||||||||||||||||||||||||||||||||
| Brad Keselowski | X | X | X | |||||||||||||||||||||||||||||||||||
| Dale Jarrett | X | X | - | X | ||||||||||||||||||||||||||||||||||
Intermediates and mile ovals
| Driver | ATL | AMS | CHA | CHI | DAR | DOV | GAT | HOM | KAN | KTY | LVS | NSS | NCS | NHS | PHO | TMS | TRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeff Gordon | X | X | X | X | X | X | X | X | - | X | X | X | X | X | |||
| Kyle Busch | X | X | X | X | X | - | X | X | X | X | - | X | XX[46] | X | |||
| Denny Hamlin | X | X | X | X | X | - | X | X | - | X | - | X | XX[47] | X | |||
| Kevin Harvick | X | X | X | X | X | - | X | X | - | X | - | - | X | X | X | ||
| Tony Stewart | X | X | X | - | X | X | X | - | X | X | X | X | X | ||||
| Mark Martin | X | - | X | X | X | X | - | X | - | X | X | X | X | X | |||
| Joey Logano | X | X | - | X | - | X | X | X | - | X | - | X | XX[48] | X | |||
| Kurt Busch | X | X | - | - | X | - | X | X | X | X | - | - | X | X | X | ||
| Jimmie Johnson | X | X | - | X | X | X | X | - | X | - | X | X | X | ||||
| Martin Truex Jr. | - | X | X | X | X | - | X | X | X | X | - | - | X | - | |||
| Dale Earnhardt | X | X | X | X | X | - | - | X | X | X | - | ||||||
| Dale Jarrett | X | - | X | - | X | X | - | - | - | X | X | X | X | ||||
| Bill Elliott | X | - | X | - | X | X | X | - | - | X | - | X | - | ||||
| Richard Petty | X | X | X | X | X | - | X | ||||||||||
| David Pearson | X | X | X | X | X | X | |||||||||||
| Bobby Allison | X | X | X | X | X | X | |||||||||||
| Rusty Wallace | X | - | X | - | - | X | - | - | - | X | X | X | - | ||||
| Cale Yarborough | X | X | X | X | X | - | |||||||||||
| Darrell Waltrip | X | X | X | X | X | - | - | - | |||||||||
Superspeedways and 2-mile ovals
| Driver | CAL | DAY | IMS | MIS | OMS | POC | TAL | TWS |
|---|---|---|---|---|---|---|---|---|
| Jeff Gordon | X | X | X | X | X | X | ||
| Jimmie Johnson | X | X | X | X | X | X | ||
| Tony Stewart | X | X | X | X | X | X | ||
| Kyle Busch | X | X | X | X | X | X | ||
| Kevin Harvick | X | X | X | X | X | X | ||
| Bobby Allison | X | X | X | X | X | - | ||
| David Pearson | X | X | X | X | X | - | ||
| Richard Petty | X | X | - | X | X | X | ||
| Cale Yarborough | X | X | - | X | X | X | ||
| Bill Elliott | - | X | X | X | X | X | ||
| Dale Earnhardt | - | X | X | X | X | X | - | |
| Dale Jarrett | - | X | X | X | X | X | ||
| Brad Keselowski | X | X | X | - | X | X | ||
| Joey Logano | - | X | - | X | X | X | ||
| Denny Hamlin | - | X | - | X | X | X | ||
| Darrell Waltrip | - | X | - | X | - | X | X | - |
| Mark Martin | X | NC | - | X | - | X | ||
| Rusty Wallace | X | NC | - | X | X | - | ||
Road courses and temporary street circuits
| Driver | BRR | CTA | CHA (Road) | DAY (Road) | IND (Road) | RIV | ROA | SNM | WGL |
|---|---|---|---|---|---|---|---|---|---|
| Chase Elliott | X | X | X | - | X | - | X | ||
| Rusty Wallace | X | X | X | ||||||
| Kyle Larson | - | X | - | - | - | X | X | ||
| David Pearson | X | X | |||||||
| Jeff Gordon | X | X | |||||||
| Martin Truex Jr. | - | - | - | - | - | XX[49] | X | ||
| Mark Martin | X | X | |||||||
| Tony Stewart | X | X | |||||||
| Juan Pablo Montoya | X | X | |||||||
| Richard Petty | X | X | - | - | |||||
| Kyle Busch | - | - | NC | - | - | X | X | ||
| Kevin Harvick | - | - | - | - | - | X | X | ||
Most wins at each track
Current driver wins on current tracks
All-time Winners
Short Tracks
| Track | Driver | Wins |
|---|---|---|
| Albany-Saratoga Speedway | Richard Petty | 2 |
| Asheville-Weaverville Speedway | Rex White | 5 |
| Augusta Speedway | Joe Weatherly, Richard Petty, Bobby Isaac, and David Pearson | 2 |
| Beltsville Speedway | Bobby Isaac | 3 |
| Birmingham International Raceway | Ned Jarrett | 3 |
| Bowman Gray Stadium | Rex White | 6 |
| Bristol Motor Speedway | Darrell Waltrip | 12 |
| Bristol Motor Speedway (Dirt) | Joey Logano and Kyle Busch | 1 |
| California State Fairgrounds | Eddie Gray | 2 |
| Central City Speedway | Herb Thomas | 2 |
| Champion Speedway | Bob Welborn | 2 |
