List of Evening Shade episodes
The following is a list of episodes for the television sitcom Evening Shade. The series premiered on September 21, 1990 and ended on May 23, 1994, with a total of 100 episodes over the course of 4 seasons.
Series overview
Episodes
Season 1 (1990–91)
| No. overall | No. in season | Title | Directed by | Written by | Original air date | Viewers (millions) |
|---|---|---|---|---|---|---|
| 1 | 1 | "A Day in the Life of Wood Newton" | Harry Thomason | Linda Bloodworth-Thomason | September 21, 1990 | 18.3[1] |
| 2 | 2 | "There Once Was a Boy Named Wood" | Harry Thomason | Linda Bloodworth-Thomason | September 28, 1990 | 13.5[2] |
| 3 | 3 | "Whatever Happened to Clutch Newton?" | Harry Thomason | David Nichols | October 5, 1990 | 13.0[3] |
| 4 | 4 | "The Sadie Hawkins Dance" | David Steinberg | Stephen A. Miller | October 26, 1990 | 11.8[4] |
| 5 | 5 | "Fast Women" | Frank Booner | Linda Bloodworth-Thomason | October 29, 1990 | 22.4[5] |
| 6 | 6 | "The Moustache Show" | Burt Reynolds | Linda Bloodworth-Thomason | November 2, 1990 | 13.2[5] |
| 7 | 7 | "All for Charity" | Richard Kline | David Nichols | November 9, 1990 | 13.4[6] |
| 8 | 8 | "Something to Hold On To" | Burt Reynolds | Patrick Sean Clark | November 19, 1990 | 18.8[7] |
| 9 | 9 | "Mr. Mom" | David Steinberg | Patrick Sean Clark & David Nichols | November 26, 1990 | 21.2[8] |
| 10 | 10 | "Hooray for Wood" | Burt Reynolds | Linda Bloodworth-Thomason | December 10, 1990 | 17.1[9] |
| 11 | 11 | "The Wood Who Stole Christmas" | Harry Thomason | Story by : Allen Crowe & Lyle Weldon Teleplay by : Linda Bloodworth Thomason | December 17, 1990 | 18.8[10] |
| 12 | 12 | "Wood and Ava and Gil and Madeline" | David Steinberg | Linda Bloodworth-Thomason | January 7, 1991 | 22.0[11] |
| 13 | 13 | "Wood's 30th Reunion" | Burt Reynolds | Stephen A. Miller | January 21, 1991 | 21.0[12] |
| 14 | 14 | "Vote Early and Vote Often" | David Steinberg | Stephen A. Miller | January 28, 1991 | 16.1[13] |
| 15 | 15 | "Chip Off the Old Brick" | Burt Reynolds | Story by : Burt Reynolds Teleplay by : Patrick Sean Clark & David Nichols | February 4, 1991 | 18.8[14] |
| 16 | 16 | "The Trials of Wood Newton" | David Steinberg | David Nichols | February 11, 1991 | 20.7[15] |
| 17 | 17 | "Into the Woods" | David Steinberg | Don Rhymer | February 18, 1991 | 22.0[16] |
| 18 | 18 | "Nothing to Fear But Harvey Lujack" | Burt Reynolds | Bill Dial | February 25, 1991 | 21.4[17] |
| 19 | 19 | "Gamblers Anonymous" | David Steinberg | Stephen A. Miller | March 4, 1991 | 21.5[18] |
| 20 | 20 | "Sex Education" | Harry Thomason | Don Rhymera | March 24, 1991 | 23.2[19] |
| 21 | 21 | "I Am Wood, Hear Me Roar" | David Steinberg | Patrick Sean Clark | April 1, 1991 | 15.1[20] |
| 22 | 22 | "Herman and Margaret Sitting in a Tree" | Harry Thomason | Patrick Sean Clark, Stephen A. Miller, David Nichols & Don Rhymer | April 8, 1991 | 17.2[21] |
| 23 | 23 | "Far from the Madden Crowd" | Burt Reynolds | Patrick Sean Clark & Stephen A. Miller | April 29, 1991 | 19.9[22] |
| 24 | 24 | "The Baby Show" | Burt Reynolds | Don Rhymer | May 6, 1991 | 18.5[23] |
Season 2 (1991–92)
| No. overall | No. in season | Title | Directed by | Written by | Original air date | Prod. code | Viewers (millions) |
|---|---|---|---|---|---|---|---|
| 25 | 1 | "Three Naked Men: Part 1" | Burt Reynolds | Linda Bloodworth-Thomason | September 16, 1991 | 2605 | 25.2[24] |
| 26 | 2 | "Three Naked Men: Part 2" | Burt Reynolds | Linda Bloodworth-Thomason | September 23, 1991 | 2606 | 25.9[25] |
| 27 | 3 | "I'm with Stupid" | Harry Thomason | David Nichols | September 30, 1991 | 2604 | 22.1[26] |
| 28 | 4 | "Tying the Knot" | Burt Reynolds | Don Rhymer | October 7, 1991 | 2602 | 24.6[27] |
| 29 | 5 | "Miss Emily's Wild Ride" | Harry Thomason | Thom Bray & Michael Ross | October 14, 1991 | 2601 | 23.3[28] |
| 30 | 6 | "The Road Trip" | Burt Reynolds | Don Rhymer | October 21, 1991 | 2607 | 21.3[29] |
| 31 | 7 | "Winning Isn't Everything" | Burt Reynolds | James Hampton | November 4, 1991 | 2608 | 22.9[30] |
| 32 | 8 | "Where's My Watch?" | Harry Thomason | Don Rhymer | November 11, 1991 | 2609 | 23.0[31] |
| 33 | 9 | "I Do, I Don't" | Harry Thomason | Don Rhymer | November 18, 1991 | 2613 | 23.1[32] |
| 34 | 10 | "The Thanksgiving Show" | Charles Nelson Reilly | David Nichols | November 25, 1991 | 2610 | 23.9[33] |
| 35 | 11 | "Busted" | Harry Thomason | David Nichols & Don Rhymer | December 9, 1991 | 2614 | 22.4[34] |
| 36 | 12 | "Rear Window" | Charles Nelson Reilly | Michael A. Ross & Thom Bray | December 16, 1991 | 2611 | 22.3[35] |
| 37 | 13 | "The Getaway" | Burt Reynolds | James Hampton | January 6, 1992 | 2621 | 22.7[36] |
| 38 | 14 | "Herman in Charge" | Burt Reynolds | James Hampton | January 13, 1992 | 2603 | 23.0[37] |
| 39 | 15 | "The Au Pair Affair" | Burt Reynolds | David Nichols | January 27, 1992 | 2615 | 23.7[38] |
| 40 | 16 | "Goin' to the Chapel: Part 1" | Harry Thomason | Linda Bloodworth-Thomason | February 3, 1992 | 2617 | 23.6[39] |
| 41 | 17 | "Goin' to the Chapel: Part 2" | Harry Thomason | Linda Bloodworth-Thomason | February 24, 1992 | 2618 | 24.0[40] |
| 42 | 18 | "Goin' to the Chapel: Part 3" | Harry Thomason | Linda Bloodworth-Thomason | March 2, 1992 | 2624 | 23.2[41] |
| 43 | 19 | "Play Herman for Me" | Charles Frank | Brian Bird & John Wierick | March 9, 1992 | 2616 | 24.0[42] |
| 44 | 20 | "Callous Hearts of Rage" | Burt Reynolds | Linda Bloodworth-Thomason | March 23, 1992 | 2622 | 24.0[43] |
| 45 | 21 | "Taylor Buys a Car" | James Hampton | Paul Clay | April 6, 1992 | 2625 | 17.4[44] |
| 46 | 22 | "Hasta la Vista, Baby" | James Hampton | Teleplay by: Michael A. Ross & Thom Bray Story by: James Hampton | May 4, 1992 | 2627 | 19.8[45] |
| 47 | 23 | "Cousin Readith" | Burt Reynolds | Thom Bray & Michael A. Ross | May 11, 1992 | 2623 | 19.1[46] |
| 48 | 24 | "No Pain, No Gain" | Burt Reynolds | Thom Bray & Michael A. Ross | May 18, 1992 | 2626 | 19.2[47] |
| 49 | 25 | "The Perfect Birthday Party, Sort Of" | Michael Jeter | David Nichols & Don Rhymer | May 18, 1992 | 2628 | 25.5[47] |
Season 3 (1992–93)
| No. overall | No. in season | Title | Directed by | Written by | Original air date | Prod. code | Viewers (millions) |
|---|---|---|---|---|---|---|---|
| 50 | 1 | "First Heroes" | Burt Reynolds | Teleplay by: Linda Bloodworth-Thomason Story by: Linda Bloodworth-Thomason & Burt Reynolds | September 21, 1992 | 3618 | 23.6[48] |
| 51 | 2 | "The Diary of Molly Newton" | James Hampton | Michael A. Ross & Thom Bray | September 28, 1992 | 3605 | 23.4[49] |
| 52 | 3 | "You Scratch My Back, I'll Arrest You" | Charles Frank | Victor Fresco | October 5, 1992 | 3606 | 22.9[50] |
| 53 | 4 | "What a Night" | Burt Reynolds | Don Rhymer | October 12, 1992 | 3610 | 21.3[51] |
| 54 | 5 | "Father-Child Campout" | James Hampton | Don Rhymer | October 19, 1992 | 3609 | 21.1[52] |
| 55 | 6 | "The Whole Story" | Charles Nelson Reilly | Victor Fresco | October 26, 1992 | TBA | 21.3[53] |
| 56 | 7 | "Harlan Deals a Meal" | Charles Nelson Reilly | Don Rhymer | November 9, 1992 | 3615 | 21.3[54] |
| 57 | 8 | "The Resurrection of Wood Newton" | James Hampton | Teleplay by: David Nichols Story by: Burt Reynolds & David Nichols | November 16, 1992 | 3608 | 20.7[55] |
| 58 | 9 | "The NFL on CBS" | Burt Reynolds | Victor Fresco | November 23, 1992 | 3613 | 21.6[56] |
| 59 | 10 | "The Really Odd Couple" | James Hampton | David Nichols | December 7, 1992 | 3612 | 21.8[57] |
| 60 | 11 | "Bring Me the Head of Carl the Mule" | Burt Reynolds | Michael A. Ross & Thom Bray | December 14, 1992 | 3616 | 19.8[58] |
| 61 | 12 | "I'll Be Home for Christmas" | Burt Reynolds | Thom Bray & Michael A. Ross | December 21, 1992 | 3621 | 21.9[59] |
| 62 | 13 | "Frieda and the Preacher" | James Hampton | James Hampton | January 4, 1993 | 3607 | 23.9[60] |
| 63 | 14 | "Private School" | Robby Benson | Don Rhymer | January 18, 1993 | 3626 | 22.9[61] |
| 64 | 15 | "Ava Takes a Shower: Part 1" | Burt Reynolds | Victor Fresco & Don Rhymer | February 1, 1993 | 3624A | 21.6[62] |
| 65 | 16 | "Ava Takes a Shower: Part 2" | Burt Reynolds | Victor Fresco & Don Rhymer | February 8, 1993 | 3624B | 23.4[63] |
| 66 67 | 17 18 | "They Can't Take That Away from Me" | Unknown | Unknown | February 15, 1993 | TBA | 23.4[64] |
| 68 | 19 | "She What?!" | James Hampton | Thom Bray & Michael A. Ross | March 1, 1993 | 3629 | 21.1[65] |
| 69 | 20 | "Another Baby Show" | James Hampton | Teleplay by: Thom Bray & Michael A. Ross Story by: David Nichols | March 15, 1993 | 3632 | 22.0[66] |
| 70 | 21 | "Cousins Behind Bars" | Burt Reynolds | Don Rhymer | March 22, 1993 | 3631 | 21.5[67] |
| 71 | 22 | "Mommy Goes AWOL" | James Hampton | Victor Fresco | April 12, 1993 | 3627 | 17.8[68] |
| 72 | 23 | "Teaching Is a Good Thing" | Robby Benson | Victor Fresco | May 3, 1993 | 3614 | 18.6[69] |
| 73 | 24 | "Saint Bobby" | Burt Reynolds | James Hampton | May 10, 1993 | 3620 | 15.2[70] |
| 74 | 25 | "The Graduation" | Robby Benson | Teleplay by: Thom Bray & Michael A. Ross Story by: Victor Fresco | May 17, 1993 | 3633 | 16.9[71] |
Season 4 (1993–94)
| No. overall | No. in season | Title | Original air date | Viewers (millions) |
|---|---|---|---|---|
| 75 | 1 | "Four Naked Women" | September 20, 1993 | 21.1[72] |
| 76 | 2 | "One Down, Three to Go" | September 27, 1993 | 19.9[73] |
| 77 | 3 | "One Hot Game" | October 4, 1993 | 18.3[74] |
| 78 | 4 | "Witness for the Prosecution" | October 11, 1993 | 19.1[75] |
| 79 | 5 | "Kiss of the Ice Cream Women" | October 18, 1993 | 17.9[76] |
| 80 | 6 | "Night of the Living Newtons" | October 25, 1993 | 19.6[77] |
| 81 | 7 | "The Dance" | November 1, 1993 | 20.3[78] |
| 82 | 8 | "Wood and Evan's Excellent Adventure" | November 8, 1993 | 18.9[79] |
| 83 | 9 | "Small Town Girl" | November 15, 1993 | 19.8[80] |
| 84 | 10 | "Where There's Smoke" | November 22, 1993 | 19.4[81] |
| 85 | 11 | "Chain of Fools" | November 29, 1993 | 19.7[82] |
| 86 | 12 | "Sleepless in Arkansas" | December 13, 1993 | 19.6[83] |
| 87 | 13 | "The Proof Is in the Pudding" | December 20, 1993 | 18.8[84] |
| 88 | 14 | "The People's Choice" | January 3, 1994 | 21.0[85] |
| 89 | 15 | "Educating Calvin" | January 10, 1994 | 20.8[86] |
| 90 | 16 | "Paint the Town Nude" | January 24, 1994 | 20.0[87] |
| 91 | 17 | "The Perfect Woman" | January 31, 1994 | 21.3[88] |
| 92 | 18 | "It's a Mad, Mad, Mad Wood" | February 7, 1994 | 18.0[89] |
| 93 | 19 | "The Fabulous Fraizer Girls" | February 28, 1994 | 20.3[90] |
| 94 | 20 | "I Did, I Did" | March 7, 1994 | 20.8[91] |
| 95 | 21 | "Mr. Newton Goes to Hot Springs" | March 14, 1994 | 19.3[92] |
| 96 | 22 | "Who's Afraid of the Big Bad Wood?" | March 28, 1994 | 17.7[93] |
| 97 | 23 | "Wood Climbs to New Hights" | April 11, 1994 | 17.2[94] |
| 98 | 24 | "Mama Knows Best" | May 9, 1994 | 15.8[95] |
| 99 | 25 | "The Odder Couple" | May 16, 1994 | 15.0[96] |
| 100 | 26 | "I Left My Ring in Evening Shade" | May 23, 1994 | 13.5[97] |
References
- "Nielsen ratings". Life. USA Today. September 26, 1990. p. 3D.
- "Nielsen ratings". Life. USA Today. October 3, 1990. p. 3D.
- "Nielsen ratings". Life. USA Today. October 10, 1990. p. 3D.
- "Nielsen ratings". Life. USA Today. October 31, 1990. p. 3D.
- "Nielsen ratings". Life. USA Today. November 7, 1990. p. 3D.
- "Nielsen ratings". Life. USA Today. November 14, 1990. p. 3D.
- "Nielsen ratings". Life. USA Today. November 28, 1990. p. 3D.
- "Nielsen ratings". Life. USA Today. December 5, 1990. p. 3D.
- "Nielsen ratings". Life. USA Today. December 19, 1990. p. 3D.
- "Nielsen ratings". Life. USA Today. December 26, 1990. p. 3D.
- "Nielsen ratings". Life. USA Today. January 16, 1991. p. 3D.
- "Nielsen ratings". Life. USA Today. January 30, 1991. p. 3D.
- "Nielsen ratings". Life. USA Today. February 6, 1991. p. 3D.
- "Nielsen ratings". Life. USA Today. February 13, 1991. p. 3D.
- "Nielsen ratings". Life. USA Today. February 20, 1991. p. 3D.
- "Nielsen ratings". Life. USA Today. February 27, 1991. p. 3D.
- "Nielsen ratings". Life. USA Today. March 6, 1991. p. 3D.
- "Nielsen ratings". Life. USA Today. March 13, 1991. p. 3D.
- "Nielsen ratings". Life. USA Today. March 27, 1991. p. 3D.
- "Nielsen ratings". Life. USA Today. April 10, 1991. p. 3D.
- "Nielsen ratings". Life. USA Today. April 17, 1991. p. 3D.
- "Nielsen ratings". Life. USA Today. May 8, 1991. p. 3D.
- "Nielsen ratings". Life. USA Today. May 15, 1991. p. 3D.
- "Nielsen ratings". Life. USA Today. September 25, 1991. p. 3D.
- "Nielsen ratings". Life. USA Today. October 2, 1991. p. 3D.
- "Nielsen ratings". Life. USA Today. October 9, 1991. p. 3D.
- "Nielsen ratings". Life. USA Today. October 16, 1991. p. 3D.
- "Nielsen ratings". Life. USA Today. October 23, 1991. p. 3D.
- "Nielsen ratings". Life. USA Today. October 30, 1991. p. 3D.
- "Nielsen ratings". Life. USA Today. November 13, 1991. p. 3D.
- "Nielsen ratings". Life. USA Today. November 20, 1991. p. 3D.
- "Nielsen ratings". Life. USA Today. November 27, 1991. p. 3D.
- "Nielsen ratings". Life. USA Today. December 4, 1991. p. 3D.
- "Nielsen ratings". Life. USA Today. December 18, 1991. p. 3D.
- "Nielsen ratings". Life. USA Today. December 25, 1991. p. 3D.
- "Nielsen ratings". Life. USA Today. January 15, 1992. p. 3D.
- "Nielsen ratings". Life. USA Today. January 22, 1992. p. 3D.
- Donlon, Brian (February 5, 1992). "A show of CBS strength". Life. USA Today. p. 3D.
- "Nielsen ratings". Life. USA Today. February 12, 1992. p. 3D.
- "Nielsen ratings". Life. USA Today. March 4, 1992. p. 3D.
- "Nielsen ratings". Life. USA Today. March 11, 1992. p. 3D.
- "Nielsen ratings". Life. USA Today. March 18, 1992. p. 3D.
- "Nielsen ratings". Life. USA Today. April 1, 1992. p. 3D.
- "Nielsen ratings". Life. USA Today. April 15, 1992. p. 3D.
- "Nielsen ratings". Life. USA Today. May 13, 1992. p. 3D.
- "Nielsen ratings". Life. USA Today. May 20, 1992. p. 3D.
- "Nielsen ratings". Life. USA Today. May 27, 1992. p. 3D.
- "Nielsen ratings". Life. USA Today. September 30, 1992. p. 3D.
- "Nielsen ratings". Life. USA Today. October 7, 1992. p. 3D.
- Donlon, Brian (October 14, 1992). "Rankings omit Perot paid ad". Life. USA Today. p. 3D.
- Gable, Donna (October 21, 1992). "Nielsen ratings". Life. USA Today. p. 3D.
- Gable, Donna (October 28, 1992). "Baseball cleans up for CBS". Life. USA Today. p. 3D.
- Gable, Donna (November 4, 1992). "Politics, Halloween scare up an ABC win". Life. USA Today. p. 3D.
- Gable, Donna (November 18, 1992). "'Jacksons,' solid gold for ABC". Life. USA Today. p. 3D.
- Gable, Donna (November 25, 1992). "Jacksons help as-easy-as-ABC win". Life. USA Today. p. 3D.
- Gable, Donna (December 2, 1992). "'Weapon 2' serves CBS well". Life. USA Today. p. 3D.
- Donlon, Brian (December 16, 1992). "No royal ratings for ABC's 'Charles and Diana'". Life. USA Today. p. 3D.
- Donlon, Brian (December 23, 1992). "Early Christmas gift for CBS". Life. USA Today. p. 3D.
- Gable, Donna (December 30, 1992). "Lansbury and CBS: Ratings, She Wrote". Life. USA Today. p. 3D.
- Donlon, Brian (January 13, 1993). "Women help push CBS to top". Life. USA Today. p. 3D.
- Gable, Donna (January 27, 1993). "Inaugural gala helps carry CBS to top". Life. USA Today. p. 3D.
- Gable, Donna (February 10, 1993). "CBS rides to top on wings of 'Skylark'". Life. USA Today. p. 3D.
- Gable, Donna (February 17, 1993). "King of Pop and 'Queen' rule the ratings". Life. USA Today. p. 3D.
- Donlon, Brian (February 24, 1993). "'Queen' rules in CBS' royal sweep". Life. USA Today. p. 3D.
- Gable, Donna (March 10, 1993). "CBS holds steady at No. 1". Life. USA Today. p. 3D.
- Gable, Donna (March 24, 1993). "Waco standoff lifts CBS' '48 Hours'". Life. USA Today. p. 3D.
- Gable, Donna (March 31, 1993). "CBS continues its winning streak". Life. USA Today. p. 3D.
- Donlon, Brian (April 21, 1993). "New shows find their niches". Life. USA Today. p. 3D.
- Donlon, Brian (May 12, 1993). "Sturdy 'Home' helps lift ABC". Life. USA Today. p. 3D.
- Gable, Donna (May 19, 1993). "'Cheers' nudges NBC to No. 1". Life. USA Today. p. 3D.
- Gable, Donna (May 26, 1993). "'Cheers' brings happy times to NBC". Life. USA Today. p. 3D.
- Gable, Donna (September 29, 1993). "'Dave's World,' 'Harts' help CBS to victory". Life. USA Today. p. 3D.
- "Nielsen ratings". Life. USA Today. October 6, 1993. p. 3D.
- Gable, Donna (October 13, 1993). "New shows pick up steam in ABC win". Life. USA Today. p. 3D.
- Grahm, Jefferson; Gable, Donna (October 20, 1993). "'Home Improvement' powers to No. 1". Life. USA Today. p. 3D.
- DeRosa, Robin (October 27, 1993). "World Series earns CBS a win". Life. USA Today. p. 3D.
- DeRosa, Robin (November 3, 1993). "ABC usurps CBS as No. 1". Life. USA Today. p. 3D.
- "Nielsen ratings". Life. USA Today. November 10, 1993. p. 3D.
- DeRosa, Robin (November 17, 1993). "Walters gives ABC a special boost". Life. USA Today. p. 3D.
- DeRosa, Robin (November 24, 1993). "CBS sweeps back to top". Life. USA Today. p. 3D.
- DeRosa, Robin (December 1, 1993). "Thanksgiving week tie for NBC, CBS". Life. USA Today. p. 3D.
- DeRosa, Robin (December 8, 1993). "'White Dog' has its day; CBS, its week". Life. USA Today. p. 3D.
- DeRosa, Robin (December 22, 1993). "ABC on top for 2nd week". Life. USA Today. p. 3D.
- "Nielsen ratings". Life. USA Today. December 29, 1993. p. 3D.
- DeRosa, Robin (January 12, 1994). "'Improvement' leads ABC charge". Life. USA Today. p. 3D.
- DeRosa, Robin (January 19, 1994). "'Columbo' on the case for ABC". Life. USA Today. p. 3D.
- DeRosa, Robin (February 2, 1994). "Super Bowl runs up NBC's score". Life. USA Today. p. 3D.
- DeRosa, Robin (February 9, 1994). "Lilith brings ratings to 'Frasier'". Life. USA Today. p. 3D.
- "Nielsen ratings". Life. USA Today. February 16, 1994. p. 3D.
- "Nielsen ratings". Life. USA Today. March 9, 1994. p. 3D.
- DeRosa, Robin (March 16, 1994). "Premieres give ABC pull". Life. USA Today. p. 3D.
- DeRosa, Robin (March 23, 1994). "Wednesday wins for ABC". Life. USA Today. p. 3D.
- DeRosa, Robin (April 6, 1994). "ABC gets help from 'These Friends'". Life. USA Today. p. 3D.
- "Nielsen ratings". Life. USA Today. April 20, 1994. p. 3D.
- "Nielsen ratings". Life. USA Today. May 18, 1994. p. 3D.
- "Nielsen ratings". Life. USA Today. May 25, 1994. p. 3D.
- DeRosa, Robin (June 1, 1994). "ABC's clean sweeps". Life. USA Today. p. 3D.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.