List of AHL head coaches
The American Hockey League (AHL) is a professional ice hockey league composed of 32 teams, founded in 1936. Each team is entitled to one head coach who handles the directing of games and team practices, while providing direction and strategy for their players and deciding which players will play in games and the lines they will play on. In some cases, a coach will only serve on an interim basis, while some teams may have more than one coach who serve as co-coaches. Outside the team management, the coach also addresses the media.

Brent Thompson has been head coach of the Bridgeport Islanders since 2011. He is currently the longest tenured coach in the AHL.
Key
| Abbreviation | Definition |
|---|---|
| G | Games coached |
| W | Wins |
| L | Losses |
| T | Ties |
| OTL | Overtime/Shootout losses |
| Pts. | Points |
| P% | Points percentage[lower-alpha 1] |
Coaches
Note: Statistics are updated through the previous season (2021–22).
| Team | Coach[1] | Start date[lower-alpha 2] | Record with team[2][lower-alpha 3] | Career record[2][lower-alpha 4] | Pro career | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | W | L | T | OTL | Pts. | P% | G | W | L | T | OTL | Pts. | P% | ||||
| Abbotsford Canucks | Jeremy Colliton | July 1, 2022 | 0 | 0 | 0 | 0 | 0 | 0 | – | 76 | 40 | 28 | 0 | 8 | 88 | .578 | 2005–2013 |
| Bakersfield Condors | Colin Chaulk | February 10, 2022 | 34 | 19 | 12 | 0 | 3 | 41 | .602 | 34 | 19 | 12 | 0 | 3 | 41 | .602 | None |
| Belleville Senators | Troy Mann | June 25, 2018 | 246 | 133 | 92 | 0 | 18 | 284 | .577 | 622 | 331 | 224 | 0 | 64 | 726 | .583 | None |
| Bridgeport Islanders | Brent Thompson | June 28, 2011 | 615 | 294 | 256 | 0 | 65 | 653 | .530 | 615 | 294 | 256 | 0 | 65 | 653 | .530 | 1990–2005 |
| Calgary Wranglers | Mitch Love | July 12, 2021 | 68 | 45 | 16 | 0 | 8 | 97 | .720 | 68 | 45 | 16 | 0 | 8 | 97 | .720 | 2005–2011 |
| Charlotte Checkers | Geordie Kinnear | September 28, 2020 | 72 | 42 | 24 | 0 | 6 | 90 | .625 | 361 | 170 | 150 | 0 | 41 | 381 | .527 | 1993–2001 |
| Chicago Wolves | Brock Sheahan | August 23, 2022 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 2009–2010 |
| Cleveland Monsters | Trent Vogelhuber | June 8, 2022 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 2012–2018 |
| Coachella Valley Firebirds | Dan Bylsma | June 21, 2022 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 1992–2004 |
| Colorado Eagles | Greg Cronin | July 12, 2018 | 226 | 124 | 82 | 0 | 20 | 269 | .592 | 386 | 202 | 143 | 12 | 29 | 433 | .576 | None |
| Grand Rapids Griffins | Ben Simon | June 5, 2018 | 247 | 116 | 101 | 0 | 30 | 252 | .530 | 247 | 116 | 101 | 0 | 30 | 252 | .530 | 2000–2011 |
| Hartford Wolf Pack | Kris Knoblauch | July 29, 2019 | 158 | 77 | 61 | 0 | 20 | 164 | .550 | 158 | 77 | 61 | 0 | 20 | 164 | .550 | None |
| Henderson Silver Knights | Manny Viveiros | August 31, 2020 | 106 | 69 | 41 | 0 | 6 | 218 | .679 | 106 | 69 | 41 | 0 | 6 | 218 | .679 | 1985–1991 |
| Hershey Bears | Todd Nelson | August 11, 2022 | 0 | 0 | 0 | 0 | 0 | 0 | – | 609 | 336 | 184 | 0 | 54 | 941 | .596 | 1990–2002 |
| Iowa Wild | Tim Army | July 16, 2018 | 245 | 123 | 88 | 0 | 34 | 280 | .571 | 485 | 221 | 177 | 26 | 60 | 482 | .544 | 1985–1986 |
| Laval Rocket | Jean-François Houle | July 20, 2021 | 72 | 39 | 26 | 0 | 7 | 85 | .590 | 72 | 39 | 26 | 0 | 7 | 85 | .590 | 1997–2022 |
| Lehigh Valley Phantoms | Ian Laperrière | June 5, 2021 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 1993–2010 |
| Manitoba Moose | Mark Morrison | July 19, 2021 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 1981–1984 |
| Milwaukee Admirals | Karl Taylor | June 29, 2018 | 215 | 116 | 66 | 0 | 33 | 265 | .616 | 215 | 116 | 66 | 0 | 33 | 265 | .616 | None |
| Ontario Reign | Marco Sturm | June 17, 2022 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 1997–2013 |
| Providence Bruins | Ryan Mougenel | August 13, 2021 | 72 | 36 | 25 | 0 | 11 | 83 | .576 | 72 | 36 | 25 | 0 | 11 | 83 | .576 | 1997–2003 |
| Rochester Americans | Seth Appert | August 14, 2020 | 105 | 48 | 44 | 0 | 13 | 109 | .519 | 105 | 48 | 44 | 0 | 13 | 109 | .519 | None |
| Rockford IceHogs | Anders Sorensen | November 6, 2021 | 66 | 35 | 26 | 4 | 1 | 71 | .568 | 66 | 35 | 26 | 4 | 1 | 71 | .568 | None |
| San Diego Gulls | Roy Sommer | July 12, 2022 | 0 | 0 | 0 | 0 | 0 | 0 | – | 1684 | 808 | 721 | 48 | 107 | 1723 | .525 | 1977–1987 |
| San Jose Barracuda | John McCarthy | May 18, 2022 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 2009–2019 |
| Springfield Thunderbirds | Drew Bannister | June 5, 2018 | 173 | 98 | 84 | 0 | 27 | 223 | .644 | 173 | 98 | 84 | 0 | 27 | 223 | .644 | 1994–2012 |
| Syracuse Crunch | Benoit Groulx | May 10, 2016 | 398 | 221 | 126 | 0 | 48 | 490 | .615 | 558 | 294 | 202 | 0 | 59 | 650 | .579 | None |
| Texas Stars | Neil Graham | December 10, 2019 | 147 | 67 | 61 | 0 | 19 | 153 | .520 | 147 | 67 | 61 | 0 | 19 | 153 | .520 | None |
| Toronto Marlies | Greg Moore | December 1, 2020 | 149 | 69 | 71 | 0 | 9 | 147 | .493 | 149 | 69 | 71 | 0 | 9 | 147 | .493 | 2006–2015 |
| Tucson Roadrunners | Steve Potvin | August 18, 2022 | 104 | 36 | 59 | 0 | 9 | 81 | .389 | 104 | 36 | 59 | 0 | 9 | 81 | .389 | 1994–1999 |
| Utica Comets | Kevin Dineen | August 5, 2021 | 72 | 43 | 20 | 0 | 9 | 95 | .659 | 653 | 365 | 211 | 0 | 77 | 807 | .382 | 1984–2002 |
| Wilkes-Barre/Scranton Penguins | J. D. Forrest | September 11, 2020 | 108 | 48 | 46 | 0 | 14 | 110 | .657 | 108 | 48 | 46 | 0 | 14 | 110 | .657 | 2004–2014 |
Jeremy Colliton, Abbotsford Canucks
Brent Thompson, Bridgeport Islanders
Geordie Kinnear, Charlotte Checkers
Trent Vogelhuber, Cleveland Monsters
Dan Bylsma, Coachella Valley Firebirds
Ben Simon, Grand Rapids Griffins
Ian Laperrière, Lehigh Valley Phantoms
Marco Sturm, Ontario Reign
Roy Sommer, San Diego Gulls
John McCarthy, San Jose Barracuda
Benoit Groulx, Syracuse Crunch
Greg Moore, Toronto Marlies
Kevin Dineen, Utica Comets
J.D. Forrest, Wilkes-Barre/Scranton Penguins
Notes
- Points percentage is calculated as follows: (Wins + ½ Ties + ½ Overtime/shootout losses) ÷ Games Coached
- Start date of current term at the team; each date is linked to an article about that particular AHL season.
- Coaching records from the current team.
- Career coaching records in the AHL; records in other leagues are not included.
References
- "AHL Coaches | National Hockey League Coaches' Association". Retrieved 2022-08-28.
- "Hockeydb.com - Hockey Statistics and History for the NHL and more!". www.hockeydb.com. Retrieved 2022-08-28.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.