List of justices of the Supreme Court of Pennsylvania
| Supreme Court of Pennsylvania | |
|---|---|
![]() | |
| Established | May 22, 1722 (1684 as Provincial Court) |
| Location | Harrisburg Pittsburgh Philadelphia |
| Composition method | partisan election with "Yes/No" retention vote at end-of-term |
| Authorized by | Constitution of Pennsylvania |
| Judge term length | 10 years |
| Number of positions | 7 |
| Website | Pennsylvania Supreme Court website |
| Chief Justice | |
| Currently | Max Baer |
| Since | April 1, 2021 |
| Lead position ends | December 24, 2022 |
| Jurist term ends | December 24, 2022 |

Philadelphia
Harrisburg
Pittsburgh
Court locations
Current Bench
| Name | Born | Elected | Party when first elected | Retention | Year of next retention election | Reaches age 75 | Prior positions and education |
|---|---|---|---|---|---|---|---|
|
Debra Todd |
October 15, 1957 in Ellwood City, Pennsylvania | 2007 | Democratic | 2017 | 2027 | October 15, 2032 | Judge, Superior Court of Pennsylvania (2000–2007); Private Practice (1982–1999); J.D., University of Pittsburgh School of Law (1982); B.A., Chatham College (1979). |
| Christine Donohue | December 24, 1952 in Coaldale, Pennsylvania | 2015 | Democratic | First term | 2025 | December 24, 2027 | Judge, Superior Court of Pennsylvania (2008–2015); Private Practice, (1980–2007); J.D., Duquesne University School of Law (1980); B.A., East Stroudsburg University (1974). |
| Kevin Dougherty | May 19, 1962 in Philadelphia, Pennsylvania | 2015 | Democratic | First term | 2025 | May 19, 2037 | Judge, Philadelphia County Court of Common Pleas (2001–2016); Private Practice, (1995–2001); Assistant District Attorney, Philadelphia County (1990–1995);J.D., Antioch School of Law (1987); B.A., Temple University (1985). |
| David Wecht | May 20, 1962 in Baltimore, Maryland | 2015 | Democratic | First term | 2025 | May 20, 2037 | Judge, Superior Court of Pennsylvania (2012–2015); Judge, Allegheny County Court of Common Pleas (2003–2012); Register of Wills and Clerk of Orphans' Court, Allegheny County; Law Clerk, United States Court of Appeals for the District of Columbia Circuit, Judge George MacKinnon; J.D., Yale Law School (1987); B.A., Yale University (1984). |
| Sallie Updyke Mundy | June 29, 1962 in Elmira, New York | 2017 [note 1] | Republican | First term | 2027 | June 29, 2037 | Judge, Superior Court of Pennsylvania (2010–2016); Private Practice (1988-2009); Volunteer Public Defender, Public Defender's Office of Tioga County; Law Clerk, Tioga County Court of Common Pleas (1987-1988); J.D., University of Pittsburgh School of Law (1987); B.A., Washington and Jefferson College (1984). |
| P. Kevin Brobson | November 26, 1970 in Mountoursville, Pennsylvania | 2021 | Republican | First term | 2031 | November 26, 2045 | Judge, Commonwealth Court of Pennsylvania (2010-2021); Private Practice (1996–2009); Law Clerk, United States District Court for the Eastern District of Pennsylvania (1995–1996); J.D., Widener University School of Law, Harrisburg Campus (1995); B.A., Lycoming College (1992). |
| Vacancy | A vacancy was created upon the death of Chief Justice Max Baer on October 1, 2022.[1] |
Complete list of justices[2]
.jpg.webp)
C.J Logan

C.J. Allen

C.J. Chew

J. Willing

C.J. McKean

C.J. Shippen

C.J. Tilghman
_(14804443253).jpg.webp)
C.J. Gibson

C.J. Lewis

C.J. Lowrie

J. Strong

C.J. Woodward

C.J. Agnew
%252C_Portrait_of_George_Sharswood_(1810-1883)_(cropped).jpg.webp)
C.J. Sharswood

C.J. Mercur

C.J. Paxon

C.J. Sterrett

C.J. McCollum

C.J. Fell

C.J. Brown

C.J. Schaffer

C.J. Eagen
| Justice | Joined court | Chief Justice |
|---|---|---|
| Welsh, William | 1684 | |
| Crispin, William | 1681 | (died at sea before reaching Pennsylvania) |
| Wood, William | 1684 | |
| Turner, Robert | 1684 | |
| Eckley, John | 1684 | |
| More, Nicholas | 1684 | 1684 |
| Clarke, William | 1684 | 1703–04 |
| Clapoole, James | 1685 | |
| Cooke, Arthur | 1685 | 1686–90 |
| Simcock, John | 1686 | 1690–1701 |
| Harrison, James | 1686 | |
| Cann, John | 1686 | |
| Growden, Joseph | 1690 | 1707–18 |
| Alricks, Peter | 1690 | |
| Wynne, Thomas | 1690 | |
| Jones, Griffith | 1690 | |
| Blake, Edward | 1690 | |
| Salway, William | 1693 | |
| Morris, Anthony | 1694 | |
| Empston, Cornelius | 1697 | |
| Shippen, Edward | 1698 | |
| Biles, William | 1699 | |
| French, Robert | 1701 | |
| Pusey, Caleb | 1701 | |
| Masters, Thomas | 1701 | |
| Finney, Samuel | 1701 | |
| Guest, John | 1701 | 1701–03, 1704, 1705–06 |
| Yeates, Jasper | 1704 | |
| Trent, William | 1704 | |
| Mompesson, Roger | 1706 | 1706–07 |
| Hill, Richard | 1711 | |
| Dickinson, Jonathan | 1711 | |
| Roche, George | 1715 | |
| Assheton, Robert | 1716 | |
| Lloyd, David | 1717 | 1718–31 |
| Langhorne, Jeremiah | 1726 | 1739–42 |
| Graeme, Thomas | 1731 | |
| Logan, James | 1731 | 1731–39 |
| Griffits, Thomas | 1739 | |
| Till, William | 1743 | |
| Growden, Lawrence | 1750 | |
| Cowpland, Caleb | 1750 | |
| Allen, William | 1750 | 1750–74 |
| Coleman, William | 1758 | |
| Steadman, Alexander | 1764 | |
| Lawrence, John | 1767 | |
| Willing, Thomas | 1767 | |
| Morton, John | 1774 | |
| Chew, Benjamin | 1774 | 1774–77 |
| Atlee, William Augustus | 1777 | |
| Evans, John | 1777 | |
| McKean, Thomas | 1777 | 1777–99 |
| Bryan, George | 1780 | |
| Rush, Jacob | 1784 | |
| Shippen, Edward | 1791 | 1799–1806 |
| Yeates, Jasper | 1791 | |
| Bradford, William | 1791 | |
| Smith, Thomas | 1794 | |
| Brackenridge, Hugh Henry | 1800 | |
| Tilghman, William | 1806 | 1806–27 |
| Gibson, John Bannister | 1816 | 1827–51 |
| Duncan, Thomas | 1817 | |
| Rogers, Morton Cropper | 1826 | |
| Huston, Charles | 1826 | |
| Tod, John | 1827 | |
| Smith, Frederick | 1828 | |
| Ross, John | 1830 | |
| Kennedy, John | 1830 | |
| Sergeant, Thomas | 1834 | |
| Burnside, Thomas | 1845 | |
| Coulter, Richard | 1846 | |
| Bell, Thomas S. | 1846 | |
| Chambers, George | 1851 | |
| Lewis, Ellis | 1851 | 1854–57 |
| Lowrie, Walter H. | 1851 | 1857–63 |
| Woodward, George W. | 1852 | 1863–67 |
| Knox, John C. | 1853 | |
| Black, Jeremiah S. | 1851 | 1851–54 |
| Armstrong, James | 1857 | |
| Thompson, James | 1857 | 1867–72 |
| Strong, William | 1857 | |
| Porter, William A. | 1858 | |
| Church, Gaylord | 1858 | |
| Read, John M. | 1858 | 1872–73 |
| Agnew, Daniel | 1863 | 1873–79 |
| Sharswood, George | 1867 | 1879–83 |
| Williams, Henry W. | 1868 | |
| Mercur, Ulysses | 1872 | 1883–87 |
| Gordon, Isaac G. | 1873 | 1887–89 |
| Paxson, Edward M. | 1875 | 1889–93 |
| Woodward, Warren I. | 1875 | |
| Sterrett, James P. | 1877 | 1893–1900 |
| Trunkey, John | 1877 | |
| Green, Henry | 1879 | 1900 |
| Clark, Silas M. | 1882 | |
| Williams, Henry W. | 1887 | |
| Hand, Alfred | 1888 | |
| McCollum, J. Brewster | 1888 | 1900–03 |
| Mitchell, James T. | 1888 | 1903–10 |
| Heydrick, Christopher | 1891 | |
| Dean, John | 1892 | |
| Thompson, Samuel Gustine | 1893 | |
| Fell, D. Newlin | 1894 | 1910–15 |
| Brown, J. Hay | 1899 | 1915–21 |
| Mestrezat, S. Leslie | 1899 | |
| Potter, William P. | 1899 | |
| Elkin, John P. | 1905 | |
| Stewart, John | 1905 | |
| von Moschzisker, Robert | 1910 | 1921–30 |
| Frazer, Robert S. | 1915 | 1930–36 |
| Walling, Emory A. | 1916 | |
| Simpson Jr., Alexander | 1918 | |
| Fox, Edward J. | 1918 | |
| Kephart, John W. | 1919 | 1936–40 |
| Sadler, Sylvester B. | 1921 | |
| Schaffer, William I. | 1920 | 1940–43 |
| Maxey, George W. | 1930 | 1943–50 |
| Drew, James B. | 1931 | 1950–52 |
| Linn, William B. | 1932 | |
| Stern, Horace | 1936 | 1952–56 |
| Barnes, H. Edgar | 1935 | |
| Patterson, Marion D. | 1940 | |
| Parker, William M. | 1941 | |
| Stearne, Allen M. | 1942 | |
| Hughes, Howard W. | 1943 | |
| Jones, Charles Alvin | 1945 | 1956–61 |
| Bell, Jr., John C. | 1950 | 1961–72 |
| Ladner, Grover C. | 1950 | |
| Chidsey, Thomas McKeen | 1950 | |
| Musmanno, Michael A. | 1952 | |
| Arnold, John C. | 1953 | |
| Jones, Benjamin R. | 1957 | 1972–77 |
| Cohen, Herbert B. | 1957 | |
| McBride, Thomas D. | 1958 | |
| Bok, Curtis | 1958 | |
| Eagen, Michael J. | 1960 | 1977–80 |
| Alpern, Anne X. | 1961 | |
| O'Brien, Henry X. | 1961 | 1980–83 |
| Keim, Earl S. | 1962 | |
| Roberts, Samuel J. | 1963 | 1983–84 |
| Pomeroy Jr., Thomas W. | 1968 | |
| Barbieri, Alexander F. | 1971 | |
| Nix Jr., Robert N.C. | 1972 | 1984–96 |
| Manderino, Louis L. | 1972 | |
| Packel, Israel | 1977 | |
| Larsen, Rolf | 1978 | |
| Flaherty Jr., John P. | 1979 | 1996–2001 |
| Kauffman, Bruce W. | 1980 | |
| Wilkinson Jr., Roy | 1981 | |
| Hutchinson, William D. | 1982 | |
| McDermott, James T. | 1982 | |
| Zappala, Sr., Stephen A. | 1983 | 2002–03 |
| Papadakos, Nicholas P. | 1984 | |
| Stout, Juanita Kidd | 1988 | |
| Cappy, Ralph J. | 1989 | 2003–08 |
| Montemuro Jr., Frank J. | 1992 | |
| Castille, Ronald D. | 1994 | 2008–14 |
| Nigro, Russell M. | 1995 | |
| Newman, Sandra Schultz | 1995 | |
| Saylor, Thomas G. | 1998 | 2015–21 |
| Eakin, J. Michael | 2002 | |
| Lamb, William H. | 2003 | |
| Baer, Max | 2004 | 2021–22 |
| Baldwin, Cynthia A. | 2006 | |
| Fitzgerald III, James J. | 2007 | |
| Todd, Debra | 2008 | 2022– |
| McCaffery, Seamus P. | 2008 | |
| Greenspan, Jane Cutler | 2008 | |
| Melvin, Joan Orie | 2010 | |
| Stevens, Correale F. | 2013 | |
| Donohue, Christine | 2016 | |
| Dougherty, Kevin M. | 2016 | |
| Wecht, David N. | 2016 | |
| Mundy, Sallie Updyke | 2016 | |
| Brobson, Kevin | 2021 | |
Notes
- Sallie Updyke Mundy was nominated to fill a vacancy by Governor Tom Wolf and confirmed by the Pennsylvania State Senate in 2016. She was elected to a full term in 2017.
References
- Mastrull, Diane (October 1, 2022). "Pa. Supreme Court Chief Justice Max Baer has died". The Philadelphia Inquirer. Retrieved October 1, 2022.
- "Historical List of Supreme Court Justices". Retrieved August 3, 2021.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
