Four Continents Figure Skating Championships cumulative medal count
The following is the cumulative medal count for countries at the Four Continents Figure Skating Championships.
Men
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 9 | 10 | 6 | 25 | |
| 2 | 7 | 5 | 2 | 14 | |
| 3 | 4 | 3 | 9 | 16 | |
| 4 | 2 | 6 | 7 | 15 | |
| 5 | 1 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 1 | ||
| Totals (6 entries) | 24 | 24 | 24 | 72 | |
Women
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 15 | 11 | 11 | 37 | |
| 2 | 6 | 5 | 9 | 20 | |
| 3 | 2 | 3 | 1 | 6 | |
| 4 | 1 | 0 | 0 | 1 | |
| 5 | 0 | 4 | 2 | 6 | |
| 6 | 0 | 1 | 0 | 1 | |
| 7 | 0 | 0 | 1 | 1 | |
| Totals (7 entries) | 24 | 24 | 24 | 72 | |
Pairs
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 16 | 8 | 6 | 30 | |
| 2 | 4 | 8 | 8 | 20 | |
| 3 | 3 | 8 | 9 | 20 | |
| 4 | 1 | 0 | 0 | 1 | |
| 5 | 0 | 0 | 1 | 1 | |
| Totals (5 entries) | 24 | 24 | 24 | 72 | |
Ice dance
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 15 | 12 | 13 | 40 | |
| 2 | 9 | 11 | 10 | 30 | |
| 3 | 0 | 1 | 1 | 2 | |
| Totals (3 entries) | 24 | 24 | 24 | 72 | |
Overall
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 28 | 28 | 40 | 96 | |
| 2 | 25 | 22 | 18 | 65 | |
| 3 | 20 | 28 | 22 | 70 | |
| 4 | 18 | 14 | 14 | 46 | |
| 5 | 3 | 3 | 1 | 7 | |
| 6 | 1 | 1 | 0 | 2 | |
| 7 | 1 | 0 | 0 | 1 | |
| 8 | 0 | 0 | 1 | 1 | |
| Totals (8 entries) | 96 | 96 | 96 | 288 | |
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.