List of Emirati records in athletics
The following are the national records in athletics in the United Arab Emirates maintained by UAE Athletics Federation.
Outdoor
Key to tables: Awaiting ratification Record not kept by UAE Athletics Federation Not ratified or later rescinded by UAE Athletics Federation
h = hand timing
+ = en route to a longer distance
NWI = no wind information
# = not ratified by federation or/and IAAF
Men
| Event | Record | Athlete | Date | Meet | Place | Ref |
|---|---|---|---|---|---|---|
| 100 m | 10.30 NWI | Neseib Salmein Al-Zaabi | 25 May 2017 | Dubai, United Arab Emirates | ||
| 10.17 (+0.9 m/s) | Naseib Salmein | 5 June 2015 | Dubai, United Arab Emirates | [1] | ||
| 200 m | 20.63 (+1.0 m/s) | Omar Jouma Al-Salfa | 24 November 2010 | Asian Games | Guangzhou, China | [2] |
| 400 m | 46.10 | Hassan Ali Obaid Shirook | 29 April 2009 | Qatif, Saudi Arabia | ||
| 800 m | 1:48.86 | Saud Abdul Karim | 20 September 2010 | West Asian Championships | Aleppo, Syria | [3] |
| 1500 m | 3:47.06 | Mohamed Ahmed Amer | 19 August 1992 | Dortmund, Germany | ||
| 3000 m | 8:13.88 | Mohamed Ahmed Amer | 3 July 1992 | Betzdorf, Germany | ||
| 5000 m | 13:49.74 | Mohamed Al-Nahdi | 4 December 1993 | Asian Championships | Manila, Philippines | |
| 10000 m | 30:04.1 h | Mohamed Ahmed Amer | 8 August 1997 | Västerås, Sweden | ||
| Half marathon | 1:06:20 | Mansour Obaid Ahmad | 28 October 2011 | Pan Arabic Championships | Al-Ain, United Arab Emirates | [4] |
| Marathon | 2:23:42 | Jassim Abbas Ali | 11 January 2002 | Dubai Marathon | Dubai, United Arab Emirates | |
| 110 m hurdles | 14.42 NWI | Mohamed Youseff Hamadi | 9 April 2003 | Doha, Qatar | ||
| 400 m hurdles | 49.66 | Hassan Ali Obaid Shirook | 30 April 2009 | Qatif, Saudi Arabia | ||
| 26 July 2009 | Zeulenroda, Germany | |||||
| 3000 m steeplechase | 8:35.64 | Mohamed Al-Nahdi | 4 August 1993 | Hamburg, Germany | ||
| High jump | 2.16 m | Abdullah Mohammad Abbas Derouiche | 8 December 2005 | West Asian Games | Doha, Qatar | |
| Sayed Abbas Al-Alaoui | 29 June 2012 | Iława, Poland | ||||
| 10 April 2013 | Gulf Countries Championships | Doha, Qatar | [5] | |||
| Pole vault | 4.70 m | Abdullah Mohammad Abbas Derouiche | 11 March 2004 | Dubai, United Arab Emirates | ||
| 9/10 May 2008 | Abu Dhabi, United Arab Emirates | |||||
| Long jump | 7.79 m NWI | Mousbeh Ali Said | 6 September 1992 | Latakia, Syria | ||
| Triple jump | 16.80 m (0.0 m/s) | Mohamed Abbas Darwish | 20 September 2010 | West Asian Championships | Aleppo, Syria | [3] |
| Shot put | 17.52 m | Ahmed Ali Hassan Mohamed | 12 December 2012 | Dubai, United Arab Emirates | ||
| Discus throw | 56.26 m | Adel Saber Salem Baiha | 22 October 1999 | Beirut, Lebanon | ||
| Hammer throw | 65.44 m | Mohamed Omar Al-Khatib | 26 May 2017 | Dubai, United Arab Emirates | ||
| Javelin throw | 65.26 m | Said Salem Saber Baiha | 19 June 1999 | Meknes, Morocco | ||
| Decathlon | 6596 pts | Ibrahim Nasser Al-Matrooshi | 7–8 April 1994 | Doha, Qatar | ||
| 11.28 (100 m), 6.51 m (long jump), 10.40 m (shot put), 1.90 m (high jump), 50.29 (400 m) / 15.37 (110 m hurdles), 33.74 m (discus), 4.50 m (pole vault), 48.46 m (javelin), 5:29.47 (1500 m) |
||||||
| 6596 pts | Abdullah Mohammed Abbas Derouiche | 4–5 October 2004 | Pan Arab Games | Algiers, Algeria | ||
| 11.72 (100 m), 6.57 m (long jump), 10.58 m (shot put), 2.07 m (high jump), 51.59 (400 m) / 15.35 (110 m hurdles), 26.25 m (discus), 4.60 m (pole vault), 45.03 m (javelin), 5:03.42 (1500 m) |
||||||
| 10000 m walk (track) | 47:39.8 h | Ayoub Mohamed Serwash | 17 April 2010 | Dubai, United Arab Emirates | ||
| 10 km walk (road) | 48:15+ | Ayoob Mohd Sarwashi | 21 November 2010 | Asian Games | Guangzhou, China | [6] |
| 20 km walk (road) | 1:36:41 | Ayoob Mohd Sarwashi | 21 November 2010 | Asian Games | Guangzhou, China | [7] |
| 50 km walk (road) | ||||||
| 4 × 100 m relay | 39.85 | Ahmed S. Al-Saabi Bilal Jouma Al-Salfa Hussain Ghuloum Omar Jouma Al-Salfa |
28 October 2011 | Pan Arabic Championships | Al-Ain, United Arab Emirates | [8] |
| 4 × 400 m relay | 3:09.21 | Hassan Ali Obaid Shirook J.S. Juma S. Abdelkarim H.H. Khamis |
1 May 2009 | Qatif, Saudi Arabia | ||
Women
| Event | Record | Athlete | Date | Meet | Place | Ref | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 100 m | 13.07 (+1.8 m/s) | Abeer Al-Blooshi | 16 May 2022 | GCC Games | Kuwait City, Kuwait | [9] | |||||||||||||
| 200 m | 27.38 NWI | Buthaina Jassem Al-Suwaidi | 29 October 2019 | Kuwait City, Kuwait | |||||||||||||||
| 400 m | 58.07 | Betlhem Desalegn | 8 March 2013 | 3rd GCC Women's Games | Manama, Bahrain | ||||||||||||||
| 56.92 | Betlhem Desalegn | 13 March 2015 | 4th GCC Women's Games | Muscat, Oman | |||||||||||||||
| 800 m | 2:06.81 | Betlhem Desalegn | 5 August 2013 | Sollentuna, Sweden | |||||||||||||||
| 1500 m | 4:03.70 | Betlhem Desalegn | 18 May 2016 | IAAF World Challenge Beijing | Beijing, China | [10] | |||||||||||||
| 3000 m | 8:54.32 | Betlhem Desalegn | 8 September 2015 | Hanžeković Memorial | Zagreb, Croatia | ||||||||||||||
| 8:53.75 | Betlhem Desalegn | 30 July 2015 | Stockholm Bauhaus Athletics | Stockholm, Sweden | [11] | ||||||||||||||
| 5000 m | 15:00.45 | Alia Saeed Mohammed | 18 May 2017 | Islamic Solidarity Games | Baku, Azerbaijan | [12] | |||||||||||||
| 5 km (road) | 15:38 | Alia Saeed Mohammed | 11 November 2011 | Dubai, United Arab Emirates | [13] | ||||||||||||||
| 10000 m | 31:10.25 | Alia Saeed Mohammed | 23 April 2016 | President’s Cup | Dubai, United Arab Emirates | [14] | |||||||||||||
| 10 km (road) | 31:36+ | Alia Saeed Mohammed | 28 October 2018 | Valencia Half Marathon | Valencia, Spain | [15] | |||||||||||||
| 15 km (road) | 47:18+ | Alia Saeed Mohammed | 28 October 2018 | Valencia Half Marathon | Valencia, Spain | [15] | |||||||||||||
| 20 km (road) | 1:02:53+ | Alia Saeed Mohammed | 28 October 2018 | Valencia Half Marathon | Valencia, Spain | [15] | |||||||||||||
| Half marathon | 1:06:13 | Alia Saeed Mohammed | 28 October 2018 | Valencia Half Marathon | Valencia, Spain | [16] | |||||||||||||
| 25 km (road) | 2:20:15+ | Sara Al-Ulama | 24 January 2020 | Dubai Marathon | Dubai, United Arab Emirates | [17] | |||||||||||||
| 30 km (road) | 2:51:56+ | Sara Al-Ulama | 24 January 2020 | Dubai Marathon | Dubai, United Arab Emirates | [18] | |||||||||||||
| Marathon | 4:08:14 | Sara Al-Ulama | 24 January 2020 | Dubai Marathon | Dubai, United Arab Emirates | [19] | |||||||||||||
| 100 m hurdles | 14.59 NWI | Jawaher Farid Abdullah | 10 February 2018 | Sharjah, United Arab Emirates | |||||||||||||||
| 400 m hurdles | 1:13.98 | Muhra Jassem Abdullah | 8 March 2013 | 3rd GCC Women's Games | Manama, Bahrain | ||||||||||||||
| 3000 m steeplechase | 10:48.06 | Halima Salem Ali | 28 October 2011 | Al Ain, United Arab Emirates | |||||||||||||||
| 9:53.19 | Betlhem Desalegn | 21 August 2014 | DN Galan | Stockholm, Sweden | [20] | ||||||||||||||
| High jump | 1.59 m | Alia Youssef Al-Hammadi | 15 March 2015 | 4th GCC Women's Games | Muscat, Oman | ||||||||||||||
| Pole vault | |||||||||||||||||||
| Long jump | 4.83 m NWI | Aida Al-Balooshi | 11 March 2011 | 2nd GCC Women's Games | Abu Dhabi, United Arab Emirates | [21] | |||||||||||||
| 5.34 m (+1.2 m/s) | Latifa Al-Kaabi | 16 May 2022 | GCC Games | Kuwait City, Kuwait | [22] | ||||||||||||||
| Triple jump | 9.25 m | Ameera Abdelhamid Ishaq | 1 March 2007 | Manama, Bahrain | |||||||||||||||
| 11.30 m (+2.0 m/s) | Latifa Al-Kaabi | 17 May 2022 | GCC Games | Kuwait City, Kuwait | [23] | ||||||||||||||
| Shot put | 12.07 m | Fatima Youssef Al-Hasani | 16 April 2016 | Manama, Bahrain | |||||||||||||||
| Discus throw | 42.35 m | Fatima Youssef Al-Hasani | 14 April 2016 | Manama, Bahrain | |||||||||||||||
| Hammer throw | 43.70 m | Widad Ibrahim Rubare | 11 March 2017 | Doha, Qatar | |||||||||||||||
| Javelin throw | 31.67 m | Saeeda Khamis Al-Nasaoui | 9 March 2013 | 3rd GCC Women's Games | Manama, Bahrain | ||||||||||||||
| Heptathlon | |||||||||||||||||||
|
|||||||||||||||||||
| 10 km walk (road) | 1:10:16 | Munira Al-Balooshi | 21 May 2013 | Doha, Qatar | |||||||||||||||
| 20 km walk (road) | |||||||||||||||||||
| 50 km walk (road) | |||||||||||||||||||
| 4 × 100 m relay | 55.9 h | 11 March 2011 | 2nd GCC Women's Games | Abu Dhabi, United Arab Emirates | [21] | ||||||||||||||
| 52.25 | Latifa Al-Kaabi Abeer Al-Blooshi Fatma Al-Blooshi Mahra Enqelya |
17 May 2022 | GCC Games | Kuwait City, Kuwait | [24] | ||||||||||||||
| 4 × 400 m relay | 4:09.70 | 15 March 2015 | 4th GCC Women's Games | Muscat, Oman | [25] | ||||||||||||||
Indoor
Men
| Event | Record | Athlete | Date | Meet | Place | Ref | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 60 m | 6.72 | Omar Juma Al-Salfa | 31 October 2009 | Asian Indoor Games | Hanoi, Vietnam | ||||||||||||||
| 200 m | 23.18 | Talal Al Alami | 28 January 2018 | Scottish Championships | Glasgow, United Kingdom | [26] | |||||||||||||
| 22.46 | Anik Dole | 12 February 2022 | David Hemery Valentine Invitational | Boston, United States | [27] | ||||||||||||||
| 400 m | 48.24 | Ali Obaid Hassan Shirook | 15 February 2008 | Doha, Qatar | |||||||||||||||
| 800 m | 1:51.68 | Hassan Mayouf | 20 September 2017 | Asian Indoor and Martial Arts Games | Ashgabat, Turkmenistan | [28] | |||||||||||||
| 1:49.33 # | Saeed Basweidan | 27 February 1999 | Blacksburg, United States | ||||||||||||||||
| 1500 m | 3:59.28 | Saud Al-Zaabi | 19 September 2017 | Asian Indoor and Martial Arts Games | Ashgabat, Turkmenistan | [29] | |||||||||||||
| 3:54.77 | Saud Al-Zaabi | 12 February 2019 | Czech Indoor Gala | Ostrava, Czech Republic | [30] | ||||||||||||||
| 3000 m | |||||||||||||||||||
| 60 m hurdles | |||||||||||||||||||
| High jump | 2.08 m | Sayed Abbas Al-Alaoui | 25 February 2010 | Asian Indoor Championships | Tehran, Iran | [31] | |||||||||||||
| Pole vault | |||||||||||||||||||
| Long jump | |||||||||||||||||||
| Triple jump | 16.03 m | Mohammad Abd. Abbas Darwish | 2 November 2009 | Asian Indoor Games | Hanoi, Vietnam | ||||||||||||||
| Shot put | 16.45 m | Rashid Saif Al-Maqbali | 16 February 2008 | Doha, Qatar | |||||||||||||||
| Heptathlon | |||||||||||||||||||
|
|||||||||||||||||||
| 5000 m walk | |||||||||||||||||||
| 4 × 400 m relay | 3:11.40 | Omar Juma Al-Salfa Hassan Ali Obaid Shirook Ali J.S. Juma |
2 November 2009 | Asian Indoor Games | Hanoi, Vietnam | ||||||||||||||
Women
| Event | Record | Athlete | Date | Meet | Place | Ref | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 60 m | |||||||||||||||
| 200 m | |||||||||||||||
| 400 m | |||||||||||||||
| 800 m | |||||||||||||||
| 1500 m | 4:05.61 | Betlhem Desalegn | 19 February 2015 | XL Galan | Stockholm, Sweden | [32] | |||||||||
| 3000 m | 8:46.54 [33] | Betlhem Desalegn | 16 February 2014 | Hangzhou, China | |||||||||||
| 8:44.59 # [34] | 20 February 2016 | Asian Championships | Doha, Qatar | [35] | |||||||||||
| 5000 m | 15:34.70 | Alia Saeed Mohammed | 19 February 2015 | XL Galan | Stockholm, Sweden | [32] | |||||||||
| 60 m hurdles | |||||||||||||||
| High jump | |||||||||||||||
| Pole vault | |||||||||||||||
| Long jump | |||||||||||||||
| Triple jump | |||||||||||||||
| Shot put | |||||||||||||||
| Pentathlon | |||||||||||||||
|
|||||||||||||||
| 3000 m walk | |||||||||||||||
| 4 × 400 m relay | |||||||||||||||
References
- General
- World Athletics Statistic Handbook 2022: National Outdoor Records
- World Athletics Statistic Handbook 2022: National Indoor Records
- Specific
- "Naseib SALMEIN AL ZAABI | Profile | World Athletics". www.worldathletics.org.
- "200 Metres Round 1 Heat 2/3 Results". www.gz2010.cn. 2010-11-24. Retrieved 2010-11-24.
- "coloured medals place our team on the 5th position in Western Asia Athletics". www.uaenoc.ae. 2010-09-29. Archived from the original on 2011-07-06. Retrieved 2010-11-21.
- "Half Marathon Results". UAE Athletics Federation. 28 October 2011. Retrieved 20 February 2012.
- "Doha (Qatar), 8–10.4.2013 –Gulf Countries Championships". www.trackinsun.blogspot.de. 16 April 2013. Retrieved 21 April 2013.
- "20 Kilometres Race Walk Results (with 10km intermediate time)". www.gz2010.cn. 2010-11-21. Archived from the original on 2010-11-23. Retrieved 2010-11-21.
- "20 Kilometres Race Walk Results". www.gz2010.cn. 2010-11-21. Archived from the original on 2010-11-23. Retrieved 2010-11-21.
- "4x400 Metres Relay Results". UAE Athletics Federation. 29 October 2011. Retrieved 20 February 2012.
- "Results from ASIA 2022 – 10". AAA. 23 May 2022. Retrieved 1 September 2022.
- "1500m Results". IAAF. 18 May 2016. Retrieved 20 May 2016.
- "3000m Results" (PDF). sportresult.com. 30 July 2015. Retrieved 22 August 2015.
- "Women's 5000 m Results" (PDF). baku2017results.azureedge.net. 18 May 2017. Archived from the original (PDF) on 17 August 2017. Retrieved 20 May 2017.
- "National Records- 5 Kilometers Road". ARRS. 15 August 2017. Retrieved 29 October 2018.
- Jay Asser (24 April 2016). "Reigning Asian champion Alia Saeed breaks her UAE record in 10,000m at the President's Cup". sport360.com. Retrieved 9 January 2017.
- "Alia Saeed Mohammed Valencia Half Marathon 2018 Result". valenciaciudaddelrunning.com. 28 October 2018. Retrieved 29 October 2018.
- Emeterio Valiente (28 October 2018). "Kiptum breaks world half marathon record in Valencia with 58:18". IAAF. Retrieved 29 October 2018.
- "Sara Al-Ulama 2020 Dubai Marathon Result". mikatiming.de. 24 January 2020. Retrieved 31 March 2023.
- "Sara Al-Ulama 2020 Dubai Marathon Result". mikatiming.de. 24 January 2020. Retrieved 31 March 2023.
- "Sara Al-Ulama 2020 Dubai Marathon Result". mikatiming.de. 24 January 2020. Retrieved 31 March 2023.
- "DN Galan 2014 Women's Results". www.the-sports.org. 21 August 2014. Retrieved 23 August 2014.
- Heinrich Hubbeling (June 2011). "Results from ASIA 2011-07" (PDF). www.singaporeathletics.org.sg. Archived from the original (PDF) on 2012-03-14. Retrieved 2011-06-07.
- "Results from ASIA 2022 – 10". AAA. 23 May 2022. Retrieved 3 September 2022.
- "Results from ASIA 2022 – 10". AAA. 23 May 2022. Retrieved 3 September 2022.
- "Results from ASIA 2022 – 10". AAA. 23 May 2022. Retrieved 3 September 2022.
- "Bahrain on top in medals table". Gulf Daily News. 16 March 2015. Retrieved 29 March 2016.
- "200m Results". powerof10.info. 28 January 2018. Retrieved 14 March 2018.
- "200m Results". Track & Field Results Reporting System (TFRRS). 12 February 2023. Retrieved 8 March 2023.
- "800m Results" (PDF). ashgabat2017.com. 20 September 2017. Retrieved 16 March 2018.
- "1500m Heat 1 Results" (PDF). ashgabat2017.com. 19 September 2017. Retrieved 21 September 2017.
- "1500m Results" (PDF). ČAS. 12 February 2019. Retrieved 12 February 2019.
- "2010 Asian Championships Men's Day 2 Results". Asian Athletics Association. 2010-02-25. Archived from the original on 2011-07-26. Retrieved 2011-01-10.
- "XL Galan 2015 Complete Results". xlgalan.com. 19 February 2015. Archived from the original on 19 February 2015. Retrieved 19 February 2015.
- outdoor mark ratified as absolute record
- Betlhem Desalegn was banned for two years for irregularities in her biological passport. In addition to the ban, all of her results between 6 March 2014 and 22 July 2016 were annulled
- Bob Ramsak (20 February 2016). "Al-Garni and Adekoya in the spotlight on the second day of the Asian Indoor Championships". IAAF. Retrieved 21 February 2016.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.