Electoral history of Jack Layton
This is the electoral history of Jack Layton, the leader of the New Democratic Party (NDP) from 2003 to 2011 and leader of the Official Opposition in 2011. From 2004 to 2011, he was the NDP member of Parliament (MP) for Toronto—Danforth. Previous to his career in federal politics, Layton sat on Toronto City Council from 1982 to 1991 and again from 1994 to 2003, and was the runner up in the 1991 mayoral election.
.jpg.webp)
Overview
| Year | Type | Party | Votes | Seats | Position | ||||
|---|---|---|---|---|---|---|---|---|---|
| Total | % | ±% | Total | ± | |||||
| 2004 | Federal | New Democratic | 2,127,403 | 15.68% | +7.17% | 19 / 308 |
+6 | Fourth party | |
| 2006 | 2,589,597 | 17.48% | +1.80% | 29 / 308 |
+10 | Fourth party | |||
| 2008 | 2,515,288 | 18.18% | +0.70% | 37 / 308 |
+6 | Fourth party | |||
| 2011 | 4,508,474 | 30.63% | +12.45% | 103 / 308 |
+66 | Official opposition | |||
| Year | Type | Riding | Party | Votes for Layton | Result | Swing | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | % | P. | ±% | ||||||||
| 1982 | Toronto ward | Ward 6 | Independent | 9,892 | 27.39 | 2nd | N/A | Elected | N/A | ||
| 1985 | 9,037 | 62.63 | 1st | +35.24% | Elected | N/A | |||||
| 1988 | 5,486 | 78.75 | 1st | +16.12% | Elected | N/A | |||||
| 1991 | Toronto mayoral | N/A | New Democratic | 64,044 | 32.88 | 2nd | N/A | Lost | N/A | ||
| 1994 | Toronto ward | Don River | 10,117 | 49.19 | 1st | N/A | Elected | N/A | |||
| 1997 | Ward 25 | 15,045 | 29.17 | 1st | N/A | Elected | N/A | ||||
| 2000 | Ward 30 | 8,671 | 59.74 | 1st | N/A | Elected | N/A | ||||
| 2004 | Federal general | Toronto—Danforth | 22,198 | 46.34 | 1st | N/A | Elected | Gain | |||
| 2006 | 24,412 | 48.42 | 1st | +2.08% | Elected | Hold | |||||
| 2008 | 20,323 | 44.78 | 1st | −3.64% | Elected | Hold | |||||
| 2011 | 29,235 | 60.80 | 1st | +16.02% | Elected | Hold | |||||
Municipal ward elections
1982 election
| 1982 election — Ward 6 | ||
| Candidate | Votes | % |
|---|---|---|
| John Sewell (x) | 13,419 | 37.16 |
| Jack Layton | 9,892 | 27.39 |
| Gordon Chong (x) | 8,213 | 22.74 |
| Oscar Wong | 2,479 | 6.86 |
| Bill Beatty | 1,563 | 4.33 |
| Martin Amber | 546 | 1.51 |
| Total | 36,112 | 100.00 |
| Source: Toronto Star[1] | ||
1985 election
| 1985 election — Ward 6 Metro | ||
| Candidate | Votes | % |
|---|---|---|
| Jack Layton (x) | 9,037 | 62.63 |
| Pearl Loo | 1,972 | 13.67 |
| Edward Jackson | 1,824 | 12.64 |
| Lex Dunkelman | 1,183 | 8.20 |
| Citizen Amber | 414 | 2.87 |
| Total | 14,430 | 100.00 |
| Source: Toronto Star[2] | ||
1988 election
| 1988 election — Ward 6 | ||
| Candidate | Votes | % |
|---|---|---|
| Jack Layton (x) | 5,486 | 78.75 |
| Lois MacMillan-Walker | 1,480 | 21.25 |
| Total | 6,966 | 100.00 |
| Source: Toronto Star[3] | ||
1994 election
| 1994 election — Don River | ||
| Candidate | Votes | % |
|---|---|---|
| Jack Layton | 10,117 | 49.19 |
| Paul Raina | 3,927 | 19.09 |
| Nola Crew | 3,898 | 18.95 |
| John Stavropoulos | 2,080 | 10.11 |
| Amber Martin | 546 | 2.65 |
| Total | 20,568 | 100.00 |
| Source: City of Toronto[4] | ||
1997 election
| 1997 election — Ward 5 (Don River) | ||
| Candidate | Votes | % |
|---|---|---|
| Jack Layton | 15,045 | 29.97 |
| Pam McConnell | 8,359 | 16.65 |
| Peter Tabuns | 8,141 | 16.21 |
| Soo Wong | 7,212 | 14.36 |
| Spiros Papathanasakis | 6,590 | 13.12 |
| Terry Brackett | 1,546 | 3.08 |
| Mike Armstrong | 1,429 | 2.85 |
| Wendy Forrest | 947 | 1.89 |
| Larry Tabin | 939 | 1.87 |
| Total | 50,208 | 100.00 |
| Source: City of Toronto[5] | ||
2000 election
| 2000 election – Ward 30 | ||
| Candidate | Votes | % |
|---|---|---|
| Jack Layton (x) | 8,671 | 59.74 |
| Linda Lynch | 3,750 | 25.84 |
| Ty Daniels | 817 | 5.63 |
| Jeff Layton | 627 | 4.32 |
| Ghuffar Rabbani | 523 | 3.60 |
| Joseph Norte | 126 | 0.87 |
| Total | 14,514 | 100.00 |
| Source: City of Toronto | ||
Municipal mayoral election
1991 election
| 1991 election — Mayor | ||
| Candidate | Votes | % |
|---|---|---|
| June Rowlands | 113,993 | 58.53 |
| Jack Layton | 64,044 | 32.88 |
| Susan Fish | 8,123 | 4.17 |
| Don Andrews | 1,968 | 1.01 |
| Jim Harris | 1,760 | 0.90 |
| Ken Campbell | 1,708 | 0.88 |
| Joe Young | 1,196 | 0.61 |
| William McKeown | 1,023 | 0.53 |
| Ben Kerr | 952 | 0.49 |
| Total | 194,767 | 100.00 |
| Source: Toronto Star[6] | ||
Federal constituency elections
2004 general election
| 2004 Canadian federal election | ||||||||
|---|---|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | Expenditures | |||
| New Democratic | Jack Layton | 22,198 | 46.34 | +18.69 | $ 72,751.01 | |||
| Liberal | Dennis Mills | 19,803 | 41.34 | -10.56 | 73,909.41 | |||
| Conservative | Loftus Cuddy | 2,975 | 6.21 | -9.51 | 12,400.00 | |||
| Green | Jim Harris | 2,575 | 5.38 | +3.42 | 11,139.51 | |||
| Marijuana | Scott Yee | 265 | 0.55 | -0.76 | – | |||
| Marxist–Leninist | Marcell Rodden | 84 | 0.18 | -0.03 | – | |||
| Total valid votes/Expense limit | 47,900 | 100.00 | $ 75,271.84 | |||||
| Total rejected ballots | 269 | 0.56 | ||||||
| Turnout | 48,169 | 64.10 | ||||||
| New Democratic gain from Liberal | Swing | -14.6 | ||||||
Source(s)
"Official Voting Results – Thirty-eighth General Election". (Table 12). Retrieved October 29, 2014. "Financial Reports: Candidate's Electoral Campaign Return". Elections Canada. Retrieved October 29, 2014. | ||||||||
2006 general election
| 2006 Canadian federal election | ||||||||
|---|---|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | Expenditures | |||
| New Democratic | Jack Layton | 24,412 | 48.42 | +2.08 | $ 74,966.33 | |||
| Liberal | Deborah Coyne | 17,256 | 34.23 | -7.11 | 74,304.11 | |||
| Conservative | Kren Clausen | 4,992 | 9.90 | +3.69 | 32,138.91 | |||
| Green | Al Hart | 3,583 | 7.11 | +1.73 | 6,770.73 | |||
| Marxist–Leninist | Marcell Rodden | 172 | 0.34 | +0.16 | – | |||
| Total valid votes/Expense limit | 50,415 | 100.00 | – | $ 76,419.79 | ||||
| Total rejected ballots | 242 | 0.48 | -0.08 | |||||
| Turnout | 50,657 | 67.67 | +3.57 | |||||
| New Democratic hold | Swing | +4.6 | ||||||
Source(s)
"Official Voting Results – Thirty-ninth General Election". (Table 12). Retrieved October 29, 2014. "Financial Reports: Candidate's Electoral Campaign Return". Elections Canada. Retrieved October 29, 2014. | ||||||||
2008 general election
| 2008 Canadian federal election | ||||||||
|---|---|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | Expenditures | |||
| New Democratic | Jack Layton | 20,323 | 44.78 | -3.64 | $ 79,280.87 | |||
| Liberal | Andrew Lang | 13,336 | 29.38 | -4.85 | 65,423.39 | |||
| Green | Sharon Howarth | 5,995 | 13.21 | +6.10 | 37,793.55 | |||
| Conservative | Christina Perreault | 5,287 | 11.65 | +1.75 | 16,514.92 | |||
| Animal Alliance | Marie Crawford | 175 | 0.39 | – | – | |||
| Independent | John Richardson | 130 | 0.29 | – | 38.98 | |||
| Marxist–Leninist | Marcell Rodden | 87 | 0.19 | -0.15 | – | |||
| Canadian Action | Bahman Yazdanfar | 54 | 0.12 | – | 125.00 | |||
| Total valid votes/Expense limit | 45,387 | 100.00 | – | $ 82,496.98 | ||||
| Total rejected ballots | 191 | 0.42 | -0.06 | |||||
| Turnout | 45,578 | 60.91 | -6.76 | |||||
| New Democratic hold | Swing | +0.6 | ||||||
Source(s)
"Official Voting Results – Fortieth General Election 2008". (Table 12). Retrieved October 29, 2014. "Financial Reports: Candidate's Electoral Campaign Return". Elections Canada. Retrieved October 29, 2014. | ||||||||
2011 general election
| 2011 Canadian federal election | ||||||||
|---|---|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | Expenditures | |||
| New Democratic | Jack Layton | 29,235 | 60.80 | +16.02 | $ 71,037.96 | |||
| Liberal | Andrew Lang | 8,472 | 17.62 | -11.76 | 62,218.04 | |||
| Conservative | Katarina Von Koenig | 6,885 | 14.32 | +2.67 | 4,113.58 | |||
| Green | Adriana Mugnatto-Hamu | 3,107 | 6.46 | -6.75 | 47,241.28 | |||
| Animal Alliance | Marie Crawford | 387 | 0.80 | +0.41 | – | |||
| Total valid votes/Expense limit | 48,086 | 100.00 | – | $ 84,621.69 | ||||
| Total rejected ballots | 284 | 0.59 | +0.17 | |||||
| Turnout | 48,370 | 64.90 | +3.99 | |||||
| New Democratic hold | Swing | +13.9 | ||||||
Source(s)
"Official Voting Results – Forty-First General Election 2011". (Table 12). Retrieved October 29, 2014. "Financial Reports: Candidate's Electoral Campaign Return". Elections Canada. Retrieved October 29, 2014. | ||||||||
Federal general elections
Layton led the New Democratic Party in four general elections.
2004 general election
| Party | Leaders | Seats Won | Popular Vote | |
|---|---|---|---|---|
| Liberal | Paul Martin1 | 135 | 36.7% | |
| Conservative | Stephen Harper2 | 99 | 29.6% | |
| Bloc Québécois | Gilles Duceppe | 54 | 12.4% | |
| New Democratic Party | Jack Layton | 19 | 15.7% | |
| Independent | – | 1 | 0.5% | |
| Total | 308 | 94.9%3 | ||
| Sources: Library of Parliament – History of Federal Ridings since 1867 | ||||
1 Prime Minister when election was called; Prime Minister after election.
2 Leader of the Opposition when election was called; Leader of the Opposition after the election.
3 Table does not include parties which received votes but did not elect any members.
2006 general election
| Party | Leaders | Seats Won | Popular Vote | |
|---|---|---|---|---|
| Conservative | Stephen Harper1 | 124 | 36.3% | |
| Liberal | Paul Martin2 | 103 | 30.2% | |
| Bloc Québécois | Gilles Duceppe | 51 | 10.5% | |
| New Democratic Party | Jack Layton | 29 | 17.5% | |
| Independent | – | 1 | 0.6% | |
| Total | 308 | 95.1%3 | ||
| Sources: Library of Parliament – History of Federal Ridings since 1867 | ||||
1 Leader of the Opposition when election was called; Prime Minister after election.
2 Prime Minister when election was called; Member of Parliament after the election.
3 Table does not include parties which received votes but did not elect any members.
2008 general election
| Party | Leaders | Seats Won | Popular Vote | |
|---|---|---|---|---|
| Conservative | Stephen Harper1 | 143 | 37.7% | |
| Liberal | Stéphane Dion2 | 77 | 26.3% | |
| Bloc Québécois | Gilles Duceppe | 49 | 10.0% | |
| New Democratic Party | Jack Layton | 37 | 18.2% | |
| Independent | – | 2 | 0.7% | |
| Total | 308 | 92.9%3 | ||
| Sources: Library of Parliament – History of Federal Ridings since 1867 | ||||
1 Prime Minister when election was called; Prime Minister after election.
2 Leader of the Opposition when election was called; Leader of the Opposition after the election.
3 Table does not include parties which received votes but did not elect any members.
2011 general election
| Party | Leaders | Seats Won | Popular Vote | |
|---|---|---|---|---|
| Conservative | Stephen Harper1 | 166 | 39.6% | |
| New Democratic Party | Jack Layton2 | 103 | 30.6% | |
| Liberal | Michael Ignatieff3 | 34 | 18.9% | |
| Bloc Québécois | Gilles Duceppe | 4 | 6.0% | |
| Green | Elizabeth May | 1 | 3.9% | |
| Total | 308 | 99.0%4 | ||
| Sources: Library of Parliament – History of Federal Ridings since 1867 | ||||
1 Prime Minister when election was called; Prime Minister after election.
2 Leader of a third party when election was called; Leader of the Opposition after the election.
3 Leader of the Opposition when election was called; not a Member of Parliament after the election.
4 Table does not include parties which received votes but did not elect any members.
Party leadership elections
Layton participated in one leadership election: the 2003 New Democratic Party leadership election.
| Candidate | Member votes | Labour votes | Points won | ||||
|---|---|---|---|---|---|---|---|
| Jack Layton | 22,453 | 51.4% | 572 | 59.8% | 31,150 | 53.5% | |
![]() |
Bill Blaikie | 10,914 | 25.0% | 227 | 23.7% | 14,365 | 24.7% |
![]() |
Lorne Nystrom | 4,865 | 11.1% | 35 | 3.7% | 5,397 | 9.3% |
| Joe Comartin | 3,289 | 7.5% | 79 | 8.3% | 4,490 | 7.7% | |
![]() |
Pierre Ducasse | 1,577 | 3.6% | 38 | 4.0% | 2,155 | 3.7% |
| Bev Meslo | 554 | 1.3% | 6 | 0.6% | 645 | 1.1% | |
| Total | 43,652 | 100.0% | 957 | 100.0% | 58,202 | 100.0% | |
References
- Toronto Star November 9, 1982 edition
- Toronto Star November 13, 1985 edition
- Toronto Star November 15, 1988 edition
- "1994 Toronto general election results (former Metropolitan Toronto)". City of Toronto. 1994. Archived from the original on 1 May 2013. Retrieved 12 July 2013.
- "1997 Toronto general election results". City of Toronto. 1997. Archived from the original on October 21, 2012. Retrieved July 12, 2013.
- Toronto Star November 14, 1991 edition

.jpg.webp)
.png.webp)