Demographics of Saint John Parish, Antigua and Barbuda
This article does not include the Demographics of Saint John's City
| Demographics of Saint John Parish (Rural) | |
|---|---|
| Population | 29,518 ( |
| Density | 336 people per.sq.km (2011 est.) |
| Nationality | |
| Major ethnic | Afro-Antiguans and Barbudans (84.31%)[1] |
| Language | |
| Official | English |
| Ethnicity | Counts | % |
|---|---|---|
| African/Black | 24,861 | 84.31% |
| Caucasian/White | 665 | 2.25% |
| East Indian/India | 474 | 1.51% |
| Mixed (Black/White) | 346 | 1.17% |
| Mixed (Other) | 1,333 | 4.52% |
| Hispanic | 692 | 2.35% |
| Syrian/Lebanese | 377 | 1.25% |
| Other | 400 | 1.36% |
| Don't Know/Not Stated | 340 | 1.15% |
Most Saint Johnstonians (64.02%) were born in Antigua and Barbuda.
| Q58. Country of birth | Counts | Percentage |
|---|---|---|
| Africa | 130 | 0.44% |
| Other Latin or North American countries | 76 | 0.26% |
| Antigua and Barbuda | 18,877 | 64.02% |
| Other Caribbean countries | 340 | 1.15% |
| Canada | 180 | 0.61% |
| Other Asian countries | 236 | 0.80% |
| Other European countries | 126 | 0.43% |
| Dominica | 1,496 | 5.07% |
| Dominican Republic | 608 | 2.06% |
| Guyana | 2,098 | 7.12% |
| Jamaica | 1,738 | 5.89% |
| Monsterrat | 251 | 0.85% |
| St. Kitts and Nevis | 137 | 0.46% |
| St. Lucia | 230 | 0.78% |
| St. Vincent and the Grenadines | 320 | 1.09% |
| Syria | 192 | 0.65% |
| Trinidad and Tobago | 259 | 0.88% |
| United Kingdom | 358 | 1.21% |
| USA | 1,169 | 3.97% |
| USVI United States Virgin Islands | 131 | 0.45% |
| Not Stated | 532 | 1.80% |
| Total | 29,486 | 100.00% |
| Gender | Counts | % |
|---|---|---|
| Male | 14,073 | 47.73% |
| Female | 15,413 | 52.27% |
| Total | 29,486 | 100.00% |
| Q49 Religion | Counts | % |
|---|---|---|
| Adventist | 3,372 | 11.57% |
| Anglican | 4,647 | 15.94% |
| Baptist | 1,126 | 3.86% |
| Church of God | 1,412 | 4.84% |
| Evangelical | 809 | 2.78% |
| Jehovah Witness | 404 | 1.39% |
| Methodist | 1,301 | 4.46% |
| Moravian | 2,256 | 7.74% |
| Nazarene | 449 | 1.54% |
| None/no religion | 1,551 | 5.32% |
| Pentecostal | 3,795 | 13.02% |
| Rastafarian | 333 | 1.14% |
| Roman Catholic | 2,934 | 10.06% |
| Weslyan Holiness | 1,036 | 3.55% |
| Other | 2,050 | 7.03% |
| Don't know/Not stated | 1,681 | 5.76% |
| Total | 29,158 | 100.00% |
References
- "Antigua and Barbuda::Statistics Division/Redatam Webserver | Statistical Process and Dissemination Tool".
- "Antigua and Barbuda::Statistics Division/Redatam Webserver | Statistical Process and Dissemination Tool". redatam.org. Retrieved 2021-12-05.
- "Antigua and Barbuda::Statistics Division/Redatam Webserver | Statistical Process and Dissemination Tool". redatam.org. Retrieved 2021-12-05.
- "Antigua and Barbuda::Statistics Division/Redatam Webserver | Statistical Process and Dissemination Tool". redatam.org. Retrieved 2021-12-05.
- "Antigua and Barbuda::Statistics Division/Redatam Webserver | Statistical Process and Dissemination Tool". redatam.org. Retrieved 2021-12-05.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.