Dancing with the Stars (American season 12)
Season twelve of Dancing with the Stars premiered on March 21, 2011, on the ABC network.
| Dancing with the Stars | |
|---|---|
| Season 12 | |
![]() Promotional poster, featuring pro dancers Cheryl Burke and Dmitry Chaplin | |
| Hosted by | |
| Judges | |
| Celebrity winner | Hines Ward |
| Professional winner | Kym Johnson |
| Country of origin | United States |
| No. of episodes | 19 |
| Release | |
| Original network | ABC |
| Original release | March 21 – May 24, 2011 |
| Season chronology | |
Pittsburgh Steelers wide receiver Hines Ward and Kym Johnson were the winners of the competition, while actress Kirstie Alley and Maksim Chmerkovskiy finished second, and Disney star Chelsea Kane and Mark Ballas finished third.
Cast
Couples
A link on the official website gave viewers the chance to recommend celebrities whom they wanted to see on season 12 of the show.[1]
The cast was revealed on February 28, 2011, during The Bachelor,[2] and the professional partners were revealed on March 2.[3] Hip-hop artist Romeo, who had been slated to appear on season 2 before he had to withdraw due to an injury, was one of the contestants to compete this season.[4] This was also the first season to feature a dance troupe, which consisted of six dancers: Oksana Dmytrenko, Tristan MacManus,[5] Peta Murgatroyd, Kiki Nyemchek, Nicole Volynets, and Ted Volynets.[6]
| Celebrity | Notability (known for) | Professional partner | Status |
|---|---|---|---|
| Mike Catherwood | Radio personality | Lacey Schwimmer | Eliminated 1st on March 29, 2011 |
| Wendy Williams | Talk show host & author | Tony Dovolani | Eliminated 2nd on April 5, 2011 |
| Sugar Ray Leonard | Professional boxer | Anna Trebunskaya | Eliminated 3rd on April 12, 2011 |
| Petra Němcová | Supermodel | Dmitry Chaplin | Eliminated 4th on April 19, 2011 |
| Chris Jericho | WWE wrestler | Cheryl Burke | Eliminated 5th on April 26, 2011 |
| Kendra Wilkinson | Model & reality television star | Louis Van Amstel | Eliminated 6th on May 3, 2011 |
| Romeo | Rapper & actor | Chelsie Hightower | Eliminated 7th on May 10, 2011 |
| Ralph Macchio | Film actor | Karina Smirnoff | Eliminated 8th on May 17, 2011 |
| Chelsea Kane | Disney Channel actress | Mark Ballas | Third Place on May 24, 2011 |
| Kirstie Alley | Film & television actress | Maksim Chmerkovskiy | Runners-Up on May 24, 2011 |
| Hines Ward | NFL wide receiver | Kym Johnson | Winners on May 24, 2011 |
- Future appearances
Kirstie Alley returned for the All-Stars season, where she was again paired with Maksim Chmerkovskiy.
Host and judges
Carrie Ann Inaba, Bruno Tonioli, and Len Goodman returned to the show as judges, while Tom Bergeron and Brooke Burke returned as co-hosts.[2]
Scoring charts
The highest score each week is indicated in bold green. The lowest score each week is indicated in italicized red.
| Couple | Place | 1 | 2 | 1+2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Night 1 | Night 2 | ||||||||||||
| Hines & Kym | 1 | 21 | 23[2] | 44 | 25[2] | 25 | 27[2] | 27 | 30+36=66[2] | 28+26=54 | 30+30=60 | 29+30=59[2] | +30=89[2][3] |
| Kirstie & Maks | 2 | 23 | 20 | 43 | 21 | 22 | 23 | 26 | 30+30=60[1] | 28+25=53 | 27+27=54 | 27+27=54[1] | +30=84[1][4] |
| Chelsea & Mark | 3 | 21 | 18 | 39 | 23 | 26[2] | 26 | 28[2] | 30+34=64 | 29+26=55[2] | 28+30+15=73[2] | 29+30=59[2] | +30=89[2][5] |
| Ralph & Karina | 4 | 24[2] | 21 | 45[2] | 21 | 25 | 22[1] | 24 | 30+36=66[2] | 25+21=46[1] | 25+23=48[1][6] | ||
| Romeo & Chelsie | 5 | 19 | 23[2] | 42 | 20 | 23 | 26 | 28 | 30+30=60[1] | 27+25=52[6] | |||
| Kendra & Louis | 6 | 18 | 19 | 37 | 23 | 18[1] | 22[1] | 25 | 30+31=61[6] | ||||
| Chris & Cheryl | 7 | 19 | 23[2] | 42 | 21 | 23 | 26 | 22[1][6] | |||||
| Petra & Dmitry | 8 | 18 | 18 | 36 | 25[2] | 23 | 22[1][6] | ||||||
| Sugar Ray & Anna | 9 | 17 | 17[1] | 34 | 20 | 21[6] | |||||||
| Wendy & Tony | 10 | 14 | 17[1] | 31 | 15[1][6] | ||||||||
| Mike & Lacey | 11 | 13[1] | 17[1] | 30[1][6] | |||||||||
- Notes
Highest and lowest scoring performances
The highest and lowest performances in each dance according to the judges' 30-point scale are as follows.
| Dance | Highest scored dancer(s) |
Highest score |
Lowest scored dancer(s) |
Lowest score |
|---|---|---|---|---|
| Argentine tango | Hines Ward | 30 | Ralph Macchio | 25 |
| Cha-cha-cha | Kirstie Alley | 30 | Wendy Williams | 14 |
| Foxtrot | Hines Ward | 28 | Mike Catherwood | 13 |
| Freestyle | Chelsea Kane Hines Ward | 30 | Kirstie Alley | 27 |
| Jive | Hines Ward | 26 | Mike Catherwood Sugar Ray Leonard | 17 |
| Paso doble | Kirstie Alley | 27 | Sugar Ray Leonard | 20 |
| Quickstep | Hines Ward | 29 | Wendy Williams | 17 |
| Rumba | Chelsea Kane | 30 | Romeo | 20 |
| Salsa | Hines Ward | 30 | Ralph Macchio | 23 |
| Samba | Hines Ward | 30 | Ralph Macchio | 22 |
| Tango | Romeo Hines Ward |
27 | Chris Jericho | 22 |
| Viennese waltz | Chelsea Kane | 30 | Kendra Wilkinson | 18 |
| Waltz | Chelsea Kane | 29 | Kirstie Alley | 22 |
Couples' highest and lowest scoring dances
Scores are based upon a potential 30-point maximum.
| Couple | Highest scoring dance(s) | Lowest scoring dance(s) |
|---|---|---|
| Hines & Kym | Argentine tango, Freestyle, Salsa & Samba (30) | Cha-cha-cha (21) |
| Kirstie & Maks | Cha-cha-cha (30) | Quickstep (20) |
| Chelsea & Mark | Freestyle, Rumba & Viennese waltz (30) | Jive (18) |
| Ralph & Karina | Quickstep (26) | Cha-cha-cha, Jive & Rumba (21) |
| Romeo & Chelsie | Waltz (28) | Cha-cha-cha (19) |
| Kendra & Louis | Samba (25) | Cha-cha-cha & Viennese waltz (18) |
| Chris & Cheryl | Viennese waltz (26) | Cha-cha-cha (19) |
| Petra & Dmitry | Waltz (25) | Jive & Foxtrot (18) |
| Sugar Ray & Anna | Viennese waltz (21) | Jive & Foxtrot (17) |
| Wendy & Tony | Quickstep (17) | Cha-cha-cha (14) |
| Mike & Lacey | Jive (17) | Foxtrot (13) |
Weekly scores
Individual judges' scores in the charts below (given in parentheses) are listed in this order from left to right: Carrie Ann Inaba, Len Goodman, Bruno Tonioli.
Week 1: First Dances
The couples danced either the cha-cha-cha or foxtrot. Couples are listed in the order they performed.
| Couple | Scores | Dance | Music |
|---|---|---|---|
| Chelsea & Mark | 21 (7, 7, 7) | Foxtrot | "King of Anything"—Sara Bareilles |
| Wendy & Tony | 14 (5, 4, 5) | Cha-cha-cha | "I'm Every Woman"—Chaka Khan |
| Hines & Kym | 21 (7, 7, 7) | Cha-cha-cha | "Club Can't Handle Me"—Flo Rida feat. David Guetta |
| Petra & Dmitry | 18 (6, 6, 6) | Foxtrot | "Don't Know Why"—Norah Jones |
| Romeo & Chelsie | 19 (7, 6, 6) | Cha-cha-cha | "Romeo"—Basement Jaxx |
| Sugar Ray & Anna | 17 (6, 5, 6) | Foxtrot | "The Power of Love"—Huey Lewis & the News |
| Kendra & Louis | 18 (6, 6, 6) | Cha-cha-cha | "When Love Takes Over"—David Guetta feat. Kelly Rowland |
| Ralph & Karina | 24 (8, 8, 8) | Foxtrot | "Ain't That a Kick in the Head?"—Dean Martin |
| Chris & Cheryl | 19 (7, 6, 6) | Cha-cha-cha | "Should I Stay or Should I Go"—The Clash |
| Mike & Lacey | 13 (5, 4, 4) | Foxtrot | "Cooler Than Me"—Mike Posner |
| Kirstie & Maks | 23 (8, 7, 8) | Cha-cha-cha | "Forget You"—Cee Lo Green |
Week 2: First Elimination
The couples danced either the jive or quickstep. Couples are listed in the order they performed.
| Couple | Scores | Dance | Music | Result |
|---|---|---|---|---|
| Sugar Ray & Anna | 17 (6, 5, 6) | Jive | "Sweet Soul Music"—Arthur Conley | Safe |
| Kendra & Louis | 19 (7, 6, 6) | Quickstep | "Gotta Work"—Amerie | Safe |
| Chelsea & Mark | 18 (6, 5, 7) | Jive | "I Write Sins Not Tragedies"—Panic! at the Disco | Safe |
| Chris & Cheryl | 23 (8, 7, 8) | Quickstep | "I Got Rhythm"—Judy Garland | Safe |
| Petra & Dmitry | 18 (6, 6, 6) | Jive | "Crazy Little Thing Called Love"—Queen | Safe |
| Kirstie & Maks | 20 (7, 6, 7) | Quickstep | "Black Horse and the Cherry Tree"—KT Tunstall | Safe |
| Mike & Lacey | 17 (6, 5, 6) | Jive | "The Boys Are Back in Town"—Thin Lizzy | Eliminated |
| Romeo & Chelsie | 23 (7, 8, 8) | Quickstep | "You're the One That I Want"—John Travolta & Olivia Newton-John | Safe |
| Wendy & Tony | 17 (6, 5, 6) | Quickstep | "Do Your Thing"—Basement Jaxx | Safe |
| Ralph & Karina | 21 (7, 7, 7) | Jive | "Nobody But Me"—The Human Beinz | Safe |
| Hines & Kym | 23 (8, 7, 8) | Quickstep | "Part-Time Lover"—Stevie Wonder | Safe |
Week 3: Personal Story Week
The couples performed one unlearned dance. The rumba, samba, waltz, and paso doble were introduced. Couples are listed in the order they performed.
| Couple | Scores | Dance | Music | Result |
|---|---|---|---|---|
| Wendy & Tony | 15 (5, 5, 5) | Foxtrot | "Last Night a D.J. Saved My Life"—Indeep | Eliminated |
| Chelsea & Mark | 23 (7, 8, 8) | Cha-cha-cha | "Chelsea"—The Summer Set | Safe |
| Chris & Cheryl | 21 (7, 7, 7) | Rumba | "Let It Be"—The Beatles | Safe |
| Kendra & Louis | 23 (8, 7, 8) | Rumba | "You and Me"—Musiq Soulchild | Safe |
| Romeo & Chelsie | 20 (7, 6, 7) | Rumba | "I'll Be There"—The Jackson 5 | Safe |
| Hines & Kym | 25 (9, 8, 8) | Samba | "Fantasy"—Earth, Wind and Fire | Safe |
| Petra & Dmitry | 25 (8, 9, 8) | Waltz | "You Raise Me Up"—Josh Groban | Safe |
| Sugar Ray & Anna | 20 (7, 6, 7) | Paso doble | "My Prerogative"—Bobby Brown | Safe |
| Kirstie & Maks | 21 (7, 7, 7) | Rumba | "Over the Rainbow"—Israel Kamakawiwo'ole | Safe |
| Ralph & Karina | 21 (7, 7, 7) | Rumba | "Stay Gold"—Stevie Wonder | Safe |
Week 4: Classical Week
The couples performed one unlearned dance. The Viennese waltz was introduced. Couples are listed in the order they performed.
| Couple | Scores | Dance | Classical Music | Result |
|---|---|---|---|---|
| Romeo & Chelsie | 23 (7, 8, 8) | Paso doble | "Palladio, First Movement"—Karl Jenkins | Safe |
| Kendra & Louis | 18 (6, 6, 6) | Viennese waltz | "Con te partirò"—Katherine Jenkins | Safe |
| Sugar Ray & Anna | 21 (7, 7, 7) | Viennese waltz | "Waltz of the Flowers"—Pyotr Ilyich Tchaikovsky | Eliminated |
| Petra & Dmitry | 23 (8, 7, 8) | Paso doble | "March of the Toreadors"—Georges Bizet | Safe |
| Ralph & Karina | 25 (8, 8, 9) | Waltz | "Romeo and Juliet"—Nino Rota | Safe |
| Hines & Kym | 25 (9, 8, 8) | Paso doble | "Explosive / Adagio for Strings"—Bond | Safe |
| Chelsea & Mark | 26 (9, 8, 9) | Viennese waltz | "Hedwig's Theme"—John Williams | Safe |
| Chris & Cheryl | 23 (8, 7, 8) | Paso doble | "I Dovregubbens Hall"—Edvard Grieg | Safe |
| Kirstie & Maks | 22 (7, 7, 8) | Waltz | "The Flower Duet"—Katherine Jenkins & Beverley Staunton | Safe |
Week 5: American Week
The couples performed one unlearned dance. Couples are listed in the order they performed.
| Couple | Scores | Dance | Music | Result |
|---|---|---|---|---|
| Ralph & Karina | 22 (8, 7, 7) | Samba | "Sweet Home Alabama"—Lynyrd Skynyrd | Safe |
| Chris & Cheryl | 26 (9, 8, 9) | Viennese waltz | "America the Beautiful"—Whitney Houston | Safe |
| Petra & Dmitry | 22 (7, 7, 8) | Quickstep | "Viva Las Vegas"—Elvis Presley | Eliminated |
| Romeo & Chelsie | 26 (9, 8, 9) | Foxtrot | "New York, New York"—Frank Sinatra | Safe |
| Hines & Kym | 27 (9, 9, 9) | Rumba | "God Bless The USA"—Lee Greenwood | Safe |
| Kirstie & Maks | 23 (8, 7, 8) | Foxtrot | "American Woman"—The Guess Who | Safe |
| Kendra & Louis | 22 (8, 7, 7) | Foxtrot | "The Yankee Doodle Boy"—James Cagney | Safe |
| Chelsea & Mark | 26 (9, 8, 9) | Samba | "Party in the U.S.A."—Miley Cyrus | Safe |
Week 6: Guilty Pleasure Week
The couples performed one unlearned dance. Couples are listed in the order they performed.
| Couple | Scores | Dance | Music | Result |
|---|---|---|---|---|
| Kirstie & Maks | 26 (8, 9, 9) | Samba | "Baby One More Time"—Britney Spears | Safe |
| Chris & Cheryl | 22 (7, 8, 7) | Tango | "Don't Stop Believin'"—Journey | Eliminated |
| Romeo & Chelsie | 28 (10, 9, 9) | Waltz | "My Heart Will Go On"—Celine Dion | Safe |
| Chelsea & Mark | 28 (10, 9, 9) | Quickstep | "Walking on Sunshine"—Katrina and the Waves | Safe |
| Kendra & Louis | 25 (8, 8, 9) | Samba | "Livin' la Vida Loca"—Ricky Martin | Safe |
| Hines & Kym | 27 (9, 9, 9) | Viennese waltz | "End of the Road"—Boyz II Men | Safe |
| Ralph & Karina | 24 (8, 8, 8) | Paso doble | "Gonna Make You Sweat (Everybody Dance Now)"—C+C Music Factory | Safe |
Week 7: Ballroom Greats Week
Individual judges scores in the chart below (given in parentheses) are listed in this order from left to right: Donnie Burns, Carrie Ann Inaba, Len Goodman, Bruno Tonioli.
The six couples were divided into two teams to perform a cha-cha-cha team dance, and each couple also performed one unlearned dance. Couples are listed in the order they performed.
| Couple | Scores | Dance | Music | Result |
|---|---|---|---|---|
| Chelsea & Mark Ralph & Karina Romeo & Chelsie |
30 (8, 8, 7, 7) | Team Cha-cha-cha |
"Born This Way"—Lady Gaga | |
| Hines & Kym Kendra & Louis Kirstie & Maks |
30 (7, 7, 8, 8) | Team Cha-cha-cha |
"We R Who We R"—Ke$ha | |
| Chelsea & Mark | 34 (8, 9, 8, 9) | Paso doble | "Ghosts 'N Stuff"—Deadmau5 feat. Rob Swire | Safe |
| Kendra & Louis | 31 (8, 8, 7, 8) | Tango | "Jealousy"—Billy Fury | Eliminated |
| Kirstie & Maks | 30 (9, 7, 6, 8) | Jive | "La Bamba"—Ritchie Valens | Safe |
| Ralph & Karina | 36 (10, 9, 8, 9) | Quickstep | "Pencil Full Of Lead"—Paolo Nutini | Safe |
| Hines & Kym | 36 (9, 9, 8, 10) | Tango | "Tango Misterioso"—Pedro Gomez | Safe |
| Romeo & Chelsie | 30 (7, 8, 7, 8) | Samba | "Say Hey (I Love You)"—Michael Franti & Spearhead | Safe |
Week 8: Instant Choreography Week
Each couple performed two dances. The salsa and Argentine tango were introduced. Couples are listed in the order they performed.
| Couple | Scores | Dance | Music | Result |
|---|---|---|---|---|
| Chelsea & Mark | 29 (10, 9, 10) | Waltz | "My Love"—Sia | Safe |
| 26 (8, 9, 9) | Salsa | "Get Busy"—Sean Paul | ||
| Hines & Kym | 28 (9, 9, 10) | Foxtrot | "This Will Be (An Everlasting Love)"—Natalie Cole | Safe |
| 26 (9, 9, 8) | Jive | "Chantilly Lace"—Jerry Lee Lewis | ||
| Romeo & Chelsie | 27 (9, 9, 9) | Tango | "Hold It Against Me"—Britney Spears | Eliminated |
| 25 (8, 9, 8) | Salsa | "Tequila"—Xavier Cugat | ||
| Ralph & Karina | 25 (8, 8, 9) | Viennese waltz | "Maybe I, Maybe You"—Scorpions | Safe |
| 21 (7, 7, 7) | Cha-cha-cha | "Stuck in the Middle With You"—Stealers Wheel | ||
| Kirstie & Maks | 28 (9, 9, 10) | Argentine tango | "Cite Tango"—Ástor Piazzolla | Safe |
| 25 (8, 9, 8) | Salsa | "Cobrastyle"—Teddybears feat. Mad Cobra |
Week 9: Semifinals
Each couple performed two unlearned dances, plus competed in a "winner takes all" cha-cha-cha dance competition. Two couples faced off against each other, with the winners from each match competing against each other for fifteen bonus points. Couples are listed in the order they performed.
| Couple | Scores | Dance | Music | Result |
|---|---|---|---|---|
| Ralph & Karina | 25 (8, 9, 8) | Argentine tango | "Violentango"—Astor Piazzolla | Eliminated |
| 23 (8, 7, 8) | Salsa | "I Know You Want Me (Calle Ocho)"—Pitbull | ||
| Kirstie & Maks | 27 (9, 9, 9) | Viennese waltz | "One and Only"—Adele | Safe |
| 27 (9, 9, 9) | Paso doble | "White Room"—Cream | ||
| Chelsea & Mark | 28 (9, 9, 10) | Argentine tango | "Assassin's Tango"—John Powell | Safe |
| 30 (10, 10, 10) | Rumba | "Eyes On Fire"—Blue Foundation | ||
| Hines & Kym | 30 (10, 10, 10) | Argentine tango | "Perhaps, Perhaps, Perhaps"—Doris Day | Safe |
| 30 (10, 10, 10) | Salsa | "Hello"—The Cat Empire |
| Couple | Dance | Music | Result |
|---|---|---|---|
| Hines & Kym | Cha-cha-cha | "Boogie Shoes"—KC and the Sunshine Band | Winner |
| Ralph & Karina | "Mustang Sally"—Wilson Pickett | Loser | |
| Chelsea & Mark | Cha-cha-cha | "Makes Me Wonder"—Maroon 5 | Winner |
| Kirstie & Maks | "Walkin' On The Sun"—Smash Mouth | Loser | |
| Chelsea & Mark | Cha-cha-cha | "Just Dance"—Lady Gaga feat. Colby O'Donis | Winner |
| Hines & Kym | Loser |
Week 10: Finals
- Night 1
| Couple | Judge | Scores | Dance | Music |
|---|---|---|---|---|
| Chelsea & Mark | Carrie Ann Inaba | 29 (10, 9, 10) | Samba | "Hip Hip Chin Chin"—Club des Belugas |
| 30 (10, 10, 10) | Freestyle | "Latinos"—Proyecto Uno | ||
| Kirstie & Maks | Bruno Tonioli | 27 (9, 9, 9) | Samba | "Magalenha"—Sérgio Mendes feat. Carlinhos Brown |
| 27 (9, 9, 9) | Freestyle | "Perfect"—Pink | ||
| Hines & Kym | Len Goodman | 29 (10, 9, 10) | Quickstep | "Puttin' On The Ritz"—Irving Berlin |
| 30 (10, 10, 10) | Freestyle | "Dancing Machine" / "I Want You Back"—The Jackson 5 |
- Night 2
| Couple | Scores | Dance | Music | Result |
|---|---|---|---|---|
| Chelsea & Mark | 30 (10, 10, 10) | Viennese waltz | "Hedwig's Theme"—John Williams | Third place |
| Kirstie & Maks | 30 (10, 10, 10) | Cha-cha-cha | "Forget You"—Cee Lo Green | Runners-up |
| Hines & Kym | 30 (10, 10, 10) | Samba | "Fantasy"—Earth, Wind, and Fire | Winners |
Dance chart
The celebrities and professional partners danced one of these routines for each corresponding week:
- Week 1 (First Dances): One unlearned dance (cha-cha-cha or foxtrot)
- Week 2 (First Elimination): One unlearned dance (jive or quickstep)
- Week 3 (Personal Story Week): One unlearned dance
- Week 4 (Classical Week): One unlearned dance
- Week 5 (American Week): One unlearned dance
- Week 6 (Guilty Pleasure Week): One unlearned dance
- Week 7 (Ballroom Greats Week): One unlearned dance & team dances
- Week 8 (Instant Choreography Week): One unlearned dance & instant dance
- Week 9 (Semifinals): Two unlearned dances & cha-cha-cha dance-off
- Week 10 (Finals, Night 1): Judge's choice dance & freestyle
- Week 10 (Finals, Night 2): Favorite dance of the season
| Couple | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Night 1 | Night 2 | |||||||||||||||
| Hines & Kym | Cha-cha-cha | Quickstep[a] | Samba[a] | Paso doble | Rumba[a] | Viennese waltz | Cha-cha-cha[a] | Tango[a] | Foxtrot | Jive[a] | Argentine tango[a] | Salsa[a] | Cha-cha-cha[d] | Quickstep[a] | Freestyle[a] | Samba[a] |
| Kirstie & Maks | Cha-cha-cha | Quickstep | Rumba | Waltz | Foxtrot | Samba | Cha-cha-cha[a] | Jive[b] | Argentine tango | Salsa | Viennese waltz | Paso doble | Cha-cha-cha[d] | Samba[b] | Freestyle[b] | Cha-cha-cha[a] |
| Chelsea & Mark | Foxtrot | Jive | Cha-cha-cha | Viennese waltz[a] | Samba | Quickstep[a] | Cha-cha-cha[a] | Paso doble | Waltz[a] | Salsa[a] | Argentine tango | Rumba[a] | Cha-cha-cha[c] | Samba[a] | Freestyle[a] | Viennese waltz[a] |
| Ralph & Karina | Foxtrot[a] | Jive | Rumba | Waltz | Samba[b] | Paso doble | Cha-cha-cha[a] | Quickstep[a] | Viennese waltz[b] | Cha-cha-cha[b] | Argentine tango[b] | Salsa[b] | Cha-cha-cha[d] | Quickstep[e] | ||
| Romeo & Chelsie | Cha-cha-cha | Quickstep[a] | Rumba | Paso doble | Foxtrot | Waltz[a] | Cha-cha-cha[a] | Samba[b] | Tango | Salsa | Waltz[e] | |||||
| Kendra & Louis | Cha-cha-cha | Quickstep | Rumba | Viennese waltz[b] | Foxtrot[b] | Samba | Cha-cha-cha[a] | Tango | Samba[e] | |||||||
| Chris & Cheryl | Cha-cha-cha | Quickstep[a] | Rumba | Paso doble | Viennese waltz | Tango[b] | Paso doble[e] | |||||||||
| Petra & Dmitry | Foxtrot | Jive | Waltz[a] | Paso doble | Quickstep[b] | Waltz[e] | ||||||||||
| Sugar Ray & Anna | Foxtrot | Jive[b] | Paso doble | Viennese waltz | Paso doble[e] | |||||||||||
| Wendy & Tony | Cha-cha-cha | Quickstep[b] | Foxtrot[b] | |||||||||||||
| Mike & Lacey | Foxtrot[b] | Jive[b] | Cha-cha-cha[e] | |||||||||||||
- Notes
- ^Note A : This was the highest scoring dance of the week.
- ^Note B : This was the lowest scoring dance of the week.
- ^Note C : This couple gained bonus points for winning this dance-off.
- ^Note D : This couple gained no bonus points for losing this dance-off.
- ^Note E : This couple danced, but received no scores.
Ratings
Season 12 was one of the most watched seasons. Numerous episodes were the most watched show in the USA for the week. The show tied with Modern Family, a sitcom which also airs on ABC, for the season's No. 5 spot in the age 18–49 demographic of viewers, and placed at No. 3 on the rankings of the overall season.[7]
References
- "Dancing With the Stars Lets You Cast the Next Season". Archived from the original on February 23, 2011. Retrieved November 8, 2011.
- Fienberg, Daniel. "ABC sets 'Dancing with the Stars' premiere, delays 'Cougar Town' return". Hitfix. Archived from the original on November 5, 2011. Retrieved November 8, 2011.
- Rizzo, Monica. "Pairs Unveiled for New Season of Dancing with the Stars". Archived from the original on March 28, 2011. Retrieved November 8, 2011.
- "Romeo Plans To Avenge Dad Master P's Low 'Dancing' Scores". Access Hollywood. NBCUniversal. March 10, 2011. Archived from the original on March 14, 2011. Retrieved March 21, 2011.
- Wieselman, Jarett. "Tristan MacManus, just cuz". New York Post. Archived from the original on November 23, 2011. Retrieved November 8, 2011.
- Taylor, Adam. "Washington Post Article". The Washington Post. Archived from the original on November 12, 2012. Retrieved November 8, 2011.
- Andreeva, Nellie. "Full 2010–2011 TV Season Series Rankings". Deadline Hollywood. Archived from the original on June 4, 2011. Retrieved September 27, 2011.
