Canada–United States women's national ice hockey rivalry
Canada and the United States have faced each other in the gold medal game of six of seven Olympics, 20 of 21 IIHF Women's World Championships and 21 of 23 4 Nations Cups since the beginning of international play. Only a few of Canada's and the U.S.'s losses have been to teams outside their rivalry. Canada currently leads the head-to-head with 93 Canadian wins vs 73 American wins.
Canada
United States
| |
| First meeting | April 21, 1987 North York (Canada) |
|---|---|
| Latest meeting | September 4, 2022 2022 World Championships (Denmark) |
| Next meeting | April 10th, 2023 Women's World Hockey Championships |
| Statistics | |
| Meetings total | 167 |
| Largest victory | CAN 8–0 USA April 17, 1992 |
| Longest win streak | USA W8 (Oct 20, 2001 - Jan 8, 2002) |
| Current win streak | CAN W5 |
History
After an American victory over Canada at the 1998 Nagano Olympics, the Canadian Olympic team won the next four gold medals over the U.S. (the exception being 2006 where Canada defeated Sweden for gold and U.S. defeated Finland for bronze) until 2018, when the U.S. ended a 20-year gold medal drought defeating Canada in a shootout. Canada once again claimed Olympic gold over the U.S. at the 2022 Olympics.
However, at the World Championships, Canada won the first 8 straight gold medals from 1990 to 2004 but since, the U.S. has dominated winning 9 of the last 13 World Championships, defeating Canada eight times (the exception being 2019 where the U.S. won gold defeating Finland, who upset Canada in their semi-final match).
At the 4 Nations Cup, Canada and the U.S. have faced each other in every gold medal game (except 2001 when the U.S. withdrew due to the September 11 attacks and 2013 where Canada won gold defeating Finland and the U.S. won bronze defeating Sweden), with Canada winning 10 of the first 13 and the U.S. winning 6 of the last 10.
The longest win streak, eight games, by the Americans was broken by Canada's win in the gold medal game of the 2002 Olympics.
Head to Head Record
Overall
Canada
Regulation Wins 72 + Overtime Wins 15 + Shootout Wins 6 = 93
United States
Regulation Wins 55 + Overtime Wins 8 + Shootout Wins 10 = 73
1 Tie
Gold Medal Games
Canada
Regulation Wins 21 + Overtime Wins 7 + Shootout Wins 2 = 30
United States
Regulation Wins 11 + Overtime Wins 4 + Shootout Wins 5 = 20
Game Results
| Date | Tournament | Type | Score | Finish | Host Venue |
|---|---|---|---|---|---|
| 2022-11-29 | Canada vs U.S. Series - 2022-23[1] | Series | 2-4 (1-1, 1-2, 0-1) | 0-2-1 | |
| 2022-11-17 | 1-2 (0-0, 1-1, 0-1) | ||||
| 2022-11-15 | 3-4 GWS (0-1, 2-1, 1-1) (SO: 0-1) | ||||
| 2022-09-04 | IIHF World Championships - 2022 | Gold Medal | 2–1 (0–0, 2-1 0–0) | 1st Gold 2nd Group A | |
| 2022-08-30 | Preliminaries | 2–5 (2–0, 0–2, 0–3) | |||
| 2022-02-17 | Olympics - 2022 | Gold Medal | 3–2 (2–0, 1–1, 0–1) |
1st Gold 1st Group A |
|
| 2022-02-09 | Preliminaries | 4–2 (1-0, 3-2, 0–0) |
|||
| 2021-12-17 | Canada vs U.S. Series - 2021-22[2] | Series | 3-2 OT (0-0, 1-0, 1-2, 1-0) | 4-1-1 | |
| 2021-12-15 | 2-1 OT (0-0, 1-0, 0-1, 1-0) | ||||
| 2021-11-23 | 0-2 (0-0, 0-2, 0-0) | ||||
| 2021-11-21 | 2-3 OT (0-0, 2-0, 0-2, 0-1) | ||||
| 2021-10-25 | 3-2 (2-1, 0-1, 1-0) | ||||
| 2021-10-22 | 3-1 (1-0, 0-1, 2-0) | ||||
| 2021-08-31 | IIHF World Championships - 2021 | Gold Medal | 3–2 OT (0–2, 2–0, 0–0, 1–0) |
1st Gold 1st Group A |
|
| 2021-08-26 | Preliminaries | 5-1 (2–0, 3–0, 0–1) | |||
| 2020-02-08 | Canada vs U.S. Series - 2019-20[3] | Series | 3-4 OT (2-2, 1-0, 0-1, 0-1) | 1–4–0 | |
| 2020-02-05 | 1–3 (1–1, 0–0, 0–2) | 1–4–0 | |||
| 2020-02-03 | 3-2 OT (0–0, 1–1, 1-1, 1-0) | 1–4–0 | |||
| 2019-12-17 | 1-2 (0-2, 1-0, 0-0) | 1–4–0 | |||
| 2019-12-14 | 1-4 (1-1, 0-1, 0-2) | 1–4–0 | |||
| 2019-11-10 | Canada vs U.S. Series - 2019[4] | Series | 5-3 (3-0, 0-0, 2-3) | 2-0-0 | |
| 2019-11-08 | Series | 4-1 (2-1, 2-0, 0-0) | 2-0-0 | ||
| 2019-04-06 | IIHF World Championships - 2019 | Preliminaries | 2-3 (1–2, 1-1, 0-0) | 3rd - Bronze | |
| 2019-02-17 | Canada vs U.S. Series - 2018-19[5] | Series | 2-0 (1-0, 1-0, 0-0) | 2-1-0 | |
| 2019-02-14 | 4-3 (3-2, 0-0, 1-1) | 2-1-0 | |||
| 2019-02-12 | 0-1 (0-0, 0-1, 0-0) | 2-1-0 | |||
| 2018-11-10 | 4 Nations Cup - 2018 | Gold Medal | 1-5 (1-2,0-2,1-1) | 2nd - Silver | |
| 2018-11-07 | Preliminaries | 1-2 (0-1, 0-0, 1-1) | 2nd - Silver | ||
| 2018-02-22 | Olympics - 2018 | Gold Medal | 2-3 GWS (0-1, 2-0, 0-1) (SO: 1-0) | 2nd - Silver | |
| 2018-02-15 | Preliminaries | 2-1 (0–0, 2–0, 0-1) | 2nd - Silver 1st in Group A | ||
| 2017-12-17 | Canada vs U.S. Series - 2017-18[6] | Series | 2-1 OT (1–0, 0–1, 0-0, 1-0) | 5-1-0 | |
| 2017-12-15 | 3-1 (0–0, 2–1, 1-0) | 5-1-0 | |||
| 2017-12-05 | 2-0 (0–0, 0-0, 2-0) | 5-1-0 | |||
| 2017-12-03 | 2-1 OT (0–0, 1–1, 0-0, 1-0) | 5-1-0 | |||
| 2017-11-12 | 4 Nations Cup - 2017 | Gold Medal | 1-5 (0–0, 0-2, 1-3) | 2nd - Silver | |
| 2017-11-08 | Preliminaries | 2-4 (0–2, 1-0, 1-2) | 2nd - Silver | ||
| 2017-10-25 | Canada vs U.S. Series - 2017-18[6] | Series | 5-1 (1–1, 3-0, 1-0) | 5-1-0 | |
| 2017-10-22 | 2-5 (1–2, 0-3, 1-0) | 5-1-0 | |||
| 2017-04-07 | IIHF World Championships - 2017 | Gold Medal | 2-3 OT (1-1, 0-0, 1-1, 0-1) | 2nd - Silver | |
| 2017-03-31 | Preliminaries | 0-2 (0-0, 0-1, 0-1) | 2nd - Silver 2nd in Group A | ||
| 2016-12-19 | Canada vs U.S. Series - 2016-17[7] | Series | 3-2 OT (1-1, 0-1, 0-1, 1-0) | 2-0-0 | |
| 2016-12-17 | 5-3 (1-2, 1-1, 0-3) | 2-0-0 | |||
| 2016-11-5 | 4 Nations Cup - 2016 | Gold Medal | 3-5 (1-2, 0-0, 2-3) | 2nd - Silver | |
| 2016-11-4 | Preliminaries | 3-2 (1-1, 1-1, 1-0) | 2nd - Silver 1st in Group | ||
| 2016-04-04 | IIHF World Championships - 2016 | Gold Medal | 0-1 OT (0-0, 0-0, 0-0, 0-1) | 2nd - Silver | |
| 2016-03-28 | Preliminaries | 1-3 (0-0, 0-0, 1-3) | 2nd - Silver 2nd in Group A | ||
| 2015-11-8 | 4 Nations Cup - 2015 | Gold Medal | 2-3 OT (0-0, 2-1, 0-1, 0-1) | 2nd - Silver | |
| 2015-11-5 | Preliminaries | 0-3 (0-0, 0-2, 0-1) | 2nd - Silver | ||
| 2015-04-04 | IIHF World Championships - 2015 | Gold Medal | 5-7 (2-4, 3-1, 0–2) | 2nd - Silver | |
| 2015-03-28 | Preliminaries | 2-4 (1-3, 1-0, 0-1) | 2nd - Silver 2nd in Group A | ||
| 2014-11-8 | 4 Nations Cup - 2014 | Gold Medal | 3-2 OT (1-0, 1-2, 0-0, 1-0) | 1st - Gold | |
| 2014-11-5 | Preliminaries | 3-2 (1-1, 0-1, 2-0) | 1st - Gold 1st in Group | ||
| 2014-02-20 | Olympics - 2014 | Gold Medal | 3-2 OT (0-0, 0-1, 2-1, 1-0) | 1st - Gold | |
| 2014-02-12 | Preliminaries | 3-2 (0–0, 0–1, 3-1) | 1st - Gold 1st in Group A | ||
| 2013-12-30 | Canada vs U.S. Series - 2013-14[8] | Series | 2-3 (0-0, 1-3, 1-0) | 2-3-1 | |
| 2013-12-28 | 2-3 GWS (0-1, 0-1, 2-0) (SO: 0-1) | 2-3-1 | |||
| 2013-12-20 | 1-4 (1-1, 0-3, 0-0) | 2-3-1 | |||
| 2013-12-12 | 1-5 (0-1, 0-1, 1-3) | 2-3-1 | |||
| 2013-10-17 | 6-3 (3-1, 2-1, 1-1) | 2-3-1 | |||
| 2013-10-12 | 3-2 (0-0, 2-0, 1-2) | 2-3-1 | |||
| 2013-11-6 | 4 Nations Cup - 2013 | Preliminaries | 4-2 (1-1, 1-0, 2-1) | 1st - Gold 1st in Group | |
| 2013-04-09 | IIHF World Championships - 2013 | Gold Medal | 2-3 (1–0, 1–2, 0–1) | 2nd - Silver | |
| 2013-04-02 | Preliminaries | 3-2 GWS (0–2, 0–0, 2–0) (SO: 1-0) | 2nd - Silver 1st in Group A | ||
| 2012-11-10 | 4 Nations Cup - 2012 | Gold Medal | 0-3 (0-1, 0-1, 0-1) | 2nd - Silver | |
| 2012-11-07 | Preliminaries | 3-1 (0-0, 2-1, 1-0) | 2nd - Silver 1st in Group | ||
| 2012-04-14 | IIHF World Championships - 2012 | Gold Medal | 5-4 OT (1–1, 2–2, 1–1, 1-0) | 1st - Gold | |
| 2012-04-07 | Preliminaries | 2-9 (0–5, 2-1, 0-2) | 1st Gold 2nd in Group A | ||
| 2011-11-13 | 4 Nations Cup - 2011 | Gold Medal | 3-4 GWS (0-1, 1-0, 2-2) (SO: 0-1) | 2nd - Silver | |
| 2011-11-10 | Preliminaries | 3-1 (0-0, 1-1, 2-0) | 2nd - Silver 1st in Group | ||
| 2011-08-28 | 2011 IIHF 12 Nations Tournament | Round-Robin | 0-4 (0-0, 0-4, 0-0) | 3rd in Group A/B | |
| 2011-08-28 | Exhibition | 4-3 GWS (2-2, 1-1, 0-0) (SO: 1-0) | NA | ||
| 2011-04-25 | IIHF World Championships - 2011 | Gold Medal | 2-3 OT (1–1, 0-1, 1-0, 0-1) | 2nd - Silver | |
| 2010-11-13 | 4 Nations Cup - 2010 | Gold Medal | 3-2 OT (1-0, 1-2, 0-0, 1-0) | 1st - Gold | |
| 2010-11-09 | Preliminaries | 2-3 GWS (0-1, 2-1, 0-0) (SO: 0-1) | 1st - Gold 2nd in Group | ||
| 2010-02-22 | Olympics - 2010 | Gold Medal | 2-0 (2-0, 0-0, 0-0) | 1st - Gold | |
| 2010-01-01 | Canada vs U.S. Series - 2009-10[9] | Series | 3-2 GWS (1-1, 0-0, 1-1) (SO: 1-0) | 6-0-0 | |
| 2009-12-30 | Canada vs U.S. Series - 2009-10[9] | Series | 2-1 (1-0, 1-1, 0-0) | 6-0-0 | |
| 2009-12-15 | Canada vs U.S. Series - 2009-10[9] | Series | 6-2 (1-1, 3-1, 2-0) | 6-0-0 | |
| 2009-12-12 | Canada vs U.S. Series - 2009-10[9] | Series | 4-2 (1-0, 2-0, 1-2) | 6-0-0 | |
| 2009-11-07 | 4 Nations Cup - 2009 | Gold Medal | 5-1 (2-1, 1-0, 2-0) | 1st - Gold | |
| 2009-11-05 | Preliminaries | 2-3 (1-2, 1-1, 0-0) | 1st - Gold 2nd in Group | ||
| 2009-10-16 | Canada vs U.S. Series - 2009-10[9] | Series | 5-2 (2-1, 3-1, 0-0) | 6-0-0 | |
| 2009-10-05 | 3-1 (1-0, 0-0, 2-1) | 6-0-0 | |||
| 2009-09-06 | 2009 Hockey Canada Cup | Gold Medal | 1-2 (1-1, 0-0, 0-1) | 2nd - Silver | |
| 2009-09-03 | Preliminaries | 2-4 (0-1, 0-0, 2-3) | 2nd - Silver | ||
| 2009-04-12 | IIHF World Championships - 2009 | Gold Medal | 1-4 (0–1, 1-1, 0-2) | 2nd - Silver | |
| 2009-04-10 | Round 2 | 2-1 (0–0, 2-0, 0-1) | 2nd - Silver | ||
| 2008-11-09 | 4 Nations Cup - 2008 | Gold Medal | 2-3 GWS (1-1, 1-1, 0-0) (SO: 0-1) | 2nd - Silver | |
| 2008-11-06 | Preliminaries | 4-2 (0-0, 1-1, 3-1) | 2nd - Silver 1st in Group | ||
| 2008-04-12 | IIHF World Championships - 2008 | Gold Medal | 3-4 (1-2, 0-2, 2-0) | 2nd - Silver | |
| 2008-04-10 | Round 2 | 2-4 (2-1, 0-1, 0-2) | 2nd - Silver | ||
| 2007-11-11 | 4 Nations Cup - 2007 | Gold Medal | 2-0 (1-0, 0-0, 1-0) | 1st - Gold | |
| 2007-11-08 | Preliminaries | 6-3 (3-1, 3-0, 0-2) | 1st - Gold 1st in Group | ||
| 2007-04-10 | IIHF World Championships - 2007 | Gold Medal | 5-1 (0-0, 3-0, 2-1) | 1st - Gold | |
| 2007-04-07 | Round 2 | 5-4 OT (1-2, 3-2, 0-0, 1-0) | 1st - Gold | ||
| 2006-11-11 | 4 Nations Cup - 2006 | Gold Medal | 5-2 (2-0, 0-0, 3-2) | 1st - Gold | |
| 2006-11-07 | Preliminaries | 3-0 (2-0, 0-0, 1-0) | 1st - Gold 1st in Group | ||
| 2006-01-01 | Canada vs U.S. Series - 2005-06[10] | Series | 3-5 (1-2, 1-0, 1-3) | 4-1-1 | |
| 2005-12-30 | Series | 4-2 (2-1, 2-0 0-1) | 4-1-1 | ||
| 2005-12-01 | Series | 3-1 (1-1, 0-0, 2-1) | 4-1-1 | ||
| 2005-11-27 | Series | 1-2 GWS (0-0, 0-1, 1-0) (SO: 0-1) | 4-1-1 | ||
| 2005-11-12 | Torino Ice Tournament | Gold Medal | 7-0 (5-0, 1-0, 1-0) | 1st - Gold | |
| 2005-11-10 | Preliminaries | 5-0 (2-0, 2-0, 1-0) | 1st - Gold | ||
| 2005-10-08 | Canada vs U.S. Series - 2005-06[10] | Series | 6-0 (3-0, 1-0, 2-0) | 4-1-1 | |
| 2005-10-06 | 3-2 (1-0, 0-1, 2-1) | 4-1-1 | |||
| 2005-09-04 | 4 Nations Cup - 2005 | Gold Medal | 2-1 (1-1, 0-0, 1-0) | 1st - Gold | |
| 2005-09-01 | Preliminaries | 4-0 (0-0, 2-0, 2-0) | 1st - Gold 1st in Group | ||
| 2005-04-09 | IIHF World Championships - 2005 | Gold Medal | 0-1 GWS (0-0, 0-0, 0-0) (SO: 0-1) | 2nd - Silver | |
| 2004-11-14 | 4 Nations Cup - 2004 | Gold Medal | 2-1 (1-1, 0-0, 1-0) | 1st - Gold | |
| 2004-11-11 | Preliminaries | 1-1 (0-1, 1-0, 0-0) | 1st - Gold 2nd in Group | ||
| 2004-04-06 | IIHF World Championships - 2004 | Gold Medal | 2-0 (0-0, 1-0, 1-0) | 1st - Gold | |
| 2004-04-03 | Round 2 | 1-3 (1-2, 0-1, 0-0) | 1st - Gold | ||
| 2003-11-09 | 4 Nations Cup - 2003 | Gold Medal | 1-2 GWS (1-0, 0-1, 0-0) (SO: 0-1) | 2nd - Silver | |
| 2003-11-06 | Preliminaries | 0-2 (0-0, 0-1, 0-1) | 2nd - Silver 2nd in Group | ||
| 2002-11-10 | 4 Nations Cup - 2002 | Gold Medal | 4-2 (1-0, 1-1, 2-1) | 1st - Gold | |
| 2002-11-06 | Preliminaries | 7-0 (2-0, 2-0, 3-0) | 1st - Gold 1st in Group | ||
| 2002-02-21 | Olympics - 2002 | Gold Medal | 3-2 (1-0, 2-1, 0-1) | 1st - Gold | |
| 2002-01-08 | TSN Challenge - 2001-02 | Exhibition | 2-3 (0-1, 1-0, 1-2) | 0-4-0 | |
| 2002-01-06 | Canada vs U.S. Series - 2001-02[11] | Series | 3-7 (1-5, 2-1. 0-1) | 0-4-0 | |
| 2002-01-05 | Series | 1-3 (0-1, 1-1, 0-1) | 0-4-0 | ||
| 2001-11-30 | TSN Challenge - 2001-02 | Exhibition | 0-1 (0-1, 0-0, 0-0) | 0-4-0 | |
| 2001-11-28 | 3-4 (1-0, 2-2, 0-2) | 0-4-0 | |||
| 2001-11-27 | 2-5 (2-1, 0-2, 0-2) | 0-4-0 | |||
| 2001-10-23 | Canada vs U.S. Series - 2001-02[11] | Series | 1-4 (0-1, 1-3, 0-0) | 0-4-0 | |
| 2001-10-20 | 1-4 (0-1, 0-1, 1-2) | 0-4-0 | |||
| 2001-04-09 | IIHF World Championships - 2001 | Gold Medal | 3-2 (1-1, 1-0, 1-1) | 1st - Gold | |
| 2001-02-02 | TSN Challenge - 2001 | Exhibition | 2-3 (2-1, 0-1, 0-1) | 0-2 | |
| 2001-01-31 | 4-5 (1-0, 0-1, 3-4) | 0-2 | |||
| 2000-11-11 | 4 Nations Cup - 2000 | Gold Medal | 2-0 (0-1, 0-1, 0-0) | 1st - Gold | |
| 2000-11-08 | Preliminaries | 1-4 (1-1, 0-2, 0-1) | 1st - Gold 2nd in Group | ||
| 2000-04-09 | IIHF World Championships - 2000 | Gold Medal | 3-2 OT (0-0, 0-2, 2-0, 1-0) | 1st - Gold | |
| 2000-02-04 | TSN Challenge - 2000 | Exhibition | 6-0 | 1-1-0 (7-4) | |
| 2000-02-02 | 1-4 | 1-1-0 (7-4) | |||
| 1999-12-05 | 3 Nations Cup - 1999 | Gold Medal | 3-2 GWS (1-1, 0-1, 1-0) (SO: 1-0) | 1st - Gold | |
| 1999-12-02 | Preliminaries | 5-4 OT (2-2, 1-2, 1-0, 1-0) | 1st - Gold 1st in Group | ||
| 1999-11-28 | 3-1 (0-1, 3-0, 0-0) | 1st - Gold 1st in Group | |||
| 1999-04-09 | IIHF World Championships - 1999 | Gold Medal | 3-1 (0-0, 1-1, 2-0) | 1st - Gold | |
| 1999-03-01 | TSN Challenge - 1999 | Exhibition | 6-1 (2-0, 2-0, 2-1) | 1-0 | |
| 1998-12-14 | 3 Nations Cup - 1998 | Round-Robin | 4-3 GWS (1-2, 1-0, 1-1) (SO: 1-0) | 1st - Gold | |
| 1998-12-10 | 2-1 (0-0, 0-0, 2-1) | 1st - Gold | |||
| 1998-02-17 | Olympics - 1998 | Gold Medal | 1-3 (0-0, 0-1, 1-2) | 2nd - Silver | |
| 1998-02-14 | Preliminaries | 4-7 (1-1, 0-0, 3-6) | |||
| 1997-01-28 | Canada vs U.S. Series - 1997-98[12] | Series | 4-2 (1-1, 2-0, 1-1) | 5-3-2 | |
| 1997-01-26 | 1-3 (0-1, 1-1, 0-1) | 5-3-2 | |||
| 1997-01-20 | 3-4 OT (0-1, 2-0, 1-2, 0-1) | 5-3-2 | |||
| 1998-01-16 | 2-1 (0-0, 1-1, 1-0) | 5-3-2 | |||
| 1997-12-20 | 3 Nations Cup - 1997 | Gold Medal | 0-3 (0-0, 0-3, 0-0) | 2nd - Silver | |
| 1997-12-17 | Preliminaries | 5-4 (1-2, 2-2, 2-0) | 2nd - Silver 1st in Group | ||
| 1997-12-14 | 3-2 (0-0, 2-1, 1-1) | 2nd - Silver 1st in Group | |||
| 1997-12-06 | Canada vs U.S. Series - 1997-98[12] | Series | 5-4 (1-1, 4-0, 0-3) | 5-3-2 | |
| 1997-12-04 | 1-3 (0-0, 0-1, 1-2) | 5-3-2 | |||
| 1997-11-10 | 2-3 (1-1, 1-2, 0-0) | 5-3-2 | |||
| 1997-11-08 | 4-1 (1-0, 2-0, 1-1) | 5-3-2 | |||
| 1997-11-07 | 3-2 (1-1, 1-0, 1-1) | 5-3-2 | |||
| 1997-10-25 | 4-5 GWS (1-1, 2-3, 1-0) (SO: 0-1) | 5-3-2 | |||
| 1997-04-06 | IIHF World Championships - 1997 | Gold Medal | 4-3 OT (1-0, 1-2, 1-1, 1-0) | 1st - Gold | |
| 1996-10-27 | 3 Nations Cup - 1996 | Gold Medal | 1-0 | 1st - Gold | |
| 1996-10-24 | Preliminaries | 1-2 OT | 1st - Gold 1st in Group | ||
| 1996-10-21 | 4-3 | 1st - Gold 1st in Group | |||
| 1996-04-06 | IIHF Pacific Rim Championship - 1996 | Gold Medal | 4-1 | 1st - Gold | |
| 1996-04-03 | Preliminaries | 3-2 | 1st - Gold 1st in Group | ||
| 1995-04-08 | IIHF Pacific Rim Championship - 1995 | Gold Medal | 2-1 GWS | 1st - Gold | |
| 1995-04-06 | IIHF Pacific Rim Championship - 1995 | Preliminaries | 2-5 | 1st - Gold 2nd in Group | |
| 1994-04-17 | IIHF World Championships - 1994 | Gold Medal | 6-3 (0-1, 3-1, 3-1) | 1st - Gold | |
| 1992-04-17 | IIHF World Championships - 1992 | Gold Medal | 8-0 (3-0, 2-0, 3-0) | 1st - Gold | |
| 1990-03-25 | IIHF World Championships - 1990 | Gold Medal | 5-2 (2-2, 1-0, 2-0) | 1st - Gold | |
| 1987-04-21 | 1987 World Women's Hockey Tournament | Preliminaries | 2-1 | 1st - Gold |
Results of Tournaments
Medal Tables
Olympics
Accurate as of 2022 Winter Olympics.
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 5 | 2 | 0 | 7 | |
| 2 | 2 | 4 | 1 | 7 | |
| 3 | 0 | 1 | 1 | 2 | |
| 4 | 0 | 0 | 4 | 4 | |
| 5 | 0 | 0 | 1 | 1 | |
| Totals (5 entries) | 7 | 7 | 7 | 21 | |
IIHF World Women's Championships
Accurate as of 2022 IIHF Women's World Championship.
| Nation | Gold | Silver | Bronze | Total | Best finish (first/last) |
|---|---|---|---|---|---|
| 12 | 8 | 1 | 21 | 1st (1990/2022) | |
| 9 | 12 | 0 | 21 | 1st (2005/2019) | |
| 0 | 1 | 13 | 14 | 2nd (2019) | |
| 0 | 0 | 3 | 3 | 3rd (2001/2016) | |
| 0 | 0 | 2 | 2 | 3rd (2005/2006) | |
| 0 | 0 | 1 | 1 | 3rd (2012) | |
| 0 | 0 | 1 | 1 | 3rd (2022) |
Four Nations Cup
Accurate as of 2018 4 Nations Cup.
| Country | Medals | Times Entered | |||
|---|---|---|---|---|---|
| 14 | 9 | 0 | 23 | 23 | |
| 9 | 12 | 1 | 22 | 22 | |
| 0 | 2 | 14 | 16 | 23 | |
| 0 | 0 | 8 | 8 | 19 | |
| Total | 23 | 23 | 23 | 69 |
References
- "2022-23 Rivalry Series (National Women's Team)". Hockey Canada. Hockey Canada. Retrieved 13 November 2022.
- "2021-22 NWT Rivalry Series (Oct/Jan)". Hockey Canada. Hockey Canada. Retrieved 13 November 2022.
- "2019-20 NWT RIVALRY SERIES". Hockey Canada. Hockey Canada. Retrieved 21 December 2019.
- "2019-20 NWT SERIES VS. UNITED STATES". Hockey Canada. Hockey Canada. Retrieved 21 December 2019.
- "2018-19 NWT RIVALRY SERIES". Hockey Canada. Hockey Canada. Retrieved 18 February 2019.
- "2017-18 NWT Series Vs. USA - Schedule". Hockey Canada. Hockey Canada. Retrieved 19 February 2018.
- "2016-17 NWT Series Vs. USA - Schedule". Hockey Canada. Hockey Canada. Retrieved 19 February 2018.
- "2013-14 NWT Series Vs. USA". Hocley Canada. Hockey Canada. Retrieved 20 February 2018.
- "2009-10 NWT Series Vs. USA". Hockey Canada. Hockey Canada. Retrieved 20 February 2018.
- "2005-06 Schedule". Hockey Canada. Hockey Canada. Retrieved 20 February 2018.
- "2001-02 Results". Hockey Canada. Hockey Canada. Retrieved 20 February 2018.
- "1997-98 Schedule". Hockey Canada. Hockey Canada. Retrieved 20 February 2018.
.svg.png.webp)
