Bowls England National Championships (men's champion of champions)
The men's champion of champions is one of the events at the annual Bowls England National Championships.[1]
| English National Bowls Championships | ||
|---|---|---|
![]() | ||
| Men elite | singles | singles 2w |
| singlesCC | pairs | |
| triples | fours | |
| Women elite | singles | singles 2w |
| singlesCC | pairs | |
| triples | fours | |
| Men junior | singles | pairs |
| Women junior | singles | pairs |
| Men senior | singles | pairs |
| fours | ||
| Women senior | singles | pairs |
| fours | ||
| Men team | Middleton | Balcomb |
| WhiteRose | TopClub | |
| 2Fours | ||
| Women team | Johns | Walker |
| AmyRose | TopClub | |
| Mixed | Pairs | Fours |
Past winners
| Year | County | Champions | County | Runner-up | Score |
|---|---|---|---|---|---|
| 1984 | Devon | David Cutler (Civil Service) | Kent | B. Ward (Livesey Memorial) | 21–17 |
| 1985 | Devon | Danny Denison (Newton Abbot) | Suffolk | Roy Cutts (Unknown) | 21–18 |
| 1986 | Devon | Danny Denison (Newton Abbot) | Devon | Ron Keating (Unknown) | 21–10 |
| 1987 | Cornwall | Peter Gilbert (Unknown) | Norfolk | John Ottaway (Wymondham Dell) | 21–20 |
| 1988 | Gloucestershire | Tony Allcock (Cheltenham) | Kent | Gary A. Smith (Blackheath & Greenwich) | 21–6 |
| 1989 | Warwickshire | Ralph Shakespeare (Avenue, Leamington Spa) | Yorkshire | Iain Boyle (Bert Keech) | 25–17 |
| 1990 | Oxfordshire | Mike Bennett (West Witney) | Surrey | John Dobson (Egham) | 25–23 |
| 1991 | Gloucestershire | Tony Allcock MBE (Cheltenham) | Devon | John Kelly (Civil Service) | 21–11 |
| 1992 | Gloucestershire | Tony Allcock MBE (Cheltenham) | Cumbria | John Bell (Wigton) | 21–20 |
| 1993 | Oxfordshire | Gary Harrington (Summertown) | Wiltshire | Barney Fernandes (Swindon) | 21–15 |
| 1994 | Kent | Michael Arnold (Margate) | Essex | Mark Christmas (Unknown) | 21–18 |
| 1995 | Sussex | Charles Wright (White Rock) | County Durham | Hughie Whitehead (Shildon) | 21– 7 |
| 1996 | Northamptonshire | Terry James (Thrapston) | Hampshire | Dean Morgan (Boscombe Cliff) | 21–11 |
| 1997 | Worcestershire | Arthur Jackson (Unknown) | County Durham | Robert Dykes (Roker Marine) | 21–20 |
| 1998 | Lancashire | Ian Mayne (Unknown) | Warwickshire | Andrew Smith (Welford-on-Avon) | 21–14 |
| 1999 | Devon | Danny Denison (Torquay) | Nottinghamshire | John Miller (Arnold Park) | 21–11 |
| 2000 | Devon | Danny Denison (Torquay) | Somerset | Jimmy Hobday (Unknown) | 21–8 |
| 2001 | Norfolk | John Ottaway (Unknown) | Lincolnshire | Nigel Cordy (Cleethorpes) | 21–13 |
| 2002 | Northamptonshire | Mick Sharpe (Kingsthorpe) | Cumbria | Stephen Farish (Wigton) | 21–17 |
| 2003 | Suffolk | Mark Royal (Ipswich) | Northamptonshire | Mick Sharpe (Kingsthorpe) | 21–7 |
| 2004 | Essex | Steve Pickford (Romford) | Norfolk | Brian Taylor (Unknown) | 21–13 |
| 2005 | Northamptonshire | Paul Broderick (Wellingborough) | Kent | Mike Goord (Eltham) | 2–0 sets |
| 2006 | Hampshire | Leo May (Pyestock) | Bedfordshire | Graham White (Meltis 96) | 2–1 sets |
| 2007 | Devon | Sam Tolchard (Kings, Torquay) | Buckinghamshire | Raymond Gaskins (Princes Risborough) | 21–19 |
| 2008 | Lincolnshire | Billy Jackson (Perry Sports) | Devon | Sam Tolchard (Kings, Torquay) | 21–19 |
| 2009 | Suffolk | John Rednall (Felixstowe and Suffolk) | Worcestershire | Andrew Walters (Broadway) | 21–19 |
| 2010 | Nottinghamshire | David Scott (Cavaliers) | Hampshire | Chris Daniels (Boscombe Cliff) | 21–17 |
| 2011 | Somerset | Louis Ridout (Ilminster) | Derbyshire | Simon Skelton (Stute) | 21–14 |
| 2012 | Hertfordshire | Matthew Coppen (Royston) | Cambridgeshire | Robert Drew (Cambridge & County) | 21–17 |
| 2013 | Lincolnshire | Scott Dunham (Carter's Park) | Surrey | Duncan Heard (Woodbridge Hill) | 21–12 |
| 2014 | Hampshire | Matthew Marchant (Southsea Waverley) | Kent | Paul Woolford (Herne Bay) | 21–14 |
| 2015 | Northamptonshire | Jamie Walker (Northampton West End) | Hampshire | Matthew Marchant (Southsea Waverley) | 21–9 |
| 2016 | Kent | Perry Martin (Milton Regis) | Devon | Rob Paxton (Crediton) | 21–19 |
| 2017 | Hertfordshire | Glenn Williams [2] (Royston) | Wiltshire | Russell Francis (Spencer Moulton) | 21–17 |
| 2018 | Cornwall | Andrew Broad [3] (St. Stephen) | Middlesex | Glen Adams (Hendon) | 21–18 |
| 2019 | Devon | Sam Tolchard[4] (Kings) | Middlesex | David Pitt (Masonian) | 21–4 |
| 2020 | No competition due to COVID-19 pandemic[5] | ||||
| 2021 | Devon | Jamie Chestney (Culm Vale)[6] | Suffolk | Mark Royal (Rookery) | 21–11 |
| 2022 | Kent | Harry Goodwin (Appleyard)[7] | Cambridgeshire | Scott Walton (St Neots) | 21–18 |
References
- "Past Records". Bowls England.
- "results" (PDF). Bowls England.
- "2018 champion of champions" (PDF). Bowls England.
- "2019 champion of champions" (PDF). Bowls England.
- "Plans for 2020 in Response to Coronavirus Outbreak". Bowls England.
- "Daily Round Up". Bowls England. Retrieved 28 August 2021.
- "2022 National Championships". Bowls England. Retrieved 8 September 2022.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
