Augusto Álvarez
Augusto Tomás Álvarez (born August 1, 1984) is an Argentine footballer who played for teams in Chile and Peru as well as in his native Argentina.
| Personal information | |||||||
|---|---|---|---|---|---|---|---|
| Date of birth | August 1, 1984 | ||||||
| Place of birth | Santa Fe, Argentina | ||||||
| Height | 1.84 m (6 ft 0 in) | ||||||
| Position(s) | Defender | ||||||
| Senior career* | |||||||
| Years | Team | Apps | (Gls) | ||||
| 2005 | Colón de Santa Fe | ||||||
| 2005–2010 | Gimnasia y Esgrima de Concepción del Uruguay | 92 | (4) | ||||
| 2010–2012 | Sportivo Desamparados | 72 | (3) | ||||
| 2012 | San Lorenzo | 3 | (0) | ||||
| 2013 | Douglas Haig | 10 | (0) | ||||
| 2013 | Gimnasia y Esgrima de Concepción del Uruguay | 18 | (0) | ||||
| 2014 | Almirante Brown | 15 | (0) | ||||
| 2014 | Sol de América de Formosa | 5 | (0) | ||||
| 2015 | Cobresal | 3 | (0) | ||||
| 2015 | León de Huánuco | 5 | (0) | ||||
| 2016 | Club Sportivo Peñarol | 9 | (0) | ||||
| 2016–2017 | Unión de Villa Krause | 18 | (0) | ||||
| 2017–2018 | Unión de Sunchales | 23 | (0) | ||||
| 2018–2019 | Sportivo Las Parejas | 1 | (0) | ||||
Honours
| |||||||
| *Club domestic league appearances and goals | |||||||
Titles
- Cobresal 2015 (Chilean First División Championship)
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.