2 ft gauge railroads in the United States
A list of 2 ft (610 mm) narrow-gauge railways in the United States.
| By transport mode | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tram · Rapid transit Miniature · Scale model | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| By size (list) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Change of gauge | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Break-of-gauge · Dual gauge · Conversion (list) · Bogie exchange · Variable gauge | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| By location | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North America · South America · Europe · Australia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

A junction on the underground freight railway network built by the defunct Chicago Tunnel Company.

A steam train on a revived segment of the Sandy River and Rangeley Lakes Railroad in Maine.

Railroads
| State/territory | Railway |
|---|---|
| Alabama |
|
| Arizona |
|
| California |
|
| Colorado |
|
| Connecticut |
|
| Florida |
|
| Georgia |
|
| Illinois |
|
| Indiana |
|
| Kentucky |
|
| Louisiana |
|
| Maine |
|
| Massachusetts |
|
| Michigan |
|
| Minnesota | |
| Missouri |
|
| Nebraska |
|
| Nevada |
|
| New Hampshire |
|
| New Jersey |
|
| New Mexico | |
| New York |
|
| North Carolina |
|
| Oregon |
|
| Pennsylvania |
|
| Texas |
|
| Utah |
|
| Virginia |
|
| Washington |
|
See also
References
- Veterans Memorial Railroad - official website
- Toonerville Trolley — official website
- WW I steam train
- "Carson & Mills Park Railroad - official website". Archived from the original on 2014-02-24. Retrieved 2014-02-20.
- Erie Canal Village - official website
- Ederville - official website
- Bucksgahuda and Western Railroad - official website
- Forest Park Miniature Railroad - official website
- S&S Shortline Railroad Park & Museum - official website
- "Portsmouth City Park - official website". Archived from the original on 2014-02-27. Retrieved 2014-02-20.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.

