2023 Johor Darul Ta'zim F.C. season
The 2023 season is Johor Darul Ta'zim Football Club's 50th season in club history and 9th season in the Malaysia Super League after rebranding their name from Johor FC.[1]
| 2023 season | |||
|---|---|---|---|
| Chairman | Tunku Tun Aminah Sultan Ibrahim | ||
| Manager | Esteban Solari | ||
| Stadium | Sultan Ibrahim Stadium | ||
| Charity Shield | Winners | ||
| Top goalscorer | League: Forestieri (8 goals) All: Forestieri (8 goals) | ||
| Highest home attendance | 31,889 (vs Terengganu FC on 24 Feb 2023) | ||
| Lowest home attendance | 24,404 (vs Kelantan FC on 11 Mar 2023) | ||
| Average home league attendance | 28,147 | ||
|
| |||
Squad
Johor Darul Ta'zim F.C.
- As of 05 January 2023.
| Squad No. | Name | Nationality | Date of birth (Age) | Previous club | Contract Since | Contract End | |
|---|---|---|---|---|---|---|---|
| Goalkeepers | |||||||
| 1 | Farizal Marlias | 29 June 1986 | 2015 | 2023 | |||
| 26 | Haziq Nadzli | 6 January 1998 | 2017 | 2023 | |||
| 33 | Syihan Hazmi | 26 February 1996 | 2023 | ||||
| Defenders | |||||||
| 2 | Matthew Davies | 7 February 1995 | 2020 | 2023 | |||
| 3 | Adam Nor Azlin | 5 January 1996 | 2018 | 2023 | |||
| 5 | Jordi Amat | 21 March 1992 | 2022 | 2023 | |||
| 7 | Aidil Zafuan | 3 August 1987 | 2013 | 2023 | |||
| 12 | S. Kunanlan | 15 September 1986 | 2015 | 2023 | |||
| 14 | Shane Lowry | 12 June 1989 | 2021 | 2023 | |||
| 15 | Feroz Baharudin | 2 April 2000 | 2021 | 2023 | |||
| 22 | La'Vere Corbin-Ong | 21 April 1991 | 2018 | 2023 | |||
| 32 | Shahrul Saad | 8 July 1993 | 2021 | 2023 | |||
| 91 | Syahmi Safari | 5 February 1998 | 2022 | 2023 | |||
| Midfielders | |||||||
| 4 | Afiq Fazail | 29 September 1994 | 2015 | 2023 | |||
| 6 | Nathaniel Shio Hong Wan | 17 August 2000 | 2021 | 2023 | |||
| 8 | Safiq Rahim | 5 July 1987 | 2021 | 2023 | |||
| 10 | Leandro Velázquez | 10 May 1989 | 2019 | 2023 | |||
| 13 | Mohamadou Sumareh | 20 September 1994 | 2021 | 2023 | |||
| 16 | Danial Amier Norhisham | 27 March 1997 | 2021 | 2023 | |||
| 21 | Nazmi Faiz | 16 August 1994 | 2017 | 2023 | |||
| 23 | Endrick | 7 March 1995 | 2022 | 2023 | |||
| 30 | Natxo Insa | 9 June 1986 | 2017 | 2023 | |||
| 41 | Aysar Hadi | 4 September 2003 | 2021 | 2023 | |||
| 77 | Syamer Kutty Abba | 1 October 1997 | 2018 | 2023 | |||
| 81 | Daryl Sham | 30 November 2002 | 2022 | 2023 | |||
| Strikers | |||||||
| 9 | Bergson da Silva | 9 February 1991 | 2021 | 2023 | |||
| 11 | Diogo | 26 May 1987 | 2023 | 2023 | |||
| 17 | Ramadhan Saifullah | 9 December 2000 | 2020 | 2023 | |||
| 18 | Hazwan Bakri | 19 June 1991 | 2017 | 2023 | |||
| 19 | Akhyar Rashid | 1 May 1999 | 2019 | 2023 | |||
| 20 | Juan Muñiz | 14 March 1992 | 2023 | 2023 | |||
| 24 | Óscar Arribas | 20 October 1998 | 2023 | 2023 | |||
| 28 | Syafiq Ahmad | 28 June 1995 | 2018 | 2023 | |||
| 42 | Arif Aiman Hanapi | 4 May 2002 | 2020 | 2023 | |||
| 45 | Fernando Forestieri | 15 January 1990 | 2022 | 2023 | |||
| On loan | |||||||
| 6 | Syazwan Andik | 4 August 1996 | 2019 | ||||
| 11 | Safawi Rasid | 5 March 1997 | 2017 | 2023 | |||
| 20 | Azrif Nasrulhaq | 27 May 1991 | 2016 | 2022 | |||
| 24 | Izham Tarmizi | 24 April 1991 | 2014 | 2022 | |||
| 25 | Moussa Sidibe | 21 November 1994 | 2022 | 2023 | |||
| 31 | Guilherme de Paula | 11 September 1986 | 2021 | 2023 | |||
| 33 | Daniel Ting | 1 December 1992 | 2022 | 2022 | |||
| 88 | Liridon Krasniqi | 1 January 1992 | 2020 | 2022 | |||
| 92 | Lévy Madinda | 22 June 1992 | 2022 | 2022 | |||
| Left during the season | |||||||
| 23 | Carli de Murga | 30 November 1988 | 2022 | ||||
| 38 | Junior Eldstål | 16 September 1991 | 2022 | ||||
| 99 | Jonathan Herrera | 16 September 1991 | 2021 | 2023 | |||
Johor Darul Ta'zim II F.C.
- As of 21 October 2020.
| Squad no. | Name | Nationality | Date of birth (Age) | Previous club | Contract since | Contract end | |
|---|---|---|---|---|---|---|---|
| Goalkeepers | |||||||
| 1 | Zulhilmi Sharani | 4 May 2004 | 2019 | ||||
| 22 | Riezman Irfan | 2021 | |||||
| 25 | Hafiz Azizi | 5 August 2001 | 2019 | ||||
| 35 | Harith Bisyar | 2021 | |||||
| 98 | Haziq Nadzli | 6 January 1998 | 2017 | 2023 | |||
| Defenders | |||||||
| 2 | Nafizuddin Fauzi | 16 February 2001 | 2021 | ||||
| 3 | Firdaus Ramli | 10 March 2002 | 2021 | ||||
| 4 | Ali Imran | 30 May 2002 | 2021 | ||||
| 5 | Syahirul Fazly | 20 February 2001 | 2021 | ||||
| 15 | Adam Daniel | 2021 | |||||
| 16 | Ahmad Irfan | 2021 | |||||
| 21 | Marwan Abdul Rahman | 2 January 2003 | 2021 | ||||
| 23 | Fergus Tierney | 19 March 2003 | 2020 | ||||
| 24 | Naqiu Aiman | 2020 | |||||
| 26 | Umar Hakeem | 26 August 2002 | 2020 | ||||
| 27 | Fakrul Haikal | 2020 | |||||
| 28 | Adam Farhan | 4 March 2004 | 2020 | ||||
| 41 | Shane Lowry | 12 June 1989 | 2021 | 2023 | |||
| 51 | Feroz Baharudin | 2 April 2000 | 2021 | ||||
| 99 | Adam Nor Azlin | 5 January 1996 | 2018 | ||||
| Midfielders | |||||||
| 6 | Rafiefikri Rosman | 13 June 2002 | 2020 | ||||
| 7 | Najmuddin Akmal | 11 January 2003 | 2022 | ||||
| 8 | Nizarruddin Jazi | 12 February 2000 | 2023 | ||||
| 10 | Aiman Danish Azli | 7 March 2003 | 2021 | ||||
| 11 | Alif Mutalib | 16 January 2002 | 2020 | ||||
| 12 | Ziad El Basheer | 24 December 2003 | 2021 | ||||
| 13 | Aysar Hadi | 4 September 2003 | 2021 | ||||
| 14 | Chia Rou Han | 1 September 2001 | 2021 | ||||
| 18 | Daryl Sham | 30 November 2002 | 2022 | ||||
| 19 | Aznil Hafiz | 2021 | |||||
| 20 | Harif Mustaqim Hamdan | 2021 | |||||
| 29 | Syukur Fariz | 1 May 2003 | 2021 | ||||
| 30 | Danish Hakimi | 2021 | |||||
| 31 | Mohamadou Sumareh | 20 September 1994 | 2021 | 2023 | |||
| 47 | Ramadhan Saifullah | 9 December 2000 | 2020 | 2023 | |||
| 66 | Danial Amier Norhisham | 27 March 1997 | 2021 | 2023 | |||
| Forwards | |||||||
| 9 | Gabriel Nistelrooy | 25 April 2000 | 2021 | ||||
| 17 | Danie Asyraf | 2021 | |||||
| 68 | Hazwan Bakri | 19 June 1991 | 2017 | 2021 | |||
| ?? | Awang Muhammad Faiz Hazziq | 6 March 1999 | 2020 | ||||
| Players who are loan to other clubs | |||||||
| Players who had left other clubs during the season | |||||||
Transfers and contracts
In
Pre-season
| Position | Player | Transferred From | Ref |
|---|---|---|---|
| GK | Free [2] | ||
| FW | Free [3] | ||
| FW | Free [4] | ||
| FW | Free [5] | ||
Loan In / Return
Pre-season
| Position | Player | Transferred From | Ref |
|---|---|---|---|
| DF | Loan Return | ||
| DF | Loan Return | ||
| DF | Loan Return | ||
| MF | Loan Return | ||
| MF | Loan Return | ||
| MF | Loan Return [6] | ||
| FW | Loan Return | ||
- Rejoin Sabah permanently after his contract end
- Rejoin Sabah permanently after his contract end
- Left JDT after end of loan to join Ferro Carril Oeste
Out
Pre-season
| Position | Player | Transferred To | Ref |
|---|---|---|---|
| GK | Free | ||
| GK | Free | ||
| DF | Free [7] | ||
| DF | Free | ||
| DF | Free. Signed for 2 years till 2024 [8] | ||
| MF | Free | ||
| MF | Free | ||
| MF | Free | ||
| MF | Free. Signed for 2 years till 2024 [9] | ||
| MF | Free | ||
| MF | Free | ||
| FW | Free | ||
- Rejoin Sabah permanently after his contract end
- Rejoin Sabah permanently after his contract end
Loan Out
Pre-season
| Position | Player | Transferred To | Ref |
|---|---|---|---|
| GK | Season loan [10] | ||
| DF | Season loan [11] | ||
| DF | Season loan [12] | ||
| DF | Season loan | ||
| MF | Season loan till May 2023 [13] [lower-alpha 1] | ||
| FW | Season loan till May 2023 [14] | ||
| FW | Season loan till May 2023 [15] | ||
| MF | Season loan [16] | ||
| FW | Free | ||
| FW | Free | ||
- Liridon Krasniqi loan with Khon Kaen is cancelled prematurely
Retained
| Position | Player | Ref |
|---|---|---|
| DF | 2 years contract signed in 2021 till 2023 [17] | |
| FW | 2 years contract signed in 2022 till 2023 [17] | |
| GK | 1 year extension in 2022 till 2023 | |
| DF | ||
| MF | ||
| DF | Promoted from JDT II | |
| DF | ||
| MF | ||
Friendly matches
Win Draw Loss
Tour of UAE
| 25 January 2023 1 | Rostov | 2–0 | | Dubai, United Arab Emirates |
| Egor Golenkov |
| 28 January 2023 2 | Levski Sofia | 0–1 | | Dubai, United Arab Emirates |
| Juan Muñiz |
| 31 January 2023 3 | Fursan Hispania FC | 0–3 | | Dubai, United Arab Emirates |
| Stadium: The Sevens Stadium |
| 2 February 2023 4 | Lokomotiv Moscow | 0–1 | | Dubai, United Arab Emirates |
| Arif Aiman |
| 6 February 2023 5 | Zenit St Petersburg | 3–0 | | Dubai, United Arab Emirates |
| Rodrigão Malcom Danil Krugovoy |
| 17 February 2023 6 | Johor Darul Ta'zim | 4–0 | | Johor |
| Stadium: Sultan Ibrahim Stadium |
Overall record
| Competition | First match | Last match | Starting round | Final position | Record | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pld | W | D | L | GF | GA | GD | Win % | |||||
| Super League+Charity Shield | 24 February 2023 | 17 December 2023 | Matchday 1 | TBD | 10 | 10 | 0 | 0 | 43 | 1 | +42 | 100.00 |
| FA Cup | 14 April 2023 | TBD | 2nd round | TBD | 1 | 1 | 0 | 0 | 3 | 0 | +3 | 100.00 |
| Malaysia Cup | TBD | TBD | TBD | TBD | 0 | 0 | 0 | 0 | 0 | 0 | +0 | — |
| AFC Champions League | TBD | TBD | Group stage | TBD | 0 | 0 | 0 | 0 | 0 | 0 | +0 | — |
| Total | 11 | 11 | 0 | 0 | 46 | 1 | +45 | 100.00 | ||||
Competitions (JDT)
Malaysia Super League
Win Draw Loss
| 24 February 2023 1 | Johor Darul Ta'zim | 2–0 | Terengganu | Johor |
| 21:00 | Juan Muñiz Bergson Da Silva Óscar Arribas |
Report | Ivan Mamut |
Stadium: Sultan Ibrahim Stadium Attendance: 31,889 Referee: Suhaizi Shukri |
| 1 March 2023 2 | Kuala Lumpur City | 0–3 | Johor Darul Ta'zim | Kuala Lumpur |
| 20:15 | Sebastian Avanzini Kenny Pallraj Haqimi Azim Rosli |
Report | Óscar Arribas Romel Morales Endrick Dos Santos Leandro Velazquez Arif Aiman Hanapi |
Stadium: Kuala Lumpur Stadium Attendance: 6,847 Referee: Mohd Fusser Bin Mad Sallih |
| 6 March 2023 3 | Negeri Sembilan | 0–7 | Johor Darul Ta'zim | Paroi |
| 21:00 | Zainal Abidin Jamil Che Rashid Che Halim Aroon Kumar |
Report | Fernando Forestieri Diogo Luis Santo Arif Aiman Hanapi La'Vere Corbin-Ong Endrick Dos Santos |
Stadium: Tuanku Abdul Rahman Stadium Attendance: 15,427 Referee: Razlan Bin Joffri Ali |
| 11 March 2023 4 | Johor Darul Ta'zim | 5–1 | Kelantan | Johor |
| 17:30 | Diogo Luis Santo Endrick Dos Santos Fernando Forestieri Juan Muñiz Arif Aiman Hanapi |
Report | Mario Arqués Leonardo Rolón |
Stadium: Sultan Ibrahim Stadium Attendance: 24,404 Referee: Muhammad Khairulsyahmi Bin Ahmad Khalidi |
| 17 March 2023 5 | Selangor | 0–4 | Johor Darul Ta'zim | Petaling Jaya |
| 21:00 | Sharul Nazeem Zikri Khalili Yazan Al-Arab |
Report | Arif Aiman Hanapi Matthew Davies Juan Muñiz Diogo Luis Santo Fernando Forestieri |
Stadium: MBPJ Stadium Attendance: 14,462 Referee: Mohd Hasrol Bin Mohd Amir |
| 31 March 2023 6 | Johor Darul Ta'zim | 4–0 | Sabah | Johor |
| 22:00 | Matthew Davies Arif Aiman Hanapi Juan Muñiz Syahmi Safari Fernando Forestieri |
Report | Park Tae-Soo |
Stadium: Sultan Ibrahim Stadium Attendance: 19,836 Referee: Muhammad Nazmi Bin Nasaruddin |
| 4 April 2023 7 | Perak | 0–5 | Johor Darul Ta'zim | Ipoh |
| 22:00 | Hadi Fayyadh Christian Obiozor |
Report | Hasnul Zaim Leandro Velazquez Diogo Luis Santo Bergson Da Silva Hong Wan |
Stadium: Perak Stadium Attendance: 6,799 Referee: S. Logeswaran |
| 9 April 2023 8 | Johor Darul Ta'zim | 6–0 | Kedah Darul Aman | Johor |
| Fernando Forestieri Feroz Baharudin Óscar Arribas Bergson Da Silva Arif Aiman Hanapi Leandro Velazquez |
Report | Manuel Ott |
Stadium: Sultan Ibrahim Stadium Attendance: 13,722 Referee: Razlan Bin Joffri Ali |
| 19 April 2023 9 | PDRM | 0–1 | Johor Darul Ta'zim | Petaling Jaya |
| Kyaw Min Oo |
Report | Fernando Forestieri |
Stadium: Petaling Jaya Stadium Attendance: 1,705 Referee: Fitri Bin Maskon |
| 13 May 2023 10 | Johor Darul Ta'zim | 6–0 | Kelantan United | Johor |
| Bergson Fernando Forestieri Endrick Leandro Velázquez |
Report | Sharvin Selvakumaran |
Stadium: Sultan Ibrahim Stadium Attendance: 10,833 Referee: Ahmad Zuhadi Dzulkifli |
| 19 May 2023 11 | Kuching City | v | Johor Darul Ta'zim | Kuching |
| Stadium: Sarawak State Stadium |
| 24 May 2023 12 | Johor Darul Ta'zim | v | Sri Pahang | Johor |
| Stadium: Sultan Ibrahim Stadium |
| 3 June 2023 13 | Penang | v | Johor Darul Ta'zim | George Town |
| Stadium: City Stadium |
| 9 June 2023 14 | Terengganu | v | Johor Darul Ta'zim | Terengganu |
| Stadium: Sultan Ismail Nasiruddin Shah Stadium |
| 23 June 2023 15 | Johor Darul Ta'zim | v | Kuala Lumpur City | Johor |
| Stadium: Sultan Ibrahim Stadium |
| 8 July 2023 16 | Johor Darul Ta'zim | v | Negeri Sembilan | Johor |
| Stadium: Sultan Ibrahim Stadium |
| 14 July 2023 17 | Kelantan | v | Johor Darul Ta'zim | Kota Bharu |
| Stadium: Sultan Muhammad IV Stadium |
| 29 July 2023 18 | Johor Darul Ta'zim | v | Selangor | Johor |
| Stadium: Sultan Ibrahim Stadium |
| 9 August 2023 19 | Sabah | v | Johor Darul Ta'zim | Kota Kinabalu |
| Stadium: Likas Stadium |
| 13 August 2023 20 | Johor Darul Ta'zim | v | Perak | Johor |
| Stadium: Sultan Ibrahim Stadium |
| 26 August 2023 21 | Kedah Darul Aman | v | Johor Darul Ta'zim | Alor Setar |
| Stadium: Darul Aman Stadium |
| 29 September 2023 22 | Johor Darul Ta'zim | v | PDRM | Johor |
| Stadium: Sultan Ibrahim Stadium |
| 29 October 2023 23 | Kelantan United | v | Johor Darul Ta'zim | Kota Bharu |
| Stadium: Sultan Muhammad IV Stadium |
| 24 November 2023 24 | Johor Darul Ta'zim | v | Kuching City | Johor |
| Stadium: Sultan Ibrahim Stadium |
| 3 December 2023 25 | Sri Pahang | v | Johor Darul Ta'zim | Kuantan |
| Stadium: Darul Makmur Stadium |
| 17 December 2023 26 | Johor Darul Ta'zim | v | Penang | Johor |
| Stadium: Sultan Ibrahim Stadium |
Update: 16 August 2022
Table
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Johor Darul Ta'zim | 10 | 10 | 0 | 0 | 43 | 1 | +42 | 30 | Qualification for AFC Champions League group stage |
| 2 | Selangor | 10 | 7 | 1 | 2 | 23 | 11 | +12 | 22 | Qualification for the Champions League play-off round |
| 3 | Sri Pahang | 10 | 6 | 4 | 0 | 17 | 7 | +10 | 22 | Qualification for 2024-25 AFC Cup |
| 4 | Sabah | 10 | 6 | 2 | 2 | 24 | 14 | +10 | 20 | |
| 5 | Kedah Darul Aman | 10 | 6 | 1 | 3 | 17 | 15 | +2 | 19 |
Updated to match(es) played on 18 May 2023. Source: MFL
Rules for classification: 1) Points; 2) Goal difference; 3) Number of goals scored.
Rules for classification: 1) Points; 2) Goal difference; 3) Number of goals scored.
Malaysia FA Cup
| 14 April 2023 Rd of 16 | Johor Darul Ta'zim | 3–0 | PDRM | Johor |
| Bergson Da Silva Leandro Velazquez |
Report | Izaaq Izhan Amir Saiful Marcus Macauley Uche Agba |
Stadium: Sultan Ibrahim Stadium Attendance: 9,429 Referee: Jeevanathan M. Ponniamoorthy |
| 28 May 2023 QF | Johor Darul Ta'zim | v | Penang | Johor |
| Stadium: Sultan Ibrahim Stadium |
Malaysia Cup
Win Draw Loss
AFC Champions League
Competitions (JDT II)
MFL Cup
Win Draw Loss
| 3 March 2023 1 | Johor Darul Ta'zim II | 1–0 | Penang II | Johor |
| 20:15 UTC+8 | Aysar Hadi Daryl Sham |
Report | Stadium: Pasir Gudang Corporation Stadium Attendance: 226 Referee: Izwan Abdullah |
| 9 March 2023 2 | PDRM II | 2–2 | Johor Darul Ta'zim II | Cyberjaya |
| 17:15 UTC+8 | Jacque Faye Ashraf Ahmad |
Report | Najmuddin Akmal Hazwan Bakri |
Stadium: MMU Stadium, Cyberjaya Attendance: 232 Referee: Amiruddin Lantji |
| 14 March 2023 3 | Johor Darul Ta'zim II | 0-1 | Terengganu II | Johor |
| 20:15 UTC+8 | Report | Syahmi Zamri |
Stadium: Pasir Gudang Corporation Stadium Attendance: 303 Referee: Nasruddin Muhammad Tamrin |
| 30 March 2023 4 | Sabah II | 1-1 | Johor Darul Ta'zim II | Kota Kinabalu |
| 21:15 UTC+8 | Gabriel Nistelrooy |
Report | Njoku Jacob |
Stadium: Likas Stadium Attendance: 1,000 Referee: Nawal Mohamad Zubir |
| 2 April 2023 5 | Johor Darul Ta'zim II | 2-0 | FAM-MSN | Johor |
| 22:00 UTC+8 | Gabriel Nistelrooy Syukur Fariz |
Report | Stadium: Pasir Gudang Corporation Stadium Attendance: 272 Referee: Anselm Enterang |
| 11 April 2023 6 | Johor Darul Ta'zim II | 2-0 | Kelantan United II | Johor |
| Hazwan Bakri Daryl Sham |
Report | Stadium: Pasir Gudang Corporation Stadium Referee: Latiffi Zahrom |
| 16 April 2023 7 | Kedah Darul Aman B | 2-1 | Johor Darul Ta'zim | Alor Setar |
| Ebenezer Assifuah |
Aysar Hadi |
Stadium: Darul Aman Stadium Referee: Fairuzi Mat Desa |
Club statistics
- Correct as of match played on 15 May 2022
Appearances (JDT)
@ 15 April 2023
| No. | Pos. | Player | Malaysia Super League | FA Cup | Malaysia Cup | ACL / AFC Cup | Charity Shield | Total | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apps. | Apps. | Apps. | Apps. | Apps. | Apps. | |||||||||||
| 1 | GK | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2 | DF | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 3 | DF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 4 | MF | 2(5) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 5 | DF | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 6 | MF | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 7 | DF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 8 | MF | 0(1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 9 | FW | 3(1) | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 10 | MF | 2(4) | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 11 | FW | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 12 | DF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 13 | MF | 0 | 0 | 0(1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 14 | DF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 15 | DF | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 16 | MF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 17 | FW | 0(1) | 0 | 0(1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 18 | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 19 | FW | 0(5) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 20 | FW | 6(1) | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 21 | MF | 0(1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 22 | DF | 4(2) | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 23 | MF | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 24 | FW | 5(1) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 26 | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 28 | FW | 0(2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 30 | MF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 32 | DF | 0(3) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 33 | GK | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 40 | DF | 0(1) | 0 | 0(1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 42 | FW | 7 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 45 | FW | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 77 | MF | 0(4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 81 | MF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 91 | DF | 0(4) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Players who have contracts but are on loan to other clubs | ||||||||||||||||
| 11 | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 20 | DF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 24 | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 25 | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 31 | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 33 | DF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 92 | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Players who have played this season but had left the club or on loan to other club | ||||||||||||||||
| 23 | DF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 38 | MF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Appearances (JDT II)
@ 15 Apr 2023
| No. | Pos. | Player | Malaysia Football League | Total | ||
|---|---|---|---|---|---|---|
| Apps. | Apps. | |||||
| 1 | GK | 5 | 0 | 0 | 0 | |
| 2 | DF | 3+4 | 0 | 0 | 0 | |
| 5 | DF | 5+1 | 0 | 0 | 0 | |
| 7 | MF | 5+1 | 1 | 0 | 0 | |
| 8 | MF | 6+1 | 0 | 0 | 0 | |
| 9 | FW | 2+3 | 2 | 0 | 0 | |
| 10 | MF | 1+3 | 0 | 0 | 0 | |
| 11 | MF | 1+3 | 0 | 0 | 0 | |
| 12 | MF | 3+1 | 0 | 0 | 0 | |
| 13 | MF | 6 | 2 | 0 | 0 | |
| 14 | MF | 0+2 | 0 | 0 | 0 | |
| 16 | DF | 4+1 | 0 | 0 | 0 | |
| 17 | FW | 0+2 | 0 | 0 | 0 | |
| 18 | MF | 7 | 1 | 0 | 0 | |
| 21 | DF | 1+1 | 0 | 0 | 0 | |
| 23 | DF | 0+6 | 0 | 0 | 0 | |
| 26 | DF | 6 | 0 | 0 | 0 | |
| 28 | DF | 4 | 0 | 0 | 0 | |
| 29 | MF | 0+3 | 1 | 0 | 0 | |
| 30 | MF | 0+1 | 0 | 0 | 0 | |
| 31 | FW | 1 | 0 | 0 | 0 | |
| 41 | DF | 1 | 0 | 0 | 0 | |
| 47 | MF | 1 | 0 | 0 | 0 | |
| 66 | MF | 2+1 | 0 | 0 | 0 | |
| 68 | FW | 5 | 2 | 0 | 0 | |
| 98 | GK | 2 | 0 | 0 | 0 | |
| 99 | DF | 5 | 0 | 0 | 0 | |
Goalscorers
Includes all competitive matches. The list is sorted by shirt number when total goals are equal.
- As of match played 09 April 2023
| Rank | Pos. | No. | Player | Super League | FA Cup | Malaysia Cup | AFC Champions League | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | FW | 45 | 8 | 0 | 0 | 0 | 8 | |
| 2 | FW | 42 | 5 | 0 | 0 | 0 | 5 | |
| FW | 9 | 3 | 2 | 0 | 0 | 5 | ||
| 3 | MF | 20 | 4 | 0 | 0 | 0 | 4 | |
| FW | 11 | 4 | 0 | 0 | 0 | 4 | ||
| MF | 10 | 3 | 1 | 0 | 0 | 4 | ||
| 4 | MF | 23 | 3 | 0 | 0 | 0 | 3 | |
| 5 | DF | 22 | 2 | 0 | 0 | 0 | 2 | |
| 6 | DF | 91 | 1 | 0 | 0 | 0 | 1 | |
| DF | 15 | 1 | 0 | 0 | 0 | 1 | ||
| MF | 24 | 1 | 0 | 0 | 0 | 1 | ||
| Own Goals | 2 | 0 | 0 | 0 | 2 | |||
| TOTALS | 37 | 3 | 0 | 0 | 40 | |||
Top Assists
