2023 FIBA Under-19 Women's Basketball World Cup
The 2023 FIBA Under-19 Women's Basketball World Cup is a tournament organised by FIBA for women's youth national teams aged 19 years old and below. The tournament will be hosted in Madrid, Spain, from 15 to 23 July 2023.[1][2]
| Tournament details | |
|---|---|
| Host country | Spain |
| City | Madrid |
| Dates | 15–23 July |
| Teams | 16 (from 5 confederations) |
| Venue(s) | (in 1 host city) |
Qualified teams
| Means of qualification | Dates | Venue | Berths | Qualifiers |
|---|---|---|---|---|
| Host nation | 29 July 2020[3] | 1 | ||
| 2022 FIBA U18 Women's Americas Championship | 13–19 June 2022 | 4 | ||
| 2022 FIBA U18 Women's European Championship | 6–14 August 2022 | 5 | ||
| 2022 FIBA U18 Women's Asian Championship | 5–11 September 2022 | 4 | ||
| 2022 FIBA U18 Women's African Championship | 5–13 August 2022 | 2 | ||
| Total | 16 | |||
Draw
Preliminary round
All times are local (UTC+2).
Group A
| Pos | Team | Pld | W | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
First match(es) will be played on 15 July 2023. Source: FIBA
Rules for classification: 1) Points; 2) Head-to-head results; 3) Points difference; 4) Points scored.
(H) Host
Rules for classification: 1) Points; 2) Head-to-head results; 3) Points difference; 4) Points scored.
(H) Host
Group B
| Pos | Team | Pld | W | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
First match(es) will be played on 15 July 2023. Source: FIBA
Rules for classification: 1) Points; 2) Head-to-head results; 3) Points difference; 4) Points scored.
Rules for classification: 1) Points; 2) Head-to-head results; 3) Points difference; 4) Points scored.
18 July 2023 18:15 |
| Chinese Taipei |
vs. |
Complejo Deportivo Espartales, Alcalá de Henares |
Group C
| Pos | Team | Pld | W | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
First match(es) will be played on 15 July 2023. Source: FIBA
Rules for classification: 1) Points; 2) Head-to-head results; 3) Points difference; 4) Points scored.
Rules for classification: 1) Points; 2) Head-to-head results; 3) Points difference; 4) Points scored.
Group D
| Pos | Team | Pld | W | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
First match(es) will be played on 15 July 2023. Source: FIBA
Rules for classification: 1) Points; 2) Head-to-head results; 3) Points difference; 4) Points scored.
Rules for classification: 1) Points; 2) Head-to-head results; 3) Points difference; 4) Points scored.
Knockout stage
Bracket
| Round of 16 | Quarter-finals | Semi-finals | Final | |||||||||||
| 19 July | ||||||||||||||
| A1 | ||||||||||||||
| 21 July | ||||||||||||||
| B4 | ||||||||||||||
| 19 July | ||||||||||||||
| C2 | ||||||||||||||
| 22 July | ||||||||||||||
| D3 | ||||||||||||||
| 19 July | ||||||||||||||
| A3 | ||||||||||||||
| 21 July | ||||||||||||||
| B2 | ||||||||||||||
| 19 July | ||||||||||||||
| C4 | ||||||||||||||
| 23 July | ||||||||||||||
| D1 | ||||||||||||||
| 19 July | ||||||||||||||
| A2 | ||||||||||||||
| 21 July | ||||||||||||||
| B3 | ||||||||||||||
| 19 July | ||||||||||||||
| C1 | ||||||||||||||
| 22 July | ||||||||||||||
| D4 | ||||||||||||||
| 19 July | ||||||||||||||
| Third place | ||||||||||||||
| A4 | ||||||||||||||
| 21 July | 23 July | |||||||||||||
| B1 | ||||||||||||||
| 19 July | ||||||||||||||
| C3 | ||||||||||||||
| D2 | ||||||||||||||
- 5–8th place bracket
| 5–8th place semifinals | Fifth place | |||||
| 22 July | ||||||
| 23 July | ||||||
| 22 July | ||||||
| Seventh place | ||||||
| 23 July | ||||||
- 9–16th place bracket
| 9–16th place quarterfinals | 9–12th place semifinals | Ninth place | ||||||||
| 21 July | ||||||||||
| 22 July | ||||||||||
| 21 July | ||||||||||
| 23 July | ||||||||||
| 21 July | ||||||||||
| 22 July | ||||||||||
| 21 July | ||||||||||
| Eleventh place | ||||||||||
| 23 July | ||||||||||
- 13–16th place bracket
| 13–16th place semifinals | 13th place | |||||
| 22 July | ||||||
| 23 July | ||||||
| 22 July | ||||||
| 15th place | ||||||
| 23 July | ||||||
Round of 16
19 July 2023 |
| A1 | vs. | B4 |
19 July 2023 |
| C1 | vs. | D4 |
19 July 2023 |
| A2 | vs. | B3 |
19 July 2023 |
| C2 | vs. | D3 |
19 July 2023 |
| A3 | vs. | B2 |
19 July 2023 |
| C3 | vs. | D2 |
19 July 2023 |
| A4 | vs. | B1 |
19 July 2023 |
| C4 | vs. | D1 |
9–16th place quarterfinals
21 July 2023 |
| LPO1 | vs. | LPO2 |
21 July 2023 |
| LPO3 | vs. | LPO4 |
21 July 2023 |
| LPO5 | vs. | LPO6 |
21 July 2023 |
| LPO7 | vs. | LPO8 |
Quarterfinals
21 July 2023 |
| WPO1 | vs. | WPO2 |
21 July 2023 |
| WPO3 | vs. | WPO4 |
21 July 2023 |
| WPO5 | vs. | WPO6 |
21 July 2023 |
| WPO7 | vs. | WPO8 |
13–16th place semifinals
22 July 2023 |
| LQF1 | vs. | LQF2 |
22 July 2023 |
| LQF3 | vs. | LQF4 |
9–12th place semifinals
22 July 2023 |
| WQF1 | vs. | WQF2 |
22 July 2023 |
| WQF3 | vs. | WQF4 |
5–8th place semifinals
22 July 2023 |
| LQF1 | vs. | LQF2 |
22 July 2023 |
| LQF3 | vs. | LQF4 |
Semifinals
22 July 2023 |
| WQF1 | vs. | WQF2 |
22 July 2023 |
| WQF3 | vs. | WQF4 |
15th place game
23 July 2023 |
| LSF1 | vs. | LSF2 |
13th place game
23 July 2023 |
| WSF1 | vs. | WSF2 |
Eleventh place game
23 July 2023 |
| LSF1 | vs. | LSF2 |
Ninth place game
23 July 2023 |
| WSF1 | vs. | WSF2 |
Seventh place game
23 July 2023 |
| LSF1 | vs. | LSF2 |
Fifth place game
23 July 2023 |
| WSF1 | vs. | WSF2 |
Third place game
23 July 2023 |
| LSF1 | vs. | LSF2 |
Final
23 July 2023 |
| WSF1 | vs. | WSF2 |
Final standings
| Rank | Team | Record |
|---|---|---|
| 4th | ||
| 5th | ||
| 6th | ||
| 7th | ||
| 8th | ||
| 9th | ||
| 10th | ||
| 11th | ||
| 12th | ||
| 13th | ||
| 14th | ||
| 15th | ||
| 16th |
References
- FIBA Calendar
- "U17 and U19 Youth World Cups hosts confirmed for 2024-2027". FIBA. 30 November 2022. Retrieved 21 December 2022.
- "Madrid, Spain to host FIBA U19 Women's Basketball World Cup in 2023". FIBA. 29 July 2020. Retrieved 21 December 2022.
- "Spain's Valdemoro, Serbia's Vasic to perform FIBA U19 Women's Basketball World Cup Draw". FIBA. 20 March 2023. Retrieved 20 March 2023.
- "Line up confirmed for FIBA U19 Women's Basketball World Cup 2023 in Spain". FIBA. 27 March 2023. Retrieved 27 March 2023.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.